Quantcast
Click to Sign In! Click to Sign Up!

  Event Name & Course State Date Bib Plc A Plc G Plc O Final Claim!
Norwegian Festival Grete’s Great Gallop 2009 - Run/1.7 Mile NY 10/3/09 9854 10 480 973 22:03.00
Nyrr Fitness Mind & Body Spirit Games 2009 NY 9/12/09 6499 50 1942 4085 45:43
Run For Central Park 4M 2009 NY 7/18/09 6788 73 2607 5116 49:17
Nyrr Dash 10K 2009 NY 6/13/09 6460 44 2359 4335 1:16:11
Japan Day 2009 NY 5/31/09 5567 56 2388 4332 46:35
Norwegian Festival Norway Run 2008 NY 10/4/08 7378 13 745 1397 17:44.00
Timberman Half - 2008 - Half/70.3 Triathlon-Swim 1.2 miles, Bike 56 miles, Run 13.1 miles NH 8/17/08 217 12 1050 1462 7:48:21
New York Park To Park 10K NY 7/13/08 6507 48 2130 3716 1:15:00
Shelter Island Run 2008 - Run-10K NY 6/21/08 - 18 513 857 1:07:42
Wabc Fight/Prostate Cancer 2008 NY 6/15/08 7383 102 3232 4990 59:31
2008 Japan Day 4 Mile NY 6/1/08 3637 34 1258 2160 45:26
Nyjl Mother'S Day 4M NY 5/11/08 7631 39 1434 2773 44:37
Norway Run 2007 NY 10/6/07 3502 8 658 1220 17:04.00
Fitness Games 4M - Men NY 9/9/07 5405 49 1787 1788 43:49
West Point Triathlon 2007 NY 8/19/07 661 9 312 430 1:40:53
Nyrr Team Championships - NYRR Team Champs - Men-5Miles NY 8/18/07 1205 36 756 756 49:03
Run For Central Park NY 7/21/07 2450 34 1880 3163 40:23
Naples-New York Park To Park NY 7/14/07 2509 49 2252 4090 1:10:49
Wabc Father S Day Fight Against Prostate Cancer NY 6/17/07 2882 107 3109 4601 58:31
Japan Day 2007 NY 6/3/07 2504 61 2331 3918 44:44
2006 Nyrr Hot Chocolate 10Mi NY 12/16/06 8726 103 1857 3632 1:50:24
Poland Spring Marathon Kickoff NY 10/29/06 11325 118 2739 4625 53:29
Poland Springs Marathon Kickoff NY 10/29/06 11325 126 2901 5027 50:29
Timberman Half Iron - TRI :: Swim - 1.2 miles,Bike - 56 miles,Run - 13.1 miles NH 8/20/06 177 31 944 1320 7:30:30
16Th Annual Joe Koziarz Memorial 5K Run/Walk 2006 NY 7/16/06 356 15 144 245 31:56
Wabc Fight Against Prostate Cancer Race NY 6/18/06 7887 120 2619 3860 58:40
Eagleman Ironman 70.3 2006 MD 6/11/06 - 40 1013 1396 8:14:30
Thomas G. Labrecque Classic NY 4/9/06 9019 93 2200 3574 42:45
Scotland Run 10K NY 4/3/06 9045 107 2506 4198 1:07:30
Nyrr Fred Lebow Classic NY 1/8/06 9524 102 1499 2500 55:29
Nyrr Holiday 4-Mile NY 12/3/05 7925 57 1802 3330 43:52
Mighty Hamptons Triathlon NY 9/18/05 - 17 557 759 3:47:02
West Point Triathlon NY 8/14/05 539 15 343 479 1:55:50
Run For Central Park NY 7/23/05 6390 48 1478 2461 43:46
Joe Koziarz Memorial 5K NY 7/17/05 - 16 92 134 29:46
Fairlee Great Triathlon (New England Triathlon Tour) VT 7/10/05 620 20 341 495 3:00:55
Frny Lesbian And Gay Pride Run NY 6/25/05 4341 32 846 1432 55:45
Wabc Father'S Day Fight Against Prostate Cancer 5M/Kids Races NY 6/19/05 6144 98 2278 3336 58:07
Wyckoff-Franklin Lakes Triathlon - 23Rd Annual NJ 6/18/05 395 14 465 613 2:24:36
Scotland Run 10K NY 4/3/05 7362 96 1700 2951 1:12:39
Seasons 52 Park Ave 5K FL 1/15/05 1051 26 490 729 29:00
Nyrr Fred Lebow Classic NY 1/9/05 7273 66 1293 1983 50:23
Nyrr Holiday 4-Mile NY 12/18/04 6842 47 1174 1885 37:20
Nyrr Joe Kleinerman 10K NY 12/12/04 5821 88 1829 3000 1:06:00
Wabc Fight Against Prostate Cancer 5M/Kids Races NY 6/20/04 6548 99 1916 2739 53:21
Eagleman Ironman 70.3 2004 MD 6/13/04 - 40 1016 1324 7:21:51
Scotland Run NY 4/4/04 4390 53 1190 1817 1:02:57
Nyrr 8000 Race Festival NY 3/27/04 4830 57 1141 1609 49:09
The Colon Cancer Challenge 4-Mile/Half-Marathon - RUN - HALF-MARATHON NY 3/14/04 6018 57 1149 1149 2:29:37
Nyrr Al Gordon 15K NY 2/21/04 5075 70 1150 1878 1:39:26
Philadelphia Marathon 2003 - Marathon PA 11/23/03 6134 138 3523 5201 5:35:41
Central Park'S 150Th Birthday Run/Walk NY 7/19/03 8131 81 1878 3267 44:40
Great Floridian Triathlon - Half Tri-Swim-1.2Mi, Bike-56Mi, Run-13.1Mi FL 7/14/03 - 16 639 869 8:50:37
Wabc Fight Against Prostate Cancer Race NY 6/15/03 6331 103 1687 2416 54:28
Nyrr 8000 NY 4/5/03 3995 38 934 1480 50:21
Nyrr Lucky 7-Mile Reversible NY 3/29/03 6258 62 1242 2201 1:17:23
Holiday Four Mile Run 2002 NY 12/22/02 3548 62 1181 1951 45:37
Joe Kleinerman 10K NY 12/15/02 - 95 1673 2734 1:07:19
Great Floridian Triathlon - Half Tri-Swim-1.2Mi, Bike-56Mi, Run-13.1Mi FL 10/19/02 - 9 294 402 8:26:18
Fairlee Great Triathlon 2002 VT 7/7/02 582 9 303 475 2:53:30
Nike Runnyc Fitness 3.5M NY 6/22/02 - 46 960 1690 35:56
Columbia Triathlon 2002 MD 5/19/02 79 35 747 986 3:29:36
United We Run 4M NY 12/2/01 4190 77 1304 1901 36:11
Race To Deliver NY 11/18/01 - 78 1766 3046 43:20
Not Quite The Nyc Marathon 2001 NY 10/28/01 - 94 1665 2723 29:53
Great Floridian Triathlon 2001 FL 10/20/01 - 26 507 590 16:40:54
Ilx Valentine'S Day Twosome 2M/10K - Run-10K NY 2/10/01 2789 2 27 31 39:30
GRETE'S GREAT GALLOP 2000 NY 10/8/00 - 107 1567 2799 2:27:14
Nyrr Valentine'S Day 5K NY 2/12/00 1011 47 619 1126 31:44
Nyrr Lucky 7-Mile Reversible NY 2/6/00 1069 29 246 516 10:53
Columbia Triathlon 1999 MD 5/23/99 - 26 582 722 3:07:06
The 1999 Long Island Marathon, Festival Of Races - 13.1Mi Run NY 5/2/99 - 250 2445 3572 2:23:21
The New Jersey Shore Marathon NJ 4/25/99 0373 38 411 535 4:35:07
Powerbar 20 Mile NY 3/21/99 - 29 446 594 3:10:02
The Crazy Eight 1999 NY 2/28/99 - 28 496 728 1:13:14
Blackwater Eagleman Half-Ironman Triathlon MD 6/7/98 - 30 493 600 6:42:45
Big Four-Oh 4M NY 5/31/98 - 50 655 1025 39:22
Columbia Triathlon 1998 MD 5/17/98 - 25 549 687 3:08:14
The 1998 Long Island Marathon, Festival Of Races - 13.1Mi Run NY 5/3/98 - 171 1993 2648 2:08:02
Shore Mcmarathon NJ 4/26/98 0722 54 497 660 4:59:47
Nyrr Queens Half-Marathon NY 4/19/98 - 80 912 1230 1:59:20
NYRR Holiday 20K 1997 NY 12/21/97 - 38 339 440 1:50:48
NYRR Hot Chocolate 10 Mile Run 1997 NY 12/6/97 - 45 556 779 1:25:07
Norway Run 1997 NY 10/12/97 - 23 258 351 26:25
Staten Island Half-Marathon 1997 - Men 13.1Mi NY 9/21/97 - 84 1106 1107 1:56:01
NYRR Family Fitness 4 Miler 1997 NY 6/15/97 - 27 309 384 34:46
Columbia Triathlon 1997 MD 5/18/97 - 36 547 678 3:14:06
Canon Long Island Half Marathon - Run - Half Marathon Male NY 5/4/97 - 40 754 759 1:45:38
Canon Long Island Half-Marathon 1997 - Half-Marathon NY 5/4/97 - 41 756 846 1:45:38
Rabbit Run 5K NY 3/29/97 - 18 198 239 20:32
Bagel Run 10K NY 2/2/97 - 25 420 491 47:13
Nyrr Fred Lebow Classic 5M 1997 NY 1/5/97 - 23 301 334 37:40
Holiday Half Marathon 1996 NY 12/22/96 - 30 329 414 1:54:36
Joe Kleinerman 10K 1996 NY 12/15/96 - 30 270 318 46:43
Canon Long Island Half Marathon 1996 - Run - Half Marathon NY 5/5/96 - 80 760 859 1:44:59
Queens Half Marathon 1996 NY 4/28/96 - 38 354 400 1:43:11
Trevira Twosome 10-Mile Run 1996 NY 4/20/96 - 17 163 217 1:18:20
Brooklyn Half Marathon 1996 NY 3/24/96 - 88 719 829 1:48:57
Turkey Classic 5M 1995 NY 11/18/95 - 24 282 341 38:18
NYRR Roosevelt Island Fall 10K 1994 NY 9/25/94 - 34 388 507 1:00:59
Alamo Alumni Run 1994 NY 5/14/94 - 45 499 607 40:13
NYRR Joe Kleinerman 10K 1993 NY 12/5/93 - 41 324 375 50:18
Al Gordon Five Miler 1993 NY 2/28/93 - 74 576 715 44:46
Winter Series 10K 1992 NY 12/6/92 - 69 504 604 50:11
Nyc Marathon 1992 NY 11/1/92 - 2631 19844 23757 4:58:12
Marathon Tune-Up 1992 NY 10/4/92 - 85 1005 1143 2:09:24
Nyc Marathon 1991 NY 11/3/91 - 2130 17365 20805 4:47:47
Trevira Twosome 10-Mile Run NY 4/21/90 524 63 410 668 1:24:50
Snowflake 4 Mile Run 1990 NY 2/25/90 - 80 598 781 34:13
New York City Marathon 1985 NY 10/27/85 M592 2209 11398 13154 4:52:24
New York City Marathon1984 NY 11/5/84 K272 1861 9355 10885 4:49:41
New York City Marathon1982 NY 11/5/82 - 2034 8842 9787 4:02:02
New York City Marathon 1981 NY 10/18/81 - 2254 9898 11050 4:23:44
 
Additional Results Matching "NICHOLAS PISCULLI"
We match an Athlete's Results based on Age, Gender, and Home State. If results fall outside of your account, they may be listed below and can be claimed during signup so that you can build YOUR complete race history!
NICHOLAS PISCULLI (U-62)Florida
Sat, Apr 29, 2006 - Orlando, Florida
Nicholas Pisculli (M-63)Clermont, Florida
Sat, Nov 04, 2000 - Panama City, Florida
Sat, Jan 21, 2006 - Orlando, Florida
Sat, Dec 02, 2006 - Orlando, Florida
Sat, Jan 20, 2007 - Winter Park, Florida
Sat, Feb 17, 2007 - Winter Park, Florida
Sat, Feb 24, 2007 - Orlando, Florida
Sat, Dec 01, 2007 - Orlando, Florida
Sat, Apr 04, 2009 - Orlando, Florida
Nicholas Pisculli (M-62)Maryland
Sun, Jun 06, 1999 - Cambridge, Maryland
Sun, Jun 09, 2002 - Cambridge, Maryland
Sun, Jun 10, 2007 - Cambridge, Maryland
NICHOLAS PISCULLI (M-62)New Jersey
Sat, Jun 19, 1999 - Wyckoff, New Jersey
Sat, Jun 16, 2001 - Wyckoff, New Jersey
Sun, May 11, 2008 - New York City, New York
Nicholas Pisculli (M-62)Pennsylvania
Sun, Nov 20, 2005 - Philadelphia, Pennsylvania
NICHOLAS PISCULLI (M-62)Texas
Sun, Apr 20, 1997 - College Point, Queens, Nyc, Texas
Nicholas Pisculli (M-62)Usulután
Sat, Dec 29, 2007 - Clermont, Florida
NICHOLAS PISCULLI (M-62)Vermont
Sun, Jul 08, 2001 - Fairlee, Vermont
Sun, Jul 11, 2004 - Fairlee, Vermont