Quantcast
Click to Sign In! Click to Sign Up!

  Event Name & Course State Date Bib Plc A Plc G Plc O Final Claim!
Philadelphia Marathon 2005 - Men 26.2Mi PA 11/20/05 - 453 3760 3764 5:42:13
Philadelphia Distance Run PA 9/18/05 9764 540 4265 7589 2:29:26
Philadelphia Marathon 2004 - Marathon PA 11/21/04 - 489 4014 6130 5:44:36
Race For The Cure PA 5/11/03 31390 392 3262 11735 1:19:11
Susan G. Koman Race For The Cure- Philadelphia 2003 PA 5/11/03 31390 516 4395 16456 1:19:11
Philadelphia Distance Run - Run - Half-Marathon PA 9/15/02 1046 431 4003 6586 2:35:13
 
Additional Results Matching "David Kotschessa"
We match an Athlete's Results based on Age, Gender, and Home State. If results fall outside of your account, they may be listed below and can be claimed during signup so that you can build YOUR complete race history!
David Kotschessa (M-32)Delaware
Sun, Mar 16, 2003 - Wilmington, Delaware