Quantcast
Show Size
Event Name & Course State Date Plc A Plc G Plc O Pace Final  
Redman Olympic & Sprint Triathlons ~ 2009 - Olympic Triathlon- Swim 1500M, Bike 24.9Mi, Run 6.2Mi OK 9/20/09 26/34 100/179 134/278 3:00:18
2009 Whirlpool Ironman 70.3 Steelhead Triathlon MI 8/1/09 118/205 619/1181 750/1660 5:52:02
Joker'S Wild Half Marathon 2009 - Run/Half-Marathon MO 7/12/09 9/26 58/228 69/430 7:57 1:44:19
Little Rock Marathon - 2009 - Run- Marathon AR 3/15/09 92/144 472/861 634/1385 10:14 4:28:16
2008 Land Rover Pumpkinman Triathlon - Olympic Triathlon- Swim 1500 meters, Bike 24.9 miles, Run 6.2 miles NV 10/18/08 174/220 184/235 281/379 3:37:42
Joker'S Wild Half Marathon 2008 - Run-Half-Marathon MO 7/5/08 14/34 64/184 82/338 8:05 1:46:02
St. Peters Rec-Plex Triathlon 2008 MO 6/15/08 24/62 114/289 144/457 2:06:16
Go! St. Louis Marathon & Half Marathon 2008 - Run-Marathon MO 4/6/08 107/151 701/1046 969/1617 10:10 4:26:37
2008 P.F. Chang'S Rock 'N' Roll Arizona Marathon - Marathon AZ 1/13/08 328/628 1662/3484 2447/6454 9:36 4:11:36
2007 Columbia Half Marathon Challenge MO 10/7/07 9/15 51/104 87/220 9:02 1:58:29
Usa Triathlon National Club Championship - OctoMax Swim 500yds, Bike 18Mi, Run 3Mi MO 9/16/07 10/16 68/132 94/225 1:44:20
Joker'S Wild Half Marathon - RUN ::: HALF MARATHON MO 7/7/07 18/37 96/201 129/376 8:55 1:56:49
2007 Joker'S Wild Half Marathon MO 7/7/07 18/37 92/199 125/374 8:55 1:56:49
2007 Merrill Lynch Race For Sight Triathlon MO 5/6/07 30/52 139/306 172/488 1:28:35
Shakespeare’S Pizza Maxtrax Duathlon - Long-Dua:::Run-3Mi, Bike-15Mi, Run-3Mi MO 4/21/07 11/15 52/84 60/116 4:19.26 1:30:44
Malaika 5K IL 11/12/05 9/15 79/156 97/309 7:54 24:33
Dannon Daily Hearld Naperville 8K Championship IL 9/18/05 7/28 53/145 70/283 7:15 36:07
Dekalb Cornfest IL 8/27/05 31/47 197/346 239/532 7:59 49:39
Stoneman Sprint Triathlon 2005 IL 7/16/05 14/26 63/145 82/225 1:14:46
Sullivan Civic Center Triathlon - Tri - Adults- Swim ¼ mile, Bike 13.4 miles, Run 3.1 miles IL 4/24/05 1/ 76/147 98/236 1:26:55