Quantcast
These results were lasted updated Sat Oct 31, 2009 3:47 AM MST, US. If you know the official results to be newer, click here to report it - we will import the new results.
Finishers
Avg Time
121 1:31:04
Male  73 1:25:06
Female  48 1:40:08
Top Male Will Sauer 1:04:05
Member David Anshen 1:08:28
Top Female Ashley Harwi 1:11:34
Member - -
RunCycleRunDuathlon*Run 1.5 miles, Bike 14 miles, Run 3.1 miles Results
Duathlon*Run 1.5 miles, Bike 14 miles, Run 3.1 milesDuathlon*Run 1.5 miles, Bike 14 miles, Run 3.1 miles Results
Women 1-48
Men 1-73
  Male Results
 RunTCycleTRun 
 A/G/ORacerM/FABibTimePace G/O TimeTimeSpeed G/O TimeTimePace G/O FinalClaim!
 1 / 1 / 1Will SauerM45-00:0000:001 / 100:0000:000.001 / 100:0000:0000:001 / 11:04:05 
 1 / 2 / 2TONY MORENOM30-09:3206:214 / 45034:5624.042 / 34519:5606:251 / 11:05:57 
 2 / 3 / 3Chuck HarneyM45-10:0906:465 / 54035:0223.984 / 54721:0206:474 / 51:07:38 
Member 1 / 4 / 4David AnshenM40-10:1406:497 / 74435:1323.855 / 65821:2206:538 / 91:08:28 
 1 / 5 / 5Scott PadgettM25-10:1806:528 / 85535:0024.003 / 44521:3806:5812 / 141:08:35 
 1 / 6 / 6Christopher HurdM35-10:3107:0013 / 134236:4722.847 / 83821:3706:5810 / 111:10:12 
 2 / 7 / 7Henry TremperM40-10:3107:0013 / 134337:1622.5410 / 113121:1906:527 / 81:10:18 
 2 / 8 / 8Jess ManningM30-09:3006:203 / 33439:2421.3218 / 204120:2606:352 / 21:10:33 
Member 1 / 9 / 9Brian OrsiniM20-10:2006:5310 / 1001:0136:5222.788 / 94821:3706:5810 / 111:10:34 
 1 / 10 / 10ROBERT HARTMANM50-10:4507:1019 / 194736:0323.306 / 74522:4107:1917 / 191:10:59 
Member 2 / 11 / 11Phil MitzkavichM50-10:2906:5912 / 124137:5522.1513 / 144421:3506:579 / 101:11:23 
 3 / 12 / 13Mike BizalM45-10:2106:5411 / 1101:0038:0422.0714 / 1501:1321:0106:463 / 41:11:37 
 2 / 13 / 14Robert LennonM35-11:2607:3727 / 285437:4522.2512 / 135221:1306:505 / 61:12:08 
 2 / 14 / 15Jeffrey PeaperM25-10:1906:529 / 901:0636:5522.759 / 105523:2907:3423 / 271:12:42 
 3 / 15 / 16Brian McgeeM30-10:4907:1220 / 205137:3922.3111 / 125922:5607:2320 / 231:13:13 
 3 / 16 / 17Robert KnoxM40-10:4207:0817 / 1701:0138:1122.0015 / 164423:2007:3121 / 241:13:56 
 4 / 17 / 18David PettyM40-10:1106:476 / 64541:0020.4924 / 2601:1121:1306:505 / 61:14:18 
 1 / 18 / 19Terry PahlM55-10:4107:0716 / 164340:1920.8322 / 244922:0507:0714 / 161:14:35 
 3 / 19 / 21Peter RittenhouseM50-00:0000:001 / 100:0000:000.001 / 100:0000:0000:001 / 11:15:06 
 1 / 20 / 23William GunterCly---11:1707:3125 / 2601:2739:0221.5216 / 1701:1522:5307:2219 / 221:15:53 
 4 / 21 / 24FREDERICK ANDERSONM45-11:3907:4631 / 335439:1121.4417 / 185723:3007:3424 / 281:16:10 
 5 / 22 / 25Daniel MeloyM40-11:1607:3024 / 253741:2620.2729 / 324222:1207:0915 / 171:16:11 
 5 / 23 / 26Bryan SauerM45-10:4007:0615 / 1501:1241:1920.3327 / 3001:3821:5207:0313 / 151:16:39 
 6 / 24 / 27Buck BrowningM40-11:2807:3828 / 2901:3040:0720.9420 / 2201:1322:3807:1816 / 181:16:53 
 1 / 25 / 28Brian WelchM---10:5007:1321 / 212542:5819.5534 / 372022:4307:1918 / 201:17:16 
 2 / 26 / 29John SpiekerM---13:0608:4453 / 683633:4524.891 / 23931:1010:0359 / 851:19:14 
 7 / 27 / 30Norman BrownM40-11:2207:3426 / 2701:0042:0719.9431 / 3401:0724:1307:4828 / 321:19:48 
 2 / 28 / 31Kevin MontagueCly---12:1508:1043 / 494540:2520.7823 / 255225:3808:1636 / 431:19:53 
 2 / 29 / 32Matthew OlesM20-10:4407:0918 / 1801:0043:2919.3238 / 4401:0323:4807:4025 / 291:20:02 
 6 / 30 / 33Ubaldo LugoM45-10:5807:1822 / 2301:0742:1419.8932 / 3501:5024:0507:4626 / 301:20:12 
 4 / 31 / 34Stephen WernerM50-11:3407:4229 / 3101:2743:0619.4935 / 4001:0623:2707:3322 / 261:20:39 
 7 / 32 / 35Edward GallM45-12:3408:2247 / 5501:0541:0720.4325 / 2701:2824:5408:0232 / 371:21:06 
 8 / 33 / 36Peter ZangardiM45-11:5907:5937 / 4101:3341:1220.3926 / 2801:5224:3707:5630 / 341:21:11 
 5 / 34 / 37Tim StechschulteM50-12:1108:0741 / 4601:4741:1920.3327 / 3001:3424:2707:5329 / 331:21:17 
 8 / 35 / 38Philip MartinM40-11:5407:5634 / 3801:0640:1420.8821 / 2301:2826:5608:4145 / 571:21:36 
 3 / 36 / 39Andrew RoachM25-11:0007:2023 / 2401:1943:2619.3437 / 4301:4524:1207:4827 / 311:21:41 
 3 / 37 / 41Doug CookeCly---11:4307:4832 / 3401:0341:2620.2729 / 3201:2826:3408:3442 / 521:22:12 
 3 / 38 / 42Duane FonnerM35-12:1308:0842 / 4701:1042:2619.8033 / 3601:0625:4908:1937 / 441:22:43 
 1 / 39 / 43Russ AbbottM65-12:3908:2649 / 5701:2843:2019.3836 / 4201:0824:5508:0233 / 391:23:28 
 9 / 40 / 45Nick Bon-harperM40-12:3008:2045 / 5301:0443:4419.2140 / 4601:0025:3008:1335 / 411:23:46 
Member 6 / 41 / 46David LainM50-13:3009:0058 / 775939:2721.2919 / 2102:0427:5308:5951 / 671:23:51 
 10 / 42 / 49Andy BloomM40-12:0508:0339 / 4401:0644:0419.0645 / 525326:0408:2439 / 491:24:10 
 11 / 43 / 51Chip FioravantiM40-12:1008:0640 / 4501:1843:5319.1442 / 4901:1826:1808:2941 / 511:24:54 
 4 / 44 / 52Christopher KenyonM35-12:0008:0038 / 4201:0346:0418.2351 / 6201:1124:4507:5931 / 351:25:01 
 4 / 45 / 53Daniel MyersM30-11:5007:5333 / 3701:0444:3418.8546 / 5501:1426:5708:4146 / 591:25:37 
 4 / 46 / 54Chris AndrewsCly---11:5507:5635 / 3901:3144:0219.0844 / 5101:3426:5208:4044 / 551:25:51 
 3 / 47 / 56Jeffrey GravattM20-12:3308:2246 / 545743:5019.1641 / 484428:3509:1356 / 761:26:35 
 5 / 48 / 57Terry LovinM35-13:0908:4654 / 694943:3219.2939 / 454628:3109:1255 / 751:26:45 
 6 / 49 / 58Alexander RiveraM35-11:3707:4430 / 324247:1717.7655 / 685727:0208:4347 / 601:27:34 
 9 / 50 / 59Robert RajewskiM45-12:5008:3351 / 6401:5844:4718.7649 / 5801:3626:4908:3943 / 541:27:57 
 7 / 51 / 63Michael RodenM35-12:5508:3652 / 665847:3717.6458 / 7101:3125:2808:1234 / 401:28:27 
 4 / 52 / 64Robert MidgleyM25-12:1708:1144 / 515647:3317.6657 / 704327:0208:4347 / 601:28:28 
 12 / 53 / 65Adams PatrickM40-12:4508:3050 / 6203:1443:5919.1043 / 5002:2226:1408:2740 / 501:28:32 
 1 / 54 / 67Peter RackettM70-13:1408:4955 / 715646:3418.0453 / 654727:5609:0052 / 681:29:26 
 5 / 55 / 68Cody LandrethM25-11:5607:5736 / 4001:5047:2417.7256 / 6901:3927:0908:4549 / 621:29:56 
 5 / 56 / 70Garrett TalleyM30-13:2708:5857 / 7602:0447:0617.8354 / 6601:3525:5908:2338 / 471:30:09 
 10 / 57 / 72Robert GallenM45-14:2709:3861 / 8501:1345:1918.5450 / 5901:0229:0509:2357 / 771:31:03 
 6 / 58 / 73Robert KnauerM25-13:1608:5056 / 7201:3747:4517.5959 / 7201:3128:0909:0453 / 711:32:15 
 5 / 59 / 74Tor ChristensenCly---12:3708:2448 / 5601:2650:2216.6866 / 8601:2127:1408:4750 / 631:32:58 
 8 / 60 / 78Kevin MosleyM35-14:0209:2160 / 8002:1444:3718.8347 / 5602:2332:4310:3362 / 951:35:57 
 2 / 61 / 82Connolly, Jr., ArtM70-15:1310:0863 / 9404:1846:3118.0652 / 6403:5828:2909:1154 / 741:38:28 
 2 / 62 / 83Jim ChallandesM65-15:1010:0662 / 9301:2649:1017.0863 / 8102:1431:2310:0760 / 861:39:22 
 2 / 63 / 85Rob AlfordM55-16:0110:4067 / 10301:2248:0817.4561 / 7401:4133:0910:4163 / 981:40:19 
 6 / 63 / 86Kevin McgarryCly---15:2710:1864 / 9502:0447:5817.5160 / 7301:4133:1210:4264 / 991:40:19 
 9 / 65 / 88Steve DuncanM35-13:5709:1859 / 7902:0149:5316.8465 / 8301:3833:2610:4765 / 1001:40:53 
 7 / 66 / 94Steven DaitchM50-15:5610:3766 / 10102:3349:3516.9464 / 8202:4231:4710:1561 / 881:42:30 
 10 / 67 / 95Eric HochbergM35-16:1210:4868 / 10701:4744:3718.8347 / 5602:0438:3612:2768 / 1121:43:14 
 1 / 68 / 98Steve Van ReesM60-16:2510:5669 / 10902:3149:0617.1162 / 7903:1533:3310:4966 / 1011:44:47 
 11 / 69 / 104Townsend HanafourdeM35-15:3310:2265 / 975055:2015.1868 / 10301:1733:5810:5767 / 1021:46:55 
 3 / 70 / 107Mcmullen, Jr., RayM---18:3212:2170 / 11401:0658:0414.4770 / 11001:0730:3309:5158 / 811:49:20 
 7 / 71 / 115Benjamin SampsonCly---19:4013:0671 / 11701:3453:2715.7267 / 9601:2844:2314:1969 / 1162:00:30 
 1 / 72 / 120Russell PrebleM75-23:5015:5373 / 12103:5156:4614.8069 / 10602:0949:5216:0571 / 1192:16:27 
 11 / 73 / 121Scott NilesM45-20:5213:5472 / 12001:501:07:2312.4771 / 11801:4748:5315:4670 / 1182:20:42