Quantcast
Notice:  Athlinks is not directly affiliated with Philadelphia Marathon 2003, its race director, or timing company.
Errors & Omissions:  Please report any errors in the results, by clicking here.
Last Updated:  These results were lasted updated Sunday May 27, 2007 11:27 AM MST, US.
If the official results are newer, click here to report it - we will import the new results.
Action Symbols Key
Add Time To My Account
Click the icon next to your entry to add it to your account.
Member = Member    Friend = Friend    Rival = Rival
A/G/O = Age Group, Gender, Overall placement.
Pace Calculations:
Swim: Minutes per 100 meters.
Bike: Miles per Hour
Run: Minutes per Mile

Philadelphia Marathon 2003

Sun, Nov 23, 2003     Philadelphia, Pennsylvania, USA     Official Event Web Site
Marathon Results
Women (1737)
Men (3598)
Unknown (10)
 
  Male Results
  
 A/G/ORacerM/FABibFinalPace  
 1 / 1 / 1 Joseph Nderitu M 28 22:16:4705:13
 1 / 2 / 2 CHARLES KAMINDO M 20 32:20:0805:20
 2 / 3 / 3 Edward P Callinan M 26 62:21:2205:23
 3 / 4 / 4 Matthew Byrne M 28 122:21:4205:24
 4 / 5 / 5 George Kimathi M 29 72:22:1905:25
 5 / 6 / 6 MIKE KORIR M 27 12:22:2105:25
 1 / 7 / 7 Gennady Temnikow M 39 92:22:3105:26
 2 / 8 / 8 Matthew J. Holton M 22 202:23:3905:28
 6 / 9 / 9 Todd Braje M 27 29972:26:5405:36
 2 / 10 / 10 Maurits Van Der Veen M 36 42:27:2405:37
 3 / 11 / 11 Evan Honeyfield M 21 43292:28:1005:39
Member 7 / 12 / 12 Lowell Ladd M 27 212:28:1205:39
 8 / 13 / 13 JAMIE A HIBELL M 28 102:28:1705:39
 4 / 14 / 14 Eliud D Kesio M 24 632:29:2505:41
 3 / 15 / 15 Joe W Cresko M 35 232:32:1205:48
 1 / 16 / 16 Gary Rosenberg M 32 29502:32:3405:49
Member 5 / 17 / 17 Eric Lavigne M 24 152:32:3805:49
 2 / 18 / 18 Jeffrey Prata M 30 22282:32:5905:50
 1 / 19 / 19 Rick Stewart M 18 53982:33:0205:50
 9 / 20 / 20 Aj Migonis M 25 51922:33:2005:50
 3 / 21 / 21 Basirima Soro M 31 112:33:2805:51
 4 / 22 / 22 Louis-Philippe Garnier M 36 162:33:3805:51
 10 / 23 / 23 Todd Halbig M 27 78502:35:2705:55
 5 / 24 / 24 Mike Ehrmantraut M 38 172:35:3605:56
 6 / 25 / 25 Richard Mcgarry M 39 132:38:1806:02
 7 / 26 / 26 Wayne A Levy M 35 932:38:2406:02
 6 / 27 / 27 Matt Tupta M 23 26912:38:3106:02
 8 / 28 / 28 Joshua Brown M 35 41472:38:4206:03
 1 / 29 / 29 PIOTR KARASIEWICZ M 41 75862:39:2906:04
 4 / 30 / 30 Joshua Finger M 30 952:39:4606:05
 9 / 31 / 31 Rick S Stefanovic M 38 422:40:1606:06
 5 / 32 / 32 Nelson Nderva M 33 732:40:3406:07
 6 / 33 / 33 Michel Couillard M 33 23672:40:3506:07
 7 / 34 / 35 Barry Kahn M 20 142:41:4406:10
 10 / 34 / 34 Andrei Lioshyn M 35 39612:41:4406:10
 11 / 36 / 36 John Walter M 37 77012:41:5706:10
 7 / 37 / 37 Jon Chesto M 32 10372:42:2006:11
Member 8 / 38 / 38 Todd Wiley M 33 49462:42:3306:11
 9 / 39 / 39 Kevin Siek M 32 64332:42:4106:12
 10 / 40 / 40 Ernesto Ramirez M 31 55032:43:1006:13
 2 / 41 / 41 Alan H. Moore M 41 182:43:2006:13
Member 11 / 42 / 42 Ednaldo Oliveira M 34 64792:43:2806:14
 12 / 43 / 43 Wayne Dalton M 33 35962:43:3406:14
Member 8 / 44 / 45 Mark Manny M 24 33722:44:1006:15
 11 / 44 / 44 Nathan Huckle M 28 51972:44:1006:15
 13 / 46 / 46 Charles Strobel Iii M 32 30892:44:2006:16
 12 / 47 / 47 Thomas Balla M 39 6982:44:3006:16
 14 / 48 / 48 STEVE JOHNSON M 34 46932:44:5506:17
 9 / 49 / 51 Philip Ranly M 23 10732:45:3206:18
 15 / 50 / 53 Jim Griffiths M 33 33302:45:4306:19
 12 / 50 / 52 Brian Harris M 25 30652:45:4306:19
 12 / 50 / 54 Peter Flynn M 26 57242:45:4306:19
 13 / 53 / 55 EARL STEINBRECHER M 38 32492:45:5206:19
 10 / 54 / 56 Jerry Derosa M 24 41932:46:0106:19
 3 / 55 / 57 JOHN MULLIGAN M 43 75872:46:2606:20
 14 / 56 / 58 Burt Prokop M 37 56722:46:3406:21
Member 4 / 57 / 59 Jeffrey Painter M 44 472:46:4206:21
 16 / 58 / 60 Medina Alefandro M 30 1002:46:4906:21
 5 / 59 / 62 Jeffery Hayes M 44 23652:47:2706:23
 14 / 60 / 64 Peter Niedre M 28 12862:47:4006:23
 11 / 61 / 65 JONATHAN NORQUIST M 22 35332:47:5106:24
Member 1 / 62 / 67 Steve Noone M 45 44232:48:0006:24
 6 / 63 / 68 Kevin Devine M 42 15552:48:0106:24
 15 / 64 / 69 Guy Leclerc M 28 15992:48:0406:24
 16 / 65 / 70 Ryan Jones M 28 53482:48:0706:24
 17 / 66 / 71 Brent Henady M 27 11382:48:1306:24
 15 / 67 / 73 James Zimmerly M 37 46922:48:3506:25
 12 / 68 / 75 Jason Bruscha M 22 27362:48:5006:26
 7 / 69 / 76 Hank Berkowitz M 41 39442:48:5706:26
 17 / 70 / 77 Remas Medley M 32 53962:49:1306:27
 13 / 71 / 78 Scott Bessette M 24 942:49:1506:27
 18 / 72 / 79 Mark Sullivan M 32 63542:49:2706:27
 14 / 73 / 81 JEFFREY MEYER M 24 45172:49:5806:28
 2 / 73 / 80 Zbigniew Llinski M 48 52932:49:5806:28
 15 / 75 / 83 Timothy Styler M 22 982:50:1406:29
 18 / 75 / 82 Shaun Evans M 25 40312:50:1406:29
 19 / 77 / 84 Ted Shue M 34 38792:50:2906:30
 19 / 78 / 85 Mike Melfi M 27 972:50:3106:30
 8 / 79 / 86 Jim Burrows M 40 532:50:3306:30
 16 / 80 / 87 GERARD PEARLBERG M 39 612:50:3806:30
 2 / 81 / 88 Peter Heenan M 17 21282:50:3906:30
 9 / 82 / 89 Richard Brokaw M 43 52132:50:5606:31
 17 / 83 / 90 Brian Jenkins M 38 27082:51:0306:31
 3 / 84 / 91 Eric Gaus M 18 31842:51:1106:31
 20 / 85 / 92 Richard Terpening M 32 15272:51:2206:32
 16 / 86 / 93 Adam Lint M 20 41862:51:2406:32
 17 / 87 / 94 MATTHEW THOMAS M 22 37172:51:3906:32
 10 / 88 / 95 Luigi Buffone M 42 30162:51:5206:33
 3 / 89 / 97 Rudy Afanador M 46 77002:52:1606:34
 20 / 89 / 96 Matthew Palombaro M 27 77672:52:1606:34
 21 / 91 / 98 TOMMY NETTUNO M 33 43152:52:2006:34
 22 / 92 / 99 Anthony Laino M 30 22992:52:2106:34
Member 23 / 93 / 100 Milrunner M 32 28032:52:3806:35
 21 / 94 / 101 Lance Mittelholtz M 28 34932:52:4306:35
 4 / 95 / 102 Joel Hidalgo M 18 26102:52:5406:35
 24 / 96 / 103 Frank C. Nelson M 31 17612:52:5506:35
 25 / 97 / 104 Kevin Hill M 30 31702:52:5706:35
 22 / 98 / 105 Chris Mcisaac M 28 53382:53:0206:35
Member 26 / 99 / 106 Adam Hyman M 30 62222:53:0906:36
Member 18 / 100 / 107 William Hoffman M 21 27932:53:1506:36
 27 / 101 / 108 SCOTT COON M 34 57142:53:1906:36
 19 / 101 / 110 RICK WENGER M 19 21142:53:1906:36
 11 / 103 / 111 Wes Schantz M 40 522:53:3706:37
 18 / 104 / 112 Scott Hare M 35 13812:53:4206:37
 12 / 105 / 113 Nasser Sharara M 43 12992:53:5406:37
Member 23 / 106 / 116 Jason Gers M 29 38242:54:2806:39
Member 24 / 107 / 118 David LEVY M 27 31652:54:4306:39
 13 / 107 / 117 Timothy Jones M 44 25182:54:4306:39
 5 / 109 / 119 Lionel Welch M 17 42402:55:0006:40
 28 / 110 / 120 Marc Laroche M 34 9372:55:0306:40
 25 / 111 / 121 JAROSLAW SKALIK M 27 75712:55:0406:40
 29 / 112 / 122 Josh Irvan M 33 61512:55:1106:40
 26 / 113 / 123 Brennan Barnard M 29 36132:55:1206:40
 26 / 113 / 124 Thomas Greshock M 26 9092:55:1206:40
 19 / 115 / 125 Benoit Auger M 36 17472:55:2406:41
 20 / 116 / 127 Stephen Baumhover M 37 23242:55:3906:41
 30 / 116 / 126 Michael Stirling M 34 38482:55:3906:41
 20 / 118 / 128 Adam Casseday M 23 62882:55:4006:41
 31 / 119 / 129 STEVE RITENOUR M 31 53772:55:4106:42
 21 / 120 / 130 Matthew Cullen M 23 43132:55:4306:42
 14 / 121 / 131 Randy Chamberland M 43 75672:55:4506:42
 1 / 122 / 132 Torbjorn Dahl M 51 502:55:4806:42
 28 / 123 / 133 KEVAN HUSTON M 25 76262:55:5206:42
Member 15 / 124 / 134 Michael McGrath M 43 48572:55:5906:42
 4 / 125 / 135 Ken Harper M 45 15592:56:0606:42
 29 / 126 / 136 John Di Meo M 29 32712:56:0806:43
 21 / 127 / 137 Mario Chanto M 39 57162:56:1106:43
 30 / 128 / 139 Gerard Berry M 25 45942:56:2806:43
 22 / 128 / 138 DUFFIN NEWMAN M 36 7862:56:2806:43
Member 31 / 130 / 140 Hugh Owen M 26 36332:56:3006:43
 23 / 131 / 142 Brian Downie M 38 34412:56:3306:44
 24 / 132 / 144 Steve Puchalski M 36 12532:56:5306:44
 32 / 132 / 143 Timothy Arnold M 29 56072:56:5306:44
 25 / 134 / 145 Herv Dacosta M 38 25582:57:0506:45
 32 / 135 / 146 Geoffrey Harrison M 33 19182:57:1206:45
 33 / 136 / 148 Todd Lippin M 33 21472:57:1306:45
 33 / 137 / 149 Richard Laverty M 29 49562:57:2006:45
 16 / 138 / 150 Ernie Beach M 42 13132:57:2906:46
 34 / 138 / 151 Jason Wiley M 30 49352:57:2906:46
 34 / 140 / 152 Robert Mirabile M 27 49162:57:3506:46
 6 / 141 / 153 PATRICK JOHNSEN M 16 27502:57:3706:46
Member 26 / 142 / 155 Doug Rosen M 39 51792:57:4306:46
 22 / 143 / 156 Matthew Vogel M 21 33752:57:4606:46
 27 / 144 / 157 BRANDON HAMILTON M 35 63822:57:5606:47
 23 / 145 / 158 Curtis Prentice M 23 28842:57:5706:47
 24 / 146 / 159 Ronald Paryl M 23 37732:58:0106:47
Member 35 / 147 / 160 J. Damian Kellogg M 32 51572:58:0206:47
Member 35 / 148 / 161 Michael McGann M 28 31212:58:0706:47
 36 / 149 / 163 JASON BOLOGNA M 31 53322:58:2206:48
 37 / 150 / 165 Maurice Belanger M 30 43542:58:2306:48
 25 / 150 / 164 Blair Cullen M 23 15092:58:2306:48
Member 5 / 152 / 166 Peter Churchman M 48 45122:58:3106:48
 17 / 153 / 167 William Burger M 41 45142:58:3606:48
 38 / 154 / 168 T. MICHAEL THORNTON M 32 5862:58:4006:48
 18 / 155 / 169 Eric Rappold M 41 36032:58:4506:49
 36 / 156 / 170 Mark Rochon M 28 18202:58:5606:49
 6 / 157 / 171 John Parisella M 45 41572:58:5706:49
Member 19 / 158 / 172 A J M 40 34652:59:0006:49
 28 / 158 / 173 Robert Ferrante M 38 41522:59:0006:49
 39 / 158 / 174 Michael Chirico M 33 8762:59:0006:49
 20 / 161 / 175 Nelson Broat M 42 60402:59:0106:49
 37 / 161 / 176 Ben Krass M 26 49862:59:0106:49
 38 / 163 / 177 Pascal Spino M 28 50452:59:0406:49
 7 / 164 / 178 Phil Mcnamee M 47 552:59:0506:49
 29 / 164 / 179 Yorki Munoz M 35 48842:59:0506:49
 40 / 166 / 180 Nelson Chavez M 30 16252:59:0706:49
 30 / 167 / 181 BRIAN MURPHY M 39 11832:59:1606:50
 21 / 168 / 182 Ernie Tataryn M 43 48202:59:1706:50
 39 / 169 / 183 Tom Cull M 28 39952:59:2006:50
 31 / 170 / 184 Patricio Meneses M 35 33612:59:2606:50
 26 / 171 / 185 Asa Tapley M 21 23182:59:2706:50
 40 / 172 / 186 STEVEN STEINER M 27 39752:59:2806:50
 27 / 173 / 187 Josh Burke M 19 26122:59:3906:51
 32 / 174 / 188 Chris Theberge M 37 30502:59:4306:51
 2 / 175 / 189 Mike Schlorholtz M 50 29682:59:5206:51
 8 / 176 / 190 George Shurter M 49 40342:59:5406:51
 9 / 177 / 191 Kenneth Brown M 46 47282:59:5606:51
 41 / 178 / 192 Marc Lajoie Ml M 34 62392:59:5906:51
 28 / 179 / 193 Chris Dresser M 19 57053:00:0306:52
 41 / 180 / 195 JOHN MOZER M 26 21673:00:0506:52
 33 / 181 / 196 Christopher Paine M 38 51643:00:1206:52
 42 / 182 / 198 Mike Kresge M 32 45813:00:1306:52
 22 / 183 / 199 MARTIN DIBATTISTA M 41 27803:00:1506:52
 10 / 184 / 200 Kim Kavluk M 46 45823:00:1606:52
 23 / 185 / 201 Michael Feinberg M 40 20093:00:2506:52
 43 / 186 / 202 Montgomery Meeks M 32 48193:00:2706:52
 24 / 187 / 203 Robert Perozze M 44 33083:00:4206:53
Member 44 / 188 / 204 Jaime Escaler M 32 20783:00:5606:54
 25 / 189 / 205 Philip Mcgoff M 42 49273:00:5806:54
 42 / 190 / 206 Michael Holloway M 27 17073:01:0006:54
 3 / 191 / 207 Kevin McGetrick M 52 36573:01:1406:54
 34 / 192 / 208 Michael Vitelli M 39 11893:01:1906:54
 29 / 193 / 209 MICHAEL CAPISPISAN M 24 9903:01:2606:55
 35 / 194 / 210 Joe Whelan M 39 45583:01:2906:55
 26 / 195 / 212 MICHAEL VARIEUR M 41 823:01:3006:55
 26 / 195 / 211 Wayne Beam M 41 853:01:3006:55
Member 28 / 197 / 213 Brian Dunfey M 44 27183:01:3306:55
 11 / 198 / 214 Kenneth Hendrick M 47 44993:01:3706:55
 30 / 199 / 215 Marty Scarpato M 24 78653:01:4206:55
Member 29 / 200 / 216 Jim Sonneborn M 44 62423:01:4306:55
Member 45 / 201 / 217 Alex Barth M 31 13013:01:5106:56
 12 / 202 / 218 Robert Powell M 48 38973:01:5506:56
 36 / 203 / 219 Michael Burdeau M 38 61983:01:5906:56
 43 / 204 / 221 Ian Heffernan M 27 54093:02:0706:56
Member 30 / 205 / 223 Charles Komar M 44 13153:02:1406:57
 31 / 206 / 224 Josh Dorsey M 22 20113:02:1806:57
 31 / 207 / 225 PAUL MARTIN M 44 42553:02:2306:57
 32 / 208 / 226 JAMES HEINEMAN M 40 46173:02:2506:57
Member 46 / 208 / 227 Tim Souders M 30 883:02:2506:57
 7 / 210 / 228 Larry Matthews M 18 45743:02:2706:57
 32 / 211 / 229 Ross Bair M 20 14533:02:3206:57
 47 / 212 / 230 Andy Mccormick M 34 10083:02:3606:57
 33 / 213 / 232 Joseph Sigismondo M 22 49963:02:4206:58
 33 / 214 / 234 David Winslow M 43 33443:02:4706:58
 37 / 214 / 233 Kevin Lockett M 37 53583:02:4706:58
 34 / 216 / 235 Alex Fowlie M 24 22553:03:0206:58
 13 / 217 / 236 Christian Jarani M 45 44903:03:0406:58
 48 / 218 / 237 Gregory Nelson M 33 46113:03:1006:59
 49 / 219 / 238 Vicente Martinez M 31 57343:03:1206:59
Member 34 / 220 / 239 Bobby Aswell M 40 43083:03:1606:59
 35 / 221 / 243 Dave Balint M 21 41293:03:2906:59
 50 / 222 / 244 CREIGHTON FAUST M 30 46743:03:3106:59
 44 / 223 / 247 Franqui Jimenez-Marrero M 29 46573:03:3407:00
 35 / 223 / 246 Jim Westhead M 42 8923:03:3407:00
 51 / 225 / 248 JON MCNEARY M 30 30703:03:3807:00
 52 / 226 / 249 David Weston M 32 42353:03:3907:00
 53 / 227 / 250 Chris Young M 34 46703:03:4107:00
 38 / 228 / 252 Paul Gagnon M 35 13203:03:4307:00
 39 / 229 / 253 David Jones M 37 38323:03:4607:00
 54 / 230 / 254 TAISUKE OTANI M 30 29993:03:5707:00
 55 / 231 / 256 WILLIAM HASKINS M 33 76673:04:0207:01
 56 / 232 / 257 Glen Carnes M 30 44943:04:0307:01
Member 45 / 233 / 258 Matthew Sargent M 26 48513:04:0407:01
 40 / 234 / 259 Joe Ciasullo M 39 31673:04:1007:01
 46 / 235 / 260 Michael Brennan M 25 79153:04:1107:01
 41 / 236 / 261 Chris Sinclair M 37 17563:04:1207:01
 42 / 237 / 262 Douglas Sawyer M 36 33313:04:1507:01
 36 / 238 / 264 James Gordish M 23 36703:04:2607:02
 43 / 239 / 265 James Morrissey M 39 62273:04:2707:02
 36 / 240 / 267 Tim Parker M 40 17553:04:3007:02
Member 57 / 241 / 268 Joseph Vida M 32 77093:04:3207:02
 37 / 242 / 269 Brian Holden M 24 19283:04:3507:02
Member 14 / 243 / 270 Jerry Turk M 45 38013:04:3807:02
 44 / 244 / 271 Hugues Sicotte M 36 45453:04:4107:02
 45 / 245 / 272 Brian Angelozzi M 37 37093:04:4307:02
 38 / 246 / 273 Hunter Chavanne M 24 2913:04:5007:02
 46 / 247 / 274 Glenn Sheay M 39 63343:04:5307:03
 39 / 248 / 275 BLAKE CONNOR M 20 78113:04:5407:03
 47 / 249 / 276 Emil King M 36 39703:04:5607:03
 40 / 250 / 277 Ryan Mcdevitt M 23 36353:05:0307:03
 48 / 250 / 278 Hugo Vadillo M 35 3323:05:0307:03
 41 / 252 / 279 Jonathan Wert M 23 30563:05:0707:03
 42 / 253 / 280 Jeremy Pilkington M 22 43423:05:1107:03
 43 / 254 / 282 Ames Brown M 23 51133:05:1207:03
 43 / 254 / 281 Michael Koenig M 22 75213:05:1207:03
 37 / 256 / 283 Ed Hosack M 44 40233:05:1707:03
 38 / 257 / 284 Aleksander Karpowicz M 44 75683:05:3107:04
 39 / 258 / 285 Neil Brown M 41 36723:05:3307:04
 49 / 259 / 286 Jeffrey Kenderdine M 38 41223:05:3807:04
 40 / 260 / 288 Steve Scales M 43 24633:05:4407:05
Member 50 / 261 / 289 Eric Rehberg M 36 44853:05:4507:05
Member 58 / 262 / 290 Todd Coulson M 30 34063:05:4707:05
 51 / 263 / 292 Tony Kovic M 38 10303:05:5407:05
 45 / 264 / 293 Zachary Warren M 22 41563:05:5507:05
 59 / 265 / 294 Mark Snyder M 31 20833:05:5707:05
 41 / 266 / 295 John Cappelletti M 41 17893:06:0107:05
 15 / 267 / 296 Gary Krebs M 45 48813:06:0807:05
Member 47 / 268 / 297 ian chillag M 25 3613:06:0907:05
 42 / 269 / 300 Eric J. Maki M 41 483:06:3007:06
 46 / 270 / 301 CHARLES LEHMANN M 21 15763:06:3107:06
 48 / 271 / 302 Kevin Donoghue M 27 42483:06:3307:06
 43 / 272 / 303 FRANCIS REAL M 40 40213:06:3907:07
 43 / 272 / 304 Michael Sullivan M 41 48873:06:3907:07
 52 / 274 / 305 Greg Driscoll M 35 38433:06:4107:07
 53 / 275 / 307 Chuck Cavanaugh M 37 50083:06:4507:07
Member 60 / 275 / 306 Steven Mazie M 32 23033:06:4507:07
 8 / 277 / 309 MATTHEW SMITH M 18 16483:06:5407:07
 49 / 278 / 310 David Kyle M 25 49173:06:5607:07
 61 / 279 / 311 David Fritz M 34 61973:06:5907:07
 47 / 280 / 312 Walter Dickson M 21 39043:07:0807:08
 45 / 281 / 313 Tony Kramer M 41 79093:07:0907:08
 46 / 282 / 314 Joseph Suarez M 40 78903:07:1007:08
 62 / 283 / 315 DONALD FAROLE M 34 23593:07:1207:08
 63 / 284 / 317 William Cresko M 33 52843:07:1407:08
 63 / 284 / 316 Richard Bayouk M 30 44623:07:1407:08
 48 / 286 / 318 VINCENT DEROCCO M 21 33493:07:1507:08
Member 47 / 287 / 319 Jim Barger M 44 62523:07:2107:08
Member 54 / 288 / 321 Clark Darrah M 35 40833:07:2607:08
 16 / 288 / 320 Billy O'Neil M 49 52623:07:2607:08
 49 / 290 / 322 James Kaiser M 19 23413:07:2907:09
 65 / 291 / 323 Chris Sallade M 30 12153:07:3107:09
 50 / 292 / 325 Robert Borham M 27 11843:07:3207:09
 55 / 292 / 324 RICH DISALVO M 38 7933:07:3207:09
 50 / 294 / 326 Marco A. Monjardin M 21 53763:07:3307:09
 17 / 295 / 327 John Hanc M 48 25033:07:3607:09
 66 / 296 / 328 MICHAEL SCOTT M 30 52733:07:3707:09
Member 51 / 297 / 329 Rob Di Marco M 26 15873:07:3907:09
 67 / 298 / 330 PAUL GIANGIORDANO M 31 11723:07:4007:09
 68 / 299 / 331 Martin Ogden M 34 39773:07:4207:09
 18 / 300 / 332 Rene Marcucci M 46 77113:07:4307:09
 52 / 301 / 334 THOMAS SZUMITA M 29 43703:07:4407:09
 56 / 302 / 335 Mark Olson M 37 32343:07:4507:09
 57 / 303 / 337 John Hanlon M 37 31803:07:4607:09
Member 69 / 303 / 336 Kevin Kunkel M 32 26043:07:4607:09
 48 / 305 / 338 Nicholas Waller M 44 62693:07:5807:10
 70 / 306 / 341 Paul Ferrigno M 30 77103:08:0307:10
 19 / 306 / 342 Jeff Crago M 46 50943:08:0307:10
 58 / 308 / 344 Paul Tessier M 39 443:08:0407:10
 49 / 308 / 343 John Weidner M 40 75103:08:0407:10
 50 / 310 / 345 Jack Reynolds M 41 78003:08:0607:10
 59 / 310 / 346 Brian Foster M 35 42583:08:0607:10
 71 / 312 / 347 Kenneth Livingston M 30 36423:08:0707:10
 51 / 313 / 348 Ken Bigos M 20 33263:08:0807:10
 20 / 314 / 349 Lee Diestelow M 47 48273:08:1007:10
 51 / 315 / 351 CRES Campbell M 41 42313:08:1107:10
 52 / 315 / 352 Derek Richey M 21 34703:08:1107:10
 21 / 317 / 353 David Wild M 48 46153:08:3407:11
 60 / 318 / 354 Vitaliy Litovchenko M 35 48243:08:3607:11
 72 / 319 / 355 John Mirabito M 31 11153:08:3807:11
 53 / 320 / 356 Bruno Verdier M 29 35373:08:4407:11
 53 / 320 / 357 Anthony Wojciechowski M 27 75543:08:4407:11
 52 / 322 / 359 Sodono, Iii, Anthony M 42 36323:08:4707:11
 53 / 322 / 360 Greg Irving M 20 27043:08:4707:11
 61 / 322 / 361 Joseph Quigley M 36 53683:08:4707:11
 73 / 322 / 358 Patrick Gosselin M 32 40273:08:4707:11
 54 / 326 / 362 Quinn Beers M 24 49903:08:5007:12
 55 / 327 / 363 Jeff Fullum M 23 53493:08:5807:12
 53 / 328 / 365 MICHAEL REGAN M 42 36073:09:0107:12
 62 / 329 / 366 Roland Ryf M 35 16233:09:0207:12
 56 / 330 / 367 Mark Bearak M 23 11873:09:0307:12
 54 / 331 / 369 Stephanie Lacasse M 42 25663:09:0407:12
 63 / 331 / 370 Tim Gray M 39 1853:09:0407:12
 57 / 333 / 371 Michael Lally M 22 6373:09:1007:12
 22 / 334 / 373 Roy Altman M 46 24813:09:1207:12
 64 / 334 / 372 Jemal Johnson M 35 53243:09:1207:12
 55 / 336 / 374 Kip Pierson M 26 44643:09:1407:13
Member 4 / 337 / 375 Brian A. Sullivan M 50 47913:09:1507:13
Member 56 / 338 / 376 Steve Malliard M 28 29163:09:1707:13
 58 / 339 / 378 William Canon Jr M 20 37153:09:2207:13
 74 / 339 / 377 James Maxson M 32 36603:09:2207:13
 75 / 341 / 379 VINCE ARPA M 33 34883:09:2407:13
 65 / 342 / 380 Jeffrey Wrenn M 37 42923:09:2507:13
Member 23 / 343 / 381 Jeff Kaplan M 49 48673:09:2607:13
 55 / 344 / 382 HOYLE LEE M 41 2853:09:2807:13
Member 76 / 345 / 383 Scott Jaquette M 33 77133:09:3007:13
 59 / 346 / 384 Jared Oyler M 23 41403:09:3407:13
 66 / 346 / 385 Andrzej Ryszewski M 38 63593:09:3407:13
 77 / 348 / 386 ETHAN ZLOTCHEW M 34 24083:09:3507:13
 5 / 349 / 389 Steven Nagelberg M 50 41543:09:4407:14
 24 / 349 / 388 Daniel Nagelberg M 49 48623:09:4407:14
 67 / 351 / 390 Kerry Staats M 38 35773:09:4907:14
Member 68 / 352 / 391 Adam Hantman M 35 9703:09:5507:14
 6 / 353 / 392 Terry Mcmahon M 53 35393:09:5807:14
 57 / 354 / 393 BRENDAN O'BRIEN M 28 29133:10:0107:14
 78 / 355 / 394 Paul Wilson M 30 30943:10:0507:14
 60 / 356 / 396 James O'Malley M 24 20963:10:0707:15
 60 / 356 / 395 Ron Lipka M 24 12873:10:0707:15
 79 / 358 / 397 Gino C. Carosella M 31 62963:10:0807:15
 58 / 359 / 398 John Russell M 29 36313:10:0907:15
 69 / 360 / 399 Tom Kelly M 37 25063:10:1107:15
 80 / 361 / 401 Joseph Sheehan M 33 38373:10:1207:15
 80 / 361 / 400 Paul Schweiger M 31 5633:10:1207:15
 59 / 363 / 403 Ryan Leonard M 26 36383:10:1607:15
 70 / 363 / 404 John Hartley M 36 61633:10:1607:15
 60 / 365 / 406 Robert Hermstein M 28 8623:10:2007:15
 82 / 366 / 408 Jonathan Risi M 34 49093:10:2207:15
 71 / 366 / 407 Peter Barber M 35 38083:10:2207:15
 25 / 368 / 409 Ray Macwilliams M 47 37503:10:2407:15
 83 / 369 / 410 David Hartman M 30 29183:10:2707:15
 9 / 370 / 411 Travis Tetzlaff M 17 75993:10:3207:16
 61 / 371 / 412 Jeff Allen M 27 44543:10:3807:16
 84 / 372 / 414 Jeffrey Brode M 33 16923:10:4307:16
 72 / 373 / 416 Sidhartha Kaul M 36 35033:10:4407:16
 73 / 374 / 417 Mark Morrissette M 38 40253:10:4707:16
 73 / 374 / 418 HORACIO CAMACHO M 35 47513:10:4707:16
 56 / 376 / 420 John Wagner M 40 61293:10:4907:16
 62 / 376 / 419 Michael Lamoureux M 29 32813:10:4907:16
 75 / 378 / 421 Eric Baisch M 35 76773:10:5007:16
 62 / 379 / 422 Raymond Gephart M 22 24683:10:5207:16
 26 / 380 / 423 David Feinauer M 49 36683:10:5407:16
Member 76 / 381 / 424 Roberto Sifuentes M 36 19053:10:5507:16
 63 / 382 / 425 SHANE MCKEON M 26 44823:10:5607:16
 85 / 383 / 426 Kevin Moore M 31 7333:10:5907:17
 1 / 384 / 427 Michael Strine M -- 50013:11:0007:17
 63 / 385 / 428 Tom Densmore M 22 32823:11:0107:17
 27 / 386 / 429 Tom Fallon M 45 52463:11:0507:17
 86 / 387 / 430 Patrick Mccaffery M 32 7963:11:0807:17
 87 / 388 / 431 Christopher Baehr M 30 12493:11:0907:17
 28 / 389 / 433 George Soukas M 45 15633:11:1807:17
 64 / 389 / 432 Matthew Hall M 26 25963:11:1807:17
 57 / 391 / 434 John Goodling M 41 7153:11:1907:17
 88 / 392 / 436 Dale Engen M 33 36123:11:2207:17
 89 / 393 / 438 Robert (bobby) Spath M 34 10983:11:2607:18
 77 / 394 / 440 Anthony Kandt M 35 62713:11:2807:18
 58 / 394 / 441 Giovanni Parmigiani M 44 31593:11:2807:18
 90 / 396 / 442 Kevin Curtin M 34 41733:11:3307:18
 59 / 397 / 443 Terrance Savitsky M 40 46143:11:3407:18
Member 78 / 398 / 444 Doug Krueger M 38 43813:11:3507:18
 60 / 399 / 445 Reuben King M 43 13253:11:4107:18
 79 / 400 / 446 Jeffrey Walker M 38 28793:11:4407:18
 65 / 401 / 448 JOHN GUTH M 28 60733:11:4607:18
 61 / 401 / 449 KEN LAKE M 44 40663:11:4607:18
Member 61 / 401 / 447 Peter Engelhardt M 44 60903:11:4607:18
 80 / 404 / 450 MARK FACCIANI M 35 78673:11:5307:19
