Quantcast
These results were lasted updated Sat Aug 12, 2006 3:01 AM MST, US. If you know the official results to be newer, click here to report it - we will import the new results.
Finishers
Avg Time
73 1:16:08
Male  46 1:08:13
Female  27 1:29:37
Top Male Tyler Mccullen 55:24
Member - -
Top Female Karleen Helmreich 1:02:24
Member Tina Czech 1:27:11
TRI:::Sprint Triathlon ::: Swim 200 yards, Bike 12 miles, Run 3 miles TRI:::Sprint Triathlon ::: Swim 200 yards, Bike 12 miles, Run 3 miles Results
Women 1-27
Men 1-46
  Male Results
 SwimTCycleTRun 
 A/G/ORacerM/FABibTimePace G/O TimeTimeSpeed G/O TimeTimePace G/O FinalClaim!
 1 / 1 / 1Tyler MccullenM1635303:2401:523 / 401:0032:2922.1713 / 1300:2118:1006:031 / 155:24 
 1 / 2 / 2STUART MCCALLISTERM3632303:4302:0225 / 2800:5530:1923.751 / 100:3420:2906:493 / 356:00 
 1 / 3 / 3Bradley HoagM4636403:4602:0429 / 3200:4630:3723.522 / 200:2421:1907:067 / 756:52 
 1 / 4 / 4Todd MarkusicM4232203:4002:0020 / 2101:1731:5122.618 / 800:5321:0507:014 / 458:46 
 1 / 5 / 5Patrick O'neillM5135603:3801:5916 / 1701:0030:3823.503 / 300:3323:3507:5113 / 1459:24 
 2 / 6 / 6Bret HoffmanM4430803:4802:0532 / 3601:2631:4022.746 / 600:2522:3007:3011 / 1159:49 
 2 / 7 / 7Jacob BrushaberM1628503:2901:547 / 801:4931:3222.835 / 501:0022:1007:2310 / 101:00:00 
 2 / 8 / 8Timothy FoxM5222403:3801:5916 / 1701:2631:4322.707 / 701:5421:2607:088 / 81:00:07 
 2 / 9 / 9Michael HaynesM3730203:4602:0429 / 3201:3632:0422.4511 / 1101:1022:0907:239 / 91:00:45 
 3 / 10 / 10Michael SkitowskiM3733803:5302:0840 / 4401:3234:0921.0817 / 1801:0820:2406:482 / 21:01:06 
 4 / 11 / 11Ronald E CarrM3736203:4402:0327 / 3001:0631:5422.579 / 900:3123:5907:5916 / 191:01:14 
 1 / 12 / 12John KrudyM1936503:3001:558 / 901:5834:2620.9124 / 2500:3121:1007:035 / 51:01:35 
 2 / 13 / 13Tyler JohnsonM1931603:2501:524 / 501:1235:1020.4729 / 3000:3821:1107:036 / 61:01:36 
 1 / 14 / 15Brent BesseyM3128103:3301:5711 / 1201:5831:1423.054 / 400:5325:1908:2624 / 301:02:57 
 3 / 15 / 16Tim IrvineM5431303:4302:0225 / 2801:4031:5522.5610 / 1001:2024:3208:1020 / 241:03:10 
 3 / 16 / 17Scott MastellerM4335403:5002:0636 / 4001:4234:3120.8625 / 2600:3823:4807:5615 / 161:04:29 
 5 / 17 / 18Ronald ByardM3836803:2101:501 / 202:1334:2120.9623 / 2400:2324:2708:0919 / 231:04:45 
 6 / 18 / 19Craig JohnstonM3935103:2701:535 / 601:5032:1022.3812 / 1201:0427:0609:0230 / 371:05:37 
 3 / 19 / 20Zach StutzmanM2333903:3701:5914 / 1501:5634:3620.8127 / 2800:2925:0008:2022 / 271:05:38 
 1 / 20 / 21Thomas MarbenM2532103:5102:0637 / 4101:5034:3120.8625 / 2600:3724:5408:1821 / 261:05:43 
 7 / 21 / 22Ted VarkasM3534503:4502:0328 / 3101:4237:1919.2937 / 4200:3122:3107:3012 / 121:05:48 
 2 / 22 / 23Matt PumfordM3133103:2701:535 / 600:5233:2121.5915 / 1600:4527:3109:1033 / 401:05:56 
 2 / 23 / 24Alan PumfordM4733003:4202:0124 / 2600:5533:0221.8014 / 1500:3427:4409:1434 / 421:05:57 
 4 / 24 / 26Keith BesseyM5228203:3902:0018 / 1902:0833:3221.4716 / 1701:1825:5208:3726 / 321:06:29 
 3 / 25 / 27Philip HooverM3131003:4102:0122 / 2402:0334:1820.9920 / 2100:4725:4808:3625 / 311:06:37 
 8 / 26 / 28Shane JuhlM3531703:3701:5914 / 1502:0436:3219.7133 / 3800:3524:1008:0317 / 201:06:58 
 2 / 27 / 29JEFFREY HOLALYM2530903:3001:558 / 901:4134:5920.5828 / 2901:0425:5608:3827 / 331:07:10 
 5 / 28 / 30David DonaghyM5129603:4902:0533 / 3701:4934:1820.9920 / 2100:3727:0809:0231 / 381:07:41 
 3 / 29 / 31Jim OldenburgM4632603:4102:0122 / 2401:4334:1321.0419 / 2001:3526:3008:5029 / 361:07:42 
 4 / 30 / 32Jeff WattersM3334603:4002:0020 / 2101:2336:5219.5334 / 3900:4126:2308:4728 / 341:08:59 
 5 / 31 / 34Peter CaldwellM3228603:5802:1042 / 4802:2237:1319.3536 / 4100:3825:1208:2423 / 281:09:23 
 4 / 32 / 35Marshall BilodeauM4528403:3601:5813 / 1401:3334:1820.9920 / 2100:5929:3309:5138 / 511:09:59 
 6 / 33 / 36Corey HebnerM3330303:3301:5711 / 1201:2235:1220.4530 / 3101:1928:4009:3335 / 441:10:06 
 7 / 34 / 37Jeff WhitakerM3234703:5902:1143 / 4901:5036:5819.4835 / 4000:2327:1309:0432 / 391:10:23 
 9 / 35 / 40Eric SeubringM3533603:3201:5610 / 1101:1536:0719.9432 / 3600:4031:2810:2941 / 571:13:02 
 8 / 36 / 42Aaron TocksteinM3334303:3902:0018 / 1901:4037:2419.2538 / 4300:2730:1210:0439 / 541:13:22 
 9 / 37 / 43Simon YuM3335003:4702:0431 / 3402:0836:0319.9731 / 3501:1230:1310:0440 / 551:13:23 
 10 / 38 / 44JOE DECKERM3729303:5902:1143 / 4901:3337:5918.9639 / 4400:3429:2209:4736 / 491:13:27 
 4 / 39 / 45James PantelleriaM4432704:1602:2046 / 6001:5842:5716.7643 / 5300:5723:4307:5414 / 151:13:51 
 10 / 40 / 47Chad GeigerM3430003:4902:0533 / 3701:5434:1021.0718 / 1901:1834:3511:3144 / 661:15:46 
 4 / 41 / 49Matt RaymondM1933203:2201:502 / 301:3347:1715.2344 / 5900:2324:1608:0518 / 211:16:51 
 5 / 42 / 54William HicksM4530503:5202:0739 / 4302:0941:4417.2541 / 5100:5034:3211:3043 / 651:23:07 
 3 / 43 / 55William D. HicksM1630603:4902:0533 / 3702:0441:5017.2142 / 5200:4834:3711:3245 / 671:23:08 
 11 / 44 / 56Eric WaiteM3535503:5702:1041 / 4703:3339:3518.1940 / 4600:5437:0812:2246 / 701:25:07 
 4 / 45 / 61Joseph PaulM1732804:0502:1445 / 5302:4348:2414.8845 / 6000:5833:5811:1942 / 631:30:08 
 3 / 46 / 68Brad TherrianM2734103:5102:0637 / 4101:521:07:0910.7246 / 6900:3529:3109:5037 / 501:42:58