Quantcast
These results were lasted updated Sat Nov 25, 2006 9:01 PM MST, US. If you know the official results to be newer, click here to report it - we will import the new results.
Finishers
Avg Time
437 5:49:53
Male  316 5:44:52
Female  121 6:02:58
Top Male DAVID THOMPSON 3:59:37
Member Mark Carey 4:21:13
Top Female Malaika Homo 4:35:37
Member Elizabeth Fedofsky 4:47:26
TRI :: Swim 1.2Mi,Bike 56Mi,Run 13.1MiTRI :: Swim 1.2Mi,Bike 56Mi,Run 13.1Mi Results
Women 1-119
Men 1-314
Unknown 1-4
  Male Results
 SwimTCycleTRun 
 A/G/ORacerM/FABibTimePace G/O TimeTimeSpeed G/O TimeTimePace G/O FinalClaim!
 1 / 1 / 1DAVID THOMPSONM28-24:4301:161 / 101:332:12:2625.371 / 100:471:20:0806:061 / 13:59:37 
 1 / 2 / 2Ric RosenkranzM36-26:2201:215 / 601:492:17:1924.475 / 501:051:23:1606:213 / 34:09:51 
 2 / 3 / 3MICHAEL BOEHMERM27-29:4401:3220 / 2501:412:18:2724.276 / 601:011:22:2306:172 / 24:13:16 
Member 2 / 4 / 4Mark CareyM35-29:3101:3118 / 2301:242:21:3023.7510 / 1000:541:27:5406:427 / 74:21:13 
Member 1 / 5 / 5Terry LabinskiM43-28:1501:2712 / 1401:532:20:1323.968 / 801:201:30:0006:5110 / 114:21:41 
 1 / 6 / 6John ShelpM34-27:1501:248 / 902:012:20:1023.977 / 701:031:33:0207:0511 / 134:23:31 
Member 3 / 7 / 7Curt WoodM28-25:1901:182 / 201:462:16:0124.703 / 301:081:39:5407:3729 / 354:24:08 
 3 / 8 / 8Kevin O'ConnorM35-27:3101:259 / 1002:062:26:1922.9621 / 2100:451:29:2206:498 / 94:26:03 
 4 / 9 / 9JAY ORRM36-33:0501:4253 / 6602:532:23:1023.4715 / 1501:321:25:3106:315 / 54:26:11 
 2 / 10 / 10DAVE LYONM44-31:2001:3733 / 4302:182:17:0024.534 / 401:471:34:1307:1114 / 164:26:38 
Member 1 / 11 / 11Neil MillerM22-30:0901:3322 / 2901:452:28:3022.6326 / 2601:001:26:2006:356 / 64:27:44 
 3 / 12 / 12Mike VanceM43-31:2401:3734 / 4402:202:29:4322.4432 / 3301:371:23:5606:244 / 44:29:00 
 4 / 13 / 13Mark SimonsM29-29:0201:3016 / 2002:122:21:3023.7510 / 1001:331:38:5307:3225 / 304:33:10 
Member 5 / 14 / 14Anthony HirschmanM27-33:4301:4467 / 8301:572:22:3023.5814 / 1400:451:35:1107:1517 / 194:34:06 
Member 2 / 15 / 15Mike LaveryM21-30:1801:3424 / 3202:192:24:2623.2618 / 1801:071:36:2307:2121 / 234:34:33 
Member 6 / 16 / 17Chris SweetM27-30:3701:3527 / 3501:592:31:2922.1841 / 4201:571:29:4006:509 / 104:35:42 
 7 / 17 / 19Jay BreitlowM28-30:3301:3426 / 3402:072:25:3323.0820 / 2001:251:38:0907:2923 / 284:37:47 
 4 / 18 / 20Paul RiehemannM44-31:5901:3942 / 5202:262:20:1623.959 / 901:261:42:2007:4833 / 404:38:27 
 5 / 19 / 21Richard WierzbaM37-36:1701:52106 / 13302:592:15:5924.712 / 201:221:42:3507:4934 / 414:39:12 
 6 / 20 / 22Kevin PreckelM35-31:4501:3840 / 5002:582:28:2322.6425 / 2500:561:35:5507:1818 / 204:39:57 
 5 / 21 / 23Steve FeltzM42-35:1001:4984 / 10502:522:30:5322.2738 / 3901:211:33:2307:0712 / 144:43:39 
 7 / 22 / 24Patrick LewisM35-33:0001:4252 / 6402:282:32:3522.0246 / 4801:031:38:1307:2924 / 294:47:19 
 1 / 23 / 25Brad JohnsonM47-31:3501:3837 / 4702:352:36:5521.4168 / 7201:511:34:2707:1215 / 174:47:23 
 6 / 24 / 27Mark LarsenM42-27:3301:2510 / 1102:252:29:3222.4731 / 3201:511:46:2808:0752 / 644:47:49 
 8 / 25 / 28Doug DavisM39-26:1001:214 / 401:432:21:4723.7012 / 1200:531:58:0209:00107 / 1454:48:35 
 8 / 26 / 29Craig DesmetM28-37:3001:56128 / 16102:462:29:3022.4729 / 3001:291:39:4307:3626 / 324:50:58 
 9 / 27 / 30Jason CrispM26-37:4001:57131 / 16702:322:26:4622.8922 / 2200:591:43:5907:5543 / 534:51:56 
 3 / 28 / 31Kendall JacksonM21-33:3801:4464 / 8002:032:29:2622.4828 / 2902:251:44:3507:5846 / 564:52:07 
 9 / 29 / 32David PrimeauM38-31:3801:3839 / 4903:042:38:5721.1482 / 8802:241:36:2107:2020 / 224:52:24 
 10 / 30 / 33John SosnieckiM39-38:5902:01162 / 20802:442:25:0723.1519 / 1901:231:44:3207:5845 / 554:52:45 
 7 / 31 / 34Charles AllgoodM42-36:0801:52103 / 13002:302:30:3922.3037 / 3801:441:43:2107:5340 / 494:54:22 
 11 / 32 / 35Carl SchipfmannM37-38:4502:00156 / 20103:312:33:3321.8849 / 5101:161:37:5607:2822 / 264:55:01 
 2 / 33 / 36Jason NovakM34-38:1101:58143 / 18303:282:21:5823.6713 / 1302:501:48:4208:1763 / 814:55:09 
Member 3 / 34 / 37Jeff VasinaM31-35:1001:4984 / 10503:042:33:1821.9248 / 5002:051:42:0307:4732 / 394:55:40 
Member 2 / 35 / 38Matt WhitisM45-39:3102:02176 / 22702:572:29:5122.4234 / 3501:151:42:5107:5036 / 444:56:25 
 12 / 36 / 39J Kent SteinerM37-30:5101:3528 / 3702:482:30:2022.3535 / 3602:011:50:2608:2569 / 914:56:26 
 8 / 37 / 40Craig OlsonM41-33:3301:4462 / 7802:212:23:5723.3417 / 1701:521:55:2908:4893 / 1224:57:12 
 13 / 38 / 41David DosierM36-37:2801:56127 / 16003:262:35:0721.6659 / 6202:081:39:5107:3628 / 344:58:00 
 9 / 39 / 42N.k. MartinM41-26:4901:236 / 704:312:42:2720.68111 / 12602:291:41:4607:4530 / 374:58:02 
 10 / 40 / 43Marvin DenzerM40-42:3302:12231 / 30902:572:37:1621.3671 / 7501:101:34:4707:1316 / 184:58:43 
Member 3 / 41 / 44Ron GierutM49-33:5101:4570 / 8602:462:36:1521.5065 / 6802:341:43:2007:5239 / 484:58:46 
 10 / 42 / 45Brian KirkvoldM29-25:3701:193 / 302:102:33:5021.8450 / 5201:281:55:5308:5097 / 1294:58:58 
 11 / 43 / 46Brian ClarkM41-35:1901:4989 / 11204:122:26:5522.8723 / 2303:001:49:4208:2268 / 884:59:08 
 12 / 44 / 48Steven BlandM40-37:1001:55123 / 15602:262:35:2621.6262 / 6501:461:43:0207:5138 / 464:59:50 
 14 / 45 / 51Michael LuebbersM35-38:5902:01162 / 20801:542:30:3522.3136 / 3701:291:48:2408:1661 / 785:01:21 
Member 4 / 46 / 52Sean O'DayM31-35:1501:4988 / 11102:202:37:0421.3969 / 7301:161:45:3908:0348 / 595:01:34 
 15 / 47 / 53Jim HagelieM38-36:3201:53110 / 13902:302:29:4422.4433 / 3402:001:50:5208:2771 / 935:01:38 
 13 / 48 / 54Shawn NobleM41-33:0801:4255 / 6804:262:34:2221.7753 / 5503:111:46:3308:0753 / 665:01:40 
 16 / 49 / 56Dave FreesemanM36-30:2101:3425 / 3302:222:23:3223.4116 / 1601:412:04:4609:31142 / 1925:02:42 
 17 / 50 / 57Kevin PaladinoM38-32:2001:4045 / 5502:212:35:5021.5663 / 6601:191:51:0808:2872 / 945:02:58 
 1 / 51 / 58Lukas HensonM17-38:0901:58141 / 18005:282:44:2920.43128 / 14602:391:33:4107:0813 / 155:04:26 
 18 / 52 / 62Steve LattaM35-38:5102:00158 / 20302:502:34:1721.7852 / 5401:341:47:2908:1157 / 735:05:01 
 19 / 53 / 63James JamisonM38-28:5501:2914 / 1803:032:46:0720.23137 / 15601:431:45:1708:0147 / 585:05:05 
 11 / 54 / 64Dan DamotteM27-38:2701:59150 / 19002:302:38:3921.1880 / 8501:461:44:3107:5844 / 545:05:53 
 12 / 55 / 65Christopher CoonM25-37:5001:57133 / 16904:292:45:1820.33134 / 15202:191:36:0707:1919 / 215:06:03 
 13 / 56 / 66Eric WeifordM28-40:1202:04189 / 24702:442:32:1622.0744 / 4601:501:49:0908:1965 / 835:06:11 
 5 / 57 / 67Daniel BarkerM34-34:1601:4673 / 9202:012:40:0420.9992 / 9901:081:48:5708:1864 / 825:06:26 
 14 / 58 / 70Aaron SjogrenM29-32:3501:4147 / 5702:302:33:5921.8251 / 5302:021:56:0908:51102 / 1345:07:15 
 4 / 59 / 72Mark BriertonM46-29:0101:3015 / 1902:592:39:0721.1285 / 9103:151:53:1708:3880 / 1075:07:39 
 14 / 60 / 73Jeff HovingaM41-38:2101:59147 / 18702:552:35:0121.6857 / 5902:141:49:1008:1966 / 845:07:41 
Member 20 / 61 / 74Dominic NewmanM35-36:4101:53114 / 14402:582:46:1620.21139 / 15802:251:39:4907:3627 / 335:08:09 
 15 / 62 / 75Peter EkbergM42-35:4701:5197 / 12402:382:34:2921.7555 / 5701:211:54:2708:4387 / 1155:08:42 
 21 / 63 / 76Kevin BoehmM36-41:1302:08210 / 27903:062:32:2822.0445 / 4701:411:50:2608:2569 / 915:08:54 
 15 / 64 / 77Travis WelchM29-40:1102:04188 / 24602:292:37:0421.3969 / 7302:051:47:3608:1258 / 745:09:25 
 16 / 65 / 78Robert AlbrightM41-32:5601:4250 / 6104:282:30:5722.2639 / 4004:341:56:3308:53104 / 1375:09:28 
Member 22 / 66 / 81Bob McKenzieM35-39:5702:04182 / 23803:372:37:2821.3474 / 7801:571:47:4208:1259 / 755:10:41 
 17 / 67 / 82Jeff ShawM40-33:4101:4466 / 8202:432:39:0621.1284 / 9001:521:53:2008:3881 / 1085:10:42 
 4 / 67 / 83Clint AgarM24-31:1101:3631 / 4002:302:41:0120.87101 / 11201:241:54:3608:4489 / 1175:10:42 
 18 / 69 / 84DAVE RICHTERM40-31:5601:3941 / 5102:132:29:3022.4729 / 3001:492:05:4809:35151 / 2035:11:16 
 1 / 70 / 85David EbelkeM51-36:3901:53113 / 14303:042:47:0820.10147 / 16901:421:42:4407:5035 / 435:11:17 
 23 / 71 / 86Brendan HinnenkampM36-39:2302:02172 / 22203:492:40:4120.9198 / 10701:411:45:5408:0449 / 605:11:28 
 19 / 72 / 88Eric BuschM41-33:3801:4464 / 8004:222:37:1821.3672 / 7602:061:55:1208:4791 / 1205:12:36 
 20 / 73 / 89Terrence DonohueM43-36:0601:52102 / 12904:272:44:1320.46126 / 14402:421:46:2108:0651 / 635:13:49 
 24 / 74 / 90Nick DowneyM38-38:0701:58139 / 17803:222:37:4321.3076 / 8003:121:51:4408:3175 / 1005:14:08 
 5 / 75 / 91Guy OlsonM49-32:1701:4044 / 5402:432:51:1119.63181 / 21601:221:46:4208:0855 / 695:14:15 
 21 / 76 / 92Jay KornderM44-38:5002:00157 / 20203:242:32:1022.0843 / 4402:371:57:5308:59106 / 1445:14:54 
 22 / 77 / 93Mike WeluM41-43:0702:13242 / 32202:362:38:3221.1979 / 8402:001:49:3008:2167 / 865:15:45 
 2 / 78 / 94Tom HensonM50-37:0601:55122 / 15503:212:47:0120.12146 / 16802:021:46:3908:0854 / 685:16:09 
Member 16 / 79 / 95Diego PascualM29-35:5701:51101 / 12802:512:40:0820.9894 / 10101:311:55:5708:5099 / 1315:16:24 
 25 / 80 / 96David WildingM36-34:0501:4571 / 8902:282:35:1021.6560 / 6301:362:03:0909:23133 / 1795:16:28 
 26 / 81 / 97Alex DoerfflerM36-35:1201:4986 / 10903:562:39:5621.0189 / 9601:591:55:4508:4995 / 1275:16:48 
 6 / 82 / 99Brett KoplinM45-44:4702:19266 / 35504:572:41:3720.79107 / 12002:541:43:5307:5542 / 525:18:08 
 5 / 83 / 102Timothy CampbellM20-39:0102:01164 / 21004:102:38:4721.1681 / 8602:421:53:5408:4185 / 1125:18:34 
 7 / 84 / 103Bob AlwinM45-33:0501:4253 / 6602:422:47:3920.04156 / 18203:181:51:5108:3176 / 1015:18:35 
 6 / 85 / 104Michael BackM32-32:3901:4148 / 5802:212:41:0820.85104 / 11501:342:01:4009:16125 / 1665:19:22 
 27 / 86 / 105GREGORY WIEGANDM35-35:0101:4882 / 10103:382:57:1918.95228 / 28101:411:41:5307:4631 / 385:19:32 
 7 / 87 / 106Conrad HansonM31-29:0901:3017 / 2202:292:40:1120.9895 / 10202:182:05:3209:34147 / 1995:19:39 
 17 / 88 / 108Shawn RolandM28-35:1301:4987 / 11002:522:47:1720.09151 / 17502:081:52:2808:3478 / 1045:19:58 
Member 28 / 89 / 109Tom ScrogginsM35-39:2402:02173 / 22302:352:39:0321.1383 / 8902:241:56:3608:53105 / 1385:20:02 
 8 / 90 / 110Jeff MortensenM33-29:5801:3321 / 2603:302:36:3921.4567 / 7101:192:08:5309:49168 / 2315:20:19 
 29 / 91 / 111Brian YueillM37-34:5801:4881 / 10003:202:39:4421.0387 / 9402:022:00:1909:10118 / 1575:20:23 
 23 / 92 / 112Roy VoigtM44-33:3201:4461 / 7703:332:47:1320.09149 / 17102:301:53:4008:4083 / 1105:20:28 
 9 / 93 / 113William MonsonM34-35:0501:4983 / 10402:562:28:5322.5727 / 2801:342:12:4810:07189 / 2585:21:16 
 8 / 94 / 115Michael AmentM46-44:2902:18263 / 35003:102:40:4520.9099 / 10902:291:51:1608:2973 / 955:22:09 
Member 30 / 95 / 116Kent SmithM36-36:5701:54120 / 15203:232:27:2922.7824 / 2403:122:11:1510:00178 / 2465:22:16 
 10 / 96 / 117Joe RyanM34-40:4802:06204 / 26902:432:39:5221.0288 / 9500:521:58:0909:00109 / 1475:22:24 
Member 6 / 97 / 118Ryan LongM24-37:3201:56129 / 16302:092:36:3721.4566 / 7003:332:02:4409:21132 / 1745:22:35 
 18 / 98 / 120Kasey SchmittM26-41:3102:09220 / 29003:182:49:0719.87163 / 19302:231:47:0308:0956 / 705:23:22 
 31 / 99 / 121Paul SueppelM39-38:4002:00152 / 19502:522:37:2521.3473 / 7703:162:01:1809:15121 / 1625:23:31 
 11 / 100 / 123Tim JagerM33-33:1001:4356 / 6902:292:49:3919.81168 / 20002:271:55:5608:5098 / 1305:23:41 
 32 / 101 / 124David BecketM37-36:4601:54116 / 14604:332:43:5720.49123 / 13804:021:54:3508:4488 / 1165:23:53 
 33 / 102 / 125D Patrick KIRKESM39-35:5101:5199 / 12603:192:42:3520.67113 / 12802:042:00:0809:09116 / 1555:23:57 
 24 / 103 / 126Nathaniel TollefsoM40-31:3101:3735 / 4502:592:35:5121.5664 / 6701:302:12:1110:04184 / 2525:24:02 
 7 / 104 / 127John HeinemanM21-35:4401:5196 / 12303:042:49:3519.81167 / 19902:071:53:4408:4084 / 1115:24:14 
 34 / 105 / 129Mark GillespieM36-45:4102:21275 / 37003:132:41:4320.78108 / 12102:071:51:5308:3277 / 1025:24:37 
 19 / 106 / 130Cody SweetM26-39:2102:02171 / 22002:482:40:1320.9796 / 10303:131:59:0809:05111 / 1495:24:43 
 12 / 107 / 131Martin WeilandM30-44:2102:17258 / 34403:422:39:5921.0090 / 9701:431:55:0308:4690 / 1195:24:48 
 35 / 108 / 132Mike SundetM37-38:4302:00153 / 19602:422:34:2421.7654 / 5602:512:06:1209:37154 / 2075:24:52 
 8 / 109 / 133Lee SaeuglingM21-47:0302:26283 / 38403:242:48:4219.92162 / 19102:181:43:3107:5341 / 505:24:58 
 20 / 110 / 134Ryan LagrangeM28-40:1402:05190 / 24803:442:43:0120.61116 / 13102:051:56:0708:51101 / 1335:25:11 
 13 / 111 / 135Charles KingM33-35:2001:4990 / 11303:272:41:0720.85103 / 11402:442:02:3409:20131 / 1735:25:12 
Member 14 / 112 / 136Ryan JohnsonM32-33:2101:4357 / 7302:392:44:0920.47124 / 14001:432:03:2509:24134 / 1815:25:17 
 36 / 113 / 137Ross WilliamsM35-29:3701:3219 / 2402:262:49:3919.81168 / 20001:562:01:4409:17126 / 1675:25:22 
 25 / 114 / 138Roger FringsM42-36:5501:54118 / 14905:022:34:3121.7556 / 5803:212:05:4809:35151 / 2035:25:37 
 15 / 115 / 141Jason GoedersM31-47:0802:26285 / 38602:442:38:0721.2577 / 8102:121:56:1808:52103 / 1355:26:29 
Member 37 / 116 / 142Tim HieberM35-31:0601:3629 / 3802:242:49:0719.87163 / 19302:182:01:3709:16123 / 1645:26:32 
 38 / 117 / 143Todd MoreheadM35-37:0401:55121 / 15303:402:47:5520.01158 / 18402:371:55:3908:4994 / 1245:26:55 
 26 / 118 / 146MICHAEL BRISBOISM43-41:1902:08216 / 28505:002:56:5019.00223 / 27401:381:42:5507:5137 / 455:27:42 
 16 / 119 / 147Joe SkibinskiM34-40:4202:06201 / 26402:472:46:5220.14145 / 16702:191:56:0308:51100 / 1325:28:43 
 39 / 120 / 149Eric ClarkM37-36:3301:53111 / 14002:322:39:5921.0090 / 9701:412:08:0809:46166 / 2265:28:53 
 40 / 121 / 151Gregory BroghammerM36-30:1001:3323 / 3003:472:46:1020.22138 / 15703:262:05:4509:35149 / 2015:29:18 
 27 / 122 / 152Steven PitschkaM40-35:5201:51100 / 12703:242:46:3720.17143 / 16502:242:01:3909:16124 / 1655:29:56 
 9 / 123 / 153Aaron SaeuglingM24-45:4402:22276 / 37103:522:51:5619.54185 / 22102:381:46:0708:0550 / 625:30:17 
 41 / 124 / 154Joseph HillM37-39:0502:01166 / 21302:372:30:5822.2640 / 4101:512:16:3810:25209 / 2855:31:09 
 21 / 125 / 155Ian BesseM29-28:4501:2913 / 1603:342:45:2620.31135 / 15304:272:08:5809:50169 / 2335:31:10 
 17 / 126 / 156Craig RamseyM31-32:3201:4146 / 5603:202:42:3220.67112 / 12702:452:10:0409:55174 / 2405:31:13 
 28 / 127 / 157Jason GordonM42-39:3302:02177 / 22903:152:40:5320.88100 / 11002:282:05:1709:33146 / 1985:31:26 
 10 / 128 / 159Lee BrownM23-41:2102:08217 / 28702:502:47:1320.09149 / 17101:321:59:1809:06113 / 1515:32:14 
 18 / 129 / 160Chad LeeM33-36:4101:53114 / 14404:262:50:5119.67177 / 21202:231:58:0609:00108 / 1465:32:27 
 3 / 130 / 161Bill BradleyM54-39:2502:02174 / 22403:352:47:5120.02157 / 18302:011:59:4209:07115 / 1545:32:34 
 22 / 131 / 163Todd WeberM25-47:5602:28287 / 38805:162:35:0121.6857 / 5902:542:02:0309:18127 / 1685:33:10 
 19 / 132 / 165Michael PowelkaM32-41:1302:08210 / 27904:072:52:1519.51188 / 22502:341:53:2508:3982 / 1095:33:34 
 42 / 133 / 167Scott BlockM37-35:2601:5091 / 11402:532:57:4218.91230 / 28501:511:55:4908:5096 / 1285:33:41 
 1 / 134 / 169Mike HuggenbergerM56-36:2801:53108 / 13703:242:53:0919.41192 / 23101:302:00:2009:10119 / 1585:34:51 
 29 / 135 / 170Richard DebrotM42-40:4302:06202 / 26504:292:31:5022.1342 / 4303:222:14:2910:15197 / 2685:34:53 
 1 / 136 / 172Ron OttawayM69-39:4502:03179 / 23303:252:43:2820.55121 / 13602:312:05:5609:36153 / 2055:35:05 
 43 / 137 / 173Neil GwynneM39-36:4801:54117 / 14703:042:35:2421.6261 / 6403:192:16:4510:25211 / 2875:35:20 
 30 / 138 / 174Jeff SchultenoverM43-31:1701:3732 / 4202:572:43:0920.59117 / 13201:392:16:2510:24207 / 2815:35:27 
 31 / 139 / 175Darin ArmstrongM40-35:3201:5094 / 11803:132:48:0419.99159 / 18603:432:05:1009:32145 / 1975:35:42 
 31 / 139 / 176Matthew BaldwinM40-34:1801:4674 / 9303:042:53:2619.37196 / 23601:102:03:4409:26136 / 1835:35:42 
 20 / 141 / 177John BurkleM32-33:3301:4462 / 7802:592:46:2420.19141 / 16201:582:11:0209:59176 / 2445:35:56 
 2 / 142 / 178Steve Van HornM55-40:3802:06198 / 26003:082:42:4420.65115 / 13003:072:06:5709:41159 / 2155:36:34 
 44 / 143 / 179Andrew HilleM35-31:3701:3838 / 4803:492:42:0220.74110 / 12303:102:16:2210:24206 / 2805:37:00 
 3 / 143 / 180Tom OlerichM57-40:2402:05194 / 25303:422:55:0319.19209 / 25602:281:55:2308:4892 / 1215:37:00 
 45 / 145 / 181CRAIG RUSSELLM35-27:5901:2611 / 1302:592:52:0619.52187 / 22401:392:12:2410:05186 / 2555:37:07 
Member 45 / 145 / 182Bradley WeyerM37-37:1901:55125 / 15803:092:32:5221.9847 / 4901:382:22:0910:50231 / 3125:37:07 
 47 / 147 / 184Troy CutlerM38-43:4502:15247 / 33104:062:53:5119.33200 / 24204:161:51:1708:2974 / 965:37:15 
 23 / 148 / 188Jon HolstromM29-42:0602:10225 / 30002:542:39:1221.1186 / 9201:482:12:0510:04182 / 2505:38:05 
 9 / 149 / 189DAN EWANM45-42:3702:12232 / 31004:452:53:3019.37197 / 23703:271:53:5808:4186 / 1135:38:17 
 24 / 150 / 190Nic ShafferM26-38:0501:58138 / 17502:472:44:1020.47125 / 14101:512:11:2710:01179 / 2475:38:20 
Member 48 / 151 / 192Brian KruegerM36-40:3202:05197 / 25904:292:50:2019.73172 / 20503:352:00:1709:10117 / 1565:39:13 
 33 / 152 / 193Charles JulsonM42-33:3101:4460 / 7603:132:50:2019.73172 / 20502:522:09:3709:53172 / 2375:39:33 
 49 / 153 / 194Robert WagnerM37-33:2801:4359 / 7503:432:54:0619.30201 / 24403:212:04:5609:31143 / 1935:39:34 
 34 / 154 / 197Norman OvensM42-38:0901:58141 / 18002:502:50:5619.66179 / 21401:552:06:1309:37155 / 2085:40:03 
 35 / 155 / 199Jay HermanM40-34:5601:4879 / 9803:502:43:1520.58118 / 13303:412:15:0810:18201 / 2735:40:50 
 36 / 156 / 201Kenneth NelsonM43-31:0901:3630 / 3903:062:41:0120.87101 / 11201:522:24:1611:00241 / 3295:41:24 
 50 / 157 / 202Jason BlakeM35-32:5901:4251 / 6203:062:44:4020.40129 / 14702:062:18:4110:34221 / 2995:41:32 
 51 / 158 / 203David BognerM38-38:5502:00161 / 20704:342:55:3619.13215 / 26403:141:59:1509:05112 / 1505:41:34 
 52 / 159 / 204Terry StockertM38-43:5402:16251 / 33502:262:54:1119.29202 / 24502:071:59:0009:04110 / 1485:41:38 
 10 / 160 / 205Larry GrenvikM45-33:4301:4467 / 8303:292:44:5720.37131 / 14902:412:16:5710:26214 / 2905:41:47 
 53 / 161 / 206Michael DouglasM38-44:1602:17255 / 33904:342:50:5519.66178 / 21302:371:59:2909:06114 / 1525:41:51 
 54 / 162 / 208David WeiszM37-43:1602:14244 / 32404:163:03:2418.32254 / 32502:251:48:3608:1762 / 805:41:57 
 37 / 163 / 209James DebartoloM43-48:5502:31289 / 39904:252:41:2820.81105 / 11803:302:04:3009:29140 / 1895:42:48 
 55 / 164 / 210Bill MinardM36-49:3802:34297 / 41002:532:43:4020.53122 / 13702:572:04:3709:30141 / 1905:43:45 
 11 / 165 / 212Richard RodenbeckM47-31:3301:3836 / 4603:252:55:1819.17212 / 25902:512:11:0509:59177 / 2455:44:12 
 56 / 166 / 215Matt BartellM39-38:5102:00158 / 20303:042:44:5320.38130 / 14805:012:12:3110:06187 / 2565:44:20 
Member 25 / 167 / 216Michael WalchM27-40:5202:06206 / 27201:522:53:1719.39195 / 23401:272:07:0409:41160 / 2165:44:32 
 12 / 168 / 217Gregory ProchazkaM48-41:1302:08210 / 27903:522:52:5919.42191 / 23002:292:04:1409:28138 / 1875:44:47 
 57 / 168 / 218Brett JulianM37-36:3501:53112 / 14103:262:47:2020.08152 / 17601:432:15:4310:21205 / 2775:44:47 
 21 / 170 / 220Charles DistadM33-39:5602:04181 / 23703:302:46:1720.21140 / 15902:342:12:4210:07188 / 2575:44:59 
 38 / 171 / 222Steve BlazekM40-36:1401:52105 / 13202:352:52:4019.46190 / 22701:422:12:1010:04183 / 2515:45:21 
 13 / 172 / 223Kevin EmgeM47-41:1702:08214 / 28304:432:43:1620.58119 / 13401:592:14:1810:14195 / 2665:45:33 
 14 / 173 / 224Scott StenslandM45-36:1301:52104 / 13102:372:40:4020.9197 / 10603:032:23:1010:55235 / 3225:45:43 
 15 / 174 / 227Jaye BlanshanM45-37:5901:58136 / 17303:412:43:2020.57120 / 13501:522:19:3110:38222 / 3015:46:23 
 4 / 175 / 228Jim JohnsM53-39:5702:04182 / 23803:272:52:3019.48189 / 22602:082:08:3209:48167 / 2305:46:34 
 4 / 176 / 229Terry GrapentineM56-38:5202:00160 / 20604:142:56:5818.99225 / 27601:412:05:0809:32144 / 1965:46:53 
 58 / 177 / 230Geoffrey GrahamM39-38:4302:00153 / 19605:093:11:2217.56284 / 37903:241:48:1708:1560 / 775:46:55 
 39 / 178 / 232Derek MartinM43-38:1401:58145 / 18502:543:02:1818.43250 / 31701:382:02:1309:19129 / 1715:47:17 
 16 / 179 / 233Stan MillsM46-39:5802:04184 / 24003:292:58:0518.87234 / 29002:322:03:2609:24135 / 1825:47:30 
Member 59 / 180 / 234Michael DahlhauserM35-34:5601:4879 / 9802:322:54:3719.24206 / 25101:112:14:5110:17199 / 2715:48:07 
 40 / 181 / 235John WadleyM44-42:1702:11226 / 30104:472:51:2119.61182 / 21704:242:05:3909:35148 / 2005:48:28 
 60 / 182 / 236John HeigisM36-41:4002:09223 / 29303:172:54:5919.20208 / 25402:082:07:0909:41162 / 2195:49:13 
 22 / 183 / 237Justin MurryM30-32:4801:4149 / 6002:532:55:0919.18210 / 25701:492:16:4610:25212 / 2885:49:25 
 23 / 184 / 239Eric YoungM34-37:4701:57132 / 16803:212:42:3920.66114 / 12902:132:23:5310:58239 / 3265:49:53 
 41 / 185 / 240Dave KirkM43-41:1302:08210 / 27903:562:49:3219.82166 / 19802:172:14:4510:16198 / 2695:51:43 
 61 / 186 / 241Craig MoraskiM37-40:0802:04185 / 24204:352:40:0720.9893 / 10003:402:23:3110:56237 / 3245:52:01 
 26 / 187 / 242Jakob WilsonM28-50:2902:36303 / 41704:542:54:5019.22207 / 25301:542:01:0209:13120 / 1605:53:09 
 27 / 188 / 243Judd SheaM25-34:5501:4878 / 9702:052:58:1418.85237 / 29303:412:14:1510:14194 / 2655:53:10 
 5 / 189 / 244Kevin JohnsonM51-43:0202:13240 / 32003:342:57:5918.88232 / 28803:012:05:4709:35150 / 2025:53:23 
 6 / 190 / 245Brad BruniaM51-33:2501:4358 / 7404:442:50:4519.68175 / 21003:002:21:3810:48229 / 3105:53:32 
 11 / 191 / 247Chad PassmanM24-34:2901:4775 / 9403:302:47:2920.06153 / 17802:222:25:5111:07246 / 3345:53:41 
 28 / 192 / 248Matt D'amatoM27-43:0002:13239 / 31905:322:55:4519.12218 / 26702:272:07:0709:41161 / 2175:53:51 
Member 17 / 193 / 250Don WeirensM47-40:4002:06199 / 26104:392:51:4619.56184 / 21904:162:14:0110:13193 / 2635:55:22 
Member 42 / 193 / 251Kenneth McKelveyM42-34:3101:4776 / 9504:232:57:0718.97227 / 27902:462:16:3510:25208 / 2845:55:22 
 18 / 195 / 253Curtis MaceM47-38:2201:59148 / 18803:312:58:0918.86235 / 29103:262:12:1810:05185 / 2535:55:46 
 5 / 196 / 254Patrick DecosterM55-43:1002:14243 / 32303:422:51:2619.60183 / 21802:222:15:1110:18204 / 2765:55:51 
 12 / 197 / 256Mitchell McmahonM21-50:1202:35301 / 41502:472:41:5420.75109 / 12202:192:18:4010:34220 / 2985:55:52 
