Quantcast
 Action Symbols Key
Add Time To My Account
Click the icon next to your entry to add it to your account instantly.
Member = Member    Friend = Friend    Rival = Rival

Esahak-Gage Benefit Triathlon

Date: 1/28/2007
Phoenix, Arizona, USA
Web Site: Click Here for Official Event Web Site
Tri :: (Reverse Sprint)Run 5k, Bike 11Mi, Swim 300yds Results
 
  Unspecified Results
 RunCycleSwim 
 A/G/ORacerM/FABibTimePace G/O TimeSpeed G/O TimePace G/O Final 
 1 / 1 / 1 PATRICK BLESS U -- 18050:4216:191 / 100:0001 / 100:0000:001 / 150:42
Member 1 / 2 / 2 Brian Folts U -- 10151:2616:332 / 200:0001 / 100:0000:001 / 151:26
 1 / 3 / 3 Richard Getzen U -- 12053:4117:163 / 300:0001 / 100:0000:001 / 153:41
 1 / 4 / 4 Heather Haviland U -- 6355:0817:444 / 400:0001 / 100:0000:001 / 155:08
Member 1 / 5 / 5 Paul Brinkmann U -- 16155:5317:595 / 500:0001 / 100:0000:001 / 155:53
Member 1 / 6 / 6 David Allison U -- 10256:1218:056 / 600:0001 / 100:0000:001 / 156:12
 1 / 7 / 7 Billy Johnson U -- 19657:5818:397 / 700:0001 / 100:0000:001 / 157:58
 1 / 8 / 8 Wade Grow U -- 12758:1018:438 / 800:0001 / 100:0000:001 / 158:10
 1 / 9 / 9 Clay Blair U -- 14758:3018:499 / 900:0001 / 100:0000:001 / 158:30
 1 / 10 / 10 Michael Apostol U -- 15058:3618:5110 / 1000:0001 / 100:0000:001 / 158:36
 1 / 11 / 11 Alex Sandoval U -- 11058:4318:5311 / 1100:0001 / 100:0000:001 / 158:43
Member 1 / 12 / 12 Mark Burnside U -- 12158:4518:5412 / 1200:0001 / 100:0000:001 / 158:45
 1 / 13 / 13 Jeff Schenk U -- 10958:5018:5613 / 1300:0001 / 100:0000:001 / 158:50
Member 1 / 14 / 14 Michaela Skelly-Lankford U -- 5058:5618:5814 / 1400:0001 / 100:0000:001 / 158:56
 1 / 15 / 15 John Kehey U -- 19359:0118:5915 / 1500:0001 / 100:0000:001 / 159:01
Member 1 / 16 / 16 William Brickey U -- 10459:0219:0016 / 1600:0001 / 100:0000:001 / 159:02
Member 1 / 17 / 17 Karl Tunberg U -- 17759:1919:0517 / 1700:0001 / 100:0000:001 / 159:19
 1 / 18 / 18 Jane Meneely U -- 559:2919:0818 / 1800:0001 / 100:0000:001 / 159:29
 1 / 19 / 19 Jorge Madruga U -- 14659:5619:1719 / 1900:0001 / 100:0000:001 / 159:56
 1 / 20 / 20 Russ Seideman U -- 1411:00:3319:2920 / 2000:0001 / 100:0000:001 / 11:00:33
 1 / 21 / 21 Windy Marks U -- 451:00:4919:3421 / 2100:0001 / 100:0000:001 / 11:00:49
 1 / 22 / 22 Erin Glenn U -- 11:01:1619:4322 / 2200:0001 / 100:0000:001 / 11:01:16
 1 / 23 / 23 Bob Meneely U -- 1061:01:2219:4523 / 2300:0001 / 100:0000:001 / 11:01:22
 1 / 24 / 24 Ted Kennedy U -- 1731:01:2719:4624 / 2400:0001 / 100:0000:001 / 11:01:27
 1 / 25 / 25 Russell Danielle U -- 711:02:2920:0625 / 2500:0001 / 100:0000:001 / 11:02:29
 1 / 26 / 26 Travis Croft U -- 1721:02:3120:0726 / 2600:0001 / 100:0000:001 / 11:02:31
 1 / 27 / 27 Heidi Clayton U -- 371:03:0320:1727 / 2700:0001 / 100:0000:001 / 11:03:03
 1 / 28 / 28 Tracy Phillips U -- 1521:04:2120:4228 / 2800:0001 / 100:0000:001 / 11:04:21
Member 1 / 29 / 29 Jeff Gutierrez U -- 1661:04:2620:4429 / 2900:0001 / 100:0000:001 / 11:04:26
 1 / 30 / 30 Wyatt Franz U -- 1591:04:3220:4630 / 3000:0001 / 100:0000:001 / 11:04:32
 1 / 31 / 31 Schaad Terra U -- 731:04:3520:4731 / 3100:0001 / 100:0000:001 / 11:04:35
 1 / 32 / 32 Terry Kidd U -- 2001:04:3820:4832 / 3200:0001 / 100:0000:001 / 11:04:38
Member 1 / 33 / 33 Wendy Gesund U -- 701:04:4020:4833 / 3300:0001 / 100:0000:001 / 11:04:40
 1 / 34 / 34 Julio Coppo U -- 1741:05:2421:0334 / 3400:0001 / 100:0000:001 / 11:05:24
 1 / 35 / 35 Vance Cobb U -- 1451:05:3621:0635 / 3500:0001 / 100:0000:001 / 11:05:36
 1 / 36 / 36 Chad Safran U -- 1481:05:4221:0836 / 3600:0001 / 100:0000:001 / 11:05:42
Member 1 / 37 / 37 Mike Hughes U -- 1991:05:4821:1037 / 3700:0001 / 100:0000:001 / 11:05:48
 1 / 38 / 38 Bowen Johnson U -- 1601:06:4721:2938 / 3800:0001 / 100:0000:001 / 11:06:47
Member 1 / 39 / 39 Travis Moore U -- 1241:06:5321:3139 / 3900:0001 / 100:0000:001 / 11:06:53
 1 / 40 / 40 Roger Rosewitz U -- 1191:06:5821:3340 / 4000:0001 / 100:0000:001 / 11:06:58
 1 / 41 / 41 Merilee Carter U -- 121:06:5921:3341 / 4100:0001 / 100:0000:001 / 11:06:59
 1 / 42 / 42 Ron Buoscio U -- 1861:07:0421:3542 / 4200:0001 / 100:0000:001 / 11:07:04
 1 / 43 / 43 Brad Brown U -- 1791:07:1121:3743 / 4300:0001 / 100:0000:001 / 11:07:11
Member 1 / 44 / 44 Kenneth Jaravata U -- 1031:07:2121:4044 / 4400:0001 / 100:0000:001 / 11:07:21
 1 / 45 / 45 Erin Leonard U -- 181:07:2321:4145 / 4500:0001 / 100:0000:001 / 11:07:23
 1 / 46 / 46 Pete Scholten U -- 1251:07:4121:4746 / 4600:0001 / 100:0000:001 / 11:07:41
 1 / 47 / 47 Bob Underwood U -- 1921:07:5821:5247 / 4700:0001 / 100:0000:001 / 11:07:58
 1 / 48 / 48 Chris Donnelly U -- 1051:08:1221:5748 / 4800:0001 / 100:0000:001 / 11:08:12
Member 1 / 49 / 49 Lorie Armstrong U -- 171:08:1521:5849 / 4900:0001 / 100:0000:001 / 11:08:15
 1 / 50 / 50 Fred Rodkey U -- 1401:08:2222:0050 / 5000:0001 / 100:0000:001 / 11:08:22
 1 / 51 / 51 Reed Rydall U -- 1951:08:2522:0151 / 5100:0001 / 100:0000:001 / 11:08:25
 1 / 52 / 52 Tim Mudry U -- 1341:08:5922:1252 / 5200:0001 / 100:0000:001 / 11:08:59
 1 / 53 / 53 Brad Fah U -- 1571:09:0622:1453 / 5300:0001 / 100:0000:001 / 11:09:06
 1 / 54 / 54 James Siart U -- 1111:09:4422:2654 / 5400:0001 / 100:0000:001 / 11:09:44
 1 / 55 / 55 Mark Riedl U -- 1671:10:2422:3955 / 5500:0001 / 100:0000:001 / 11:10:24
 1 / 56 / 56 John Belair U -- 1171:10:3022:4156 / 5600:0001 / 100:0000:001 / 11:10:30
 1 / 57 / 57 Thomas Hughes U -- 1321:10:5622:4957 / 5700:0001 / 100:0000:001 / 11:10:56
Member 1 / 58 / 58 Joe Cesiel U -- 1651:11:1522:5558 / 5800:0001 / 100:0000:001 / 11:11:15
 1 / 59 / 59 Nicole Schenk U -- 71:11:1822:5659 / 5900:0001 / 100:0000:001 / 11:11:18
 1 / 60 / 60 Jennifer Ruiter U -- 231:11:2422:5860 / 6000:0001 / 100:0000:001 / 11:11:24
 1 / 61 / 61 Annette Adams U -- 441:11:2823:0061 / 6100:0001 / 100:0000:001 / 11:11:28
 1 / 62 / 62 Heidi Wildy U -- 21:11:3123:0162 / 6200:0001 / 100:0000:001 / 11:11:31
 1 / 63 / 63 Keith Simons U -- 1001:11:3323:0163 / 6300:0001 / 100:0000:001 / 11:11:33
Member 1 / 64 / 64 Stephen Mellentine U -- 1301:11:3623:0264 / 6400:0001 / 100:0000:001 / 11:11:36
Member 1 / 65 / 65 Bernie McDonnell U -- 1841:11:4023:0465 / 6500:0001 / 100:0000:001 / 11:11:40
 1 / 66 / 66 James Keegan U -- 1751:12:3723:2266 / 6600:0001 / 100:0000:001 / 11:12:37
Member 1 / 67 / 67 Michele Williamson U -- 341:12:4223:2367 / 6700:0001 / 100:0000:001 / 11:12:42
 1 / 68 / 68 Dan Fenger U -- 1881:12:5023:2668 / 6800:0001 / 100:0000:001 / 11:12:50
 1 / 69 / 69 Ellen Dexter U -- 491:12:5723:2869 / 6900:0001 / 100:0000:001 / 11:12:57
Member 1 / 70 / 70 Tanya McCarty U -- 311:13:4823:4570 / 7000:0001 / 100:0000:001 / 11:13:48
 1 / 71 / 71 Paris Hasl U -- 601:14:0223:4971 / 7100:0001 / 100:0000:001 / 11:14:02
 1 / 72 / 72 Keith Koch U -- 1561:14:0623:5172 / 7200:0001 / 100:0000:001 / 11:14:06
 1 / 73 / 73 Rebecca Halperin U -- 421:14:4224:0273 / 7300:0001 / 100:0000:001 / 11:14:42
 1 / 74 / 74 Carrie Mcneish U -- 381:14:5124:0574 / 7400:0001 / 100:0000:001 / 11:14:51
Member 1 / 75 / 75 Geoffrey Grubb U -- 1911:15:1424:1275 / 7500:0001 / 100:0000:001 / 11:15:14
 1 / 76 / 76 Gary Larkin U -- 1551:15:2624:1676 / 7600:0001 / 100:0000:001 / 11:15:26
 1 / 77 / 77 MARIO TAPIA U -- 1371:15:4124:2177 / 7700:0001 / 100:0000:001 / 11:15:41
 1 / 78 / 78 Michael Apostol U -- 1501:15:4324:2278 / 7800:0001 / 100:0000:00