Quantcast
 Action Symbols Key
Add Time To My Account
Click the icon next to your entry to add it to your account instantly.
Member = Member    Friend = Friend    Rival = Rival

Arizona TriCats Aquathon

Date: 3/3/2007
Tucson, Arizona, USA
Web Site: Click Here for Official Event Web Site
Aqua:::Swim-825 yards, Run-3Mi Results
 
  Female Results
 SwimRun 
 A/G/ORacerM/FABibTimePace G/O TimePace G/O Final 
 1 / 1 / 9 Kyle Watson F -- 6710:1001:202 / 822:5007:361 / 1133:00
 1 / 2 / 16 Lisa Pursley F -- 6110:0801:201 / 725:0208:205 / 2935:10
 1 / 3 / 21 Rachael Novak F -- 5510:5601:275 / 1625:3508:317 / 3336:31
 1 / 4 / 24 Lauren Wheeler F -- 5211:1801:296 / 1926:1208:448 / 3537:30
 1 / 5 / 25 Phalyn Butler F -- 4013:3001:4710 / 3024:2708:092 / 2537:57
 1 / 6 / 26 Krystle Potter F -- 5910:5201:264 / 1427:2709:0916 / 4838:19
 1 / 7 / 27 Jessica Gamboa F -- 4511:2901:317 / 2126:5108:5711 / 4338:20
 1 / 8 / 30 Kate Williams F -- 2413:5501:5011 / 3124:5808:193 / 2738:53
 1 / 9 / 31 Rachel Alter F -- 2113:5601:5012 / 3224:5908:194 / 2838:55
 1 / 10 / 33 Ariel Potter F -- 6010:4201:253 / 1228:3909:3320 / 5439:21
 1 / 11 / 37 Michelle Winerip F -- 4611:4601:338 / 2428:2909:2919 / 5340:15
 1 / 12 / 41 Jodie Kristensen F -- 4812:4201:419 / 2727:5909:1918 / 5140:41
 1 / 13 / 43 Ariana Smith F -- 714:2601:5414 / 3627:0809:0213 / 4541:34
 1 / 14 / 44 Angela Green F -- 3114:2401:5413 / 3527:2009:0614 / 4641:44
 1 / 15 / 46 Nora Blum F -- 1416:0602:0816 / 4626:3008:509 / 4042:36
 1 / 16 / 47 Amanda Gradisek F -- 1117:3202:1920 / 5425:0608:226 / 3042:38
 1 / 17 / 49 Amy Hillenbrand F -- 1615:5602:0615 / 4427:2609:0815 / 4743:22
 1 / 18 / 52 Pei Keng F -- 418:3802:2823 / 5826:5808:5912 / 4445:36
Member 1 / 19 / 53 Tina Brown F -- 1318:5102:3025 / 6026:5008:5610 / 4245:41
Member 1 / 20 / 54 Christina Birch F -- 1817:1002:1618 / 5229:0109:4021 / 5546:11
 1 / 21 / 55 Adrienne Contos F -- 1718:4902:2924 / 5927:3909:1317 / 4946:28
 1 / 22 / 56 Sue Abramson F -- 2318:0702:2421 / 5530:0610:0222 / 5748:13
 1 / 23 / 59 Vicki Gricius F -- 122:3502:5928 / 6630:2610:0823 / 5953:01
 1 / 24 / 60 Colissa Pollard F -- 2717:2202:1819 / 5335:5111:5724 / 6153:13
 1 / 25 / 61 Sandy Alter F -- 2216:2602:1017 / 4736:4812:1626 / 6353:14
Member 1 / 26 / 64 Beatriz Oshaben F -- 1220:4502:4527 / 6435:5511:5825 / 6256:40
 1 / 27 / 65 Marlene Mendoza F -- 1018:1402:2522 / 5640:1113:2328 / 6658:25
 1 / 28 / 66 Angela Brown F -- 920:0202:3926 / 6239:3413:1127 / 6559:36
 
  Male Results
 SwimRun 
 A/G/ORacerM/FABibTimePace G/O TimePace G/O Final 
 1 / 1 / 1 Michael Bull M -- 6609:4001:162 / 419:4506:352 / 329:25
 1 / 2 / 2 James Davison M -- 6908:5201:101 / 120:5306:573 / 429:45
Member 1 / 3 / 4 Pawel Bondaruk M -- 4311:4301:3313 / 2219:1406:241 / 230:57
 1 / 4 / 6 Mike Frick M -- 5310:4001:247 / 1120:5506:584 / 531:35
 1 / 5 / 7 Reese Potter M -- 7010:1501:215 / 922:0007:207 / 1032:15
 1 / 6 / 8 Kevin Fah M -- 6209:5601:193 / 522:5807:399 / 1332:54
 1 / 7 / 10 Brent Williams M -- 5710:4501:258 / 1323:0507:4110 / 1433:50
 1 / 8 / 12 Shawn Burr M -- 5410:5801:2710 / 1723:1207:4412 / 1634:10
 1 / 9 / 13 William Ludt M -- 4113:1001:4418 / 2921:1607:056 / 734:26
 1 / 10 / 14 Adam Nasoff M -- 6310:5401:269 / 1523:5507:5815 / 1934:49
 1 / 11 / 15 Victor Vallet M -- 5111:0001:2711 / 1823:5907:5917 / 2134:59
 1 / 12 / 17 Alan Cordero M -- 3414:3901:5621 / 3921:0407:015 / 635:43
 1 / 13 / 18 Mark Biery M -- 4411:2301:3012 / 2024:2408:0819 / 2335:47
 1 / 14 / 20 Patrick Trimble M -- 5009:5701:194 / 626:3308:5127 / 4136:30
 1 / 15 / 22 Devin Harshman M -- 6510:2201:226 / 1026:1908:4623 / 3636:41
 1 / 16 / 23 Scott Myers M -- 3813:0201:4317 / 2823:5707:5916 / 2036:59
 1 / 17 / 28 Daniel Ramos M -- 4912:0501:3615 / 2526:2808:4926 / 3938:33
 1 / 18 / 29 Nicholas Wearne M -- 2012:2201:3816 / 2626:2208:4724 / 3738:44
 1 / 19 / 32 Todd Blum M -- 1516:0002:0725 / 4522:5707:398 / 1238:57
 1 / 20 / 34 George Howard M -- 4711:4501:3314 / 2327:5609:1828 / 5039:41
 1 / 21 / 35 Andrew Wyatt M -- 2615:4902:0523 / 4224:0808:0218 / 2239:57
 1 / 22 / 36 Eliot Petersen M -- 3614:3701:5620 / 3825:2908:2921 / 3240:06
 1 / 23 / 38 Dan Mcdonald M -- 2916:3902:1227 / 4923:3707:5214 / 1840:16
Member 1 / 24 / 39 Adnan Khera M -- 3216:5102:1428 / 5023:3307:5113 / 1740:24
Member 1 / 25 / 40 Ahmad Dashtestani M -- 2815:5002:0524 / 4324:4308:1420 / 2640:33
 1 / 26 / 42 Chris Seay M -- 1915:3002:0322 / 4026:0008:4022 / 3441:30
 1 / 27 / 48 Kevin Hsu M -- 3016:2902:1126 / 4826:2408:4825 / 3842:53
 1 / 28 / 51 Chad Brown M -- 622:1902:5732 / 6523:0507:4110 / 1445:24
 1 / 29 / 57 Casey Armstrong M -- 218:2902:2729 / 5729:5409:5829 / 5648:23
 1 / 30 / 58 Eugene Quackenbush M -- 520:4002:4431 / 6330:1210:0430 / 5850:52
 1 / 31 / 62 Logan Gaither M -- 2514:2601:5419 / 3638:5212:5732 / 6453:18
 1 / 32 / 63 Nick Tanner M -- 319:2702:3430 / 6135:0711:4231 / 6054:34
 
  Unspecified Results
 SwimRun 
 A/G/ORacerM/FABibTimePace G/O TimePace G/O Final 
 1 / 1 / 3 Relay Double D U -- 6809:2001:141 / 221:1707:052 / 830:37
 1 / 2 / 5 Relay Dani Mohammed U -- 3314:2101:544 / 3416:3705:321 / 130:58
 1 / 3 / 11 Relay The Castros U -- 5609:3401:162 / 324:2608:084 / 2434:00
 1 / 4 / 19 Relay The Flying Jules U -- 3514:0001:513 / 3321:5407:183 / 935:54
 1 / 5 / 45 Relay Volleyball Players U -- 7116:5502:146 / 5125:2108:275 / 3142:16
 1 / 6 / 50 Relay Dianas Song U -- 3715:4402:055 / 4128:1809:266 / 5244:02