Quantcast
These results were lasted updated Thu Nov 18, 2004 2:22 PM MST, US. If you know the official results to be newer, click here to report it - we will import the new results.
Finishers
Avg Time
112 2:40:02
Male  76 2:35:09
Female  36 2:50:20
Top Male Matt Boobar 2:01:24
Member Ed McDevitt 2:23:53
Top Female Randy Swormstedt 2:10:15
Member Carrie McCusker 2:16:06
Tri - Swim ½ mile, Bike 27 miles, Run 6.6 miles Tri - Swim ½ mile, Bike 27 miles, Run 6.6 miles Results
Women 1-36
Men 1-76
  Male Results
 SwimCycleRun 
 A/G/ORacerM/FABibTimePace G/O TimeSpeed G/O TimePace G/O FinalClaim!
 1 / 1 / 1Matt BoobarM323272:01:2415:051 / 100:000.001 / 100:0000:001 / 12:01:24 
 1 / 2 / 2Ryan StoddardM282042:02:5015:162 / 200:000.001 / 100:0000:001 / 12:02:50 
 1 / 3 / 3William ThomasM232132:03:5715:253 / 300:000.001 / 100:0000:001 / 12:03:57 
 2 / 4 / 4Robert AresonM222082:04:1715:274 / 400:000.001 / 100:0000:001 / 12:04:17 
 1 / 5 / 5Jim SwormstedtM353112:06:0115:405 / 500:000.001 / 100:0000:001 / 12:06:01 
 1 / 6 / 6David DrewM404262:09:1016:036 / 600:000.001 / 100:0000:001 / 12:09:10 
 2 / 7 / 7CHARLIE CARTERM252142:09:2616:057 / 700:000.001 / 100:0000:001 / 12:09:26 
 3 / 8 / 8Mathew FrongilloM262062:09:4316:088 / 800:000.001 / 100:0000:001 / 12:09:43 
 1 / 9 / 10Sean TeelM161012:11:5416:249 / 1000:000.001 / 100:0000:001 / 12:11:54 
 1 / 10 / 11Steve FluetM464362:13:3016:3610 / 1100:000.001 / 100:0000:001 / 12:13:30 
 3 / 11 / 12Adam DaigneaultM242122:13:3216:3611 / 1200:000.001 / 100:0000:001 / 12:13:32 
 2 / 12 / 13R Morgan Laidlaw M323222:13:5116:3812 / 1300:000.001 / 100:0000:001 / 12:13:51 
 4 / 13 / 14David CarterM282112:15:0016:4713 / 1400:000.001 / 100:0000:001 / 12:15:00 
 2 / 14 / 15Tom TrytekM494042:15:1416:4914 / 1500:000.001 / 100:0000:001 / 12:15:14 
 2 / 15 / 17ERIC KANGASM434172:16:2316:5715 / 1700:000.001 / 100:0000:001 / 12:16:23 
 3 / 16 / 18JAY FETTERMANM303252:16:3416:5916 / 1800:000.001 / 100:0000:001 / 12:16:34 
 3 / 17 / 19KERRY HARDYM484052:18:1117:1117 / 1900:000.001 / 100:0000:001 / 12:18:11 
 3 / 18 / 20Michael HartleyM424192:19:3917:2218 / 2000:000.001 / 100:0000:001 / 12:19:39 
 4 / 19 / 21JAMES SELVITELLIM343172:19:5617:2419 / 2100:000.001 / 100:0000:001 / 12:19:56 
 1 / 20 / 23Don AndrusM565002:20:3117:2820 / 2300:000.001 / 100:0000:001 / 12:20:31 
 5 / 21 / 24Thomas HedstromM292022:20:3217:2821 / 2400:000.001 / 100:0000:001 / 12:20:32 
 2 / 22 / 25ALAN MCGRATHM353122:21:0617:3222 / 2500:000.001 / 100:0000:001 / 12:21:06 
 5 / 23 / 26Daryan SwansonM313262:21:0817:3323 / 2600:000.001 / 100:0000:001 / 12:21:08 
 4 / 24 / 27Kim WhiteM464582:21:1517:3424 / 2700:000.001 / 100:0000:001 / 12:21:15 
 4 / 25 / 28Robb JohnsonM424222:22:4617:4525 / 2800:000.001 / 100:0000:001 / 12:22:46 
 3 / 26 / 29Raymond FalconerM363132:23:0717:4826 / 2900:000.001 / 100:0000:001 / 12:23:07 
 1 / 27 / 30Peter LAFONDM525102:23:2817:5027 / 3000:000.001 / 100:0000:001 / 12:23:28 
Member 6 / 28 / 31Ed McDevittM303242:23:5317:5328 / 3100:000.001 / 100:0000:001 / 12:23:53 
 4 / 29 / 32Marcus DeckM393062:24:1117:5529 / 3200:000.001 / 100:0000:001 / 12:24:11 
 2 / 30 / 33Nat SteeleM515022:26:0518:1030 / 3300:000.001 / 100:0000:001 / 12:26:05 
 5 / 31 / 34Geoffrey ScottM494322:28:1718:2631 / 3400:000.001 / 100:0000:001 / 12:28:17 
 5 / 32 / 36JAMIE CHAMBERLAINM404272:28:5318:3132 / 3600:000.001 / 100:0000:001 / 12:28:53 
 6 / 33 / 37Justin HartfordM292002:29:1218:3333 / 3700:000.001 / 100:0000:001 / 12:29:12 
 7 / 34 / 39Adam Philip Potter M303232:30:0418:3934 / 3900:000.001 / 100:0000:001 / 12:30:04 
 4 / 35 / 40Kenneth DickersonM242092:30:2618:4235 / 4000:000.001 / 100:0000:001 / 12:30:26 
Member 5 / 36 / 41Bruce SchwartzmanM373082:30:4218:4436 / 4100:000.001 / 100:0000:001 / 12:30:42 
 6 / 37 / 42Scott WhitedM363072:31:4718:5237 / 4200:000.001 / 100:0000:001 / 12:31:47 
 8 / 38 / 45DOUGLAS HODUMM333002:33:5819:0938 / 4500:000.001 / 100:0000:001 / 12:33:58 
 6 / 39 / 46Bob BootheM414232:34:1219:1039 / 4600:000.001 / 100:0000:001 / 12:34:12 
 3 / 40 / 47David BronderM545132:34:1619:1140 / 4700:000.001 / 100:0000:001 / 12:34:16 
 4 / 41 / 48Geoff ManifoldM525032:34:2919:1241 / 4800:000.001 / 100:0000:001 / 12:34:29 
 7 / 42 / 50Parker JohnsonM444142:35:0719:1742 / 5000:000.001 / 100:0000:001 / 12:35:07 
 5 / 43 / 52Peter AresonM545112:35:4319:2243 / 5200:000.001 / 100:0000:001 / 12:35:43 
 2 / 44 / 53ALEX EMERYM161002:36:1519:2644 / 5300:000.001 / 100:0000:001 / 12:36:15 
 7 / 45 / 55Marc RobitailleM373052:37:5819:3845 / 5500:000.001 / 100:0000:001 / 12:37:58 
 6 / 46 / 56Larry DREHERM484032:38:0819:4046 / 5600:000.001 / 100:0000:001 / 12:38:08 
 6 / 47 / 57Jim WhalenM525042:38:3019:4247 / 5700:000.001 / 100:0000:001 / 12:38:30 
 8 / 48 / 59Paul JannkeM353302:39:0319:4648 / 5900:000.001 / 100:0000:001 / 12:39:03 
 7 / 49 / 60STEVE WOODSUMM484022:39:3119:5049 / 6000:000.001 / 100:0000:001 / 12:39:31 
 8 / 50 / 61Scott RollinsM414242:40:3219:5850 / 6100:000.001 / 100:0000:001 / 12:40:32 
 8 / 51 / 62Moe KelleherM464122:40:4219:5951 / 6200:000.001 / 100:0000:001 / 12:40:42 
 9 / 52 / 65JAVIER SANCHEZM363102:42:0920:1052 / 6500:000.001 / 100:0000:001 / 12:42:09 
Member 9 / 53 / 66Martin ScanlanM414302:43:0620:1753 / 6600:000.001 / 100:0000:001 / 12:43:06 
 7 / 54 / 71Benjamin DavisM292102:47:0820:4754 / 7100:000.001 / 100:0000:001 / 12:47:08 
 10 / 55 / 72Glenn MunkvoldM424182:47:3220:5055 / 7200:000.001 / 100:0000:001 / 12:47:32 
 9 / 56 / 73JAMES WERESZCZYNSKIM464112:48:0720:5456 / 7300:000.001 / 100:0000:001 / 12:48:07 
 10 / 57 / 76Aquilino AlamoM373092:48:4620:5957 / 7600:000.001 / 100:0000:001 / 12:48:46 
 10 / 58 / 77GREGORY LEATHERM484062:49:0221:0158 / 7700:000.001 / 100:0000:001 / 12:49:02 
 9 / 59 / 78John RoscoeM323212:49:3721:0559 / 7800:000.001 / 100:0000:001 / 12:49:37 
 3 / 60 / 79WILLIAM GUINTHERM161022:49:4121:0660 / 7900:000.001 / 100:0000:001 / 12:49:41 
 11 / 61 / 82Michael GigliaM454152:51:0721:1661 / 8200:000.001 / 100:0000:001 / 12:51:07 
 12 / 62 / 84William RussellM464002:51:3321:2062 / 8400:000.001 / 100:0000:001 / 12:51:33 
 1 / 63 / 87ART WARRENM696012:54:1321:4063 / 8700:000.001 / 100:0000:001 / 12:54:13 
 7 / 64 / 88Donald RatliffM505062:56:1821:5564 / 8800:000.001 / 100:0000:001 / 12:56:18 
 13 / 65 / 90DAVE MANNINGM494312:57:2922:0465 / 9000:000.001 / 100:0000:001 / 12:57:29 
 8 / 66 / 91Gabriel SchuetM282032:57:5422:0766 / 9100:000.001 / 100:0000:001 / 12:57:54 
 8 / 67 / 93DOUG BLASIUSM515052:59:5022:2267 / 9300:000.001 / 100:0000:001 / 12:59:50 
 2 / 68 / 95Ed JacksonM585013:04:2322:5568 / 9500:000.001 / 100:0000:001 / 13:04:23 
 10 / 69 / 96Jeff HowlandM313033:04:2922:5669 / 9600:000.001 / 100:0000:001 / 13:04:29 
 14 / 70 / 97Thomas VarickM464333:06:0523:0870 / 9700:000.001 / 100:0000:001 / 13:06:05 
 11 / 71 / 100Scott HuntM343183:07:2423:1871 / 10000:000.001 / 100:0000:001 / 13:07:24 
 1 / 72 / 101Lloyd FerrisM636023:07:3223:1972 / 10100:000.001 / 100:0000:001 / 13:07:32 
 3 / 73 / 104Joe McGurnM565123:14:5524:1473 / 10400:000.001 / 100:0000:001 / 13:14:55 
 15 / 74 / 105David GreerM464293:16:0524:2374 / 10500:000.001 / 100:0000:001 / 13:16:05 
 9 / 75 / 109Richard DubocqM505073:25:0125:2975 / 10900:000.001 / 100:0000:001 / 13:25:01 
 12 / 76 / 112JOHN O'BRIENM343163:36:3826:5676 / 11200:000.001 / 100:0000:001 / 13:36:38