Quantcast
 Action Symbols Key
Add Time To My Account
Click the icon next to your entry to add it to your account instantly.
Member = Member    Friend = Friend    Rival = Rival

Ironman France

Date: 6/24/2006
Nice, Alpes-Maritimes, FRA
Web Site: Click Here for Official Event Web Site
Tri Swim 3.8K, Bike 180K, Run 42.2K Results
 
  Female Results
 SwimTCycleTRun 
 A/G/ORacerM/FABibTimePace G/O TimeTimeSpeed G/O TimeTimePace G/O Final 
 1 / 1 / 37 Edith Niederfriniger F -- 5148:5901:172 / 2203:435:46:0419.394 / 14102:313:15:1507:262 / 249:56:32
 1 / 2 / 46 Mariska Kramer Postma F -- 501:00:0601:3428 / 35402:265:47:1719.326 / 15402:183:12:1307:191 / 1810:04:20
 1 / 3 / 59 Martina Dogana F -- 5350:0801:193 / 4203:255:46:4419.355 / 14802:363:31:0608:035 / 5810:13:59
 1 / 4 / 65 Katya Meyers F -- 5257:0701:3021 / 24104:425:38:4819.811 / 9602:473:35:1708:129 / 7210:18:41
 1 / 5 / 77 Alexandra Louison F -- 5553:4601:248 / 12004:305:49:0719.229 / 16803:193:33:1808:086 / 6210:24:00
 1 / 6 / 89 Lindsey Courage F -- 101655:5901:2812 / 17904:555:48:2019.278 / 16204:253:34:4308:118 / 7110:28:22
 1 / 7 / 91 Ladislava Cisarovska F -- 5751:3201:215 / 7605:076:01:2218.5716 / 24108:163:22:5407:443 / 3510:29:11
 1 / 8 / 104 Julie Bollerup Hansen F -- 5454:0001:259 / 12903:345:53:1519.0011 / 18702:333:40:4208:2411 / 10010:34:04
 1 / 9 / 115 Tine Tretner F -- 6256:2601:2915 / 20604:155:50:1219.1610 / 17402:423:45:2608:3513 / 12110:39:01
 1 / 10 / 119 Emily Deppe F -- 100947:4401:151 / 1203:555:48:0519.287 / 16002:373:58:3309:0515 / 18310:40:54
 1 / 11 / 138 Cécile Clastrier F -- 10291:01:1201:3631 / 39905:165:55:4118.8712 / 20304:163:39:4308:2210 / 9510:46:08
 1 / 12 / 145 Barbara Alber F -- 105358:2801:3222 / 27304:455:42:5619.572 / 11603:593:58:3709:0516 / 18410:48:45
 1 / 13 / 160 Françoise Wellekens F -- 5655:0101:2610 / 15104:355:44:2119.493 / 12503:394:05:5409:2222 / 22810:53:30
 1 / 14 / 165 Kimberly Hager F -- 5956:2901:2916 / 20804:396:05:4018.3518 / 27504:183:44:2408:3312 / 11310:55:30
 1 / 15 / 168 Anne Valero F -- 101559:3301:3425 / 33005:256:12:2918.0220 / 31604:553:33:3708:087 / 6310:55:59
 1 / 16 / 181 Barbara Thuner F -- 103756:0501:2813 / 18304:405:56:4018.8213 / 21103:114:01:5509:1317 / 20211:02:31
 1 / 17 / 182 Rachael Beck F -- 103956:3901:2917 / 21905:456:25:2017.4225 / 44704:293:30:2908:014 / 5511:02:42
 1 / 18 / 221 Valérie Sinko F -- 106856:1501:2814 / 19005:596:07:2718.2619 / 28707:294:04:3109:1919 / 21511:21:41
 1 / 19 / 238 Jessy Mueller F -- 100651:5701:226 / 8604:086:24:4217.4424 / 43704:214:05:1009:2020 / 22111:30:18
 1 / 20 / 244 Antje Dressler F -- 10401:15:2701:5953 / 78806:125:59:3218.6714 / 23004:364:05:1909:2121 / 22211:31:06
 1 / 21 / 262 Viveka Kaitila F -- 105559:3701:3426 / 33508:426:28:1217.2927 / 46606:333:53:3508:5414 / 16011:36:39
 1 / 22 / 268 Pascale Estripeau F -- 106156:4001:2918 / 22006:016:01:0518.5915 / 23804:354:30:4310:1932 / 37911:39:04
 1 / 23 / 280 Naomi De Pennington F -- 10141:14:3501:5752 / 78106:116:03:4018.4517 / 26005:154:13:1309:3927 / 27011:42:54
 1 / 24 / 282 Emmanuelle Cocusse F -- 10451:02:3901:3837 / 46606:526:17:2117.7821 / 36609:094:07:2009:2523 / 23711:43:21
 1 / 25 / 309 Melissa Foskett F -- 10361:01:5501:3735 / 43905:536:31:5317.1230 / 49604:294:08:4109:2924 / 24111:52:51
 1 / 26 / 322 Iris Heinzmann F -- 10261:05:3901:4342 / 58204:216:32:4317.0931 / 50003:344:10:4409:3326 / 25811:57:01
 1 / 27 / 337 Bettina Huber F -- 10751:05:4201:4343 / 58607:246:36:3216.9233 / 52107:324:03:1809:1618 / 20512:00:28
 1 / 28 / 354 Helga Schartel F -- 103059:4001:3427 / 33905:116:22:5117.5323 / 42204:264:31:1810:2034 / 38512:03:26
 1 / 29 / 360 Arianna Pasquariello F -- 10511:17:4702:0259 / 80906:026:28:5717.2529 / 47604:274:09:0709:3025 / 24712:06:20
 1 / 30 / 373 Rebecca Kynaston F -- 10331:00:2401:3530 / 36205:506:43:2216.6437 / 57205:104:15:4509:4528 / 28512:10:31
 1 / 31 / 398 Beate Heckner F -- 104955:5701:2811 / 17805:356:41:2916.7235 / 55604:384:31:0110:2033 / 38312:18:40
 1 / 32 / 426 Karoline Kugler F -- 102156:4501:2919 / 22605:176:28:1317.2928 / 46704:444:52:1511:0842 / 51012:27:14
 1 / 33 / 434 Laurence Ponsetti F -- 106553:2801:247 / 11706:486:48:5716.4138 / 60105:594:34:3510:2835 / 40412:29:47
 1 / 34 / 443 Nadège Beaudoin F -- 10021:01:5501:3734 / 43805:596:42:5016.6636 / 56404:004:36:4610:3336 / 42112:31:30
 1 / 35 / 457 Elizabeth Goer F -- 6157:0201:3020 / 23704:306:25:2317.4126 / 44805:175:04:1111:3648 / 57712:36:23
 1 / 36 / 503 Catherine Egger F -- 106458:4601:3223 / 29205:516:33:2417.0632 / 50311:535:00:1511:2745 / 55912:50:09
 1 / 37 / 508 Monika Wille F -- 10801:16:3102:0056 / 79807:466:57:5116.0641 / 63905:544:23:4710:0330 / 33012:51:49
 1 / 38 / 554 Katja Gehrmann F -- 10051:17:4702:0258 / 80805:256:38:3316.8434 / 53512:484:50:2211:0441 / 50313:04:55
 1 / 39 / 556 Tina Pauley F -- 10431:01:4901:3733 / 43207:276:57:5116.0641 / 63909:274:49:0311:0140 / 49113:05:37
 1 / 40 / 567 Tracy Rogers F -- 10341:03:4501:4040 / 51407:317:26:1315.0452 / 76313:094:17:5509:5029 / 29713:08:33
 1 / 41 / 575 Heidi McKenna F -- 10421:03:2801:4039 / 49106:396:57:5316.0643 / 64204:564:57:4511:2143 / 54213:10:41
 1 / 42 / 584 Monika Sturm F -- 10281:12:2201:5451 / 76107:277:08:0615.6848 / 69407:544:39:3010:3938 / 43813:15:19
 1 / 43 / 593 Patrizia Zihlmann F -- 10731:25:5502:1566 / 85709:026:55:0616.1739 / 62308:024:40:1710:4139 / 44413:18:22
 1 / 44 / 617 Linda Johns F -- 10691:11:4301:5350 / 73806:386:55:1916.1640 / 62605:325:07:2811:4350 / 59913:26:40
 1 / 45 / 639 Krista Tenhunen F -- 101250:3101:194 / 5506:016:58:2616.0444 / 64903:005:34:0012:4460 / 73313:31:58
 1 / 46 / 643 Yoshiko Ogawa F -- 10781:17:2002:0257 / 80511:047:26:4215.0253 / 76508:534:30:0310:1731 / 37213:34:02
 1 / 47 / 659 Celia Tennant F -- 105859:1501:3324 / 31408:327:19:2115.2750 / 73609:485:02:1011:3146 / 56513:39:06
 1 / 48 / 682 Alicia Young F -- 10521:23:2402:1165 / 85009:197:06:2815.7446 / 68207:234:59:0911:2444 / 55413:45:43
 1 / 49 / 693 Claudia Soldati F -- 10311:00:2101:3529 / 36010:387:07:4815.6947 / 69209:065:20:2712:1355 / 67013:48:20
 1 / 50 / 697 Viveka Garsten F -- 10131:11:1201:5249 / 73009:457:17:4215.3349 / 72907:465:02:4611:3247 / 56813:49:11
 1 / 51 / 705 Heather Smercina F -- 10631:18:5702:0460 / 81907:257:39:0414.6255 / 79310:084:37:3510:3537 / 43213:53:09
 1 / 52 / 710 Isabelle Chambard F -- 10481:02:1201:3836 / 45008:507:26:1115.0451 / 76107:485:09:4511:4851 / 61213:54:46
 1 / 53 / 736 Maureen McCaffrey F -- 10661:10:3301:5148 / 71206:307:00:1415.9745 / 65410:035:45:4613:1163 / 77914:13:06
 1 / 54 / 743 Marianne Kuehmel-saleh F -- 10721:01:3101:3732 / 41507:047:46:0314.4060 / 81111:005:11:2611:5252 / 62414:17:04
 1 / 55 / 753 Jeannie Roellich F -- 10221:21:2102:0863 / 84206:597:42:1514.5256 / 79805:005:07:2711:4349 / 59814:23:02
 1 / 56 / 754 Conny Krause F -- 10201:04:3401:4141 / 55206:017:36:0014.7254 / 78606:275:30:2312:3557 / 71114:23:25
 1 / 57 / 769 Laura Szkrybalo F -- 10441:03:1501:3938 / 48108:047:43:3714.4757 / 80615:465:20:1512:1254 / 66914:30:57
 1 / 58 / 784 Silke Gimplinger F -- 10831:09:1101:4947 / 68507:067:45:0214.4358 / 80805:175:36:3612:5062 / 74314:43:12
 1 / 59 / 786 Christine Barwell F -- 10471:08:5201:4845 / 67111:447:47:5114.3461 / 81510:415:26:2412:2656 / 69814:45:32
 1 / 60 / 799 Andrea Dermekova F -- 10041:05:4401:4344 / 58904:596:19:5617.6622 / 38808:317:18:1916:4266 / 86414:57:29
 1 / 61 / 815 Melia Barnum F -- 10791:16:2602:0055 / 79611:197:45:5814.4059 / 81010:005:46:0213:1164 / 78015:09:45
 1 / 62 / 836 Erika Palmer F -- 10011:09:0601:4946 / 68208:558:07:2313.7762 / 83910:035:48:0113:1665 / 78615:23:28
 1 / 63 / 843 Amy Poskarbiewicz F -- 10461:19:3002:0561 / 82508:168:18:3213.4664 / 85409:005:32:4412:4159 / 72715:28:02
 1 / 64 / 845 Sylvette Sillon F -- 10761:21:1702:0862 / 84009:468:11:5113.6463 / 84611:155:35:2112:4761 / 74115:29:30
 1 / 65 / 856 Susanna Loewy F -- 10031:15:4201:5954 / 78906:588:50:1312.6666 / 86707:085:18:4812:0953 / 65815:38:49
 1 / 66 / 867 Trudy Dixon F -- 10171:21:2802:0864 / 84409:158:43:5712.8165 / 86611:235:32:1612:4058 / 72015:58:19
 
  Male Results
 SwimTCycleTRun 
 A/G/ORacerM/FABibTimePace G/O TimeTimeSpeed G/O TimeTimePace G/O Final 
 1 / 1 / 1 Marcel Zamora Perez M -- 244:3701:106 / 602:264:57:3722.553 / 302:032:47:1306:221 / 18:33:56