Quantcast
These results were lasted updated Tue Jul 17, 2007 4:30 PM MST, US. If you know the official results to be newer, click here to report it - we will import the new results.
Finishers
Avg Time
98 1:28:35
Male  68 1:23:49
Female  24 1:40:41
Top Male EDDIE LALO CABALLERO VINCIENCO 1:01:57
Member Steve Hall 1:07:48
Top Female LAURA BERNAL 1:22:03
Member Debi Wess 1:41:03

John Stermer Duathlon 2007

Sat, Feb 10, 2007   White Sands Missle Range, New Mexico, USA   Official Event Web Site
Run 3.1, Bike 18.6 milesRun 3.1, Bike 18.6 miles Results
Women 1-24
Men 1-68
Clydesdale 1-1
Relay 1-5
  Female Results
 RunCycle 
 A/G/ORacerM/FABibTimePace G/O TimeSpeed G/O FinalClaim!
 1 / 1 / 34LAURA BERNALF4580923:2807:343 / 2658:3519.053 / 421:22:03 
 2 / 2 / 35Naomi FinsonF4582927:2308:509 / 6355:0120.281 / 271:22:24 
 1 / 3 / 43Carolina CarreonF2581225:2708:126 / 4558:4519.004 / 441:24:12 
 3 / 4 / 44MARY WELLSF4589724:2507:524 / 3559:4818.666 / 521:24:13 
 4 / 5 / 46REBECCA SULLIVANF4588827:2908:5210 / 6657:1919.472 / 351:24:48 
 1 / 6 / 53Amy CollinsF3080524:4607:595 / 381:01:4818.068 / 641:26:34 
 1 / 7 / 55Barbara RiversF5087927:3808:5412 / 6959:1418.845 / 461:26:52 
 1 / 8 / 61Mariana VilorioF5589427:3108:5211 / 671:00:4218.397 / 571:28:13 
 2 / 9 / 65KATE SIMONF5088425:5808:227 / 501:04:1517.3710 / 711:30:13 
 1 / 10 / 67MYRA CUEVASF3581626:4008:368 / 581:04:2917.3111 / 731:31:09 
 1 / 11 / 69GABRIELA RAMOSF187421:4507:011 / 111:09:4715.9918 / 871:31:32 
 2 / 12 / 75MELISSA ZEPADAF190322:3407:162 / 201:10:5615.7319 / 891:33:30 
 5 / 13 / 76Carol SchoeppnerF4588229:1409:2513 / 771:04:5217.2012 / 751:34:06 
 2 / 14 / 79ELIZABETH RANSOMF3087731:5210:1618 / 881:03:4717.509 / 691:35:39 
 1 / 15 / 80Bea LambertF4085029:4709:3614 / 791:05:5516.9313 / 781:35:42 
 3 / 16 / 82Christine GliddenF5082031:1510:0417 / 851:06:0816.8714 / 801:37:23 
 4 / 17 / 85DEBRA LAPORTEF5091330:5809:5916 / 831:08:1516.3515 / 841:39:13 
 3 / 18 / 86Ingrid CruzF3081530:1909:4615 / 821:09:3616.0317 / 861:39:55 
Member 5 / 19 / 87Debi WessF5089832:1210:2320 / 911:08:5116.2116 / 851:41:03 
 1 / 20 / 90LISA LAMBF--84937:4412:1023 / 961:12:5715.3020 / 901:50:41 
 4 / 21 / 91Krissy GordonF3083433:1310:4322 / 941:19:3514.0221 / 921:52:48 
Member 2 / 22 / 96Misty PilgrimF4087133:1110:4221 / 931:31:1512.2322 / 952:04:26 
 2 / 23 / 97Lara SimonF3588638:1212:1924 / 971:59:309.3423 / 972:37:42 
 1 / 24 / 98Carole CookF6081432:0110:1919 / 892:30:187.4224 / 983:02:19