Quantcast
 Action Symbols Key
Add Time To My Account
Click the icon next to your entry to add it to your account instantly.
Member = Member    Friend = Friend    Rival = Rival

Nike Run Hit Wonder - Los Angeles

Date: 4/25/2004
Los Angeles, California, USA
Web Site: Click Here for Official Event Web Site
Run - 10K Results
Due to the large number of results for this race, please select a block of results to view:
Women's (4040)
Men's (4296)
Athena (1)
Clydesdale (1)
Unisex (unspecified) (6)
 
  Male Results
  
 A/G/ORacerM/FABibFinalPace  
 1 / 1 / 1 WILHELM GIDABUDAY M 29 6131:2905:04
Member 1 / 2 / 2 Justin Patananan M 23 5431:5405:08
 1 / 3 / 3 Juan Perez M 39 1208632:4205:15
 2 / 4 / 4 JASON KOLB M 26 139032:5205:17
 1 / 5 / 5 Christafario Lynch M 30 1014333:2905:23
 2 / 6 / 6 Juan Ramirez M 35 35433:4405:25
 2 / 6 / 7 Adam Reid M 30 1002733:4405:25
 3 / 8 / 8 Felipe Martinez M 34 148334:0005:28
 4 / 9 / 9 Peter Sakalowsky M 33 5134:1705:31
 1 / 10 / 10 David Olds M 42 2134:5005:36
 2 / 11 / 11 Ezequiel Hernandez M 40 1362335:1305:40
 5 / 12 / 12 Mark Steyvers M 33 238035:2505:41
 1 / 13 / 13 Genaro Rojas M 18 1202435:3005:42
 2 / 14 / 14 Spencer Rotan M 15 229935:3605:43
 3 / 15 / 15 David Foote M 37 2235:4805:45
 6 / 16 / 16 Reza Baluchi M 32 20635:4905:45
 1 / 17 / 17 Paul Cook M 51 1241335:5005:46
 3 / 18 / 18 JOSERICARDO ROMERO M 41 1351135:5205:46
 2 / 19 / 19 Omar Escobar M 24 1310335:5605:46
 7 / 20 / 21 JASON HART M 30 27336:0405:48
 3 / 21 / 22 DAMIAN GARCIA M 25 5736:1105:49
 4 / 22 / 23 Eric Barron M 39 1230736:1205:49
 1 / 23 / 24 Hipolito Casteyans M 46 75536:2505:51
 3 / 24 / 25 C Heuisler M 24 131136:2705:51
Member 4 / 25 / 26 Chuck Teixeira M 44 182336:4005:54
 5 / 26 / 27 Conal Tepper M 40 1357336:4305:54
 2 / 27 / 28 Gary Cohen M 46 110936:4505:54
 6 / 28 / 29 Mark Silva M 41 175936:4705:55
 8 / 29 / 30 RANDY KUWAHARA M 34 410437:0305:57
 3 / 30 / 31 Triston Cabrera M 18 257737:1105:59
 4 / 31 / 32 Victor Hernandez M 20 1185737:2006:00
 9 / 32 / 33 Jake Taylor M 34 486137:2106:00
 5 / 32 / 34 Eric Sun M 23 181037:2106:00
 10 / 34 / 35 CLINTON WALL M 31 1439137:2406:01
 5 / 35 / 36 J Munoz M 36 1398337:2506:01
 4 / 35 / 37 Saul Ramirez M 25 458737:2506:01
 2 / 37 / 39 Tom Wheeler M 51 5037:2706:01
 7 / 37 / 38 Rich Gust M 44 384737:2706:01
 11 / 39 / 40 Norberto Santillan M 34 172737:3806:03
 8 / 40 / 41 Jake Courtney M 41 353137:3906:03
 4 / 41 / 42 Eduardo Serme?o M 14 1186437:4506:04
 12 / 42 / 43 Robert Whittier M 30 235937:5006:05
 5 / 43 / 44 Jesse Bloom M 25 102337:5306:05
 13 / 44 / 45 Dave Burnette M 30 1327037:5606:06
 14 / 45 / 46 Nyron Bernard M 31 498537:5806:06
 15 / 46 / 47 David Money M 32 153338:0206:07
 6 / 47 / 48 Justin Lutick M 35 423138:0506:07
 7 / 48 / 49 Mike Whitcombe M 39 1173738:0606:07
 16 / 49 / 51 Adolfo Bautista M 32 100938:0806:08
 6 / 50 / 52 Jared Wolfson M 25 190038:0906:08
 7 / 51 / 53 Jamie Monroe M 28 153438:1106:08
 8 / 52 / 54 John MacMiller M 39 1262838:2406:10
 9 / 53 / 55 Tyrone Black M 41 1223738:3106:11
 6 / 54 / 56 Arnulfo Bautista M 19 205238:3406:12
 17 / 55 / 57 John Orach M 34 447238:3506:12
 9 / 56 / 59 Gecko Cachero M 37 105538:3906:13
 5 / 56 / 60 Julian Lafarge M 15 1497538:3906:13
 10 / 58 / 61 Ashley Johnson M 42 1229438:4006:13
 3 / 59 / 62 ESTEBAN GALVAN M 53 214838:4406:14
 11 / 60 / 63 Rafael Herrera M 43 231838:4506:14
 6 / 61 / 64 Dominic Grossman M 17 197038:4806:14
Member 1 / 62 / 65 Unknown Runner M -- 224938:5006:14
 7 / 63 / 67 Victor Rios M 18 1202338:5406:15
 8 / 64 / 68 Jonathan Mendoza M 18 1210138:5606:15
 8 / 65 / 69 Eddie Salcedo M 27 1351838:5806:16
 18 / 66 / 70 Chris Holub M 30 252939:0006:16
 7 / 67 / 72 OMAR HERNANDEZ M 23 1311439:0206:16
 10 / 68 / 73 Angel Santiago M 39 470639:0706:17
 9 / 69 / 74 Jason Gelles M 29 378439:1106:18
 11 / 70 / 75 JOHN BOHAN M 39 330039:1406:18
 9 / 71 / 76 Valente Lopez M 18 1209239:2306:20
 3 / 72 / 77 Chris Vargas M 47 1436939:2506:20
 10 / 73 / 78 Javier Quintana M 29 1036639:2906:21
 12 / 74 / 80 Hector Romero M 41 465439:3306:21
 19 / 75 / 81 Erik Wiessmann M 31 225139:3406:22
 10 / 76 / 82 RODRIGO RINCON M 14 1208739:3506:22
 11 / 77 / 83 Gilbert Medina M 26 150739:4006:23
 11 / 77 / 84 German Amezquita M 14 214539:4006:23
 13 / 79 / 85 DAVID TOELLNER M 40 182839:4606:23
Member 12 / 79 / 86 Alex May M 29 149039:4606:23
 14 / 81 / 87 Greg Nelson M 40 225539:4706:24
 12 / 81 / 88 FELIPE OLIVAR M 36 1298439:4706:24
 13 / 83 / 89 Daniel Ifcher M 35 133439:4906:24
 15 / 83 / 90 Mickey Caruso M 41 106339:4906:24
 20 / 85 / 93 SCOTT DIAZ M 31 360339:5706:25
 13 / 85 / 92 Silvano Mendoza M 27 1282139:5706:25
 14 / 87 / 94 Gary McArdle M 38 244640:0406:26
 15 / 88 / 96 Philip Steinman M 36 1224440:0506:27
 1 / 88 / 95 Jose Ortiz M 59 1263040:0506:27
 16 / 90 / 97 Alan Stebbins M 35 481840:0606:27
 16 / 91 / 98 Camarillo Alfonso M 44 97340:0906:27
 8 / 92 / 100 Ben Bush M 22 1230040:1106:28
 4 / 92 / 99 Diego Torres M 46 213940:1106:28
 12 / 94 / 101 Yoshua Galindo M 14 1493940:1206:28
 17 / 95 / 104 AL MORINAKA M 37 154740:1606:28
 21 / 95 / 103 Clarence Smith M 32 478340:1606:28
 9 / 97 / 105 JOSE CARCAMO M 20 214740:1706:28
 14 / 98 / 106 Keith Skinner M 28 250640:1806:29
 22 / 98 / 107 Kevin Eaton M 32 1237840:1806:29
 23 / 100 / 110 Dan Hollingsworth M 32 393240:2106:29
 18 / 101 / 111 Chris Cota M 38 513840:2806:30
 19 / 102 / 112 Kraig Golden M 38 1011640:3106:31
 13 / 103 / 113 CHAD JARA M 15 1451840:3306:31
 10 / 104 / 114 Scott Bowman M 24 226240:3606:32
 24 / 105 / 115 Ric Miller M 33 5340:3706:32
 1 / 106 / 116 Hamilton Guillen M 12 1214840:3906:32
 25 / 107 / 117 Joe Brosnan M 34 1243540:4006:32
 14 / 108 / 119 Julio Tellez-vega M 14 213640:4106:32
 14 / 108 / 118 Guillermo Jimenez M 17 1222740:4106:32
 5 / 110 / 120 STEVE MCCARTHY M 48 430040:5006:34
 17 / 111 / 121 BOB REICHMANN M 41 13605