Quantcast
 Action Symbols Key
Add Time To My Account
Click the icon next to your entry to add it to your account instantly.
Member = Member    Friend = Friend    Rival = Rival

2001 Jim Herrin Memorial Stampede 10K

Date: 8/18/2001
Warner Robins, Georgia, USA
Web Site: Click Here for Official Event Web Site
Run-10K Results
 
  Female Results
  
 A/G/ORacerM/FABibFinalPace  
 1 / 1 / 30 Andrea Jeffies F 40 -48:3407:48
 1 / 2 / 36 Retta Evans F 33 -51:1908:15
 1 / 3 / 45 MYRA KUCERA F 46 -55:2008:54
 1 / 4 / 47 Amy Krueger F 29 -55:4208:57
 2 / 5 / 50 Jean Swann F 48 -56:3809:06
 2 / 6 / 53 Jessica Kosco F 32 -57:4709:17
 1 / 7 / 55 Kathy Williams F 51 -58:3409:25
 1 / 8 / 56 Karel Daniel F 61 -58:4209:26
 3 / 9 / 58 Rosemary Roberts F 32 -59:4509:36
 2 / 10 / 61 Kristin Richards F 28 -1:01:5209:57
 2 / 11 / 62 Sue Beighley F 44 -1:02:0709:59
 3 / 12 / 63 Rene Backer F 25 -1:02:0910:00
 3 / 13 / 64 Annette McCardle F 45 -1:02:3510:04
 1 / 14 / 65 STEPHANIE LONG F 24 -1:03:4110:14
 4 / 15 / 66 Jane Martin F 45 -1:03:4710:15
 4 / 16 / 67 Martha Barrett F 34 -1:04:0610:18
 2 / 17 / 71 Kathy Givens F 52 -1:12:1211:37
 2 / 18 / 72 Patricia Coveny F 60 -1:17:5512:32
 
  Male Results
  
 A/G/ORacerM/FABibFinalPace  
 1 / 1 / 1 ALAN BLACK M 27 -33:0305:19
 2 / 2 / 2 Jeff Drouett M 28 -35:5705:47
 1 / 3 / 3 Buddy Clark M 18 -36:0705:48
Member 1 / 4 / 4 Justin Parker M 20 -36:0805:48
 1 / 5 / 5 Charles Brantley M 43 -37:4206:04
 2 / 6 / 6 Mitchell Sinyard M 40 -39:0306:17
 2 / 7 / 7 Michael Beate M 23 -39:4606:23
Member 3 / 8 / 8 Herb Wills M 41 -40:5906:35
 3 / 9 / 9 David Richard M 29 -41:1106:37
 1 / 10 / 10 Richard Mines M 48 -41:1206:37
 1 / 11 / 11 Julian Wood M 50 -41:3506:41
 1 / 12 / 12 Jeff Bryan M 34 -41:3806:42
 4 / 13 / 13 Michael Stanley M 44 -42:1506:47
 4 / 14 / 14 Jose Valencia M 25 -42:2606:49
 5 / 15 / 15 Ryan Strom M 25 -43:1906:58
 5 / 16 / 16 Pep Newberry M 44 -43:2406:59
 2 / 17 / 17 Mario Clay M 16 -43:5607:04
 6 / 18 / 18 Mike GRIFFIN M 42 -44:1907:07
 3 / 19 / 19 Ramsey Chambless M 17 -44:5107:13
 1 / 20 / 20 Russ Brown M 57 -45:0707:15
 1 / 21 / 21 Gary Monk M 37 -45:1907:17
 2 / 22 / 22 Danny Senn M 47 -45:2907:19
 6 / 23 / 23 Kris Krueger M 29 -46:0207:24
 2 / 24 / 24 Frank Krause M 53 -47:2207:37
 3 / 25 / 26 Dan Ash M 48 -47:2707:38
 4 / 25 / 25 Chris Hurst M 15 -47:2707:38
 5 / 27 / 27 Scott Rushing M 14 -47:2807:38
 3 / 28 / 28 Fred Richmond M 53 -47:3807:39
 4 / 29 / 29 Bill Likos M 49 -47:5007:41
 7 / 30 / 31 Michael Urich M 40 -48:5107:51
 2 / 31 / 32 Russell Sweatland M 55 -48:5507:52
 2 / 32 / 33 Tommy McCoy M 37 -50:1508:05
 7 / 33 / 34 Shan Wood M 26 -50:2708:07
 3 / 34 / 35 James Bence M 20 -50:5608:11
 5 / 35 / 37 Tommy Waldrop M 46 -51:3408:17
 6 / 36 / 38 CECIL COPELAND M 48 -51:4508:19
 1 / 37 / 39 James Collins M 65 -52:0308:22
 4 / 38 / 41 Jim Doyle M 51 -52:3008:26
 1 / 39 / 42 Alan Edwards M 61 -53:1908:34
 8 / 40 / 43 Dustin Heubner M 29 -53:4108:38
 5 / 41 / 44 Bill Davis M 52 -55:1708:53
 3 / 42 / 46 Chris Scammon M 55 -55:3008:55
 3 / 43 / 48 Thomas Shelton M 36 -55:4408:58
 6 / 44 / 49 JIM KUCERA M 51 -56:0609:01
 7 / 45 / 51 Joe Reott M 46 -57:0609:11
 8 / 46 / 52 ELBERT HURST M 46 -57:3309:15
 8 / 47 / 54 Joseph Bradham M 41 -58:0709:21
 2 / 48 / 57 Mike Kosco M 32 -59:0409:30
 7 / 49 / 59 Randy Chew M 51 -1:00:5609:48
 4 / 50 / 60 Blaine Springfield M 39 -1:01:2609:53
 9 / 51 / 68 Paul White M 43 -1:05:4810:35
 8 / 52 / 69 Stephen Sinks M 51 -1:08:4611:04
 4 / 53 / 70 Richard Marshall M 58 -1:10:2611:20
 
  Unspecified Results
  
 A/G/ORacerM/FABibFinalPace  
 1 / 1 / 40 JOHN JACOBS U 33 -52:1908:25