Quantcast
Notice:  Athlinks is not directly affiliated with Swindon Duathlon, its race director, or timing company.
Errors & Omissions:  Please report any errors in the results, by clicking here.
Last Updated:  These results were lasted updated Thursday July 26, 2007 6:19 AM MST, US.
If the official results are newer, click here to report it - we will import the new results.
Action Symbols Key
Add Time To My Account
Click the icon next to your entry to add it to your account.
Member = Member    Friend = Friend    Rival = Rival
A/G/O = Age Group, Gender, Overall placement.
Pace Calculations:
Swim: Minutes per 100 meters.
Bike: Miles per Hour
Run: Minutes per Mile

Swindon Duathlon

Sun, Apr 3, 2005     Swindon, Wiltshire, GBR     Official Event Web Site
Age Group Duathlon-10K Run, 40K Cycle, 5K Run Results
 
  Unspecified Results
 RunCycleRun 
 A/G/ORacerM/FABibTimePace G/O TimeSpeed G/O TimePace G/O Final 
 1 / 1 / 1 Lee Piercy U -- 19334:2305:322 / 21:05:5622.624 / 418:3105:571 / 11:58:50
 1 / 2 / 2 Ben Lang U -- 18636:0605:489 / 91:03:3123.482 / 219:4806:229 / 91:59:25
 1 / 3 / 3 John Dewey U -- 20534:2205:311 / 11:06:0922.546 / 619:1006:106 / 61:59:41
 1 / 4 / 4 Geoff Doughty U -- 16234:5305:363 / 31:09:1021.5615 / 1518:3906:002 / 22:02:42
 1 / 5 / 5 Mike Bourne U -- 19436:2705:5113 / 131:07:2822.1011 / 1118:4806:033 / 32:02:43
 1 / 6 / 6 Kevin Farmer U -- 9935:4005:446 / 61:07:0922.218 / 819:5506:2410 / 102:02:44
 1 / 7 / 7 Jon Saunders U -- 19936:3705:5315 / 151:06:0222.585 / 520:2906:3516 / 162:03:08
 1 / 8 / 8 Sam Williamson U -- 13436:2505:5111 / 111:07:1222.199 / 919:3406:178 / 82:03:11
 1 / 9 / 9 Chris Nicoll U -- 16636:2705:5113 / 131:08:0921.8812 / 1219:2206:147 / 72:03:58
 1 / 10 / 10 Andrew Lane U -- 20935:3105:424 / 41:09:5921.3119 / 1919:0206:074 / 42:04:32
 1 / 11 / 11 Kevin King U -- 12736:5505:5618 / 181:06:3022.437 / 721:1706:5133 / 332:04:42
 1 / 12 / 12 Steve Geran U -- 13639:4806:2450 / 501:02:5523.701 / 122:2907:1457 / 572:05:12
 1 / 13 / 13 Jon Mansfield U -- 15836:4305:5416 / 161:09:0521.5914 / 1419:5606:2411 / 112:05:44
 1 / 14 / 14 David Mutch U -- 14138:1306:0924 / 241:07:1322.1910 / 1021:1006:4828 / 282:06:36
 1 / 15 / 15 Dave Candy U -- 14435:3905:445 / 51:10:0221.2920 / 2021:3706:5739 / 392:07:18
 1 / 16 / 16 Marc Scriven U -- 11837:2606:0121 / 211:10:1821.2122 / 2220:4106:3919 / 192:08:25
 1 / 17 / 17 David Ballantyne U -- 18037:5006:0523 / 231:08:1521.8513 / 1322:3607:1660 / 602:08:41
 1 / 18 / 18 Alexander Lewis U -- 20837:0305:5719 / 191:11:2420.8926 / 2620:3006:3518 / 182:08:57
 1 / 19 / 19 Steven Freeman U -- 14538:4506:1434 / 341:09:5121.3518 / 1820:4606:4120 / 202:09:22
 1 / 20 / 20 Guy Bellamy U -- 17936:2505:5111 / 111:12:5920.4332 / 3219:5906:2513 / 132:09:23
 1 / 21 / 21 Mark Hamper U -- 15338:2806:1130 / 301:10:1621.2221 / 2121:1406:5030 / 302:09:58
 1 / 22 / 22 Jon Parkinson U -- 15735:4805:458 / 81:15:2919.7649 / 4919:0406:085 / 52:10:21
 1 / 23 / 23 Ian O'Neill U -- 15538:5806:1637 / 371:11:0121.0023 / 2320:2906:3516 / 162:10:28
 1 / 24 / 24 Peter Wager U -- 18936:4705:5517 / 171:14:1720.0843 / 4319:5706:2512 / 122:11:01
 1 / 25 / 25 Stuart Dinwoodie U -- 12636:0605:489 / 91:14:4919.9345 / 4520:1606:3114 / 142:11:11
 1 / 26 / 26 David Chapman U -- 20339:2706:2043 / 431:11:2320.8925 / 2520:2306:3315 / 152:11:13
 1 / 27 / 27 Steven Wilkinson U -- 14337:3206:0222 / 221:13:0120.4233 / 3321:0706:4725 / 252:11:40
 1 / 28 / 28 Simon Hemington U -- 17342:4806:5379 / 791:05:4722.673 / 323:1507:2970 / 702:11:50
 1 / 29 / 29 Robert Moore U -- 12938:2706:1129 / 291:12:1920.6228 / 2821:1406:5030 / 302:12:00
 1 / 30 / 30 Jan Van Wonderen U -- 9239:5006:2453 / 531:09:1921.5116 / 1622:5607:2266 / 662:12:05
Member 1 / 31 / 31 Hanno Nickau U -- 12540:4306:3363 / 631:09:3821.4217 / 1722:1807:1052 / 522:12:39
 1 / 32 / 32 Mark Keanthous U -- 12438:1706:0925 / 251:13:2320.3236 / 3621:0106:4523 / 232:12:41
 1 / 33 / 33 Matthew Clayton U -- 19138:2306:1028 / 281:13:3220.2838 / 3821:0806:4826 / 262:13:03
 1 / 34 / 34 Gareth Battle U -- 18539:5306:2554 / 541:11:2020.9124 / 2422:0007:0448 / 482:13:13
 1 / 35 / 35 Joe Waugh U -- 20738:4406:1433 / 331:13:0520.4135 / 3521:4206:5940 / 402:13:31
 1 / 36 / 36 Paul Courtenay U -- 15939:0006:1638 / 381:13:3420.2739 / 3920:5806:4422 / 222:13:32
 1 / 37 / 37 Sarah May U -- 6239:3706:2248 / 481:12:3120.5629 / 2921:2706:5436 / 362:13:35
Member 1 / 38 / 38 Fiona Ford U -- 5439:5306:2554 / 541:12:3120.5629 / 2921:5307:0243 / 432:14:17
 1 / 39 / 39 Brian Palmer U -- 11037:0305:5719 / 191:16:2319.5253 / 5320:5306:4321 / 212:14:19
 1 / 40 / 40 Nigel Ashman U -- 15139:3206:2147 / 471:13:4420.2341 / 4121:5107:0142 / 422:15:07
 1 / 41 / 41 Stuart McGowen U -- 9440:2906:3060 / 601:13:0220.4234 / 3422:0407:0650 / 502:15:35
 1 / 42 / 42 Christopher Harrison U -- 17040:5206:3468 / 681:11:3020.8627 / 2723:1507:2970 / 702:15:37
 1 / 43 / 43 Daniel Martin U -- 17140:3706:3262 / 621:12:3720.5431 / 3122:4407:1962 / 622:15:58
 1 / 44 / 44 Paul Clement U -- 17639:2806:2144 / 441:13:4620.2242 / 4223:0707:2668 / 682:16:21
 1 / 45 / 45 Sean Palmer U -- 17238:5206:1536 / 361:16:2819.5055 / 5521:2506:5335 / 352:16:45
 1 / 46 / 46 Nick Lowe/Liam U -- 22241:3706:4173 / 731:13:4120.2440 / 4021:3006:5537 / 372:16:48
 1 / 47 / 47 Roger Canham U -- 14039:2806:2144 / 441:16:2419.5254 / 5421:1406:5030 / 302:17:06
 1 / 48 / 48 Lawrence Shaw U -- 11338:2206:1026 / 261:16:3019.4956 / 5622:2307:1255 / 552:17:15
 1 / 49 / 49 Sophie Whitworth U -- 5540:4806:3366 / 661:15:0319.8747 / 4722:3407:1559 / 592:18:25
 1 / 50 / 50 Paul Carr U -- 20441:1006:3769 / 691:14:4819.9444 / 4422:2907:1457 / 572:18:27
 1 / 51 / 51 Adrian Brown U -- 10939:4206:2349 / 491:17:0019.3758 / 5821:4607:0041 / 412:18:28
 1 / 52 / 52 Chris Bryant U -- 18838:4906:1435 / 351:16:1519.5652 / 5223:5807:4279 / 792:19:02
 1 / 53 / 53 Bryn Mayell U -- 15639:0106:1639 / 391:18:0619.0962 / 6221:5707:0345 / 452:19:04
 1 / 54 / 54 Paul Fisher U -- 12039:4806:2450 / 501:18:4218.9566 / 6621:0806:4826 / 262:19:38
 1 / 55 / 55 Gary Jones U -- 18238:4006:1331 / 311:19:0118.8769 / 6922:1107:0851 / 512:19:52
 1 / 56 / 56 Alistair Griffiths U -- 19539:0206:1640 / 401:19:5018.6874 / 7421:0606:4724 / 242:19:58
 1 / 57 / 57 Niki Treacy U -- 4841:2906:4072 / 721:15:1019.8448 / 4823:2007:3073 / 732:19:59
 1 / 58 / 58 Gareth Shepherd U -- 8139:5506:2557 / 571:18:4418.9467 / 6721:3106:5538 / 382:20:10
 1 / 59 / 59 Neil Scholes U -- 13541:2306:3970 / 701:16:3419.4857 / 5722:4207:1861 / 612:20:39
 1 / 60 / 60 David Lancaster U -- 14640:1406:2859 / 591:19:1818.8173 / 7321:2006:5134 / 342:20:52
 1 / 61 / 61 Chris Newton U -- 18440:5006:3467 / 671:14:5419.9146 / 4625:5408:2092 / 922:21:38
 1 / 62 / 62 Bernadette Hards U -- 5341:2806:4071 / 711:18:1619.0564 / 6422:0307:0549 / 492:21:47
 1 / 63 / 63 Dean Hardie U -- 11741:5306:4475 / 751:18:1319.0763 / 6321:5907:0447 / 472:22:05
 1 / 64 / 64 Mick Anglim U -- 8940:3006:3161 / 611:19:1618.8172 / 7222:2807:1356 / 562:22:14
Member 1 / 65 / 65 Simon Bowen U -- 10239:4906:2452 / 521:20:2818.5376 / 7622:1807:1052 / 522:22:35
 1 / 66 / 66 Adam Stubbs U -- 20140:4606:3365 / 651:18:4918.9268 / 6823:0907:2769 / 692:22:44
 1 / 67 / 67 Robert Sinclair U -- 19839:2406:2041 / 411:21:4318.2580 / 8021:5307:0243 / 432:23:00
 1 / 68 / 68 Dawn Scriven U -- 5242:5506:5481 / 811:17:2119.2860 / 6023:3307:3475 / 752:23:49
 1 / 69 / 69 Lucy Dove U -- 6145:4707:2297 / 971:13:2720.3037 / 3724:5608:0186 / 862:24:10
 1 / 70 / 70 Roger Day U -- 9045:4307:2195 / 951:15:3519.7351 / 5123:1707:2972 / 722:24:35
Member 1 / 71 / 71 Iain Hindes U -- 16838:2206:1026 / 261:18:4118.9565 / 6528:0209:01101 / 1012:25:05
 1 / 72 / 72 Ray Lawrence U -- 16939:2906:2146 / 461:22:5717.9886 / 8622:5007:2065 / 652:25:16
 1 / 72 / 73 John Shirley U -- 8843:3207:0086 / 861:17:1719.3059 / 5924:2707:5284 / 842:25:16
 1 / 74 / 74 Simon Tait U -- 14243:0706:5683 / 83