Quantcast
Notice:  Athlinks is not directly affiliated with Flora London Marathon, its race director, or timing company.
Errors & Omissions:  Please report any errors in the results, by clicking here.
Last Updated:  These results were lasted updated Tuesday August 21, 2007 6:51 AM MST, US.
If the official results are newer, click here to report it - we will import the new results.
Action Symbols Key
Add Time To My Account
Click the icon next to your entry to add it to your account.
Member = Member    Friend = Friend    Rival = Rival
A/G/O = Age Group, Gender, Overall placement.
Pace Calculations:
Swim: Minutes per 100 meters.
Bike: Miles per Hour
Run: Minutes per Mile

Flora London Marathon

Sun, Apr 22, 2001     London, GBR     Official Event Web Site
Run-Marathon Results
Women (6893)
Men (23173)
 
  Male Results
  
 A/G/ORacerM/FABibFinalPace  
 1501 / 11002 / 12718 I. VAN TOREN M 28 -4:12:4209:38
 1502 / 11003 / 12719 R. JAMES M 28 -4:12:4309:38
 1835 / 11003 / 12720 B. CRITCHLEY M 41 -4:12:4309:38
 1885 / 11003 / 12721 T. GURDON M 31 -4:12:4309:38
 1503 / 11006 / 12722 N. SOUTHWELL M 26 -4:12:4409:38
 367 / 11006 / 12723 R. LONGDEN M 56 -4:12:4409:38
 2215 / 11006 / 12724 D. BRYON M 35 -4:12:4409:38
 1504 / 11009 / 12727 P. SAVIDGE M 29 -4:12:4509:38
 1504 / 11009 / 12726 M. LAKE M 26 -4:12:4509:38
 1886 / 11011 / 12728 C. HORNBROOK M 33 -4:12:4609:38
 696 / 11011 / 12729 J. WOODESON M 21 -4:12:4609:38
 1506 / 11011 / 12730 M. BURKE M 27 -4:12:4609:38
 1886 / 11011 / 12731 S. EISELE M 31 -4:12:4609:38
 1888 / 11015 / 12732 R. GARDENER M 32 -4:12:4709:38
 1836 / 11015 / 12733 A. RODWAY M 43 -4:12:4709:38
 1836 / 11015 / 12734 C. COOKSON M 42 -4:12:4709:38
 1888 / 11015 / 12735 S. CXON M 33 -4:12:4709:38
 697 / 11015 / 12736 C. PROCTOR M 23 -4:12:4709:38
 368 / 11015 / 12737 B. JONES M 57 -4:12:4709:38
 2216 / 11021 / 12738 P. DOWELL M 36 -4:12:4809:38
 1314 / 11022 / 12739 M. HAMSHER M 49 -4:12:4909:38
 951 / 11022 / 12740 R. KINGSTON M 52 -4:12:4909:38
 1315 / 11024 / 12741 C. RUMBLES M 45 -4:12:5009:39
 1507 / 11024 / 12742 J. SLACK M 27 -4:12:5009:39
 2217 / 11026 / 12745 M. METHERELL M 39 -4:12:5109:39
 1890 / 11026 / 12746 D. STERLING M 34 -4:12:5109:39
 2217 / 11026 / 12747 P. KRAUSE M 37 -4:12:5109:39
 10 / 11029 / 12749 D. LOCK M 72 -4:12:5209:39
 698 / 11029 / 12748 A. TURNER M 24 -4:12:5209:39
 1891 / 11031 / 12751 P. LOUGHLIN M 30 -4:12:5309:39
 1838 / 11031 / 12752 M. FOWLE M 42 -4:12:5309:39
 1508 / 11033 / 12753 M. BISHOP M 27 -4:12:5409:39
 369 / 11033 / 12755 A. TORBET M 59 -4:12:5409:39
 2219 / 11033 / 12758 B. SHAMBAYATI M 37 -4:12:5409:39
 2219 / 11033 / 12757 D. MOORE M 35 -4:12:5409:39
 1839 / 11033 / 12756 I. THOMAS M 40 -4:12:5409:39
 1892 / 11033 / 12754 T. SMITH M 31 -4:12:5409:39
 1893 / 11039 / 12759 R. ALEXANDER M 33 -4:12:5509:39
 1509 / 11039 / 12760 C. MORRIS M 28 -4:12:5509:39
 699 / 11041 / 12762 G. NICHOLAS M 24 -4:12:5609:39
 1894 / 11041 / 12763 P. ANDERSON M 31 -4:12:5609:39
 1895 / 11043 / 12766 A. PARTON M 34 -4:12:5709:39
 952 / 11044 / 12767 P. GRAHAM M 53 -4:12:5809:39
 1316 / 11044 / 12768 D. KING M 48 -4:12:5809:39
 1896 / 11046 / 12769 M. JACKSON M 31 -4:12:5909:39
 55 / 11046 / 12770 J. CLEVERLY M 68 -4:12:5909:39
 953 / 11048 / 12771 A. PILLING M 51 -4:13:0109:39
 1897 / 11048 / 12772 P. LETTINGTON M 30 -4:13:0109:39
 2221 / 11050 / 12773 H. HOLGUIN M 37 -4:13:0209:39
 1840 / 11051 / 12774 R. HIBBERD M 44 -4:13:0309:39
 1317 / 11051 / 12775 A. TORR M 47 -4:13:0309:39
 2222 / 11053 / 12777 P. WALSH M 35 -4:13:0409:39
 1510 / 11053 / 12778 M. EDWARDS M 28 -4:13:0409:39
 1841 / 11053 / 12776 S. BROWN M 44 -4:13:0409:39
 1898 / 11053 / 12779 T. MORRIS M 31 -4:13:0409:39
 1899 / 11057 / 12782 P. O SULLIVAN M 31 -4:13:0609:39
 2223 / 11057 / 12783 R. PEACOCK M 39 -4:13:0609:39
 1318 / 11057 / 12784 P. SUTTERBY M 48 -4:13:0609:39
 1899 / 11057 / 12785 P. HELSBY M 32 -4:13:0609:39
 137 / 11057 / 12786 G. BARNES M 61 -4:13:0609:39
 1901 / 11062 / 12787 K. ROSSBOROUGH M 33 -4:13:0709:39
 1842 / 11062 / 12788 M. NASEEM M 40 -4:13:0709:39
 1902 / 11064 / 12791 L. HINTON M 32 -4:13:0809:39
 1902 / 11064 / 12792 I. HOSKINS M 33 -4:13:0809:39
 1319 / 11064 / 12793 G. BLOCH M 45 -4:13:0809:39
 1843 / 11067 / 12794 M. BALLANTYNE M 44 -4:13:0909:39
 2224 / 11067 / 12795 J. HELLAND M 37 -4:13:0909:39
 1904 / 11067 / 12796 D. BELCHER M 32 -4:13:0909:39
 954 / 11070 / 12799 M. GAUTIER M 50 -4:13:1009:39
 955 / 11071 / 12800 M. DIQUET M 50 -4:13:1109:39
 1320 / 11072 / 12801 C. DE COURCY-GRYLLS M 47 -4:13:1209:39
 956 / 11073 / 12802 P. CHANDLEY M 50 -4:13:1309:39
 1321 / 11073 / 12803 P. WORDLEY M 46 -4:13:1309:39
 1321 / 11073 / 12804 M. TROTMAN M 48 -4:13:1309:39
 2225 / 11076 / 12806 E. HORI M 38 -4:13:1409:39
 2225 / 11076 / 12807 A. MEDLOCK M 36 -4:13:1409:39
 700 / 11076 / 12808 M. MORRIS M 22 -4:13:1409:39
 701 / 11079 / 12809 I. MARTIN M 22 -4:13:1509:39
 1905 / 11080 / 12814 R. FLETCHER M 31 -4:13:1609:40
 1511 / 11080 / 12810 A. BONNER M 29 -4:13:1609:40
 370 / 11080 / 12811 T. MOLESWORTH M 59 -4:13:1609:40
 957 / 11080 / 12812 C. GAITELY M 53 -4:13:1609:40
 2227 / 11080 / 12813 R. ELLINGFORD M 37 -4:13:1609:40
 1512 / 11085 / 12816 P. ZWINKELS M 29 -4:13:1709:40
 1323 / 11085 / 12817 C. CROFT M 45 -4:13:1709:40
 371 / 11085 / 12815 J. MURRAY M 55 -4:13:1709:40
 1324 / 11088 / 12819 P. MARTIN M 47 -4:13:1809:40
 1844 / 11088 / 12818 I. COCHRANE M 40 -4:13:1809:40
 1513 / 11088 / 12820 R. NURSE M 29 -4:13:1809:40
 2228 / 11088 / 12821 N. GIBBONS M 35 -4:13:1809:40
 1906 / 11092 / 12823 R. YOUNG M 33 -4:13:1909:40
 372 / 11092 / 12825 K. WINTER M 55 -4:13:1909:40
 702 / 11092 / 12826 I. MATTHIAS M 23 -4:13:1909:40
 1514 / 11092 / 12827 H. MACMILLAN M 26 -4:13:1909:40
 1845 / 11092 / 12824 R. TAYLOR M 43 -4:13:1909:40
 1515 / 11097 / 12829 I. CARROLL M 29 -4:13:2009:40
 1846 / 11097 / 12830 R. KEMP M 40 -4:13:2009:40
 2229 / 11097 / 12831 B. GIBSON M 38 -4:13:2009:40
 1515 / 11097 / 12832 C. BDNDON M 25 -4:13:2009:40
 1517 / 11101 / 12834 A. RICH M 26 -4:13:2109:40
 1517 / 11101 / 12835 H. NATHAN M 25 -4:13:2109:40
 2230 / 11101 / 12836 J. HAMON M 36 -4:13:2109:40
 373 / 11101 / 12837 C. ADAMS M 58 -4:13:2109:40
 958 / 11101 / 12838 G. DURRANT M 52 -4:13:2109:40
 1517 /