Quantcast
Notice:  Athlinks is not directly affiliated with The Longest Day, its race director, or timing company.
Errors & Omissions:  Please report any errors in the results, by clicking here.
Last Updated:  These results were lasted updated Tuesday July 31, 2007 5:23 AM MST, US.
If the official results are newer, click here to report it - we will import the new results.
Action Symbols Key
Add Time To My Account
Click the icon next to your entry to add it to your account.
Member = Member    Friend = Friend    Rival = Rival
A/G/O = Age Group, Gender, Overall placement.
Pace Calculations:
Swim: Minutes per 100 meters.
Bike: Miles per Hour
Run: Minutes per Mile

The Longest Day

Sun, Jul 20, 2003     Wolverhampton, West Midlands, GBR     Official Event Web Site
Ironman Tri: 2.4Mi Swim, 112Mi Cycle, 26.2Mi Run Results
 
  Female Results
 SwimCycleRun 
 A/G/ORacerM/FABibTimePace G/O TimeSpeed G/O TimePace G/O Final 
 1 / 1 / 50 HELEN MACVICKER F -- 651:05:4601:421 / 236:03:2618.491 / 814:02:3909:151 / 4511:11:51
 1 / 2 / 84 VICKI MITCHELL F -- 571:11:2901:512 / 436:19:3517.702 / 1114:18:3309:522 / 7411:49:37
 1 / 3 / 106 VICKY WHITFIELD F -- 221:17:2102:003 / 766:53:2316.263 / 1474:18:4609:523 / 7612:29:30
 1 / 4 / 167 JUDITH BRAND F -- 991:29:5402:194 / 1367:39:4014.624 / 1646:15:3814:204 / 16515:25:12
 
  Male Results
 SwimCycleRun 
 A/G/ORacerM/FABibTimePace G/O TimeSpeed G/O TimePace G/O Final 
 1 / 1 / 1 RICHARD JONES M -- 151:3301:201 / 15:07:2621.863 / 32:57:5106:471 / 18:56:50
 1 / 2 / 2 PAUL MOUNTFORD M -- 357:3901:295 / 55:01:2122.301 / 13:14:1407:244 / 49:13:14
 1 / 3 / 3 MICHAEL HALL M -- 5358:0401:306 / 65:07:2221.862 / 23:19:4107:377 / 79:25:07
 1 / 4 / 4 MARTIN TONGE M -- 1761:03:4301:3816 / 165:10:0521.677 / 73:17:0207:316 / 69:30:50
Member 1 / 5 / 5 Ross Muir M -- 1571:02:3901:3715 / 155:24:4020.7018 / 183:08:2407:113 / 39:35:43
 1 / 6 / 6 GAVIN MAY M -- 471:01:2201:3512 / 125:30:2620.3421 / 213:07:1707:082 / 29:39:05
 1 / 7 / 7 MARK RUSSELL M -- 211:05:4501:4222 / 225:21:1220.9214 / 143:15:3707:275 / 59:42:34
 1 / 8 / 8 STEPHEN GUFFICK M -- 1251:03:5401:3917 / 175:09:0321.744 / 43:32:0508:0515 / 159:45:02
 1 / 9 / 9 SEAN CHILDS M -- 21:11:5101:5142 / 445:10:0121.685 / 53:24:4307:4811 / 119:46:35
 1 / 10 / 10 GARY WILLIAMS M -- 1791:11:1601:5040 / 415:10:2921.648 / 83:32:0808:0516 / 169:53:53
 1 / 11 / 11 CARL HARWOOD M -- 941:05:2301:4120 / 205:20:1620.9813 / 133:30:4508:0213 / 139:56:24
 1 / 12 / 12 MARK HARRISON M -- 7955:2401:263 / 35:16:0621.2610 / 103:50:5708:4830 / 3010:02:27
 1 / 13 / 13 JASON SAWYER M -- 951:08:1601:4630 / 315:15:1021.329 / 93:45:0808:3524 / 2410:08:34
 1 / 14 / 14 HANNO NICKAM M -- 811:14:2601:5558 / 605:21:5220.8815 / 153:34:1308:1017 / 1710:10:31
 1 / 15 / 15 DAVE BROWN M -- 1081:13:1201:5351 / 535:27:4520.5019 / 193:30:0008:0012 / 1210:10:57
 1 / 16 / 16 GARY GROUNDS M -- 901:10:5501:5038 / 395:16:2521.2411 / 113:44:1508:3322 / 2210:11:35
 1 / 17 / 17 MARTIN HARRISON M -- 771:08:0501:4529 / 305:23:5920.7417 / 173:40:3608:2521 / 2110:12:40
 1 / 18 / 18 DAVID MELLER M -- 1201:15:2501:5764 / 665:35:5220.0129 / 293:23:0807:459 / 910:14:25
 1 / 19 / 19 MARK TABOR M -- 281:04:5401:4018 / 185:22:1420.8516 / 163:48:4108:4325 / 2510:15:49
 1 / 20 / 20 MARK CARTY M -- 1091:00:4901:3410 / 105:29:1920.4120 / 203:53:5108:5533 / 3310:23:59
 1 / 21 / 21 ANDREW MCCARTNEY M -- 1931:22:2502:08104 / 1075:43:0119.5940 / 403:20:1607:388 / 810:25:42
 1 / 22 / 22 IAN MCKAY M -- 51:21:3302:0696 / 995:36:3619.9631 / 313:31:2608:0414 / 1410:29:35
 1 / 23 / 23 DEAN FIRMIN M -- 1101:12:1301:5247 / 495:16:2721.2412 / 124:03:1809:1745 / 4610:31:58
 1 / 24 / 24 STUART PITCHES M -- 641:05:4001:4221 / 215:30:3120.3322 / 223:57:0209:0238 / 3810:33:13
 1 / 25 / 25 ANDY STEPHENSON M -- 761:15:1501:5663 / 655:41:4219.6736 / 363:37:0908:1719 / 1910:34:06
 1 / 26 / 26 DAVE WHITE M -- 5559:5401:338 / 85:31:2420.2824 / 244:07:5809:2748 / 4910:39:16
 1 / 27 / 27 JAMES SHARRATT M -- 1701:15:2901:5765 / 675:48:4019.2750 / 503:38:2208:2020 / 2010:42:31
 1 / 28 / 28 DUNCAN NOTTINGHAM M -- 1241:14:0201:5554 / 565:10:0121.685 / 54:19:4509:5476 / 7910:43:48
 1 / 29 / 29 KOEN VAN DE KERKHOF M -- 451:06:4901:4323 / 245:47:3119.3448 / 483:49:3908:4527 / 2710:43:59
 1 / 30 / 30 JEFF OUTHWAITE M -- 71:25:2102:12115 / 1185:31:1520.2923 / 233:48:4408:4326 / 2610:45:20
 1 / 31 / 31 JONATHAN PURSEY M -- 1601:01:0701:3411 / 115:35:3820.0228 / 284:09:3909:3152 / 5310:46:24
 1 / 32 / 32 KIERAN WOODS M -- 1801:26:0202:13117 / 1205:36:1019.9930 / 303:45:0108:3523 / 2310:47:13
 1 / 33 / 33 BRIAN PHILLIPS M -- 351:02:3601:3714 / 145:37:0619.9332 / 324:09:3709:3151 / 5210:49:19
 1 / 34 / 34 NEIL MORTON M -- 921:09:3201:4834 / 355:45:2719.4543 / 433:58:3109:0639 / 3910:53:30
 1 / 35 / 35 MATT NELL M -- 61:17:1602:0073 / 755:42:5519.6039 / 393:54:1508:5634 / 3410:54:26
 1 / 36 / 36 CHRIS MACARTHUR M -- 1541:22:0902:07101 / 1045:40:5419.7135 / 353:54:2308:5635 / 3510:57:26
 1 / 37 / 37 JIM SCANLAN M -- 861:09:4701:4835 / 366:14:5817.9299 / 1003:35:0608:1218 / 1810:59:51
 1 / 38 / 38 PAUL SMITH M -- 1731:12:5401:5349 / 515:57:0118.8258 / 583:50:0608:4628 / 2811:00:01
 1 / 39 / 39 STUART STAPLES M -- 491:19:3402:0383 / 865:46:0619.4244 / 443:56:1709:0136 / 3611:01:57
 1 / 40 / 40 STUART WILLIAMS M -- 1171:15:4301:5767 / 695:46:3219.3947 / 474:00:0509:0941 / 4111:02:20
 1 / 41 / 41 MARK BIRD M -- 751:14:0501:5555 / 575:37:1219.9333 / 334:11:1609:3557 / 5811:02:33
 1 / 42 / 42 CALVIN HARRIS M -- 14756:5601:284 / 45:57:5518.7862 / 624:08:0109:2749 / 5011:02:52
 1 / 43 / 43 JOHN TODD M -- 661:07:0901:4426 / 276:03:2118.4978 / 783:52:3508:5231 / 3111:03:05
 1 / 44 / 44 WILLIAM GARNIER M -- 371:09:4901:4836 / 376:02:1018.5576 / 763:53:1308:5432 / 3211:05:12
 1 / 45 / 45 COBRA TRI TEAM A M -- 5031:13:4801:5453 / 556:29:3117.25122 / 1243:23:2307:4510 / 1011:06:42
 1 / 46 / 46 ANDREW SEYMOUR M -- 1671:12:0901:5246 / 485:58:2518.7564 / 643:56:4609:0237 / 3711:07:20
 1 / 47 / 47 STUART EDWARDS M -- 931:18:3302:0278 / 815:37:5419.8934 / 344:11:1609:3557 / 5811:07:43
 1 / 48 / 48 ALAN AULD M -- 161:02:1801:3613 / 135:57:5018.7861 / 614:08:4409:2950 / 5111:08:52
 1 / 49 / 49 MARK HAMPER M -- 1221:08:5101:4631 / 325:45:1319.4742 / 424:17:1209:4970 / 7111:11:16
 1 / 50 / 51 ANDY SOUTHALL M -- 81:00:2601:339 / 95:46:1219.4146 / 464:25:4110:0881 / 8411:12:19
 1 / 51 / 52 ADAM JACKSON M -- 1001:18:4002:0279 / 825:52:0919.0854 / 544:01:4509:1343 / 4311:12:34
 1 / 52 / 53 JON ROBERTS M -- 441:19:2102:0382 / 855:42:0519.6438 / 384:11:3709:3659 / 6011:13:03
 1 / 53 / 54 CHRIS VELLACOTT M -- 961:12:0001:5143 / 455:34:3520.0826 / 264:27:3510:1287 / 9011:14:10
 1 / 54 / 55 ADRIAN CLARK M -- 841:15:0901:5662 / 645:49:0219.2551 / 514:10:5609:3455 / 5611:15:07
 1 / 55 / 56 ANDREW JONES M -- 401:26:4702:14120 / 1235:59:5818.6767 / 673:50:3508:4829 / 2911:17:20
 1 / 56 / 57 PHIL GWYNNE M -- 1021:08:5801:4732 / 336:08:4118.2388 / 894:00:5109:1142 / 4211:18:30
 1 / 57 / 58 SIMON HICKMAN M -- 1121:05:0101:4119 / 196:06:5118.3285 / 864:07:1309:2646 / 4711:19:05
 1 / 58 / 59 IAN JACKSON M -- 391:14:0901:5556 / 585:50:1119.1953 / 534:16:3909:4768 / 6911:20:59
 1 / 59 / 60 MIKE RUSSELL M -- 1131:14:5901:5661 / 635:41:5419.6537 / 374:26:0110:0983 / 8611:22:54
 1 / 60 / 61 MATT GRIFFITHS M -- 1031:14:2901:5559 / 615:59:0318.7265 / 654:11:5109:3660 / 6111:25:23
 1 / 61 / 62 ANDY EASTMENT M -- 1401:21:5302:0798 / 1015:46:0619.4244 / 444:18:0409:5171 / 7211:26:03
 1 / 62 / 63 NEIL KAPOOR M -- 1191:21:2102:0694 / 975:58:2218.7563 / 634:07:1409:2647 / 4811:26:57
 1 / 63 / 64 PAULO LENCIONI M -- 1521:22:0602:07100 / 1035:50:0419.2052 / 524:18:4909:5274 / 7711:30:59
 1 / 64 / 65 RICHARD FILE M -- 191:19:1702:0381 / 846:00:2218.6571 / 714:12:4509:3861 / 6211:32:24
 1 / 65 / 66 KINGLSEY CHILD M -- 1811:24:1902:10110 / 1135:32:0320.2425 / 254:36:3910:3397 / 10011:33:01
 1 / 66 / 67 MARTIN ENNIS M -- 741:18:0802:0177 / 806:00:0218.6669 / 694:16:1909:4667 / 6811:34:29
 1 / 67 / 68 DAVID MORSE M -- 591:26:3202:14119 / 1225:57:0818.8259 / 594:11:0009:3456 / 5711:34:40
 1 / 68 / 69 GARY PARKER M -- 1591:19:5102:0485 / 886:13:2118.0098 / 994:01:5809:1444 / 4411:35:10
 1 / 69 / 70 SIMON MACVICKER M -- 731:13:3801:5452 / 546:09:43