Quantcast
Notice:  Athlinks is not directly affiliated with Chances for Children Triathlon, its race director, or timing company.
Errors & Omissions:  Please report any errors in the results, by clicking here.
Last Updated:  These results were lasted updated Sunday August 19, 2007 2:47 AM MST, US.
If the official results are newer, click here to report it - we will import the new results.
Action Symbols Key
Add Time To My Account
Click the icon next to your entry to add it to your account.
Member = Member    Friend = Friend    Rival = Rival
A/G/O = Age Group, Gender, Overall placement.
Pace Calculations:
Swim: Minutes per 100 meters.
Bike: Miles per Hour
Run: Minutes per Mile

Chances for Children Triathlon

Sun, Jul 29, 2007     Tempe, Arizona, USA     Official Event Web Site
Sprint Tri: 400Yd Swim, 12Mi Cycle, 5K Run Results
 
  Female Results
 SwimCycleRun 
 A/G/ORacerM/FABibTimePace G/O TimeSpeed G/O TimePace G/O Final 
 1 / 1 / 14 Yolanda Powell F 40 906:2901:379 / 5737:0619.412 / 1422:4107:182 / 171:06:16
 1 / 2 / 17 Karleen Piotro F 25 205:1301:181 / 738:5618.496 / 2622:5907:234 / 191:07:08
 2 / 3 / 21 PAULETTE ZILLMER F 25 2905:4501:262 / 2440:2917.7810 / 4122:5607:223 / 181:09:10
Member 1 / 4 / 23 Jaclyn Brown F 20 1406:0601:313 / 3138:5218.525 / 2424:3007:537 / 261:09:28
Member 1 / 5 / 24 Tracy Mulvaney F 35 5106:3801:3911 / 6237:1819.303 / 1525:5308:1911 / 371:09:49
 2 / 6 / 26 Lisa Bries F 35 1306:4801:4215 / 7140:2417.829 / 4023:0607:265 / 201:10:18
 2 / 7 / 28 HEIDI AARSBY F 20 5506:2001:355 / 4538:4118.614 / 2225:2408:1010 / 341:10:25
 3 / 8 / 30 Kristi Miller F 25 9506:5101:4216 / 7242:1917.0111 / 5522:3607:161 / 161:11:46
 3 / 9 / 33 Kathleen Connolly F 35 4107:0301:4521 / 8434:0721.101 / 531:1410:0329 / 931:12:24
 1 / 10 / 46 Annette Adams F 50 3307:0601:4622 / 8740:1917.868 / 3927:3308:5216 / 551:14:58
 1 / 11 / 52 Sue Berliner F 45 5708:2302:0545 / 13240:1417.907 / 3627:1108:4413 / 491:15:48
 2 / 12 / 59 PAULA CASE F 40 3807:0901:4724 / 9146:1215.5824 / 9623:4407:386 / 211:17:05
 4 / 13 / 60 Jessica Clyne F 25 5906:5701:4418 / 7643:0416.7213 / 6327:1208:4514 / 501:17:13
 3 / 14 / 61 Ashley Stewart F 20 2006:4101:4012 / 6444:2416.2216 / 7926:3108:3212 / 441:17:36
Member 4 / 15 / 66 Deborah Goodwin F 35 15807:5901:5938 / 12446:2015.5425 / 9724:3907:569 / 291:18:58
 5 / 16 / 68 Jennifer Bergman F 35 13906:5401:4317 / 7344:2616.2017 / 8028:4809:1618 / 661:20:08
 5 / 17 / 71 Sara Barrett F 25 11506:4701:4114 / 6945:2415.8622 / 9128:3009:1017 / 651:20:41
 6 / 18 / 72 Lynn Langenderfer F 35 8507:5501:5836 / 12243:1716.6314 / 6829:4009:3221 / 731:20:52
 2 / 19 / 79 Leanne Lacey F 45 8407:3701:5433 / 11744:5516.0319 / 8629:0609:2119 / 681:21:38
 4 / 20 / 87 Elizabeth Searing F 20 2806:2201:356 / 4750:0214.3934 / 11327:1908:4715 / 531:23:43
 3 / 21 / 88 Michele Rebeor F 40 9307:3401:5331 / 11342:2816.9512 / 5633:5210:5438 / 1161:23:54
 7 / 22 / 90 Jennifer Burks F 35 14008:3102:0748 / 13546:2515.5126 / 9929:4709:3522 / 741:24:43
 8 / 23 / 91 Suzanne Reddie F 35 11208:1002:0243 / 12946:0715.6123 / 9530:2809:4824 / 841:24:45
 9 / 24 / 92 KERRY CAMBERG F 35 3607:3001:5228 / 10752:4913.6342 / 12624:3107:538 / 281:24:50
 6 / 25 / 94 Nicole Culver F 25 11807:0201:4520 / 8148:3214.8429 / 10629:2209:2720 / 701:24:56
Member 4 / 26 / 98 Koren Elder F 40 10706:3401:3810 / 6046:5215.3627 / 10132:3110:2730 / 961:25:57
 5 / 27 / 103 Catherine Pla F 40 13208:0802:0241 / 12744:1916.2515 / 7835:2111:2243 / 1261:27:48
Member 7 / 28 / 106 Christina Dong F 25 25308:4902:1251 / 13845:0915.9520 / 8734:3611:0840 / 1191:28:34
 6 / 29 / 107 Mary Wimmer F 40 1607:3001:5228 / 10744:5216.0518 / 8536:1311:3945 / 1301:28:35
 10 / 30 / 108 Lori Burr F 35 15108:5102:1252 / 14045:2315.8621 / 9034:3711:0841 / 1201:28:51
Member 1 / 31 / 109 Mary Cameron F 16 5806:4401:4113 / 6749:3514.5232 / 11132:4010:3031 / 981:28:59
Member 1 / 32 / 112 Debbie Leedy F 30 6510:2602:3656 / 14548:0314.9828 / 10431:0209:5926 / 881:29:31
 2 / 33 / 113 Debra Macdonald F 50 12507:5901:5938 / 12448:5314.7330 / 10932:5810:3632 / 1031:29:50
 11 / 34 / 114 JODY PIRTLE F 35 9907:2001:5026 / 10351:2514.0037 / 11831:1310:0228 / 921:29:58
 12 / 35 / 116 CASSANDRA CRAIG F 35 12107:3101:5230 / 11053:1413.5344 / 12930:3409:5025 / 851:31:19
 3 / 36 / 118 Cindy Lyall F 45 8806:2701:368 / 5554:5713.1048 / 13331:0209:5926 / 881:32:26
 4 / 37 / 119 KERRY SCHAFER F 45 5407:4301:5534 / 11951:3913.9438 / 12033:2510:4536 / 1111:32:47
 8 / 38 / 122 Adrienne Hock F 25 15407:5601:5937 / 12350:2614.2835 / 11635:0311:1642 / 1241:33:25
 5 / 39 / 123 Maryann Sinerius F 45 16308:3502:0849 / 13651:1614.0436 / 11733:3710:4937 / 1141:33:28
 9 / 40 / 124 Jennifer Schlegel F 25 13707:0001:4519 / 7852:0113.8440 / 12436:2311:4246 / 1311:35:24
 10 / 41 / 126 ANGELINA ROBERTS F 25 4607:1301:4825 / 9654:3313.2047 / 13234:0710:5839 / 1171:35:53
 7 / 42 / 127 Monica Klapper F 40 10908:0602:0140 / 12649:2514.5731 / 11038:3812:2647 / 1351:36:09
 2 / 43 / 128 KELLEY CHRISTENSEN F 30 4007:5101:5735 / 12052:5113.6243 / 12735:3411:2644 / 1281:36:16
 3 / 44 / 129 Courtney Hunt F 30 6208:4702:1150 / 13757:1612.5749 / 13530:2309:4623 / 831:36:26
 2 / 45 / 130 Leslie Konyha F 16 6407:0701:4623 / 8958:2212.3450 / 13633:0110:3733 / 1051:38:30
 11 / 46 / 131 Amber Marrero F 25 9108:2302:0545 / 13258:4012.2751 / 13733:1410:4135 / 1081:40:17
 3 / 47 / 132 Jamie Joynt F 16 9806:1601:344 / 4252:0313.8341 / 12542:0813:3353 / 1421:40:27
 8 / 48 / 134 Patricia Tuttle F 40 10108:1702:0444 / 13149:3814.5133 / 11242:5613:4955 / 1441:40:51
Member 13 / 49 / 136 Ploddinalong F 35 14307:2501:5127 / 10653:3013.4645 / 13042:0513:3250 / 1391:43:00
 6 / 50 / 137 Joelyn Frawley F 45 14209:2602:2153 / 14252:0013.8539 / 12342:0413:3249 / 1381:43:30
Member 3 / 51 / 138 nancy egan F 50 14108:2302:0545 / 13253:3113.4546 / 13142:0613:3351 / 1401:44:00
 12 / 52 / 140 ERIN JOYNT F 25 8306:2401:367 / 4959:2612.1153 / 14142:3713:4354 / 1431:48:27
 4 / 53 / 141 LISA FREED F 30 12308:0802:0241 / 12758:4812.2452 / 13842:0713:3352 / 1411:49:03
 14 / 54 / 143 Janine Frieh F 35 15209:3702:2454 / 1431:12:189.9658 / 14833:1010:4034 / 1061:55:05
 5 / 55 / 144 MARIE WELLER F 20 14507:3601:5432 / 1151:03:4611.2954 / 14346:3915:0057 / 1461:58:01
 4 / 56 / 145 Roxanne Griego F 50 16510:2802:3757 / 1461:07:1110.7256 / 14540:3413:0348 / 1361:58:13
Member 15 / 57 / 146 Marla Wills F 35 15710:2502:3655 / 1441:05:4310.9655 / 14448:3615:3858 / 1472:04:44
 16 / 58 / 147 AMY MCANDREW F 35 12910:2902:3758 / 1471:08:2410.5357 / 14746:3815:0056 / 1452:05:31
 
  Male Results
 SwimCycleRun 
 A/G/ORacerM/FABibTimePace G/O TimeSpeed G/O TimePace G/O Final 
 1 / 1 / 1 Caleb Guest M 20 104:3601:091 / 132:1422.342 / 219:5406:245 / 556:44
 1 / 2 / 2 Trevor Sehr M 25 2105:0301:156 / 631:3122.841 / 120:3506:377 / 757:09
Member 2 / 3 / 3 Dan Springborn M 25 605:1801:199 / 1032:2922.173 / 319:3606:183 / 357:23
 3 / 4 / 4 JOHNNY HARRISON M 25 1705:0101:155 / 534:4420.735 / 620:2006:326 / 61:00:05
 1 / 5 / 5 ZACKARY TOMLIN M 16 25604:3601:091 / 135:3020.287 / 822:0107:0510 / 101:02:07
Member 2 / 6 / 6 Dylan Barr M 16 2305:3201:2316 / 1735:4420.1510 / 1121:1606:508 / 81:02:32
 4 / 7 / 7 Michael Gutierrez M 25 2505:5001:2725 / 2735:0820.496 / 721:3906:589 / 91:02:37
 3 / 8 / 8 Isaac Nelson M 16 5205:3901:2420 / 2138:0818.8815 / 1819:3406:172 / 21:03:21
 4 / 9 / 9 ANDREW BELUS M 16 14805:3701:2418 / 1940:1417.9030 / 3617:3605:391 / 11:03:27
 1 / 10 / 10 RAN HANKS M 40 26406:1101:3231 / 3435:3720.228 / 922:0307:0511 / 111:03:51
Member 1 / 11 / 11 Bill Egan M 45 806:1401:3333 / 3633:1821.624 / 424:2807:5219 / 251:04:00
Member 1 / 12 / 12 Jim Miller M 35 3006:3201:3850 / 5935:3820.219 / 1022:3307:1515 / 151:04:43
 1 / 13 / 13 Adam Hunt M 30 4306:2301:3542 / 4839:5418.0427 / 3319:3806:194 / 41:05:55
 2 / 14 / 15 JEREMY WIGGINS M 20 4805:3601:2417 / 1839:1518.3424 / 3022:0707:0713 / 131:06:58
Member 3 / 15 / 16 Alan Brown M 20 705:1501:187 / 836:1719.8412 / 1325:3408:1325 / 351:07:06
 2 / 16 / 18 Chad Safran M 30 3206:0601:3129 / 3137:4519.0713 / 1623:5707:4218 / 24