Quantcast
Notice:  Athlinks is not directly affiliated with Run for Oromia 2007, its race director, or timing company.
Errors & Omissions:  Please report any errors in the results, by clicking here.
Last Updated:  These results were lasted updated Wednesday August 15, 2007 10:50 PM MST, US.
If the official results are newer, click here to report it - we will import the new results.
Action Symbols Key
Add Time To My Account
Click the icon next to your entry to add it to your account.
Member = Member    Friend = Friend    Rival = Rival
A/G/O = Age Group, Gender, Overall placement.
Pace Calculations:
Swim: Minutes per 100 meters.
Bike: Miles per Hour
Run: Minutes per Mile

Run for Oromia 2007

Sun, Jul 29, 2007     Minneapolis, Minnesota, USA     Official Event Web Site
RUN-5K Results
 
  Female Results
  
 A/G/ORacerM/FABibFinalPace  
 1 / 1 / 15 Atalelech Ketema F 24 9616:2705:17
 2 / 2 / 17 Amy Lyons F 22 11516:3605:20
 3 / 3 / 23 Emily Brown F 23 49816:5705:27
 1 / 4 / 24 Alemgena Desta F 26 4317:0005:28
 2 / 5 / 29 Alemtsehay Misganaw F 27 39517:2805:37
 3 / 6 / 32 Desiree Budd F 27 2817:3705:40
 1 / 7 / 46 Erin Ward F 32 28818:2805:56
 1 / 8 / 52 Kimberly Anderson F 42 24618:5206:04
 4 / 9 / 54 Kelly Faris F 28 30019:1206:10
 1 / 10 / 55 Joyce Bourassa F 39 40119:1506:11
 2 / 11 / 60 Jill Ellenbecker F 34 4819:4206:20
 1 / 12 / 64 JUDY MEYER F 47 41020:1106:29
 3 / 13 / 67 Jill Bloedorn F 31 2120:1806:32
 4 / 14 / 68 Becky Hoover F 24 8120:2006:32
 1 / 15 / 70 Brooke Beskau F 18 1720:3506:37
 2 / 16 / 72 Kelly Pechous F 15 32920:3806:38
 3 / 17 / 73 Maddy Obrien F 15 32820:4106:39
 1 / 18 / 81 Carolyn Fletcher F 50 40622:1307:09
 4 / 19 / 83 Tippy Jordan F 18 41122:2007:11
 5 / 20 / 86 Katie Hanson F 21 35923:0007:24
 4 / 21 / 87 MARIA SCHILLING F 34 14823:0107:24
 2 / 22 / 92 Virginia Skruppy F 50 30323:2907:33
 5 / 23 / 95 Lensa Gurmessa F 16 6823:3907:36
 1 / 24 / 96 Gloria Jansen F 60 8523:4007:37
 5 / 25 / 97 Hannah Thompson F 28 28523:4507:38
 2 / 26 / 99 Loreue Byers F 43 36423:4707:39
 6 / 27 / 101 Sara Dwight F 19 4523:5407:41
 3 / 28 / 104 ANDRIETTE WICKSTROM F 52 24224:2207:50
 2 / 29 / 107 Julie James F 38 38324:4107:56
 6 / 30 / 109 Amanda Nelson F 26 13325:0908:05
 2 / 31 / 110 Marcia Obrien F 46 32725:1808:08
 4 / 32 / 111 Anne-Lie Green F 52 6525:2608:11
 5 / 33 / 113 Barbara Sampson F 52 39825:3008:12
 3 / 34 / 119 Sheila Sullivan F 39 37325:5808:21
 1 / 35 / 123 Marylynn Kretchmar F 59 31926:2808:31
 6 / 36 / 130 Kakuhara Benti F 17 1627:1508:46
 7 / 37 / 133 Beth Tober F 27 40027:3108:51
 8 / 38 / 135 Chaltu Guyo F 27 34327:4108:54
 3 / 39 / 136 Felicia Boyd F 44 2527:4408:55
 4 / 40 / 137 Angela Vander Puije F 38 36127:5208:58
 5 / 41 / 143 Tiffany Kruger F 31 37128:3009:10
 7 / 42 / 144 Aubrey Thill F 21 16328:3209:11
 2 / 43 / 146 Mary Hiatt F 61 40228:3909:13
 4 / 44 / 147 Tricia Kloeckl F 40 34228:4009:13
 7 / 45 / 148 Ashley Block F 16 33728:4209:14
 9 / 46 / 154 Jennifer Rachmaciej F 29 14229:1409:24
 6 / 47 / 157 Laura Provinzino F 31 40429:3409:30
 10 / 48 / 158 Erin Willford F 26 18329:4709:35
 5 / 49 / 160 Dermi Janso F 35 35230:0609:41
 8 / 50 / 163 Taylor Goergen F 16 6330:4709:54
 2 / 51 / 164 Ris Ng F 55 34430:4909:55
 3 / 52 / 165 Jan Luck F 48 11330:5009:55
 1 / 53 / 170 CAROLYN SANKEY F 76 33131:3910:11
 5 / 54 / 171 MARGARET JANSSEN F 40 8631:5710:17
 11 / 55 / 173 Sapawa Gupta F 29 34632:1610:23
 3 / 55 / 172 Barbara Schuldt F 62 23632:1610:23
 6 / 57 / 175 Milko F 37 38032:3810:30
 1 / 58 / 176 Lois DeGonda F 72 50032:4810:33
 9 / 59 / 177 Lensa Dawam F 16 36232:5410:35
 12 / 60 / 179 Qabbale Daddacha F 25 35133:2610:45
 7 / 61 / 180 Gamame Bati F 30 32433:2710:45
 8 / 62 / 181 Bariltuu Adam F 20 38833:5310:54
 9 / 63 / 184 Chelsea Volker F 19 39434:1111:00
 9 / 63 / 185 Katrina Volker F 20 17634:1111:00
 11 / 65 / 188 Danille Hansen F 23 30135:1311:20
 12 / 66 / 189 Fatuma Smamril Omer F 19 20035:1411:20
 13 / 67 / 190 Rosanne Hansen F 28 30235:1711:21
 8 / 68 / 191 Katie Clark F 31 3535:2111:22
 14 / 68 / 192 Laura Ross F 26 14435:2111:22
 15 / 70 / 194 Abbajobir Derartu F 25 37936:3311:45
 13 / 71 / 195 Fayine Wako F 21 37836:3811:47
 6 / 72 / 197 Cynthia Miller F 50 12737:5112:10
 16 / 73 / 198 Chaltu Kakjira F 25 35537:5212:11
 4 / 74 / 200 Janet Havlicek F 63 7638:2012:20
 14 / 75 / 203 Rammy Mohamed F 20 30639:5912:52
 15 / 76 / 204 Tarah Pierson F 19 38940:0012:52
 7 / 77 / 206 Erkubeshe Wata F 50 36341:0613:13
 2 / 78 / 207 Barbara Anderson F 71 33543:1113:53
 8 / 79 / 208 Karen Asphaug F 51 31344:3014:19
 16 / 80 / 209 Laila Omer F 21 13652:0716:46
 
  Male Results
  
 A/G/ORacerM/FABibFinalPace  
Member 1 / 1 / 1 Brad Lowery M 25 11214:3104:40
Member 2 / 2 / 2 Jason Lehmkuhle M 29 22614:3504:41
 3 / 3 / 3 Mathew Chesag M 25 23814:4804:45
 4 / 4 / 4 Gurmessa Megerssa M 28 12514:5204:47
 1 / 5 / 5 Genna Tufa M 23 16815:0504:51
 5 / 6 / 6 Sammy Malakwen M 29 11815:1504:54
 6 / 7 / 7 Ryan Kleimenhagen M 25 34915:2104:56
 1 / 8 / 8 Eric Pierce M 30 13915:3305:00
 2 / 9 / 9 Eric Loeffler M 30 11015:4005:02
 7 / 10 / 10 ERIC HARTMARK M 29 7215:5205:06
 8 / 11 / 11 Jeremy Essler M 27 5315:5405:07
 2 / 12 / 12 Haile Gelaicha M 22 33416:0505:10
 9 / 13 / 13 Fitsun Tesfa M 25 16216:0605:10
 10 / 14 / 14 Rafael Jimenez M 27 36616:2505:17
 3 / 15 / 16 Noah Billig M 30 28716:3105:18
 1 / 16 / 18 Jaawaro Abdi M 16 35616:4405:23
 1 / 17 / 19 Perry Bach M 50 816:4705:24
 3 / 18 / 20 Woline Bekelcha M 22 29516:4805:24
 2 / 19 / 21 Obsa Taddese M 17 20216:5005:25
 11 / 20 / 22 Ryan Rapacz M 28 34516:5505:26
 4 / 21 / 25 Lencho Skibba M 19 34117:1405:32
 12 / 22 / 26 Nate Cartwright M 29 39017:1505:33
 3 / 23 / 27 Furd Jusa M 18 40817:2205:35
 5 / 24 / 28 Kamal Artorso M 21 20817:2705:36
 4 / 25 / 30 Harum Abda M 17 33017:3505:39
 5 / 26 / 31 Kuiayifi Hajir M 14 21617:3605:39
 1 / 27 / 33 Peter Kessler M 45 9417:3705:40
 1 / 28 / 34 Simon Gudina M 36 6717:4205:41
 13 / 29 / 36 Kelbesa Sarbessa M 25 37417:4805:43
 6 / 30 / 37 Kerenso Bati M 24 1317:5105:44
 1 / 31 / 38 Mabarik Musa M 13 218