Quantcast
Notice:  Athlinks is not directly affiliated with DQ Triathlon at Kings Grant 2007, its race director, or timing company.
Errors & Omissions:  Please report any errors in the results, by clicking here.
Last Updated:  These results were lasted updated Sunday August 19, 2007 3:06 AM MST, US.
If the official results are newer, click here to report it - we will import the new results.
Action Symbols Key
Add Time To My Account
Click the icon next to your entry to add it to your account.
Member = Member    Friend = Friend    Rival = Rival
A/G/O = Age Group, Gender, Overall placement.
Pace Calculations:
Swim: Minutes per 100 meters.
Bike: Miles per Hour
Run: Minutes per Mile

DQ Triathlon at Kings Grant 2007

Sun, Aug 12, 2007     Marlton, New Jersey, USA     Official Event Web Site
TRI-Swim ¼ mile, Bike 10 miles, Run 3.1 miles Results
 
  Female Results
 SwimTCycleTRun 
 A/G/ORacerM/FABibTimePace G/O TimeTimeSpeed G/O TimeTimePace G/O Final 
 1 / 1 / 13 Jeanette Duffy F 28 55406:3301:371 / 1000:5027:5821.452 / 3200:5019:3106:172 / 2255:42
 2 / 2 / 15 Maijaleena Zucker F 27 74507:4101:549 / 4300:4327:4021.691 / 2300:4819:0406:091 / 1555:56
 3 / 3 / 33 Mary Ridenour F 25 67808:0802:0114 / 6401:2129:4320.196 / 6900:3719:4206:213 / 2459:31
 1 / 4 / 43 Therese Caffrey F 36 52908:0602:0013 / 6200:5631:0919.2611 / 9101:0119:4906:234 / 251:01:01
 1 / 5 / 46 Heather Mierkowski F 24 64406:3301:371 / 1000:5930:1019.897 / 7601:0322:3907:189 / 601:01:24
 1 / 6 / 57 KAREN BECHTOLD F 34 51110:5202:4246 / 16101:0928:3421.003 / 4500:5821:2506:546 / 451:02:58
 4 / 7 / 60 KATIE RAINEY F 27 67107:4801:5610 / 4701:3931:2719.0814 / 9901:1621:1206:505 / 431:03:22
 2 / 8 / 65 Lea Ann Wood F 35 72809:0002:1420 / 8801:0029:3320.305 / 6700:5723:4107:3811 / 811:04:11
 5 / 9 / 66 Jill Rogers F 26 68406:5001:413 / 1601:1332:4118.3615 / 11500:5022:4207:1910 / 621:04:16
 1 / 10 / 72 Judith Valianti F 46 71710:0402:3031 / 13301:2630:3519.629 / 8400:4722:3107:158 / 581:05:23
 6 / 11 / 74 HEATHER MATOS F 28 63611:1002:4651 / 17101:1330:2919.688 / 8200:3622:0707:087 / 541:05:35
 2 / 12 / 79 MAUREEN MCMENAMIN F 45 63910:4402:4044 / 15901:1529:3020.344 / 6401:0723:5607:4313 / 881:06:32
 7 / 13 / 85 Michelle Bishop F 27 51808:5202:1219 / 8701:0431:2519.1013 / 9701:0824:4507:5919 / 1041:07:14
 1 / 14 / 99 Dianne Holland F 43 74110:0302:3030 / 13102:1030:4319.5310 / 8602:0324:0507:4615 / 901:09:04
 3 / 15 / 100 KATHRYN BATES F 37 50809:0102:1421 / 8902:0531:1819.1712 / 9601:3625:1508:0820 / 1121:09:15
 4 / 16 / 106 Jennifer Reagen F 36 67308:3802:0818 / 8301:1732:5818.2019 / 12400:5926:0308:2426 / 1271:09:55
 8 / 17 / 107 Meredith Dundin F 25 55607:0001:444 / 1901:5635:4816.7639 / 15800:5624:1707:5016 / 961:09:57
 2 / 18 / 110 CHERYL NAURATH F 24 65009:0702:1623 / 9602:4334:2317.4534 / 14500:5723:5007:4112 / 841:11:00
 3 / 19 / 111 JANE MCDEVITT F 24 63807:2101:498 / 3201:4933:5617.6830 / 14001:2426:3608:3429 / 1371:11:06
 2 / 20 / 112 SARAH FEYERHERM F 43 56610:1202:3238 / 14203:1232:4618.3116 / 11800:5924:0107:4414 / 891:11:10
Member 5 / 21 / 118 Tara Faupel F 35 56207:1101:477 / 2502:0933:5717.6731 / 14100:4627:4508:5735 / 1501:11:48
Member 6 / 22 / 122 Anette Kaelin F 37 60510:1002:3136 / 13901:1733:5817.6632 / 14200:5325:5508:2124 / 1241:12:13
 2 / 23 / 126 GINA WARD F 30 71910:2002:3440 / 14801:0833:0218.1623 / 12801:0227:2408:5032 / 1451:12:56
 1 / 24 / 127 Christine Sherman F 54 69410:4602:4045 / 16001:3932:5918.1920 / 12501:2726:1408:2728 / 1331:13:05
 7 / 25 / 128 Maura Dick F 38 54911:4002:5458 / 17901:5533:1018.0924 / 12900:5525:2708:1221 / 1161:13:07
 3 / 26 / 133 Jennifer Osborn F 34 65909:3102:2227 / 11702:2933:5117.7228 / 13801:0327:0108:4330 / 1391:13:55
 3 / 27 / 135 JULIA JOHANSSON F 40 60309:1902:1925 / 10703:3133:4717.7627 / 13601:4125:4708:1923 / 1221:14:05
 8 / 28 / 136 MICHELE FRANCO F 36 57010:0502:3032 / 13401:4233:4117.8126 / 13501:0527:3308:5333 / 1471:14:06
 9 / 29 / 138 AMY STEEL F 36 70009:2402:2026 / 11001:4133:3617.8625 / 13401:3328:0909:0437 / 1561:14:23
 9 / 30 / 140 KATIE KOCHERA F 26 61211:0202:4448 / 16603:1035:0017.1435 / 14801:0424:2807:5318 / 991:14:44
 1 / 31 / 141 Gloria Dangelo F 56 54408:1502:0316 / 7001:4932:4618.3116 / 11801:5030:1209:4444 / 1701:14:52
 10 / 32 / 142 SUZANNE BURKE F 39 52807:0301:456 / 2102:2632:4918.2818 / 12000:4631:4910:1553 / 1841:14:53
 11 / 33 / 143 Christy Beal F 35 51008:2402:0517 / 7501:5533:5417.7029 / 13901:2029:4009:3442 / 1651:15:13
 3 / 34 / 145 SUSAN MUDAMBI F 48 64811:1902:4854 / 17502:0433:0018.1822 / 12702:0227:1608:4731 / 1431:15:41
 4 / 35 / 148 APRIL CLARK F 32 53511:1602:4853 / 17301:4637:3815.9445 / 17100:5924:2107:5117 / 971:16:00
Member 12 / 36 / 151 Dana Srebrenick F 37 69909:0302:1522 / 9201:2335:1717.0037 / 15301:3029:3009:3141 / 1631:16:43
 4 / 37 / 152 BRENNA BRISKI F 23 52409:5102:2729 / 12402:4235:1417.0336 / 15101:0528:0809:0436 / 1551:17:00
 10 / 38 / 154 DEBRA FRANTZ F 27 57110:2202:3441 / 15002:4236:1216.5740 / 15901:3626:1008:2627 / 1291:17:02
 2 / 39 / 155 Lily Kosaka F 57 61312:0803:0160 / 18202:4035:2016.9838 / 15400:5925:5908:2325 / 1251:17:06
 11 / 40 / 158 ANDREA MOIR F 27 64607:4801:5610 / 4702:0536:1616.5441 / 16100:4830:2609:4947 / 1751:17:23
 2 / 41 / 160 MARY FEDASH F 54 56411:2902:5156 / 17702:0034:2017.4833 / 14402:0728:3409:1340 / 1591:18:30
 4 / 42 / 163 MARY BRYANT F 41 52709:0802:1624 / 9703:2237:0316.1944 / 16801:4328:2809:1139 / 1581:19:44
 5 / 43 / 166 Patricia Piscetelli F 42 66810:5402:4247 / 16202:0536:2516.4842 / 16400:5330:3409:5148 / 1771:20:51
 5 / 44 / 167 Leslie Meany F 31 64110:1802:3339 / 14502:4941:1314.5653 / 18701:1825:4508:1822 / 1211:21:23
 12 / 45 / 169 KRISTIN CANZANO F 25 53007:0101:445 / 2002:5544:3113.4861 / 19701:1328:1209:0538 / 1571:23:52
 6 / 46 / 171 Christine Davis F 32 54608:1002:0115 / 6602:4241:5414.3254 / 18801:0930:2509:4846 / 1741:24:20
 13 / 47 / 172 MARY BETH BEETEL F 38 51210:0502:3032 / 13403:2942:1214.2255 / 19001:0727:4208:5634 / 1491:24:35
 6 / 48 / 176 MICHELE SUSSON F 44 70611:3002:5157 / 17803:1739:2115.2548 / 17701:4431:0210:0051 / 1801:26:54
 4 / 49 / 178 BARBARA FOX F 45 56810:4002:3943 / 15807:4537:5115.8546 / 17301:5629:4409:3543 / 1671:27:56
 3 / 50 / 180 PATTI MILLER F 53 64513:1403:1763 / 19104:0040:0015.0050 / 18201:0430:1309:4445 / 1711:28:31
 13 / 51 / 181 JOAN GUSHUE F 28 58410:0802:3134 / 13603:1140:5314.6851 / 18301:1233:3710:5054 / 1861:29:01
 14 / 52 / 182 KIM MARTIN F 26 63511:2102:4955 / 17603:0043:1313.8859 / 19400:5130:3809:5349 / 1781:29:03
 14 / 53 / 187 AMY ODONNELL F 37 65814:1403:3265 / 19802:2240:5714.6552 / 18501:0131:3910:1252 / 1831:30:13
 7 / 54 / 188 SHANNON KANE F 31 60711:0702:4550 / 17002:1432:5918.1920 / 12501:5242:2013:3964 / 2011:30:32
 15 / 55 / 190 HEATHER NAURATH F 27 65110:1002:3136 / 13903:0443:3213.7860 / 19501:1033:4010:5155 / 1871:31:36
 4 / 56 / 192 SHEILA KENNEDY F 51 61018:0504:2966 / 20303:2036:3716.3943 / 16501:1834:0611:0057 / 1901:33:26
 5 / 57 / 193 MELISSA GILFILLAN F 53 57711:0402:4549 / 16803:1042:3414.1057 / 19201:3635:0411:1858 / 1911:33:28
 15 / 58 / 194 Lori Pearson F 39 66313:0403:1562 / 18803:5238:4815.4647 / 17601:4936:1811:4261 / 1951:33:51
 1 / 59 / 195 Isabella Crane F 10 73810:3302:3742 / 15503:1146:2612.9263 / 19901:0933:4510:5356 / 1881:35:04
 16 / 60 / 196 SANDRA GILLIGAN F 28 57910:0802:3134 / 13602:5250:5711.7865 / 20100:5230:4209:5450 / 1791:35:31
Member 7 / 61 / 198 April Horner F 41 59513:3203:2164 / 19303:4339:4415.1049 / 17802:1039:4912:5063 / 1991:38:58
 5 / 62 / 199 FIONA DAVIS F 21 54707:5701:5812 / 5302:2251:5211.5766 / 20301:0436:0211:3760 / 1941:39:17
 6 / 63 / 200 DANA NARDI F 24 64912:1803:0361 / 18504:2045:4313.1262 / 19801:2235:3611:2959 / 1931:39:19
 7 / 64 / 201 JAMIE ROG F 24 68209:3202:2228 / 11903:0547:3012.6364 / 20001:4237:4512:1062 / 1971:39:34
Member 8 / 65 / 202 Yvette Liebesman F 43 62711:4902:5659 / 18003:2442:2014.1756 / 19101:0242:2913:4265 / 2021:41:04
 8 / 66 / 203 Ashley Fernandez F 20 56511:1202:4752 / 17202:5943:0213.9458 / 19301:1948:3215:3966 / 2031:47:04
 
  Male Results
 SwimTCycleTRun 
 A/G/ORacerM/FABibTimePace G/O TimeTimeSpeed G/O TimeTimePace G/O Final 
 1 / 1 / 1 SCOOGIE SNYDER M 39 69706:2601:367 / 700:4423:5325.122 / 200:33