Quantcast
 Action Symbols Key
Add Time To My Account
Click the icon next to your entry to add it to your account instantly.
Member = Member    Friend = Friend    Rival = Rival

Admiral's Cup Triathlon 2007

Date: 7/28/2007
Pt Mugu, California, USA
Web Site: Click Here for Official Event Web Site
Sprint-Tri:::Swim-400m, Bike-11.5Mi, Run-3Mi Results
 
  Female Results
 SwimTCycleTRunPnlty 
 A/G/ORacerM/FABibTimePace G/O TimeTimeSpeed G/O TimeTimePace G/O TimeFinal 
 1 / 1 / 7 ANISSA SEGUIN F 35 19307:0701:467 / 3301:3028:0424.582 / 500:3318:3206:101 / 700:0055:46
Member 1 / 2 / 14 Kim Hargrave F 34 18306:4901:425 / 2701:4231:1722.064 / 1900:4119:2806:292 / 1200:0059:57
 2 / 3 / 23 Chriss Lyons F 32 9306:5801:446 / 3002:0230:2022.753 / 1300:4322:4107:339 / 4900:001:02:44
 1 / 4 / 26 BRIANNA BLANCHARD F 18 10505:1201:181 / 201:5135:2619.4714 / 6400:3721:0307:013 / 2800:001:04:09
 2 / 5 / 29 Nanette Bercu F 36 11306:2301:353 / 1601:4933:3520.556 / 3901:0421:2807:095 / 3400:001:04:19
 1 / 6 / 34 TERRI QUIRK F 44 19908:0302:0017 / 7102:0132:1021.455 / 2501:0322:3907:338 / 4700:001:05:56
Member 1 / 7 / 35 Roisin Mac Mahon F 47 12407:5301:5813 / 6401:3734:0820.217 / 4700:5121:3307:116 / 3600:001:06:02
 3 / 8 / 42 Julie Ungerleider F 39 22407:5301:5813 / 6402:0735:0819.6411 / 6001:0821:0607:024 / 2900:001:07:22
 2 / 9 / 52 LARI BRIGHT F 46 13707:3901:5410 / 4902:1934:2020.108 / 5001:3123:2807:4912 / 6000:001:09:17
 3 / 10 / 57 Catherine Kaufman F 46 16408:3302:0822 / 8902:2934:4919.829 / 5601:0423:3107:5013 / 6100:001:10:26
Member 4 / 11 / 59 Julia Hagar F 38 12007:4301:5511 / 5203:1735:5519.2115 / 6701:2422:4207:3410 / 5000:001:11:01
 2 / 12 / 64 BARBARA FLEMING F 43 22208:1002:0219 / 7702:1135:1219.6012 / 6201:1124:5608:1816 / 7600:001:11:40
 2 / 13 / 66 CINDY VERITY F 14 13907:2701:519 / 4301:5737:5218.2224 / 9200:4524:0408:0115 / 6700:001:12:05
 1 / 14 / 69 MICHAELA GORDON F 27 19806:1301:332 / 1301:4236:2018.9918 / 7601:1727:2409:0825 / 10000:001:12:56
 1 / 15 / 70 SARAH DOLL F 19 8707:5401:5816 / 6703:5036:5018.7319 / 8301:4222:4607:3511 / 5100:001:13:02
 4 / 16 / 71 Christine Harrison F 48 19708:1202:0320 / 8002:4535:1219.6012 / 6201:1325:5508:3818 / 8700:001:13:17
 5 / 17 / 78 NANCY MARTIN-MCDONOUGH F 45 18609:3702:2430 / 10701:5634:5319.7810 / 5801:0527:1909:0624 / 9900:001:14:50
 5 / 18 / 83 Melissa Salderfer F 37 6508:0902:0218 / 7501:3838:2317.9825 / 9700:4826:5108:5720 / 9400:001:15:49
 6 / 19 / 84 CAROLINE DOLL F 49 7706:4401:414 / 2302:5637:2218.4722 / 8701:4127:1109:0323 / 9700:001:15:54
 7 / 20 / 91 Thanh Huynh F 46 17708:4302:1023 / 9102:4937:3318.3823 / 8903:0026:2508:4819 / 9100:001:18:30
 1 / 21 / 92 PEGGY MCDOWELL-CRAMER F 66 22307:5301:5813 / 6401:4136:0719.1016 / 7200:3532:1610:4538 / 12400:001:18:32
 2 / 22 / 94 KATY MACDONALD F 27 16710:4202:4035 / 11603:0239:0717.6427 / 10201:5623:4907:5614 / 6400:001:18:36
 3 / 23 / 95 MICHELLE FALCO F 28 6408:5202:1325 / 9302:2237:0818.5820 / 8501:2029:0609:4230 / 10900:001:18:48
 1 / 24 / 96 JAQUELINE FRANCIS F 51 6709:2602:2127 / 10102:3536:1719.0217 / 7500:5730:3610:1234 / 11600:001:19:51
 1 / 25 / 98 Terri Holden F 61 7308:1602:0421 / 8302:4337:0818.5820 / 8501:1231:0010:2035 / 11700:001:20:19
 3 / 26 / 99 Lisa Lee F 34 12309:3502:2329 / 10602:0540:0217.2429 / 10601:3127:4509:1527 / 10300:001:20:58
 4 / 27 / 101 JULIE ROBERTS F 28 8307:5201:5812 / 6202:2242:2016.3030 / 11400:3028:1109:2328 / 10600:001:21:15
 5 / 28 / 102 MELANIE SCOBELL F 29 16011:2302:5039 / 12203:0020:2733.741 / 124:0522:3107:307 / 4600:001:21:26
 3 / 29 / 108 MICHELLE BUCCIERI F 41 16112:2503:0642 / 12903:3339:3917.4028 / 10501:3725:2908:2917 / 8200:001:22:43
 6 / 30 / 112 Rachel Rands F 27 12609:5502:2833 / 11204:1642:2816.2531 / 11501:0126:5808:5921 / 9500:001:24:38
 6 / 31 / 114 LESLIE NEWBURN F 39 22111:1602:4938 / 12102:5039:0417.6626 / 10101:0131:2010:2636 / 11800:001:25:31
 7 / 32 / 116 Stephanie Brown F 25 11209:1902:1926 / 9802:0843:3515.8334 / 12001:0830:1010:0333 / 11500:001:26:20
 4 / 33 / 117 JENNIFER WHITE F 34 17008:4602:1124 / 9204:2746:4014.7938 / 12700:4926:5808:5921 / 9500:001:27:40
 2 / 34 / 120 Melody Williams F 50 9209:2802:2228 / 10203:1045:3615.1336 / 12402:4230:0310:0132 / 11400:001:30:59
 8 / 35 / 121 Lillian FERNLEY F 49 14011:1002:4737 / 11902:5942:4816.1232 / 11600:5433:2611:0841 / 12900:001:31:17
 9 / 36 / 122 Lori Hall F 45 10711:4102:5540 / 12302:5643:1315.9733 / 11902:0431:3210:3037 / 12000:001:31:26
 3 / 37 / 124 THAO HUYNH F 16 17807:1201:488 / 3702:4844:4515.4235 / 12200:4336:5612:1843 / 13200:001:32:24
 10 / 38 / 126 SHELLEY MINCE F 46 16911:0102:4536 / 11803:2550:1613.7343 / 13301:0228:2109:2729 / 10700:001:34:05
 11 / 39 / 127 Jeanne Bartolucci F 47 15712:3603:0943 / 13004:2547:2414.5639 / 12902:1627:3609:1226 / 10100:001:34:17
 7 / 40 / 128 TAMMY PRITCHETT F 35 11610:0402:3134 / 11305:3548:1814.2941 / 13102:0329:3109:5031 / 11200:001:35:31
 5 / 41 / 130 Christie Everitt F 32 12509:5002:2731 / 11004:0248:4714.1442 / 13200:5933:1911:0640 / 12800:001:36:57
 8 / 42 / 131 CLAIRE THOMPSON F 29 15009:5402:2832 / 11105:3846:3314.8237 / 12601:0933:4511:1542 / 13000:001:36:59
 9 / 43 / 132 Brooke McCoy F 28 10211:4802:5741 / 12503:5647:4414.4540 / 13000:5332:3910:5339 / 12600:001:37:00
 
  Male Results
 SwimTCycleTRunPnlty 
 A/G/ORacerM/FABibTimePace G/O TimeTimeSpeed G/O TimeTimePace G/O TimeFinal 
 1 / 1 / 1 COREY FARRELL M 17 16505:3001:223 / 400:4226:0426.471 / 200:2616:3205:303 / 300:0049:14
Member 1 / 2 / 2 Leroy Thomas M 34 20005:5501:288 / 901:0426:4725.762 / 300:3816:0505:212 / 200:0050:29
 2 / 3 / 3 Chris Clarke M 32 9405:5001:276 / 701:2528:3824.107 / 900:3417:1905:464 / 400:0053:46
 1 / 4 / 4 Leo West M 44 8205:5401:287 / 801:0427:3625.003 / 400:4519:4106:3314 / 1600:0055:00
 1 / 5 / 5 Matt Mangum M 25 15407:1001:4728 / 3501:2428:3224.186 / 800:3617:2205:475 / 500:0055:04
 2 / 6 / 6 ERIC VALOIS M 16 12805:4401:264 / 500:5430:0522.9410 / 1200:2618:3206:107 / 700:0055:41
 1 / 7 / 8 ROYDOG ERVIN M 50 14805:4501:265 / 601:0229:2923.409 / 1100:3619:3706:3211 / 1300:0056:29
 2 / 8 / 9 John Doyle M 53 19206:3601:3919 / 2202:0628:1124.484 / 600:2419:4206:3415 / 1700:0056:59
Member 1 / 9 / 10 Jason Womack M 35 18707:1401:4830 / 3801:2228:2824.245 / 700:3519:2506:2810 / 1100:0057:04
 2 / 10 / 11 TODD GERMAN M 40 16306:4701:4121 / 2501:3029:2123.518 / 1000:4520:1306:4420 / 2200:0058:36
 2 / 11 / 12 JAYSON DOOLEY M 28 12107:0001:4525 / 3101:2331:2721.9417 / 2100:3418:1606:056 / 600:0058:40
 3 / 12 / 13 JEREMY WOLF M 27 16807:3001:5237 / 4601:4732:5620.9528 / 3301:1215:4905:161 / 100:0059:14
 2 / 13 / 15 Rick Hansen M 36 18405:5701:299 / 1002:2231:1622.0715 / 1801:0919:3906:3313 / 1500:001:00:23
 1 / 14 / 16 JIM FELTY M 49 6306:3001:3715 / 1801:3531:5221.6519 / 2300:4419:4906:3617 / 1900:001:00:30
 3 / 15 / 17 Ryan Beal M 33 15907:2201:5034 / 4201:0731:2122.0116 / 2000:3920:1706:4521 / 2300:001:00:46
 3 / 16 / 18 BRADLEY THOM M 51 9107:5201:5851 / 6201:5030:5822.2813 / 1601:0520:1706:4521 / 2300:001:02:02
 4 / 17 / 19 Neal Viellieu M 30 22007:2101:5032 / 4002:4531:4721.7118 / 2200:3319:3806:3212 / 1400:001:02:04
 1 / 18 / 20 Joe Gentry M 24 13307:4301:5542 / 5201:2332:1421.4121 / 2600:3720:1106:4319 / 2100:001:02:08
 2 / 19 / 21 PHILLIP BERGMAN M 48 5607:2701:5135 / 4302:0430:5522.3212 / 1500:5821:1407:0427 / 3100:001:02:38
 3 / 20 / 22 Murray Olmstead M 48 9507:4901:5746 / 5702:0332:1521.3923 / 2800:5219:4206:3415 / 1700:001:02:41
 4 / 21 / 24 Bill Mason M 50 7108:1102:0259 / 7802:0230:4122.4911 / 1401:2621:2407:0828 / 3200:001:03:44
 3 / 22 / 25 Sean Demmon M 41 18806:0901:3211 / 1201:4633:5120.3835 / 4100:3521:2607:0829 / 3300:001:03:47
 3 / 23 / 27 DARRYL PRIEST M 39 9906:5301:4323 / 2801:1032:0621.4920 / 2400:4123:2507:4847 / 5800:001:04:15