Quantcast
 Action Symbols Key
Add Time To My Account
Click the icon next to your entry to add it to your account instantly.
Member = Member    Friend = Friend    Rival = Rival

Satsop Triathlon / Duathlon 2007

Date: 8/4/2007
Elma, Washington, USA
Web Site: Click Here for Official Event Web Site
Sprint ::: Swim 500 meters, Bike 12 miles, Run 3.1 miles Results
 
  Female Results
 SwimTCycleTRun 
 A/G/ORacerM/FABibTimePace G/O TimeTimeSpeed G/O TimeTimePace G/O Final 
 1 / 1 / 5 Erica Haas F 31 -11:5602:239 / 1202:3640:3017.771 / 301:2623:0207:254 / 101:19:31
 1 / 2 / 9 Erica Lunsford F 22 -10:2402:042 / 400:5349:4314.4811 / 2100:2921:0106:462 / 41:22:31
 1 / 3 / 13 Carre Bell F 42 -12:4502:3310 / 1801:1745:5615.674 / 1401:3822:3307:163 / 71:24:11
 1 / 4 / 14 Sunny Lay F 28 -13:0802:3715 / 2300:5845:1015.942 / 1100:2825:2508:1211 / 211:25:10
 1 / 5 / 15 Robin Pelton F 46 -11:0802:135 / 801:0345:4615.733 / 1300:5426:2208:3017 / 281:25:14
 1 / 6 / 16 Deborah Fletcher F 37 -13:0302:3613 / 2101:4951:3913.9413 / 2300:2519:0406:091 / 21:26:03
 2 / 7 / 17 Lauren Cramer F 29 -10:5002:104 / 703:4848:2814.857 / 1701:1723:3407:365 / 131:27:59
 2 / 8 / 18 Paige Cady F 34 -11:3802:197 / 1001:4148:3214.838 / 1801:1625:5308:2114 / 251:29:01
 2 / 9 / 19 Ashley Peterson F 24 -13:4902:4517 / 2701:1546:1915.545 / 1500:5628:4209:1523 / 351:31:03
 2 / 10 / 20 Melissa Gombosky F 36 -13:0602:3714 / 2201:2549:3214.5310 / 2001:0726:2708:3218 / 291:31:39
 2 / 11 / 21 Debbie OConnell F 44 -14:0102:4819 / 2901:4351:2314.0112 / 2201:0424:4007:577 / 171:32:52
 3 / 12 / 22 Beth Worthington F 44 -14:2702:5323 / 3303:5047:4915.066 / 1602:1424:4207:588 / 181:33:04
 3 / 13 / 23 Kathy Giglio F 39 -14:3202:5424 / 3401:4252:2013.7614 / 2400:5525:1208:0810 / 201:34:42
 3 / 14 / 24 Sarah Gustafson F 29 -16:5203:2229 / 4001:4249:2014.599 / 1901:0726:1408:2815 / 261:35:17
 1 / 15 / 25 Jordan LaHaie F 14 -09:2101:521 / 102:4153:1413.5218 / 2902:0129:3909:3425 / 381:36:58
 3 / 16 / 26 Laurie Sjolund F 34 -14:1902:5122 / 3202:3255:4112.9321 / 3300:2524:2107:516 / 151:37:21
 4 / 17 / 27 Robin Lucas F 34 -16:3103:1828 / 3903:0352:3613.6816 / 2600:2325:0208:049 / 191:37:38
 2 / 18 / 28 Kayla Grant F 18 -17:4803:3333 / 4502:2852:2613.7315 / 2500:2925:3808:1612 / 231:38:51
 4 / 19 / 29 Leah Black F 28 -15:2503:0526 / 3703:1154:2413.2319 / 3000:4525:3908:1613 / 241:39:26
 4 / 20 / 30 Audrey Hudgins F 42 -11:4502:218 / 1102:5055:1313.0420 / 3201:5628:0509:0322 / 341:39:51
 4 / 21 / 33 Kristy Gledhill F 39 -17:3903:3132 / 4403:2253:1413.5217 / 2801:4226:3708:3519 / 301:42:35
 5 / 22 / 34 Danielle Adams F 30 -10:3502:073 / 503:251:01:5711.6227 / 4000:3426:2008:3016 / 271:42:54
 6 / 23 / 35 Danika Werner F 31 -19:1803:5134 / 4602:1656:1912.7822 / 3400:2527:1108:4621 / 321:45:31
 5 / 24 / 36 Elena Duarte F 25 -14:1802:5121 / 3102:4756:2712.7523 / 3500:4133:3710:5028 / 411:47:52
 1 / 25 / 37 Rachel Hill F 12 -12:5602:3511 / 1903:231:05:1711.0332 / 4500:3826:4108:3620 / 311:48:56
 7 / 26 / 38 Sarah Clark F 32 -11:0902:136 / 902:221:03:5411.2731 / 4400:4831:0910:0327 / 401:49:23
 8 / 27 / 39 Lisa Spitzer F 32 -13:2002:4016 / 2502:101:02:1311.5728 / 4100:2931:0910:0326 / 391:49:23
 5 / 28 / 41 Stephanie Maulding F 36 -13:0002:3612 / 2004:021:01:1711.7526 / 3902:3429:1009:2424 / 371:50:04
 9 / 29 / 42 Kedra Simpson F 30 -17:0803:2531 / 4302:4756:5212.6625 / 3700:5934:3911:1030 / 431:52:26
 6 / 30 / 43 RACHEL OBRIEN F 25 -15:2803:0527 / 3801:2956:3212.7424 / 3600:5939:0012:3533 / 461:53:29
 6 / 31 / 44 Sarah Black F 36 -15:2003:0425 / 3602:341:02:5111.4529 / 4200:5134:1211:0229 / 421:55:49
 10 / 32 / 45 Deborah Ausema F 30 -14:0002:4818 / 2802:221:03:3011.3430 / 4300:4536:2711:4531 / 441:57:06
 5 / 33 / 46 Kate Greene F 42 -14:1602:5120 / 3003:311:10:2810.2234 / 4701:1936:4311:5032 / 452:06:19
 2 / 34 / 47 Bridget Lammers F 47 -16:5503:2330 / 4204:241:07:0510.7333 / 4601:4248:3115:3934 / 472:18:41
 
  Male Results
 SwimTCycleTRun 
 A/G/ORacerM/FABibTimePace G/O TimeTimeSpeed G/O TimeTimePace G/O Final 
 1 / 1 / 1 Paul Turner M 31 -12:0302:244 / 1301:1838:2018.781 / 100:1818:3405:591 / 11:10:34
 1 / 2 / 2 Matt Bannon M 35 -10:4602:093 / 600:4739:2918.232 / 200:3420:3006:372 / 31:12:08
 1 / 3 / 3 Dave Gibson M 49 -12:4002:328 / 1701:3041:3517.313 / 400:4821:1506:513 / 51:17:49
 2 / 4 / 4 Eric Haas M 30 -10:0702:012 / 301:1944:1416.287 / 800:5521:1706:524 / 61:17:54
 1 / 5 / 6 Jarred Royce M 22 -12:2502:296 / 1501:0541:4117.274 / 500:5025:2608:1211 / 221:21:29
Member 2 / 6 / 7 John Di Croce M 35 -12:1102:265 / 1401:1444:1516.278 / 900:4223:2007:318 / 121:21:44
 3 / 7 / 8 Jon Roberts M 33 -13:1402:389 / 2401:0343:4416.466 / 700:4223:1307:297 / 111:21:58
Member 1 / 8 / 10 Steve LaHaie M 44 -09:3201:541 / 201:5845:1915.8910 / 1201:1924:3807:5610 / 161:22:47
 1 / 9 / 11 Max Brown M 18 -12:2602:297 / 1602:1045:0415.979 / 1000:5022:4407:205 / 81:23:16
 1 / 10 / 12 Adam Cramer M 29 -13:3902:4310 / 2602:1242:0917.085 / 601:3324:1407:499 / 141:23:48
 2 / 11 / 31 Easton Thomas M 20 -22:0904:2513 / 4702:1853:0513.5611 / 2700:3522:5007:226 / 91:40:58
 3 / 12 / 32 Christine Reed M 35 -16:5403:2212 / 4102:3355:0613.0612 / 3100:3327:2208:4912 / 331:42:29
 4 / 13 / 40 John Maulding M 37 -15:0503:0111 / 3503:5659:1412.1513 / 3802:4928:5909:2113 / 361:50:04