Quantcast
 Action Symbols Key
Add Time To My Account
Click the icon next to your entry to add it to your account instantly.
Member = Member    Friend = Friend    Rival = Rival

Mighty Mississinewa Triathlon

Date: 9/8/2007
Peru, Indiana, USA
Web Site: Click Here for Official Event Web Site
Sprint Tri: 500Yd Swim, 16.6Mi Cycle, 4Mi Run Results
 
  Female Results
 SwimCycleRun 
 A/G/ORacerM/FABibTimePace G/O TimeSpeed G/O TimePace G/O Final 
 1 / 1 / 12 Diana Schowe F 42 110:0302:1114 / 5543:3422.861 / 630:5007:423 / 311:24:27
 1 / 2 / 19 LISA MUELLER F 26 19108:3001:513 / 1348:5920.332 / 3529:3307:231 / 191:27:02
 2 / 3 / 45 Joann Kennedy F 41 8511:0902:2623 / 9650:3919.664 / 4632:5908:147 / 541:34:47
 1 / 4 / 52 Amy Van Laecke F 30 17213:0802:5256 / 15949:1520.223 / 4133:3108:229 / 611:35:54
 1 / 5 / 56 LORY MICHAEL F 36 10910:2802:1718 / 7853:2318.668 / 7433:0208:158 / 561:36:53
 3 / 6 / 60 RHONDA BRONENBERG F 41 2113:0702:5255 / 15852:2818.986 / 6332:2608:064 / 481:38:01
 2 / 7 / 64 Vanessa Gregor F 30 21310:5602:2321 / 8852:2119.035 / 6135:0008:4514 / 801:38:17
 2 / 8 / 68 Nicole Byrum F 25 2709:4802:0811 / 4958:5716.9028 / 12930:3707:392 / 301:39:22
 3 / 9 / 80 Jessika Zimmer F 30 18910:1702:1517 / 7052:4918.867 / 6737:2409:2124 / 1081:40:30
 3 / 10 / 83 Allison Irvin F 28 7711:5602:3637 / 12055:3617.9114 / 9033:4408:2610 / 641:41:16
 4 / 11 / 84 Andrea Lehr F 32 9512:4902:4847 / 14353:4218.559 / 7935:0308:4515 / 811:41:34
 4 / 12 / 86 CHRISTIN DOCKUM F 28 4708:2501:502 / 1159:1316.8229 / 13034:0608:3112 / 711:41:44
 4 / 13 / 87 PAM GREEN F 43 5511:3202:3129 / 10657:3817.2822 / 11532:3608:095 / 501:41:46
 1 / 14 / 94 LAUREN SHIREY F 16 14811:2402:2926 / 10056:3117.6219 / 10535:0608:4616 / 841:43:01
 1 / 15 / 95 Suzie Pattison F 24 12409:1702:017 / 3355:3617.9114 / 9038:1609:3425 / 1141:43:09
 5 / 16 / 98 JACKIE THOMPSON F 26 16410:0602:1215 / 571:00:3816.4337 / 14232:4908:126 / 511:43:33
 2 / 17 / 100 TERESA WEISS F 22 18208:2301:501 / 101:01:3816.1642 / 15133:4808:2711 / 671:43:49
 2 / 18 / 102 Consetta Gamble F 38 5012:5902:5051 / 15254:3318.2611 / 8236:4409:1121 / 1001:44:16
 3 / 19 / 104 JANET BROUGHTON F 20 2209:1202:005 / 3059:2916.7432 / 13436:1709:0418 / 951:44:58
 5 / 20 / 105 Teresa Long F 40 9911:1302:2724 / 9755:3817.9016 / 9238:4109:4029 / 1211:45:32
 6 / 21 / 106 Susan Thomas F 40 16309:5402:0912 / 5155:3017.9513 / 8940:1510:0335 / 1321:45:39
 7 / 22 / 108 Jennifer Wiese F 42 18412:5702:5050 / 14954:3318.2611 / 8238:2109:3527 / 1161:45:51
Member 6 / 23 / 109 Mary Cockburn F 26 3312:2902:4340 / 13058:0117.1723 / 11835:3708:5417 / 911:46:07
Member 3 / 24 / 110 Amy Fletcher F 39 4910:3502:1819 / 8153:5518.4710 / 8041:4510:2650 / 1531:46:15
 7 / 25 / 112 Stacy Schlumbohm F 28 14411:1502:2725 / 9959:2116.7831 / 13236:4509:1122 / 1011:47:21
 5 / 26 / 113 Emily Coryell F 30 3509:1302:016 / 311:00:0216.5935 / 13938:1809:3426 / 1151:47:33
 4 / 27 / 114 Holly Ward F 36 17811:3202:3129 / 10659:4216.6833 / 13636:2909:0719 / 961:47:43
 8 / 28 / 117 Kathleen Bagwell F 29 911:5002:3534 / 11557:1617.3921 / 11139:1809:4931 / 1251:48:24
 8 / 28 / 118 Rebekah Kinney F 27 8812:1602:4138 / 12556:0617.7518 / 10040:0210:0033 / 1301:48:24
 6 / 30 / 124 Jessica Tate F 31 15911:4602:3432 / 11156:0117.7817 / 9543:1610:4953 / 1601:51:03
 7 / 31 / 127 Laverne Moore F 32 19210:5402:2320 / 871:00:1416.5436 / 14041:2110:2045 / 1451:52:29
Member 8 / 32 / 128 Chris Cerny F 43 2913:0002:5052 / 15358:0917.1325 / 12141:2210:2046 / 1461:52:31
 8 / 33 / 129 Kimberly Walker F 34 17713:0302:5154 / 15558:4316.9627 / 12540:4810:1241 / 1381:52:34
 1 / 34 / 130 Kirsten Bouthier F 46 1913:4503:0061 / 16958:0717.1424 / 12041:1710:1944 / 1441:53:09
 10 / 35 / 131 Amanda Schaefer F 25 14310:1002:1316 / 611:02:2815.9443 / 15340:4310:1038 / 1351:53:21
 11 / 36 / 133 ANDREA MORTENSEN F 29 11612:3002:4443 / 13359:1916.7930 / 13141:4110:2548 / 1511:53:30
 9 / 37 / 136 Suzanne Wagner F 31 17509:2902:049 / 421:05:2515.2348 / 16840:0010:0032 / 1291:54:54
 2 / 38 / 143 ANNMARIE COCHELL F 46 19311:3602:3231 / 1091:00:4416.4038 / 14544:1311:0355 / 1651:56:33
 2 / 39 / 146 Julie Troyer F 16 16609:5802:1013 / 521:06:4314.9356 / 17840:4310:1038 / 1351:57:24
 9 / 40 / 147 Carol Brown F 42 2411:2402:2926 / 10058:4216.9726 / 12447:2511:5159 / 1771:57:31
 10 / 41 / 149 MARLA SHIREY F 40 14913:1402:5358 / 1611:06:1515.0352 / 17438:2309:3528 / 1181:57:52
 3 / 42 / 150 Darlene Patterson F 45 12213:2802:5659 / 1661:02:4315.8844 / 15441:4210:2549 / 1521:57:53
 12 / 43 / 151 AMY KOVACS F 27 9309:2302:038 / 3457:1217.4120 / 11051:2512:5168 / 1911:58:00
Member 1 / 44 / 153 Anita Rees F 50 13817:1103:4569 / 19359:5616.6234 / 13841:0910:1743 / 1431:58:16
 13 / 45 / 154 JENNIEFER DABBELT F 26 3612:2902:4340 / 1301:05:3315.1949 / 17040:3110:0737 / 1341:58:33
 10 / 46 / 157 Tricia Miller F 34 11214:4603:1363 / 1731:01:0016.3340 / 14843:1910:4954 / 1611:59:05
 3 / 47 / 161 MOLLY SHIREY F 17 15012:4702:4746 / 1411:06:1515.0352 / 17440:2510:0636 / 1331:59:27
 14 / 48 / 163 CARLY THOMPSON F 26 20315:4803:2767 / 1811:05:5015.1350 / 17238:4109:4029 / 1212:00:19
 4 / 48 / 164 MARTA WILMES F 22 18511:5002:3534 / 1151:07:2114.7958 / 18041:0810:1742 / 1422:00:19
 5 / 50 / 165 ALYSSE CUTHBERT F 21 21613:0002:5052 / 1531:11:0114.0261 / 18536:3709:0920 / 982:00:38
 15 / 51 / 166 Amy Cockburn F 28 3113:5103:0162 / 1701:00:4416.4038 / 14546:2111:3558 / 1752:00:56
 11 / 52 / 168 SARAH NAGY F 42 19711:5102:3536 / 1181:01:1816.2541 / 15049:2112:2062 / 1822:02:30
 11 / 53 / 172 TANNA DAWSON F 33 4008:5401:564 / 241:06:3514.9655 / 17748:1112:0260 / 1792:03:40
 12 / 54 / 174 Rebecca Radel F 33 13611:4802:3433 / 1131:06:1515.0352 / 17446:0811:3256 / 1722:04:11
 6 / 55 / 175 Jill Kocher F 24 9112:3802:4545 / 1381:17:5212.7968 / 19334:1908:3413 / 742:04:49
 13 / 56 / 176 JULIE FITZGERALD F 32 4115:5203:2868 / 1831:06:0315.0851 / 17342:5510:4352 / 1582:04:50
 7 / 57 / 177 SARAH DALTON F 21 3811:2602:3028 / 1031:11:4413.8863 / 18742:3510:3851 / 1572:05:45
 16 / 58 / 179 STACY DICKERSON F 25 4615:3703:2565 / 1791:12:5513.6664 / 18837:1709:1923 / 1052:05:49
 12 / 59 / 180 Michelle Pontorno F 42 13212:1702:4139 / 1261:04:5515.3446 / 16549:2312:2063 / 1832:06:35
 13 / 60 / 182 Linley Baker F 44 1212:4902:4847 / 1431:05:2115.2447 / 16749:3512:2364 / 1842:07:45
 17 / 61 / 183 Lisa Kilmer F 28 20512:5102:4849 / 1461:04:1015.5245 / 15950:5412:4367 / 1882:07:55
 1 / 62 / 184 KATHY HENRY F 55 6613:4403:0060 / 1681:08:3814.5159 / 18346:1811:3457 / 1742:08:40
 5 / 63 / 185 Edwina Henderson F 36 6509:4502:0810 / 461:18:5112.6370 / 19540:4510:1140 / 1372:09:21
 18 / 64 / 186 AMIE OTT F 25 12012:3602:4544 / 1371:17:5612.7869 / 19440:1110:0234 / 1312:10:43
 19 / 65 / 187 KELLY GOIKE F 26 20111:0102:2422 / 911:07:1614.8157 / 17952:4113:1069 / 1942:10:58
 14 / 66 / 188 DEB WUERTLEY F 32 18812:2902:4340 / 1301:17:0812.9167 / 19241:3010:2247 / 1482:11:07
 4 / 67 / 192 Sue Gibson F 47 5315:2303:2164 / 1781:09:3014.3360 / 18448:5312:1361 / 1802:13:46
 8 / 68 / 194 JENNY DAWES F 23 3913:1302:5357 / 1601:14:3613.3566 / 19150:4712:4166 / 1862:18:36
 6 / 69 / 195 SHELLI ROWLEY F 35 14115:3703:2565 / 1791:14:0213.4565 / 18949:5712:2965 / 1852:19:36
 7 / 70 / 196 ANGELA BALL F 37 1317:3803:5170 / 1941:11:4113.8962 / 18658:5514:4370 / 1972:28:14
 
  Male Results
 SwimCycleRun 
 A/G/ORacerM/FABibTimePace G/O TimeSpeed G/O TimePace G/O Final 
 1 / 1 / 1 MIKE LAVERY M 22 19607:4901:426 / 639:3725.141 / 124:1306:031 / 11:11:39
 1 / 2 / 2 Ashley Kent M 37 207:0901:332 / 241:2224.082 / 224:4506:112 / 21:13:16
 2 / 3 / 3 TIM CAMPBELL M 20 21009:0501:5924 / 2841:5023.813 / 325:5306:285 / 51:16:48
 2 / 4 / 4 Brad Bohrer M 35 1708:3501:5213 / 1644:4922.226 / 726:1006:327 / 71:19:34