Quantcast
These results were lasted updated Thu Oct 11, 2007 11:13 PM MST, US. If you know the official results to be newer, click here to report it - we will import the new results.
Finishers
Avg Time
211 2:55:13
Male  158 2:52:07
Female  48 3:02:55
Top Male Adam Truex 1:51:47
Member Craig Robinson 2:05:41
Top Female Rachel Griffen 2:25:19
Member Amy C Chow 2:53:43
Tri:::Swim-1.5K, Bike-40K, Run-10KTri:::Swim-1.5K, Bike-40K, Run-10K Results
Women 1-48
Men 1-158
Relay 1-5
  Male Results
 SwimCycleRun 
 A/G/ORacerM/FABibTimePace G/O TimeSpeed G/O TimePace G/O FinalClaim!
 1 / 1 / 1Adam TruexM20-16:4301:061 / 158:3925.4320 / 2336:2505:5111 / 121:51:47 
 1 / 2 / 2Matt InchCly---21:0301:246 / 61:04:5222.9929 / 3338:0606:0713 / 142:04:01 
Member 1 / 3 / 3Craig RobinsonM25-20:1601:213 / 31:03:3423.4627 / 3141:5106:4428 / 322:05:41 
 1 / 4 / 4Team MuellerM---18:2101:132 / 21:08:2521.8045 / 5039:5906:2618 / 202:06:45 
 2 / 5 / 5Luke Team BeasleyM---21:0101:244 / 41:05:4622.6834 / 3841:1406:3823 / 262:08:01 
Member 2 / 6 / 7Chris SweetM25-24:3701:3817 / 171:05:1122.8830 / 3440:0906:2719 / 212:09:57 
 2 / 7 / 8Anthony KlinglerCly---25:4401:4224 / 271:06:5722.2735 / 4039:2606:2016 / 182:12:07 
 3 / 8 / 9John SeverinCly20-22:0301:288 / 81:07:4622.0139 / 4442:4206:5232 / 362:12:31 
Member 3 / 9 / 10Josh VaughnM25-23:4001:3414 / 141:08:0521.9042 / 4741:2006:3924 / 272:13:05 
 1 / 10 / 11Mouhamed SeckM35-26:2601:4529 / 331:08:2121.8244 / 4938:4606:1414 / 162:13:33 
 4 / 11 / 12Tim Fred RicksCly25-25:3901:4222 / 251:03:4923.3728 / 3245:0807:1545 / 492:14:36 
 2 / 12 / 13John RubyM35-23:4301:3415 / 151:05:2522.8031 / 3546:1107:2551 / 562:15:19 
 5 / 13 / 14Patrick ValentineCly20-21:0101:244 / 41:05:4522.6833 / 3748:4307:5068 / 772:15:29 
 6 / 14 / 15Brian PomeroyCly20-24:1801:3716 / 161:08:0921.8843 / 4843:3107:0037 / 412:15:58 
 7 / 15 / 16Greg BoydCly20-26:1601:4528 / 321:07:0622.2236 / 4142:4606:5233 / 372:16:08 
 8 / 16 / 17JOHN ATCHISONCly20-28:2801:5343 / 481:09:4321.3951 / 5838:0206:0712 / 132:16:13 
Member 9 / 17 / 18Joel GaffCly25-29:4301:5852 / 641:07:5621.9541 / 4639:4006:2317 / 192:17:19 
 10 / 18 / 19Scott PrzystasCly20-26:0301:4425 / 291:10:5421.0357 / 6440:2806:3020 / 222:17:25 
 11 / 19 / 20Andy JessopCly25-23:2001:3311 / 111:02:5823.6826 / 3051:5408:2188 / 1072:18:12 
 12 / 20 / 21Spencer TweedCly20-30:0602:0055 / 701:05:2522.8031 / 3542:5506:5435 / 392:18:26 
 1 / 21 / 22Tommy NettletonM45-27:2401:4935 / 401:07:4322.0238 / 4344:3507:1041 / 452:19:42 
 3 / 22 / 23Brad BohrerM35-28:3801:5445 / 501:08:4621.6947 / 5242:2306:4930 / 342:19:47 
Member 1 / 23 / 24Mike RubinM30-25:3401:4221 / 231:10:0121.3054 / 6145:1007:1646 / 502:20:45 
 13 / 24 / 25James McKenzieCly25-25:0201:4019 / 191:09:5221.3453 / 6046:2407:2853 / 582:21:18 
 2 / 25 / 26Matthew LockwoodM30-27:5901:5139 / 441:07:4022.0437 / 4246:5607:3357 / 622:22:35 
 4 / 26 / 27Joe BalagtasM35-28:1401:5241 / 461:10:0921.2655 / 6244:1607:0740 / 442:22:39 
 14 / 27 / 28Mike SillenceCly20-26:0501:4426 / 301:15:5619.6490 / 10141:4806:4327 / 312:23:49 
 15 / 28 / 29Eric TingwallCly20-26:3901:4631 / 351:12:3120.5667 / 7445:0207:1443 / 472:24:12 
 16 / 29 / 30Cameron HolmanCly20-27:2901:4937 / 421:16:2019.5492 / 10340:2906:3021 / 232:24:18 
 17 / 30 / 31Todd* KennedyCly---22:2401:299 / 91:13:1820.3572 / 7949:1107:5473 / 832:24:53 
 5 / 31 / 32Mike PontrelliM35-25:3001:4220 / 221:13:0620.4070 / 7746:2507:2854 / 592:25:01 
 18 / 32 / 34Joseph KelleyCly20-27:1101:4833 / 381:13:5720.1777 / 8444:4207:1142 / 462:25:50 
 19 / 33 / 35Jeremy KleinCly---21:0901:247 / 71:11:5520.7463 / 7052:5908:3195 / 1162:26:03 
 6 / 34 / 36Maurice WillsM35-28:2901:5344 / 491:15:0419.8783 / 9143:0306:5536 / 402:26:36 
 20 / 35 / 37Tyler ReynoldsCly---34:1302:1688 / 1151:11:0121.0059 / 6641:3006:4026 / 302:26:44 
 21 / 36 / 38Alan FinderCly---28:5901:5547 / 541:09:4821.3752 / 5948:2107:4667 / 762:27:08 
 2 / 37 / 39Robert FerrellM45-29:5901:5953 / 671:10:5421.0357 / 6446:2807:2855 / 602:27:21 
 22 / 38 / 40Allan TippmannCly---29:2101:5748 / 581:16:4719.4297 / 10941:2806:4025 / 282:27:36 
 4 / 39 / 42Garth Brian BringmanM25-22:2501:2910 / 101:15:0619.8684 / 9250:5408:1182 / 962:28:25 
 7 / 40 / 43HoltzhausenM35-25:3901:4222 / 251:13:1120.3871 / 7849:5308:0177 / 902:28:43 
 23 / 41 / 44Anthony RadlerCly20-28:2601:5342 / 471:11:3620.8362 / 6948:4507:5069 / 782:28:47 
 24 / 42 / 45Jack DudleyCly25-2:29:1609:57141 / 19000:000.001 / 100:0000:001 / 12:29:16 
 25 / 43 / 46Justin SchmalCly20-31:0702:0467 / 851:11:1220.9560 / 6747:4307:4061 / 682:30:02 
 1 / 44 / 47Brent HarlosM40-27:1101:4833 / 381:15:1419.8285 / 9447:4507:4162 / 692:30:10 
 5 / 45 / 48Jacob StechmannM25-28:5501:5546 / 531:07:4622.0139 / 4453:5008:39100 / 1232:30:31 
 26 / 46 / 49Mike MatulisCly30-26:4001:4632 / 361:18:3718.97106 / 12045:5507:2348 / 522:31:12 
 27 / 47 / 50Jeffrey HollinsheadCly20-24:4801:3918 / 181:15:0019.8882 / 9051:3108:1786 / 1022:31:19 
 28 / 48 / 51Josh MatterCly20-23:3701:3413 / 131:19:4918.68111 / 12848:1207:4566 / 742:31:38 
 3 / 49 / 52Dean SchmidlappM45-31:4002:0671 / 901:12:1520.6465 / 7247:4607:4163 / 712:31:41 
 2 / 50 / 53Chris WellerM20-30:2902:0161 / 771:18:4818.93107 / 12142:3906:5131 / 352:31:56 
 8 / 51 / 56Paul NewsomM35-23:2101:3312 / 121:16:4619.4396 / 10852:2408:2592 / 1122:32:31 
 29 / 52 / 57Justin KoziatekCly20-29:3301:5851 / 631:19:0718.85110 / 12444:0007:0438 / 422:32:40 
 9 / 53 / 58Joe RoyerM35-32:5902:1178 / 1031:10:1321.2456 / 6349:4107:5975 / 882:32:53 
 30 / 54 / 59Jonathan WeyerbacherCly20-27:4301:5038 / 431:15:4519.6987 / 9649:3307:5874 / 842:33:01 
 2 / 55 / 60Tom GutweinM40-33:0202:1279 / 1041:11:1420.9461 / 6848:5807:5270 / 792:33:14 
 3 / 56 / 61Daniel GlavachM30-29:2801:5749 / 591:09:2921.4649 / 5454:2308:45102 / 1262:33:20 
 3 / 56 / 64Daniel GlavachM---29:2801:5749 / 591:09:2921.4649 / 5454:2308:45102 / 1262:33:20 
 3 / 58 / 65Tom MangelM40-30:3402:0262 / 791:16:4919.4198 / 11046:0307:2449 / 532:33:26 
 3 / 59 / 66Kevin ShinsakoM20-31:1802:0569 / 871:18:0719.09104 / 11844:0407:0539 / 432:33:29 
 6 / 60 / 67Darren YoungM25-37:2002:29101 / 1371:08:4521.6946 / 5147:3607:3960 / 672:33:41 
 7 / 61 / 68Ryan WooleverM25-32:0402:0873 / 941:14:2120.0679 / 8647:2107:3758 / 642:33:46 
 10 / 62 / 69Derrick HesserM35-2:34:0610:16142 / 19200:000.001 / 100:0000:001 / 12:34:06 
 11 / 63 / 71Derek CribleyM35-2:35:0110:20143 / 19300:000.001 / 100:0000:001 / 12:35:01 
 31 / 64 / 74Brian MooreCly25-31:5202:0772 / 921:15:5819.6391 / 10248:0807:4465 / 732:35:58 
 32 / 65 / 75Tyler WallaceCly20-26:1401:4427 / 311:17:5319.15102 / 11652:0808:2390 / 1092:36:15 
 33 / 66 / 76Robert KoehlerCly---27:2701:4936 / 411:13:5820.1678 / 8554:5408:50106 / 1342:36:19 
 1 / 67 / 77Dan MoonM60-30:5902:0366 / 841:13:5320.1876 / 8351:4008:1887 / 1052:36:32 
 4 / 68 / 78GREGORY MILLERM45-2:37:3410:30144 / 19400:000.001 / 100:0000:001 / 12:37:34 
 1 / 69 / 80John WangeragnM50-30:5602:0365 / 831:12:2520.5966 / 7354:2108:44101 / 1252:37:42 
 34 / 70 / 81Jesse GreeneCly20-36:2302:2594 / 1281:13:3520.2775 / 8247:5007:4164 / 722:37:48 
 5 / 71 / 82Alan GreenlandM45-30:1802:0159 / 741:14:2920.0280 / 8753:1508:3496 / 1182:38:02 
 35 / 72 / 83Ron DavisCly20-37:1402:2899 / 1351:16:2319.5293 / 10445:0707:1544 / 482:38:44 
Member 36 / 73 / 84Michael KochCly30-33:2902:1382 / 1081:13:2520.3173 / 8052:0608:2389 / 1082:39:00 
 37 / 74 / 85Nathan WinslowCly20-38:3702:34105 / 1421:08:5321.6548 / 5352:2608:2693 / 1132:39:56 
 12 / 75 / 87Mike PowellM35-26:3001:4630 / 341:16:3419.4895 / 10657:4809:18122 / 1552:40:52 
 4 / 76 / 88Chad BardenM30-32:0602:0874 / 951:13:2920.2974 / 8155:5909:00111 / 1402:41:34 
 4 / 77 / 89Nicholas McLarenM20-30:3602:0263 / 801:21:5218.22120 / 14149:4308:0076 / 892:42:11 
 5 / 78 / 91Ian KeelerM20-38:3702:34105 / 1421:12:5420.4669 / 7651:0808:1383 / 972:42:39 
 38 / 79 / 92THAI MACHCly20-32:5302:1177 / 1021:17:3419.2399 / 11252:1708:2491 / 1112:42:44 
 4 / 80 / 93Mike QualtersM40-33:1002:1281 / 1061:19:0318.87108 / 12250:3508:0881 / 952:42:48 
 39 / 80 / 94Dan ZaksheskeCly20-31:2402:0570 / 881:21:0918.38118 / 13750:1508:0579 / 932:42:48 
 13 / 82 / 95Jack DavisM35-33:5502:1586 / 1131:20:0418.63113 / 13049:0907:5472 / 822:43:08 
 40 / 83 / 96Michael Melony- Meliss Jeff JohnstonCly20-30:0802:0056 / 711:25:4117.40135 / 16347:2407:3759 / 662:43:13 
 6 / 84 / 98tHE EshelmanM45-30:0202:0054 / 691:15:5419.6589 / 9957:3109:15120 / 1522:43:27 
 5 / 85 / 99Bert WaskoM40-2:44:1610:57148 / 19800:000.001 / 100:0000:001 / 12:44:16 
 5 / 86 / 100Michael DeLionM30-36:0402:2492 / 1251:14:5619.9081 / 8953:2308:3598 / 1212:44:23 
 7 / 87 / 101Glenn MoehlingM45-35:2602:2190 / 1221:16:2919.5094 / 10552:5408:3094 / 1142:44:49 
 14 / 88 / 102JD HysongM35-30:4102:0264 / 811:18:0419.10103 / 11756:0509:01113 / 1422:44:50 
 41 / 89 / 104Tilman AchbergerCly25-33:0402:1280 / 1051:15:4919.6788 / 9756:2509:04115 / 1462:45:18 
 1 / 90 / 105Brian Fred RicksM55-33:4002:1483 / 1091:15:3519.7386 / 9556:0909:02114 / 1432:45:24 
 6 / 91 / 106Jared WallenM20-30:2302:0160 / 751:17:3719.21100 / 11357:3309:15121 / 1532:45:33 
 42 / 92 / 107Brady ThompsonCly20-31:1102:0468 / 861:24:2217.68130 / 15550:1008:0478 / 912:45:43 
 2 / 93 / 108Mark PowellM50-32:2002:0975 / 971:12:0620.6864 / 711:01:2209:52135 / 1722:45:48 
 43 / 94 / 112Stephan BolgerCly---28:1001:5240 / 451:24:0017.75126 / 15155:2708:55108 / 1372:47:37 
 6 / 95 / 113Todd BelangerM40-38:2302:33104 / 1411:12:4420.5068 / 7557:1009:12119 / 1512:48:17 
 7 / 96 / 115John BalaskoM40-35:1902:2189 / 1211:18:2719.01105 / 11956:0109:00112 / 1412:49:47 
 7 / 97 / 119MATTHEW SOLDATOM20-39:4302:38112 / 1501:21:3818.27119 / 14051:2108:1585 / 1002:52:42 
 15 / 98 / 120DONALD POWELLM35-39:3302:38110 / 1481:17:3819.21101 / 11455:5008:59110 / 1392:53:01 
 44 / 99 / 122Colin FordCly20-40:3502:42113 / 1531:28:4516.80141 / 17746:2007:2752 / 572:55:40 
 2 / 100 / 123Robert StephensM55-37:4002:30103 / 1401:24:1817.69129 / 15454:2908:46104 / 1302:56:27 
 45 / 101 / 124Thao NguyenCly35-36:5802:2798 / 1331:20:0418.63113 / 13059:5209:38130 / 1652:56:54 
Member 8 / 102 / 125Jeffery YoderM25-48:1503:13128 / 1761:22:4618.02122 / 14446:0307:2449 / 532:57:04 
 8 / 103 / 126Cortland StarrettM40-36:5302:2797 / 1321:25:1917.48134 / 16155:1508:53107 / 1352:57:27 
 8 / 104 / 127Tom MillerM45-37:1702:29100 / 1361:19:5118.68112 / 1291:00:2209:42131 / 1672:57:30 
 16 / 105 / 128Aaron TalmageM35-41:1902:45115 / 1561:21:0418.40117 / 13655:3508:56109 / 1382:57:58 
 8 / 106 / 129Nathan TaulmanM20-2:58:0111:52154 / 20600:000.001 / 100:0000:001 / 12:58:01 
 17 / 107 / 131Harry AndersonM35-37:3002:30102 / 1391:24:0017.75126 / 15156:5209:09117 / 1482:58:22 
 46 / 108 / 132David SandersonCly20-2:58:3311:54155 / 20700:000.001 / 100:0000:001 / 12:58:33 
 47 / 109 / 133Mason BarkerCly20-44:5402:59122 / 1681:19:0518.86109 / 12354:3608:47105 / 1322:58:35 
 6 / 110 / 135Team McDonaldM30-36:3202:2695 / 1291:23:1417.92124 / 14759:4509:36128 / 1632:59:31 
 3 / 111 / 136Allen SlightM50-35:4202:2291 / 1231:25:1317.50133 / 16058:3709:26124 / 1592:59:32 
 48 / 112 / 138Gavin RailingCly20-39:4102:38111 / 1491:23:2617.87125 / 14857:0909:11118 / 1503:00:16 
 7 / 113 / 140Jonathan HowesM30-36:2202:2593 / 1271:20:3118.52116 / 1341:04:3310:23140 / 1823:01:26 
 9 / 114 / 142Andy RayM25-47:1103:08126 / 1731:27:2817.05138 / 17246:5507:3356 / 613:01:34 
 49 / 115 / 148Brian HalliwellCly---43:4402:54119 / 1651:20:2018.56115 / 13359:1009:31126 / 1613:03:14 
 9 / 116 / 150MATTHEW MILLERM20-34:0702:1687 / 1141:27:3317.03139 / 1731:01:5709:58136 / 1753:03:37 
 50 / 117 / 151Joel DrydenCly20-33:4902:1584 / 1111:26:4117.20137 / 1691:03:3010:13139 / 1803:04:00 
 51 / 118 / 153Jim BergrenCly20-30:1702:0158 / 731:32:4516.08152 / 1941:01:5709:58136 / 1753:04:59 
 52 / 119 / 155Zach SmithCly20-47:3103:10127 / 1741:22:4918.01123 / 14556:3109:05116 / 1473:06:51 
 18 / 120 / 156Don CalcagnoM35-32:3202:1076 / 991:33:1216.00154 / 1971:02:0409:59138 / 1783:07:48 
 19 / 121 / 157PAUL OLSONM35-33:5302:1585 / 1121:25:0217.54131 / 1571:09:0511:07146 / 1933:08:00 
 53 / 122 / 161Darin HoffmanCly20-38:4002:34107 / 1441:30:4816.42144 / 1821:00:3009:44132 / 1683:09:58 
 10 / 123 / 164Daniel MinearM25-39:1302:36109 / 1471:25:0917.51132 / 1591:09:0911:07147 / 1943:13:31 
 10 / 124 / 165Joshua KaufmanM20-49:4203:18131 / 1791:38:3315.13156 / 20245:5107:2247 / 513:14:06 
 9 / 125 / 166Tom TaivalkoskiM45-42:2902:49117 / 1611:22:2018.11121 / 1431:10:2611:20151 / 1983:15:15 
 9 / 126 / 167Jeffery AlbertsonM40-43:5602:55120 / 1661:24:0417.74128 / 1531:07:2510:50144 / 1903:15:25 
 10 / 127 / 168Robe FazekasM45-39:0502:36108 / 1461:26:3617.22136 / 1681:10:2411:19150 / 1973:16:05 
 54 / 128 / 169Scott CoyCly---36:5202:2796 / 1311:40:4614.80157 / 20659:4509:36128 / 1633:17:23 
 8 / 129 / 170David HardenM30-41:0002:44114 / 1551:02:5523.7025 / 291:34:2315:11158 / 2103:18:18 
 55 / 130 / 173Daniel GloverCly---30:1402:0057 / 721:29:1516.71142 / 1781:20:5113:00157 / 2073:20:20 
 56 / 131 / 175Chris KomlosCly---51:5703:27134 / 1821:32:5816.04153 / 19658:2609:24123 / 1573:23:21 
Member 20 / 132 / 176Vincent BurtonM35-47:0003:08124 / 1711:31:5416.23148 / 1871:06:2610:41143 / 1883:25:20 
 11 / 132 / 177Barry HoweM25-47:0403:08125 / 1721:31:5416.23148 / 1871:06:2210:40142 / 1873:25:20 
 21 / 134 / 178Gregory SmithM35-3:26:0713:44156 / 20900:000.001 / 100:0000:001 / 13:26:07 
 10 / 135 / 179Mike MyersM40-45:0803:00123 / 1691:31:0616.37146 / 1841:10:1011:17149 / 1963:26:24 
 9 / 136 / 180Christopher WestfieldM30-41:4102:46116 / 1581:31:0116.38145 / 1831:14:3812:00153 / 2013:27:20 
 3 / 137 / 181James McGlothlinM55-42:5802:51118 / 1631:32:2916.12151 / 1911:12:0011:35152 / 1993:27:27 
 10 / 138 / 182Brian PoleseM30-44:5102:59121 / 1671:27:4217.00140 / 1741:15:4512:11156 / 2043:28:18 
 12 / 139 / 184Mahendra Babu Arugundram Hari Krishna MoorthyM25-51:1703:25133 / 1811:32:0816.19150 / 1891:06:2010:40141 / 1863:29:45 
Member 11 / 140 / 185Paul OverhauserM45-50:1103:20132 / 1801:31:2516.31147 / 1851:09:4111:12148 / 1953:31:17 
 57 / 141 / 187Michael NorfleetCly20-48:4803:15130 / 1781:29:5616.58143 / 1791:15:3412:09155 / 2033:34:18 
 58 / 142 / 188PATRICK DAVISCly20-2:12:5108:51136 / 18541:0736.2712 / 1341:0706:3722 / 253:35:05 
 59 / 143 / 190Tyler WykoffCly---3:37:0514:28157 / 21000:000.001 / 100:0000:001 / 13:37:05 
 4 / 144 / 191Morris PajewskiM50-48:1803:13129 / 1771:34:3515.77155 / 2001:14:5112:02154 / 2023:37:44 
 60 / 145 / 192Greg ScottCly25-2:24:5109:39140 / 18938:5038.4011 / 1238:5006:1415 / 173:42:31 
 13 / 146 / 193Russell PajewskiM25-3:44:3714:58158 / 21100:000.001 / 100:0000:001 / 13:44:37 
 61 / 147 / 194Robert TrimbleCly20-2:22:2409:29138 / 18742:1935.2413 / 1442:1906:4829 / 333:47:02 
 22 / 148 / 195John LeviM35-2:21:2609:25137 / 18642:5434.7614 / 1542:5406:5434 / 383:47:14 
 62 / 149 / 198Matthew NoellerCly20-55:0503:40135 / 1831:54:3913.01158 / 2101:08:2411:00145 / 1923:58:08 
 11 / 150 / 199Team BeckerM20-2:24:3009:38139 / 18849:0530.3815 / 1649:0507:5371 / 814:02:40 
 63 / 151 / 201Mike StubbsCly---2:38:0310:32145 / 19551:1329.1217 / 1851:1308:1484 / 994:20:29 
 64 / 152 / 202Mark MoehlingCly---2:42:2710:49146 / 19650:2929.5416 / 1750:2908:0780 / 944:23:25 
 65 / 153 / 205Brian GarlandCly20-2:46:0311:04150 / 20153:1727.9918 / 2153:1708:3497 / 1204:32:37 
 66 / 154 / 206Brett SchmidtCly30-2:51:0311:24151 / 20253:2627.9119 / 2253:2608:3599 / 1224:37:55 
 4 / 155 / 207Jim McGinnisM55-2:42:3610:50147 / 19758:4325.4021 / 2458:4309:26125 / 1604:40:02 
 5 / 156 / 208Richard RobertsM50-2:45:0811:00149 / 1991:01:1624.3424 / 281:01:1609:51134 / 1714:47:40 
 4 / 157 / 209Greg TaivalkoskiM---2:52:0211:28152 / 20359:2025.1322 / 2559:2009:32127 / 1624:50:42 
 67 / 158 / 210Gerard HubbardCly20-2:56:1411:44153 / 2051:00:4324.5623 / 261:00:4309:46133 / 1704:57:40