Quantcast
 Action Symbols Key
Add Time To My Account
Click the icon next to your entry to add it to your account instantly.
Member = Member    Friend = Friend    Rival = Rival

Scottsdale Youth & Adult Sprint Triathlon & Duathlon

Date: 3/20/2005
Scottsdale, Arizona, USA
Web Site: Click Here for Official Event Web Site
Triathlon- Swim 400 meters, Bike 12 miles, Run 3.25 miles Results
 
  Female Results
 SwimCycleRun 
 A/G/ORacerM/FABibTimePace G/O TimeSpeed G/O TimePace G/O Final 
 1 / 1 / 9 Erica Mcclurg F 34 71404:2101:053 / 1534:5120.661 / 1219:1505:551 / 958:27
 1 / 2 / 15 Barb Schmuki F 44 63104:3801:094 / 2336:2419.782 / 2021:1506:323 / 171:02:17
 1 / 3 / 28 KIMBERLY CRAIN F 46 62205:4101:2515 / 5837:3919.123 / 2523:5507:217 / 481:07:15
 1 / 4 / 33 Kara Horrocks F 25 76305:1801:198 / 3840:0917.938 / 4522:4206:595 / 331:08:09
 1 / 5 / 35 KERRY CAMBERG F 35 69005:5701:2921 / 7341:3717.309 / 5720:5406:252 / 121:08:28
 2 / 6 / 39 Valerie Rottman F 38 68506:1801:3428 / 8939:0318.444 / 3324:0807:259 / 531:09:29
 1 / 7 / 50 Jennifer Graves F 22 75405:2701:2111 / 4541:5417.1810 / 5924:0007:238 / 511:11:21
 2 / 8 / 51 Paula Deszoeke F 22 78404:0301:002 / 1042:1117.0711 / 6525:2207:4816 / 751:11:36
 1 / 9 / 56 KIM LORENZ F 50 61708:1202:0354 / 14142:1117.0711 / 6521:4106:404 / 221:12:04
Member 3 / 10 / 60 Deanna Richardson F 39 67707:0401:4641 / 12139:5618.036 / 4225:3307:5117 / 761:12:33
 3 / 11 / 65 Melanie Shon F 23 79306:1701:3427 / 8839:3918.165 / 3827:1308:2225 / 971:13:09
 2 / 12 / 70 Valerie Lane F 25 76605:2501:2110 / 4444:4316.1026 / 9524:2507:3010 / 561:14:33
 2 / 13 / 72 VALERIE VOSS F 30 75107:3601:5448 / 13444:1816.2523 / 8922:5007:016 / 361:14:44
 3 / 14 / 73 Laura Rooney F 27 77307:0701:4642 / 12242:2117.0014 / 6925:3307:5117 / 761:15:01
 2 / 15 / 77 Karen Williams F 41 71106:3401:3835 / 10644:1316.2822 / 8825:1507:4614 / 711:16:02
 3 / 16 / 78 Robin Ryer F 43 67806:3001:3734 / 10343:5016.4319 / 8125:5607:5821 / 821:16:16
 4 / 17 / 80 Davina Bressler F 28 75906:1601:3426 / 8543:4616.4518 / 8026:1608:0422 / 871:16:18
 4 / 18 / 83 Donna Tomlinson F 35 71005:3301:2313 / 5446:3515.4637 / 11824:4407:3611 / 621:16:52
 4 / 19 / 84 Rachael Schultz F 24 77406:1901:3430 / 9143:2216.6017 / 7727:2908:2727 / 991:17:10
 4 / 20 / 86 Karen Scott F 44 63406:2101:3532 / 9440:0317.987 / 4330:5609:3149 / 1331:17:20
 5 / 21 / 93 Heather Miller F 25 76906:0601:3124 / 7942:3316.9216 / 7229:3409:0545 / 1271:18:13
 5 / 22 / 94 Stacey Brockus F 35 68804:4901:125 / 2742:2616.9715 / 7031:0009:3250 / 1341:18:15
Member 3 / 23 / 95 Julie Kent F 33 72806:5401:4340 / 11646:3815.4438 / 11924:5507:4013 / 661:18:27
 6 / 24 / 97 Bonnie Kemph F 27 76505:0001:157 / 3244:1216.2921 / 8729:3309:0544 / 1261:18:45
 7 / 25 / 98 AMY WALTER F 27 77605:4401:2617 / 6144:2816.1924 / 9128:4508:5037 / 1161:18:57
 8 / 26 / 100 Carey Mason F 29 73108:1302:0355 / 14242:1717.0313 / 6828:4108:4935 / 1131:19:11
 9 / 27 / 101 Amber Eldridge F 29 72504:5001:126 / 2843:5416.4020 / 8230:4309:2748 / 1311:19:27
 10 / 28 / 102 Tiffani Nichols F 27 77105:4001:2514 / 5746:1115.5933 / 11227:3908:3029 / 1011:19:30
 4 / 29 / 103 Stephanie Zwierzyns F 32 75205:4101:2515 / 5846:2115.5334 / 11427:3408:2828 / 1001:19:36
 5 / 30 / 104 Emily Brown F 22 75306:3901:3938 / 11048:0214.9944 / 13025:2107:4815 / 741:20:02
Member 5 / 31 / 105 Shannon Corona F 32 72206:3701:3937 / 10845:3415.8029 / 10627:5608:3532 / 1071:20:07
 6 / 32 / 107 Ann Filiere F 36 69705:5401:2819 / 6947:2415.1943 / 12726:5108:1524 / 941:20:09
Member 7 / 33 / 109 Pier Fauver F 36 69506:1901:3430 / 9146:2715.5036 / 11727:2708:2626 / 981:20:13
 5 / 34 / 112 MARY KEMNITZ F 41 67305:3201:2312 / 5346:0815.6132 / 11129:0508:5639 / 1211:20:45
 6 / 35 / 115 Gretchen Post F 24 77206:4001:4039 / 11244:4916.0727 / 9730:0609:1547 / 1291:21:35
 6 / 36 / 116 Jeanne Babchuk F 42 66305:5201:2818 / 6746:2615.5135 / 11629:2809:0443 / 1251:21:46
 6 / 37 / 117 Liz Rodgers F 34 70807:5401:5852 / 13945:5315.6931 / 11028:1408:4133 / 1101:22:01
Member 11 / 38 / 118 Robin Bobo F 25 75807:3001:5245 / 13045:4215.7530 / 10728:5008:5238 / 1181:22:02
 7 / 39 / 119 Sarah Miller F 31 77008:4302:1057 / 14544:4116.1125 / 9328:4408:5036 / 1151:22:08
Member 8 / 40 / 120 Renee Crawford F 31 72306:1301:3325 / 8246:4015.4339 / 12029:1609:0040 / 1221:22:09
 9 / 41 / 122 Greer Mekemson F 33 73307:5001:5751 / 13846:5415.3540 / 12227:4608:3230 / 1031:22:30
Member 7 / 42 / 125 Lorri Chavez F 44 68409:2902:2260 / 15145:0315.9828 / 9928:2408:4434 / 1121:22:56
 8 / 43 / 127 Karen Coburn F 35 69105:5601:2920 / 7149:2014.5948 / 13827:4608:3230 / 1031:23:02
 8 / 44 / 129 Linda Owens F 40 67507:3001:5245 / 13047:0615.2941 / 12329:2009:0141 / 1231:23:56
 2 / 45 / 130 DEBORAH DYKEMA F 49 63507:3101:5247 / 13351:4613.9153 / 14524:5107:3812 / 641:24:08
 10 / 46 / 131 MICHELLE STANNEART F 33 74708:2702:0656 / 14450:0614.3750 / 14025:3807:5319 / 791:24:11
 12 / 47 / 134 Michelle Jewell F 26 76405:5901:2923 / 7649:1714.6147 / 13729:5809:1346 / 1281:25:14
 9 / 48 / 135 Dorothy Eckart F 36 69407:1501:4843 / 12447:1115.2642 / 12431:5209:4851 / 1381:26:18
 9 / 49 / 138 Deborah Gobins F 43 65706:3401:3835 / 10651:1414.0552 / 14329:2309:0242 / 1241:27:11
 10 / 50 / 139 Kim Mcarthur F 38 70105:5701:2921 / 7348:4314.7845 / 13532:5510:0753 / 1411:27:35
 1 / 51 / 143 LOUISE PETERSON F 57 61206:2801:3733 / 9850:1214.3451 / 14133:0510:1054 / 1431:29:45
 11 / 52 / 144 Valerie Hoptman F 34 68607:3601:5448 / 13448:5614.7146 / 13633:1610:1455 / 1441:29:48
 7 / 53 / 145 Kathyrn Costello F 23 78303:5100:571 / 359:3212.0960 / 15326:2808:0823 / 891:29:51
Member 2 / 54 / 146 Sue Iverson F 52 61905:2001:209 / 4058:4312.2659 / 15225:5107:5720 / 811:29:54
 3 / 55 / 147 KERRY SCHAFER F 47 63007:2501:5144 / 12954:5413.1156 / 14932:2109:5752 / 1391:34:40
 1 / 56 / 148 Judi Longmeyer F 61 60510:1802:3462 / 15651:5413.8754 / 14634:0510:2957 / 1481:36:17
 11 / 57 / 149 Jean Ogden F 35 70708:5602:1458 / 14750:0114.4049 / 13937:2811:3160 / 1521:36:25
 12 / 58 / 150 Jenny Rundle F 30 73906:1801:3428 / 8952:2213.7555 / 14738:0611:4362 / 1541:36:46
 13 / 59 / 151 Ginger Logan F 25 76708:0502:0153 / 14055:1013.0558 / 15133:4610:2356 / 1461:37:01
 14 / 60 / 154 Angela Knackert F 26 65409:4802:2761 / 15354:5613.1157 / 15037:0311:2459 / 1511:41:47
 3 / 61 / 155 Patty Leonard F 52 61609:2302:2059 / 14959:4212.0661 / 15437:5111:3861 / 1531:46:56
 15 / 62 / 156 Tamra Maupin F 29 65507:4901:5750 / 1371:09:1810.3962 / 15636:2611:1258 / 1501:53:33
 
  Male Results
 SwimCycleRun 
 A/G/ORacerM/FABibTimePace G/O TimeSpeed G/O TimePace G/O Final 
 1 / 1 / 1 Damion Hann M 26 78004:3801:0920 / 2331:2322.942 / 216:0804:572 / 252:09
Member 1 / 2 / 2 Brandon Sullivan M 30 74804:0101:007 / 831:5522.563 / 317:1805:193 / 353:14
 1 / 3 / 3 Chris Mcclurg M 36 71304:0301:009 / 1031:0523.161 / 118:1905:384 / 453:27
Member 1 / 4 / 4 Tony Chan M 47 61403:5900:596 / 732:0922.394 / 419:3106:009 / 1055:39
 1 / 5 / 5 Roland Phillips M 44 62804:2801:0715 / 1832:5121.925 / 518:3605:435 / 555:55
 1 / 6 / 6 Kal Clark M 19 78905:0601:1628 / 3535:3220.2616 / 1715:3904:481 / 156:17
 2 / 7 / 7 Jeff Wolbert M 33 71205:0601:1628 / 3533:2221.586 / 619:0105:516 / 657:29
Member 1 / 8 / 8 Kevin Fah M 17 78203:4600:561 / 134:2520.9210 / 1019:5306:0710 / 1158:04
Member 2 / 9 / 10 Lance Gephart M 28 76204:2401:0613 / 1635:0620.5112 / 1319:0105:516 / 658:31
 2 / 10 / 11 Robert Johnson M 37 79403:4600:561 / 133:4621.327 / 721:1306:3113 / 1558:45
 3 / 11 / 12 Charles Nicol M 28 64604:3101:0717 / 2035:0720.5013 / 1419:1305:548 / 858:51
 2 / 12 / 13 Chris Aikman M 41 66204:0501:0110 / 1234:1121.069 / 921:1606:3215 / 1859:32