Quantcast
 Action Symbols Key
Add Time To My Account
Click the icon next to your entry to add it to your account instantly.
Member = Member    Friend = Friend    Rival = Rival

2007 Iron Butterfly Black Diamond Duathlon

Date: 10/20/2007
Victor, New York, USA
Web Site: Click Here for Official Event Web Site
Dua-Trail Run-2Mi, Bike-10Mi, Trail Run-2Mi Results
 
  Female Results
 RunTCycleTRun 
 A/G/ORacerM/FABibTimePace G/O TimeTimeSpeed G/O TimeTimePace G/O Final 
 1 / 1 / 41 Rachel Brooks F 30 1515:4307:5111 / 6900:4334:1817.491 / 3200:3216:0808:045 / 501:07:24
 1 / 2 / 45 Angela Schnuerch F 40 13114:3607:182 / 3800:4135:2616.932 / 3800:3116:4108:2011 / 701:07:55
 2 / 3 / 47 Lauren M Pulli F 40 11914:4607:233 / 4400:3336:2216.505 / 4600:2015:5507:574 / 461:07:56
 1 / 4 / 52 Kristine L Wolcott F 20 15815:5507:5714 / 7700:3536:4716.317 / 5600:2315:3407:472 / 381:09:14
 1 / 5 / 53 Sarah N Dougherty F 35 3415:4107:5010 / 6800:5135:3916.833 / 4000:3816:3008:159 / 631:09:19
 3 / 6 / 59 Linda J Bombard F 40 1215:3907:498 / 6600:4636:3616.396 / 5100:2816:5408:2714 / 801:10:23
 2 / 7 / 60 KAMERON L HOLMES F 30 6215:0107:304 / 5100:5138:5215.4412 / 8200:2515:1907:391 / 331:10:28
 2 / 8 / 65 Kim Roberge F 35 12315:2207:416 / 5600:4337:5015.868 / 7200:2316:4908:2413 / 781:11:07
 1 / 9 / 74 Amy Zeman F 25 16115:0807:345 / 5300:3740:3114.8119 / 10400:2515:5007:553 / 411:12:31
 1 / 10 / 77 Jennifer D Burger F 15 1715:4507:5212 / 7100:3439:5715.0216 / 9400:2316:3408:1710 / 681:13:13
 3 / 11 / 80 Susan Atwood F 35 116:3308:1617 / 9301:0836:2016.514 / 4500:4518:5809:2926 / 1081:13:44
 2 / 11 / 81 Christine L Lennon F 25 7716:4608:2321 / 9900:3838:2115.6410 / 7600:1917:4008:5018 / 891:13:44
 4 / 13 / 84 SHARON RADAK F 40 12014:2207:111 / 3500:3438:5715.4013 / 8300:2420:0310:0135 / 1261:14:20
 3 / 14 / 85 Sarah R McCarthy F 30 9615:4007:509 / 6700:3741:3914.4123 / 11200:1716:1008:056 / 511:14:23
 4 / 15 / 88 Marla Warner F 35 14817:1208:3623 / 10500:3138:3615.5411 / 8000:2318:2209:1123 / 1001:15:04
 4 / 16 / 91 JANENE A SERAFIN F 30 13315:3207:467 / 6301:4540:5814.6520 / 10701:0016:2308:117 / 561:15:38
 3 / 17 / 93 Jamie K Polhamus F 25 11716:2008:1016 / 8600:3142:0714.2524 / 11300:2316:2608:138 / 581:15:47
 1 / 18 / 95 Janet King F 45 7218:5609:2834 / 12800:4239:4515.0914 / 9000:1917:1708:3815 / 831:16:59
 4 / 19 / 98 Athena Visel F 25 14418:1509:0731 / 12301:2638:0315.779 / 7501:2418:1409:0720 / 961:17:22
 5 / 20 / 99 Kim E Behrman F 30 516:3508:1718 / 9401:1239:4615.0915 / 9101:2118:3909:1924 / 1021:17:33
Member 2 / 21 / 103 Alexa Harding F 20 5715:5107:5513 / 7300:4044:3313.4736 / 13500:2216:4508:2212 / 741:18:11
 5 / 22 / 104 Marlene M Paeth F 40 11116:0908:0415 / 8301:2040:1214.9218 / 10001:3019:0309:3127 / 1091:18:14
 1 / 23 / 108 JANET E OHLSEN F 50 10917:4508:5225 / 11500:5440:0614.9617 / 9700:5319:5309:5634 / 1241:19:31
 5 / 24 / 110 Christine Giess F 35 4616:4008:2020 / 9600:3043:5613.6631 / 12500:2718:1909:0921 / 971:19:52
 6 / 25 / 111 Suzy O'donovan F 40 10816:5608:2822 / 10000:4143:4113.7330 / 12400:4218:2009:1022 / 991:20:20
 1 / 26 / 112 Annette Schaff F 55 13017:5308:5626 / 11700:4442:1914.1825 / 11500:4918:5709:2825 / 1071:20:42
 6 / 27 / 116 Kelly Fisher F 30 4218:1009:0530 / 12100:4342:3714.0827 / 11800:3819:2109:4029 / 1131:21:29
 7 / 28 / 117 Margit A Brazda Poirier F 40 1418:4209:2133 / 12600:5141:3614.4222 / 11100:5219:3709:4830 / 1171:21:38
 5 / 28 / 118 Lindsey S Long F 25 8216:3608:1819 / 9501:1545:3213.1838 / 13800:5017:2508:4216 / 861:21:38
 6 / 30 / 120 Sarah Walker F 35 14517:5408:5727 / 11801:2244:0813.5933 / 12900:3818:0409:0219 / 941:22:06
 7 / 31 / 122 Karen Mccarthy F 35 9517:3908:4924 / 11301:0143:1713.8628 / 12100:5119:5109:5533 / 1231:22:39
 8 / 32 / 124 DIANE GRAY F 40 4918:0309:0128 / 11901:1145:3413.1739 / 13900:4717:3108:4517 / 881:23:06
 6 / 33 / 125 Erin M Skirment F 25 13718:2009:1032 / 12401:1544:0013.6432 / 12600:3719:0509:3228 / 1101:23:17
 1 / 34 / 127 Carol J Kinsella F 60 7319:1009:3539 / 13500:4142:3214.1126 / 11700:3020:4010:2038 / 1321:23:33
 2 / 35 / 131 Sylvia C Mraz F 45 10318:5909:2935 / 13001:0744:2913.4935 / 13400:2119:4109:5032 / 1191:24:37
 8 / 35 / 132 JENNIFER CAPPELLI F 35 2119:0009:3036 / 13101:0843:2813.8029 / 12301:2419:3709:4830 / 1171:24:37
 3 / 37 / 135 Suzanne M Chapman F 45 2219:3509:4740 / 13701:2941:0014.6321 / 10901:4021:5710:5842 / 1401:25:41
 2 / 38 / 137 Maggie Flynn F 50 4319:5809:5941 / 14200:4844:2113.5334 / 13200:5620:3510:1737 / 1311:26:38
 4 / 39 / 138 Sandi Willsey-Lemen F 45 15418:0809:0429 / 12000:3644:5013.3837 / 13700:3922:3511:1744 / 1461:26:48
 5 / 40 / 139 Judy Kerpelman F 45 7019:0109:3037 / 13200:3646:2012.9541 / 14100:4120:1910:0936 / 1281:26:57
 3 / 41 / 142 Louvica Lindsay F 50 7920:4110:2044 / 14700:3846:1013.0040 / 14000:3522:3711:1845 / 1471:30:41
 7 / 42 / 143 Katie L Wolcott-Tobias F 25 15920:1610:0843 / 14500:3847:3412.6142 / 14300:3122:0911:0443 / 1431:31:08
 9 / 43 / 146 Robyn M Halladay F 35 5520:4810:2445 / 14800:3648:4512.3144 / 14600:2821:5610:5841 / 1391:32:33
 6 / 44 / 150 Juliann M Nelson F 45 10420:1010:0542 / 14401:0350:5011.8045 / 14900:3121:1610:3839 / 1371:33:50
 9 / 45 / 151 Rebecca Rubino F 40 12621:1410:3746 / 15000:3148:2812.3843 / 14500:2323:2911:4446 / 1491:34:05
 7 / 46 / 152 Ginger Black F 30 919:0209:3138 / 13300:5552:3411.4147 / 15400:5921:4710:5340 / 1381:35:17
 3 / 47 / 153 Kristin Zimmerman F 20 16226:0513:0247 / 15301:0252:3411.4147 / 15400:3927:4113:5047 / 1541:48:01
 8 / 48 / 156 Andrea Fancher F 30 3926:3313:1648 / 15500:4551:4311.6046 / 15200:4230:4915:2448 / 1561:50:32
 7 / 49 / 157 Lori Matyas Miller F 45 9127:4113:5049 / 15701:031:02:239.6249 / 15700:4131:0415:3249 / 1572:02:52
 
  Male Results
 RunTCycleTRun 
 A/G/ORacerM/FABibTimePace G/O TimeTimeSpeed G/O TimeTimePace G/O Final 
 1 / 1 / 1 Jason Urckfitz M 35 14111:3205:461 / 100:3829:0720.611 / 100:3211:4905:541 / 153:38
 1 / 2 / 2 Alan MacDougall M 40 8312:0606:032 / 200:1730:4619.504 / 500:1312:0906:042 / 255:31
 1 / 3 / 3 Doug J Rusho M 30 12712:4306:214 / 400:3529:2420.412 / 200:3313:4206:519 / 956:57
 1 / 4 / 4 Bruce M Hayward M 45 5912:5306:2610 / 1000:1831:0819.277 / 800:1213:5406:5714 / 1458:25
 1 / 5 / 5 Michael W Coyle Cly -- 2712:4606:237 / 700:2731:1019.258 / 900:2013:4406:5210 / 1058:27
 1 / 5 / 6 Thomas Kapturowski Cly -- 6912:5206:269 / 900:4630:3919.583 / 400:3413:3606:488 / 858:27
Member 2 / 7 / 7 James Roche M 45 12412:5306:2610 / 1000:1632:1818.5815 / 1600:1313:0306:313 / 358:43
 1 / 8 / 8 Travis Money M 25 9913:0206:3113 / 1300:2631:2519.109 / 1000:2113:3006:456 / 658:44
 2 / 9 / 9 Martin J Coffey M 35 2512:4406:225 / 500:2830:5919.366 / 700:2614:4607:2323 / 2359:23
 3 / 10 / 10 Robert Witkowski M 45 15513:2706:4317 / 1700:2830:5219.445 / 600:2514:2407:1216 / 1659:36
 1 / 11 / 11 Graham S Bartholf M 20 212:1306:063 / 300:2133:4817.7524 / 2500:1513:2206:414 / 459:59
 1 / 12 / 12 Tom Dutton M 60 3713:2106:4015 / 1500:1932:4518.3217 / 1800:1213:5606:5815 / 151:00:33
 2 / 13 / 13 Gordon Jones M 40 6712:5406:2712 / 1200:2833:1718.0319 / 2000:1713:4506:5211 / 111:00:41
 3 / 14 / 14 Gary R Denton M 40 3113:5806:5929 / 2900:2032:0118.7413 / 1400:2314:3807:1922 / 221:01:20
 4 / 15 / 15 Michael G Moreland M 40 10212:5006:258 / 800:2734:4917.2329 / 3400:1613:3206:467 / 71:01:54
 2 / 16 / 16 Joseph Bell M 20 712:4506:226 / 601:0134:1717.5027 / 3100:3813:2806:445 / 51:02:09
 3 / 17 / 17 JERRY E DUMONT M 35 3513:3306:4618 / 1800:1833:5117.7225 / 2700:1714:2407:1216 / 161:02:23
 3 / 18 / 18 Samuel Newman M 20 10613:2606:4316 / 1600:3133:4317.7923 / 2400:2114:2407:1216 / 161:02:25
 2 / 19 / 19 Jeffrey N Swing M 30 14013:5406:5727 / 2700:5231:5118.8412 / 1300:4615:0907:3430 / 301:02:32
 4 / 20 / 20 Jim McLaughlin M 35