Quantcast
 Action Symbols Key
Add Time To My Account
Click the icon next to your entry to add it to your account instantly.
Member = Member    Friend = Friend    Rival = Rival

American Tobacco Trail 10 Miler 2007

Date: 10/20/2007
Apex, North Carolina, USA
Web Site: Click Here for Official Event Web Site
Run-10Mi Results
 
  Female Results
  
 A/G/ORacerM/FABibFinalPace  
 1 / 1 / 5 BRENNAN LIMING F -- -1:02:5006:17
 2 / 2 / 18 KERRYN STORY F -- -1:09:3606:57
 3 / 3 / 33 ANDREA SMYTHE F -- -1:15:1407:31
 4 / 4 / 37 LADSON DUBAC F -- -1:16:0107:36
 5 / 5 / 42 ELISABETH WYMAN F -- -1:17:2107:44
 6 / 6 / 46 MICHELLE QUINN F -- -1:18:0407:48
 7 / 7 / 52 MEGAN ROWE F -- -1:20:3508:03
 8 / 8 / 54 MEREDITH MCBRIDE F -- -1:20:5708:05
 9 / 9 / 64 LINDA HUGHES F -- -1:22:5108:17
 10 / 10 / 65 LISA CLAUSEN F -- -1:23:0408:18
 11 / 11 / 68 STEPH JEFFRIES F -- -1:23:5108:23
 12 / 12 / 72 DEBBIE DEYULIA F -- -1:24:5208:29
 12 / 12 / 73 SANDRA CHRISTINE F -- -1:24:5208:29
 14 / 14 / 74 LENA HOLLMAN F -- -1:25:0308:30
 15 / 15 / 75 LISA HOWELL F -- -1:25:1008:31
 16 / 16 / 81 APRIL KOLSTAD F -- -1:27:1008:43
 17 / 17 / 85 LISA CLEAR F -- -1:27:5208:47
 18 / 18 / 86 BRENDA WATSON F -- -1:27:5708:47
 19 / 19 / 87 DONNA MCQUAY-SMITH F -- -1:28:0908:48
 20 / 20 / 88 JUDY CONNOR F -- -1:28:4808:52
 21 / 21 / 89 TAMMY BOSWELL F -- -1:29:0008:54
 22 / 22 / 91 DEBRA BYNUM F -- -1:29:2608:56
 23 / 23 / 92 SHEILA CLEVELAND F -- -1:29:2908:56
 24 / 24 / 97 EILEEN TYLER F -- -1:29:5508:59
 25 / 25 / 98 ELIZABETH CURRAN F -- -1:30:0209:00
 26 / 26 / 102 LESLIE HOMES F -- -1:31:0209:06
 27 / 27 / 105 MARGARET COOPER F -- -1:31:2709:08
 28 / 28 / 106 KRISTEN OAKLEY F -- -1:31:5709:11
 29 / 29 / 108 TERRI WASLEY F -- -1:32:0209:12
 30 / 30 / 111 MOLLY CLARK F -- -1:33:4009:22
 31 / 31 / 113 LENA CARDOSO F -- -1:34:0209:24
 32 / 32 / 115 ANN CAMDEN F -- -1:34:2009:26
 33 / 33 / 118 NANCY ZECH F -- -1:35:0709:30
 34 / 34 / 120 RODNEY JONES F -- -1:35:2109:32
 35 / 35 / 121 JUNE CAUMMISAR F -- -1:36:1709:37
 36 / 36 / 122 LORI RANKIN F -- -1:36:3709:39
 37 / 37 / 124 LISA KERNS F -- -1:37:1309:43
 38 / 38 / 125 MARIE TROXELL F -- -1:37:1609:43
 39 / 39 / 126 ANNA DEFELICE F -- -1:37:2709:44
 40 / 40 / 127 REBECCA LEWIS F -- -1:37:3509:45
 41 / 41 / 128 DONNA KIDDER F -- -1:37:4409:46
 42 / 42 / 129 JULIE HORTON F -- -1:38:0609:48
 43 / 43 / 130 JILL VAN VEEN F -- -1:38:4309:52
 44 / 44 / 131 CHERIE WARREN F -- -1:38:5309:53
 45 / 45 / 132 KIMBERLY FLOYD F -- -1:39:1609:55
 45 / 45 / 133 KRISTEN PURCELL F -- -1:39:1609:55
 47 / 47 / 134 JOLEEN NICOSIA F -- -1:40:1410:01
 48 / 48 / 141 KIM VAN PELT F -- -1:41:4210:10
 49 / 49 / 142 KIM HALE F -- -1:41:4310:10
 50 / 50 / 143 VICKIE SCHUDEL F -- -1:41:4410:10
 51 / 51 / 144 ELAINE ABDEL-KHALIK F -- -1:42:2510:14
 52 / 52 / 145 UYEN BENTON F -- -1:45:0110:30
 53 / 53 / 147 LISA TAYLOR F -- -1:45:4510:34
 54 / 54 / 148 NANCY MERRICK F -- -1:45:5410:35
 55 / 55 / 149 RACHEL LANDSEE F -- -1:47:1910:43
 56 / 56 / 150 MELISSA HYNES F -- -1:47:2010:44
 57 / 57 / 152 JAYME COOPER F -- -1:49:5310:59
 58 / 58 / 155 MARIE MOHN F -- -1:50:3811:03
 59 / 59 / 156 SUZANNE CANTANDO F -- -1:51:5311:11
 60 / 60 / 157 MARY BETH OWEN-ZDANSKI F -- -1:51:5411:11
 60 / 60 / 158 STEPHANIE DAVIS F -- -1:51:5411:11
 62 / 62 / 159 GAYLE WEED F -- -1:52:0711:12
 63 / 63 / 160 AIMEE JONIO F -- -1:52:2811:14
 64 / 64 / 161 KIMBERLY ALLEN F -- -1:52:5611:17
 64 / 64 / 162 MELISSA STOCKLEY-JONES F -- -1:52:5611:17
 66 / 66 / 163 JENNY FARRELL F -- -1:53:1811:19
 67 / 67 / 164 AMBER GROVES F -- -1:53:3811:21
 68 / 68 / 165 KATHRYN DOHERTY F -- -1:54:2611:26
 69 / 69 / 166 KAREN GERINGER F -- -1:54:3311:27
 70 / 70 / 167 THERESA RUSSELL F -- -1:55:2711:32
 71 / 71 / 168 BONO SEN F -- -1:56:2411:38
 72 / 72 / 170 DENISE AUTRY F -- -1:58:2011:50
 73 / 73 / 172 CHRISTINA KORZENIOWSKI F -- -1:58:3811:51
 74 / 74 / 173 APRIL THOMPSON F -- -2:03:1512:19
 75 / 75 / 174 BOBBIE SMYTHE F -- -2:08:3212:51
 76 / 76 / 175 MICHELE DENTON F -- -2:10:4813:04
 
  Male Results
  
 A/G/ORacerM/FABibFinalPace  
 1 / 1 / 1 Wayne Blas M 29 -56:3605:39
 1 / 2 / 2 STEVE WESTER M 41 -57:4805:46
 2 / 3 / 3 DUSTIN SHINHOLSER M 26 -59:3405:57
 2 / 4 / 4 Paul Potorti M 43 -1:01:4006:10
 1 / 5 / 6 DWIGHT BROWN M 34 -1:03:3006:21
Member 3 / 6 / 7 Paul Greene M 41 -1:04:0706:24
Member 3 / 7 / 8 Scott DeWire M 29 -1:04:4306:28
 1 / 8 / 9 Ralph Smith M 47 -1:04:5506:29
 4 / 9 / 10 Donald Schoppe M 41 -1:05:2406:32
 1 / 10 / 11 Gary Moss M 57 -1:05:3006:33
 2 / 11 / 13 Greg Jackson M 30 -1:06:1506:37
 4 / 11 / 12 Patrick Quinn M 25 -1:06:1506:37
 5 / 13 / 14 KIMON DIVARIS M 26 -1:06:5606:41
 1 / 14 / 15 George Howe M 52 -1:06:5906:41
 3 / 15 / 16 ARTURO PUJOL M 34 -1:09:1206:55
 6 / 16 / 17 BRIAN ROBINSON M 27 -1:09:2606:56
 4 / 17 / 19 RICARDO CARDOSO M 33 -1:09:4506:58
 2 / 18 / 20 GERALD CLARK M 47 -1:10:4607:04
 1 / 19 / 21 Jeff Tomkinson M 20 -1:10:5407:05
 5 / 20 / 22 TRAVIS WILLS M 31 -1:11:3507:09
 6 / 21 / 23 BARRY GOOCH M 31 -1:12:0007:12
 2 / 22 / 24 Zeph Putnam M 54 -1:12:1307:13
 7 / 23 / 25 GREGG GERASIMON M 34 -1:12:2207:14
 5 / 24 / 26 Tyler Peek M 42 -1:12:3307:15
Member 8 / 25 / 27 Chris Minarcine M 32 -1:13:2107:20
 1 / 26 / 28 WADE CLARK M 62 -1:13:4707:22
 1 / 27 / 29 Jay Soffian M 35 -1:14:0607:24
 3 / 28 / 30 Jerry Beckman Jr M 45 -1:14:3507:27
 6 / 29 / 31 DAN DITTMAN M 40 -1:14:4007:28
Member 7 / 30 / 32 Brad Smythe M 29 -1:15:1407:31
 7 / 31 / 34 Kevin Kelley M 42 -1:15:1707:31
 8 / 32 / 35 DARREN MASIER M 40 -1:15:2607:32
 4 / 33 / 36 PETER SCOTT M 48 -1:15:2807:32
 5 / 34 / 38 CLIFFORD CONKLIN M 46 -1:16:1107:37
 6 / 35 / 39 Jack Threadgill M 46 -1:16:2007:38
 2 / 36 / 40 BRUCE BECK M 36 -1:16:2607:38
 9 / 37 / 41 Mike Walsh M 40 -1:16:3107:39
 2 / 38 / 44 WILLIAM VANN JR M 59 -1:17:4907:46
 3 / 38 / 43 Joey Anderson M 51 -1:17:4907:46
 9 / 40 / 45 JUSTIN DEPAUW M