Quantcast
 Action Symbols Key
Add Time To My Account
Click the icon next to your entry to add it to your account instantly.
Member = Member    Friend = Friend    Rival = Rival

2007 Blue Water Triathlon

Date: 11/11/2007
Parker, Arizona, USA
Web Site: Click Here for Official Event Web Site
Sprint-Tri:::Swim-0.6K, Bike-15K, Run-4K Results
 
  Female Results
 SwimCycleRun 
 A/G/ORacerM/FABibTimePace G/O TimeSpeed G/O TimePace G/O Final 
Member 1 / 1 / 2 Jane Esahak-gage F 45 -10:1101:412 / 322:4224.634 / 919:0007:396 / 1051:55
 2 / 2 / 5 Aja James F 48 -12:2102:033 / 523:2923.806 / 1518:5307:365 / 954:44
 1 / 3 / 6 Dawn Echeverria F 29 -14:2802:245 / 1623:1823.995 / 1418:4607:334 / 856:34
 1 / 4 / 16 Susie Fawcett F 33 -09:5501:391 / 226:0821.3914 / 3223:5009:3518 / 4659:54
 1 / 5 / 17 Kirsten Eddins F 39 -15:0602:316 / 2024:5222.499 / 2021:1608:338 / 201:01:15
 2 / 6 / 21 Karen Haggard F 32 -15:4202:379 / 2625:1522.1311 / 2322:3909:0711 / 341:03:38
Member 3 / 7 / 23 Kari Shoemake F 34 -15:3902:368 / 2426:1021.3715 / 3322:4709:1012 / 361:04:37
Member 4 / 8 / 26 Megan Shoemake F 32 -15:0802:317 / 2126:4620.8917 / 3823:3509:2916 / 441:05:29
 5 / 9 / 27 Tonya Leroy F 30 -17:3802:5620 / 4426:1321.3216 / 3422:1508:5710 / 291:06:07
 1 / 10 / 29 Shaun Kimber-Spyr F 40 -16:2102:4312 / 3227:0820.6018 / 4022:5309:1213 / 371:06:23
 2 / 11 / 30 Melanie Sullivan F 40 -14:0202:204 / 1225:3621.8412 / 2627:1410:5735 / 711:06:53
 1 / 11 / 31 ARVA BYNUM F 53 -19:0903:1124 / 5324:0623.197 / 1623:3609:3017 / 451:06:53
 2 / 13 / 33 Karen Opperud F 38 -19:4503:1729 / 6124:3622.728 / 1923:0009:1514 / 391:07:22
 1 / 14 / 34 Colleen Burke F 22 -1:07:3111:1555 / 10500:0001 / 100:0000:001 / 11:07:31
 2 / 15 / 35 Valerie Turik F 29 -17:1002:5118 / 4029:3318.9224 / 6021:1208:327 / 191:07:56
 3 / 16 / 37 Anesia Springborn F 36 -15:4402:3710 / 2727:1220.5619 / 4125:4810:2226 / 581:08:44
 6 / 17 / 39 Elizabeth Hanson F 33 -17:0102:5015 / 3727:4820.1220 / 4824:1209:4421 / 501:09:02
 4 / 18 / 42 Christina Hansen F 39 -1:09:5411:3956 / 10600:0001 / 100:0000:001 / 11:09:54
 5 / 19 / 49 Tammy Tusek F 35 -17:0402:5016 / 3826:0321.4613 / 3128:3311:2939 / 801:11:42
 3 / 20 / 50 Theresa Hoag F 45 -19:3403:1527 / 5830:2018.4331 / 7321:5208:489 / 251:11:47
 7 / 21 / 52 Jacqueline Pieczonka F 32 -16:5402:4914 / 3631:0917.9534 / 7724:0109:3919 / 481:12:05
Member 3 / 22 / 53 Koren Elder F 41 -17:0602:5117 / 3929:2519.0023 / 5826:0110:2827 / 591:12:33
 8 / 23 / 54 Tiffani Nichols F 30 -16:5202:4813 / 3529:0219.2622 / 5726:5710:5033 / 671:12:53
 4 / 24 / 56 Lisa Cheney F 45 -18:1603:0222 / 4929:4418.8026 / 6426:1310:3328 / 611:14:14
 9 / 25 / 60 Kim Valenzuela F 33 -19:5103:1830 / 6229:4218.8225 / 6225:3110:1625 / 551:15:04
 10 / 26 / 61 Robyn Reichert-cook F 32 -15:4602:3711 / 2829:4618.7827 / 6730:1712:1146 / 921:15:50
 11 / 27 / 62 Katharine Corbin-Rusnok F 31 -20:0703:2133 / 6532:3217.1940 / 8524:0409:4120 / 491:16:44
 6 / 28 / 65 Daphne Lohman F 36 -24:0204:0049 / 9529:0119.2721 / 5624:3209:5222 / 511:17:37
 3 / 29 / 66 Allison Harris F 27 -18:2303:0323 / 5031:5617.5138 / 8327:2711:0336 / 731:17:47
 12 / 30 / 67 Julie Myers F 34 -17:2902:5419 / 4336:5515.1451 / 10023:2809:2615 / 431:17:53
 5 / 31 / 68 Terri Benincasa F 46 -19:3103:1526 / 5630:4218.2233 / 7628:4311:3341 / 851:18:56
 2 / 32 / 69 Linda Sue Harper F 51 -20:1303:2235 / 6830:0018.6329 / 7028:4311:3340 / 841:18:58
 4 / 33 / 72 Denaye Hilty F 27 -21:0603:3137 / 7631:2917.7637 / 8126:4110:4431 / 641:19:17
 3 / 34 / 73 Katherine Cunningham F 51 -22:4603:4744 / 8829:4818.7628 / 6826:5010:4732 / 651:19:25
 7 / 35 / 74 Charlene Saltz F 37 -22:0803:4142 / 8431:2917.7636 / 8026:2210:3629 / 621:20:00
 13 / 36 / 75 Tara Samons F 30 -20:1803:2336 / 6930:4018.2332 / 7429:0211:4142 / 871:20:01
 5 / 37 / 77 Sherry Hill F 29 -20:1003:2134 / 6630:2018.4330 / 7229:5912:0345 / 901:20:29
 4 / 38 / 80 Nancy Plaice F 43 -23:2003:5346 / 9031:1217.9235 / 7827:3011:0337 / 741:22:03
 5 / 39 / 81 Julia Holt F 41 -21:1503:3238 / 7736:1415.4348 / 9625:1610:1023 / 531:22:46
 8 / 40 / 82 Kelly Brown F 36 -23:2203:5347 / 9132:5317.0042 / 8726:3410:4130 / 631:22:50
 6 / 41 / 83 Tammy Bishop F 28 -23:4903:5848 / 9433:4816.5444 / 8925:1910:1124 / 541:22:57
Member 14 / 42 / 84 Alysa Bailey F 33 -19:2303:1325 / 5436:3915.2650 / 9927:0310:5334 / 681:23:06
 6 / 43 / 86 Marcia Hindman F 46 -1:24:1314:0257 / 10700:0001 / 100:0000:001 / 11:24:13
 6 / 44 / 87 Sherri Kaplan F 42 -21:3603:3639 / 8133:5416.5045 / 9029:0311:4143 / 881:24:34
 15 / 45 / 89 Mandy Perro F 32 -19:4103:1628 / 5935:5815.5546 / 9229:4111:5644 / 891:25:20
 7 / 46 / 91 Brandi Buerstatte F 25 -22:0603:4141 / 8332:5117.0241 / 8633:2813:2851 / 1001:28:25
 9 / 47 / 93 Michelle Long F 36 -22:1803:4343 / 8532:2217.2739 / 8435:4114:2154 / 1051:30:23
 10 / 48 / 94 Lynelle Glysson F 39 -19:5603:1931 / 6339:5514.0153 / 10332:2313:0248 / 961:32:15
 16 / 49 / 95 ROSIE GORTON F 31 -18:1403:0221 / 4836:1415.4349 / 9737:5815:1656 / 1071:32:27
 11 / 50 / 98 Kerri Wirth F 36 -25:4004:1651 / 9733:4616.5643 / 8834:5114:0153 / 1041:34:17
 12 / 51 / 99 Kimberly Friend F 38 -21:5503:3940 / 8240:0413.9654 / 10432:2713:0349 / 971:34:26
 13 / 52 / 100 Jennifer Burns F 37 -31:2805:1454 / 10236:0915.4747 / 9528:1011:1938 / 771:35:47
 7 / 53 / 101 Alison Wade F 42 -29:5604:5953 / 10124:5222.4810 / 2141:2916:4157 / 1081:36:18
 8 / 54 / 102 Crystal Knutson F 28 -23:1803:5345 / 8937:4114.8452 / 10136:3914:4455 / 1061:37:38
 9 / 55 / 105 Colleen Wedekind F 28 -20:0003:2032 / 6450:3611.0556 / 10733:3113:2952 / 1011:44:08
 14 / 56 / 106 Sherry Warne F 38 -25:2104:1350 / 9647:2711.7855 / 10633:0413:1850 / 991:45:53
 10 / 57 / 107 Tanya Macrorie F 29 -27:1204:3252 / 9850:4611.0157 / 10830:3512:1847 / 931:48:35
 
  Male Results
 SwimCycleRun 
 A/G/ORacerM/FABibTimePace G/O TimeSpeed G/O TimePace G/O Final 
 1 / 1 / 1 Gunar Granquist M 42 -09:2901:341 / 121:0226.582 / 520:0708:059 / 1550:39
 1 / 2 / 3 John Miner M 38 -12:4402:074 / 722:0025.424 / 719:3307:525 / 1154:18
 1 / 3 / 4 Neal Little M 58 -13:0402:106 / 922:5724.369 / 1318:3707:294 / 754:40
 2 / 4 / 7 David Bourguignon M 35 -12:4602:075 / 822:3424.775 / 821:2008:3513 / 2156:41
 1 / 5 / 8 Elliott Farris M 15 -14:0902:2110 / 1425:2621.9913 / 2417:3907:063 / 657:15
 1 / 6 / 9 Chad Hinderliter M 30 -13:4502:178 / 1122:4224.636 / 1021:0508:2912 / 1857:33
 3 / 7 / 10 Wyatt Franz M 35 -13:1802:137 / 1022:5624.378 / 1221:2008:3513 / 2157:35
 1 / 8 / 11 Jay Silvestri M 47 -16:4702:4722 / 3421:0226.573 / 619:5808:028 / 1457:48
 2 / 9 / 12 Michael Dritlein M 33 -15:4002:3617 / 2522:5124.467 / 1119:3607:536 / 1258:09
 2 / 10 / 13 Rick Herr M 41 -16:0102:4019 / 3027:1220.5623 / 4215:1606:082 / 558:30
 1 / 11 / 14 Chris Thornham M 26 -12:1902:032 / 424:2822.8511 / 1822:3309:0421 / 3159:21
Member 1 / 12 / 15 Kenneth Lewis M 63 -14:0802:219 / 1324:2422.9110 / 1720:5108:2311 / 1759:23
 3 / 13 / 18 Randall Robb M 41 -14:5702:2914 / 1924:5322.4712 / 2221:3108:3915 / 231:01:22
 2 / 14 / 19 Eric Rodriguez M 28 -12:4302:073 / 627:4120.1928 / 4722:3409:0522 / 321:02:59
 4 / 15 / 20 Richard Lebedeff M 42 -15:3602:3616 / 2325:5521.5716 / 2821:5608:4918 / 271:03:28
 5 / 16 / 22 Kenny Kotalik M 40 -14:1502:2211 / 1526:4220.9420 / 3622:5609:1325 / 381:03:55
 6 / 17 / 24 John Allen M 44 -16:2402:4421 / 3325:2921.9514 / 25