Quantcast
These results were lasted updated Thu Nov 15, 2007 2:38 AM MST, US. If you know the official results to be newer, click here to report it - we will import the new results.
Finishers
Avg Time
154 3:03:55
Male  94 2:53:24
Female  60 3:20:22
Top Male PATRICK BLESS 2:10:00
Member Keith Rusin 2:14:24
Top Female Kimberly Tuck 2:29:37
Member Kimberly Tuck 2:29:37
SwimCycleRunOly-Tri:::Swim-1K, Bike-54K, Run-8K Results
Oly-Tri:::Swim-1K, Bike-54K, Run-8KOly-Tri:::Swim-1K, Bike-54K, Run-8K Results
Women 1-60
Men 1-94
  Male Results
 SwimCycleRun 
 A/G/ORacerM/FABibTimePace G/O TimeSpeed G/O TimePace G/O FinalClaim!
 1 / 1 / 1PATRICK BLESSM35-14:4701:282 / 31:24:5323.725 / 830:1906:068 / 112:10:00 
 2 / 2 / 2Marcel RinzlerM36-13:3801:211 / 11:28:2322.786 / 931:5506:2514 / 172:13:57 
Member 1 / 3 / 3Keith RusinM20-15:5901:355 / 61:28:3222.747 / 1029:5206:006 / 92:14:24 
Member 3 / 4 / 4Claudio BokamperM35-14:5101:293 / 41:29:4522.439 / 1230:3106:089 / 122:15:07 
Member 2 / 5 / 5Brian FoltsM21-18:1901:4911 / 121:30:0122.3610 / 1331:1406:1711 / 142:19:35 
 1 / 6 / 6Joe GervaisM40-17:3901:459 / 101:30:3422.2311 / 1431:5206:2413 / 162:20:05 
 2 / 7 / 7Steven HazlettM42-15:2701:324 / 51:32:4221.7213 / 1733:3606:4518 / 212:21:46 
 3 / 8 / 8Mark JokischM42-18:3401:5113 / 151:29:3022.498 / 1135:2907:0823 / 272:23:34 
 3 / 9 / 9Pete TomczykM21-2:25:1614:3191 / 14800:000.001 / 100:0000:001 / 12:25:16 
 1 / 10 / 10Michael StahlmanM45-2:26:1414:3792 / 14900:000.001 / 100:0000:001 / 12:26:14 
 1 / 11 / 11Thomas MinerM25-19:3201:5723 / 301:35:3321.0716 / 2031:3806:2112 / 152:26:44 
 2 / 12 / 12Stephen HannamanM28-21:1602:0732 / 421:36:2220.8921 / 2630:4006:1010 / 132:28:20 
 1 / 13 / 13Kenneth PetersonM53-19:3801:5724 / 311:31:2122.0412 / 1637:3907:3431 / 362:28:39 
 1 / 14 / 14Heath JabsM34-20:4302:0428 / 361:33:1321.6014 / 1834:5907:0221 / 242:28:55 
 2 / 15 / 15Donald TolbertM47-19:0101:5419 / 231:35:4121.0417 / 2134:1706:5319 / 222:29:00 
Member 3 / 16 / 16Paul KluzakM27-20:4702:0429 / 391:35:0821.1615 / 1933:1806:4216 / 192:29:14 
 3 / 17 / 17Martin HallM47-2:29:2914:5693 / 15000:000.001 / 100:0000:001 / 12:29:29 
 4 / 18 / 19John GreenM48-18:2701:5012 / 141:36:3520.8423 / 2834:4907:0020 / 232:29:52 
 4 / 19 / 20Steve HlavacekM41-20:1202:0127 / 351:37:4120.6125 / 3033:2706:4317 / 202:31:21 
 2 / 20 / 21Dan KuchM33-22:1902:1340 / 561:40:0220.1232 / 3730:1006:047 / 102:32:33 
Member 4 / 21 / 22BrianM29-19:1601:5522 / 291:37:3120.6424 / 2936:5607:2527 / 322:33:44 
 5 / 22 / 23Mark AllenM46-16:1201:376 / 71:35:4621.0218 / 2242:3508:3452 / 652:34:34 
 5 / 23 / 25Tanner JonesM29-19:1001:5521 / 281:41:0719.9134 / 4135:1907:0622 / 252:35:37 
 2 / 24 / 26Scott HutchingsM54-17:3601:458 / 91:36:3120.8622 / 2743:0008:3953 / 672:37:08 
 6 / 25 / 27Nuno CostaM29-18:4001:5214 / 171:41:0919.9036 / 4337:2607:3130 / 352:37:16 
 4 / 26 / 28Brian WardM36-22:3102:1542 / 591:43:5319.3838 / 4632:5206:3615 / 182:39:17 
 7 / 27 / 29Alcino AzevedoM28-24:4002:2856 / 871:39:5920.1431 / 3635:3207:0824 / 282:40:11 
 1 / 28 / 30Bernard MougelM55-25:1102:3160 / 931:35:5321.0019 / 2439:2707:5640 / 472:40:31 
 1 / 29 / 31Rob HolmesM61-21:4302:1035 / 491:38:4920.3726 / 3140:1008:0443 / 512:40:43 
Member 5 / 30 / 33John J. SmithM42-19:0801:5420 / 271:41:0819.9135 / 4241:1708:1848 / 572:41:34 
 3 / 31 / 34Brian FlahertyM32-18:5401:5317 / 211:39:4220.1929 / 3443:0708:4054 / 682:41:45 
 6 / 32 / 35Erich EwyM43-22:5302:1743 / 601:39:2520.2528 / 3339:4407:5941 / 482:42:02 
 3 / 33 / 37Paul SchwartzM52-24:1802:2553 / 781:39:0220.3327 / 3240:3008:0844 / 532:43:51 
Member 4 / 34 / 38Keith WoodsideM33-21:4202:1034 / 481:45:5819.0047 / 5736:4207:2325 / 302:44:22 
 8 / 35 / 39Adam SterM28-22:5602:1745 / 621:44:5419.1941 / 5037:1707:3029 / 342:45:08 
Member 5 / 36 / 41Brian AmendeM30-18:5201:5316 / 201:49:4218.3561 / 7238:0807:4033 / 382:46:43 
 7 / 37 / 42Mark PatersonM43-23:1902:1949 / 691:45:4619.0345 / 5437:4807:3632 / 372:46:54 
 9 / 38 / 43Aaron BoatmanM28-21:1202:0731 / 411:46:4918.8553 / 6339:0707:5238 / 452:47:09 
 4 / 39 / 44Jim JonesM54-2:47:5416:4794 / 15100:000.001 / 100:0000:001 / 12:47:54 
 5 / 40 / 45Nicholas OrenM36-26:2702:3869 / 1081:44:5819.1842 / 5136:4607:2326 / 312:48:12 
 6 / 41 / 46Robert St. PeterM37-21:2702:0833 / 431:49:2118.4156 / 6738:4107:4636 / 432:49:29 
 6 / 42 / 47Hajime Hazlett TsuboiM34-23:1202:1947 / 651:45:3719.0644 / 5340:5508:1446 / 552:49:45 
 2 / 43 / 48Joseph GulaskeyM63-19:4101:5825 / 321:46:2018.9350 / 6043:5608:5057 / 742:49:58 
Member 7 / 44 / 49Brian BergerM33-18:4601:5215 / 191:46:1418.9549 / 5945:1909:0765 / 862:50:21 
 8 / 45 / 50Isaac LinM34-25:1502:3161 / 941:56:0017.3572 / 9429:1805:535 / 82:50:34 
 7 / 46 / 51Alexander ZilbermanM38-21:0202:0630 / 401:48:5118.4955 / 6640:5108:1345 / 542:50:45 
 10 / 47 / 53SHAWN HARDYM28-16:1601:377 / 81:49:4218.3560 / 7145:1909:0766 / 872:51:17 
 6 / 48 / 54Andy GrahamM46-23:1602:1948 / 661:49:2418.4057 / 6838:4507:4737 / 442:51:26 
 8 / 49 / 55Dana BalderramaM37-22:5402:1744 / 611:51:4418.0264 / 7837:0307:2728 / 332:51:42 
 2 / 50 / 56David LehnenM56-33:5803:2388 / 1421:36:0720.9420 / 2541:4208:2351 / 622:51:48 
 7 / 51 / 57Eugene HindmanM46-23:0602:1846 / 631:49:2918.3958 / 6939:1907:5439 / 462:51:55 
 9 / 52 / 58Sean AllenM36-24:3302:2755 / 851:47:2718.7454 / 6540:0508:0342 / 502:52:06 
 4 / 53 / 60Corey PotterM24-17:5601:4710 / 111:49:3718.3659 / 7044:5609:0262 / 832:52:31 
 8 / 54 / 61Dan PlummerM46-21:5202:1137 / 531:42:1319.7037 / 4448:3209:4577 / 1122:52:37 
 3 / 55 / 62Tom ArmerM63-29:5402:5982 / 1291:44:3719.2440 / 4838:1007:4034 / 392:52:42 
 4 / 56 / 65Dwight LundellM64-27:4802:4675 / 1191:41:0019.9333 / 4044:3908:5961 / 822:53:28 
 5 / 57 / 66Sidney OginoM51-28:4202:5279 / 1231:46:0918.9648 / 5841:3508:2249 / 602:56:27 
 10 / 58 / 69Mike ChaseM39-24:2102:2654 / 801:39:4620.1830 / 3553:2610:4484 / 1302:57:33 
 6 / 59 / 70Charles WaltonM51-23:4302:2250 / 711:46:4418.8652 / 6248:1509:4276 / 1112:58:43 
Member 8 / 60 / 71Jeffrey FlemmerM43-31:4603:1086 / 1361:45:1719.1243 / 5241:4108:2350 / 612:58:45 
 11 / 61 / 72Robert BalesM39-21:5902:1138 / 541:53:3217.7366 / 8443:2508:4455 / 702:58:57 
 9 / 62 / 73Hugh MarleyM45-25:5602:3564 / 1031:45:5219.0246 / 5647:4009:3574 / 1062:59:30 
 9 / 63 / 75Josh LorenzenM30-21:4902:1036 / 511:53:5417.6769 / 8845:1109:0564 / 853:00:55 
 12 / 64 / 77Scott ConniffM39-22:2302:1441 / 581:57:4117.1175 / 10141:1208:1747 / 563:01:17 
 10 / 65 / 80Craig HuendorfM47-22:1402:1339 / 551:44:0119.3539 / 4756:2411:2088 / 1383:02:41 
 7 / 66 / 84Mike GeraceM51-27:5402:4776 / 1201:57:5817.0677 / 10338:3707:4635 / 423:04:30 
 5 / 67 / 85Keith SimonsM21-24:1402:2552 / 761:56:0317.3573 / 9544:2408:5659 / 783:04:43 
Member 11 / 68 / 87Joshua LyonsM25-19:0001:5418 / 221:58:5316.9378 / 10447:0209:2772 / 1013:04:56 
 10 / 69 / 89Eric LongM34-25:0202:3058 / 901:56:3417.2774 / 9643:3708:4656 / 713:05:15 
 6 / 70 / 90Cory BrunstingM20-20:1102:0126 / 341:59:0716.9079 / 10546:1909:1970 / 963:05:38 
 3 / 71 / 92Michael LawrenceM59-35:3503:3390 / 1461:46:4018.8751 / 6144:1208:5358 / 763:06:28 
 11 / 72 / 93David ViedM47-30:4403:0485 / 1331:51:3918.0363 / 7745:0409:0463 / 843:07:27 
 9 / 73 / 95Phillip ClarkM40-28:2402:5077 / 1211:54:0617.6470 / 8945:2909:0967 / 893:07:59 
Member 8 / 74 / 96Rick KarlM53-26:0802:3666 / 1051:53:5217.6868 / 8748:0209:3975 / 1093:08:03 
 1 / 75 / 97Leonard MooreM72-25:0102:3057 / 891:54:4117.5571 / 9149:4910:0179 / 1163:09:32 
Member 13 / 76 / 100Brian McAllisterM37-26:5402:4173 / 1131:57:5717.0776 / 10245:5709:1468 / 923:10:50 
 9 / 77 / 101James SiartM50-26:3902:3971 / 1101:50:0918.2762 / 7354:1810:5586 / 1333:11:07 
 10 / 78 / 105David JohsnonM40-25:0802:3059 / 912:00:5416.6580 / 10947:2909:3373 / 1033:13:32 
 11 / 79 / 107Greg GarnerM40-25:2302:3262 / 961:53:5017.6867 / 8654:4511:0087 / 1343:14:00 
 14 / 80 / 113Weylin SingM36-29:5802:5983 / 1301:52:4917.8465 / 8053:5110:5085 / 1323:16:38 
 12 / 81 / 114Carl AppelquistM43-30:2903:0284 / 1322:03:4116.2883 / 11944:2808:5660 / 793:18:38 
 15 / 82 / 116Scott SteigerM37-28:4202:5278 / 1222:04:4516.1484 / 12146:4909:2571 / 993:20:16 
 1 / 83 / 120Robert Farrell JrM18-26:2902:3870 / 1092:07:4715.7587 / 12850:0010:0380 / 1183:24:17 
 11 / 84 / 125Skyler HesterM30-26:1302:3767 / 1062:08:3915.6588 / 12951:2610:2083 / 1273:26:20 
 4 / 85 / 126William McQuadeM56-34:1103:2589 / 1432:01:1216.6181 / 11151:1910:1982 / 1263:26:44 
 12 / 86 / 128Jim GreerM27-29:0702:5481 / 1252:12:4515.1790 / 13346:0309:1569 / 953:27:56 
 12 / 87 / 130Raymond GonzalesM32-26:0702:3665 / 1042:13:5015.0492 / 13748:4609:4878 / 1143:28:44 
 5 / 88 / 131Michael YoungM57-26:2402:3868 / 1072:13:0515.1391 / 13651:1210:1881 / 1253:30:42 
 13 / 89 / 132Edward DavisM33-25:4202:3463 / 1012:06:5615.8686 / 12759:1511:5589 / 1423:31:53 
 16 / 90 / 135JOSEPH VIASM38-26:4602:4072 / 1122:03:3716.2882 / 1171:06:3913:2492 / 1483:37:03 
 12 / 91 / 138Dan WooleverM45-27:3202:4574 / 1172:06:3615.9085 / 1261:04:2012:5690 / 1463:38:29 
 13 / 92 / 144Charles BorlaseM43-23:5602:2351 / 722:11:1615.3489 / 1301:14:1714:5694 / 1513:49:31 
 13 / 93 / 147John NitkowskiM48-29:0502:5480 / 1242:18:2914.5494 / 1441:06:1613:1991 / 1473:53:51 
 6 / 94 / 148Robert Farrell SrM55-32:0803:1287 / 1382:16:0714.7993 / 1421:10:4814:1493 / 1493:59:04