Quantcast
These results were lasted updated Mon Sep 15, 2008 9:04 PM MST, US. If you know the official results to be newer, click here to report it - we will import the new results.
Finishers
Avg Time
1604 2:05:59
Male  1051 2:00:59
Female  553 2:15:31
Top Male Chris McCormack 1:18:46
Member Dan McIntosh 1:21:55
Top Female Lauren Crumbaker 1:36:28
Member Kristin Mayer 1:37:41

Nautica Malibu Triathlon 2008

Sun, Sep 14, 2008   Malibu, California, USA   Official Event Web Site
Bib or name:  
Sprint Tri - 0.5Mi Swim, 18Mi Cycle, 4Mi RunSprint Tri - 0.5Mi Swim, 18Mi Cycle, 4Mi Run Results
Women 1-500 | 501-553
Men 1-500 | 501-1000 | 1001-1051
  Male Results
 SwimTCycleTRun 
 A/G/ORacerM/FABibTimePace G/O TimeTimeSpeed G/O TimeTimePace G/O FinalClaim!
 1 / 1 / 1Chris McCormackElite33-10:2901:1843 / 6101:2442:4725.242 / 201:1222:5305:436 / 71:18:46 
Member 1 / 2 / 2Dan McIntoshM24-11:5601:2955 / 7501:5244:3224.256 / 601:0322:3005:374 / 51:21:55 
 1 / 3 / 3Derek YorekM25-14:1401:46135 / 17302:0444:4324.157 / 701:2220:3905:092 / 31:23:03 
 2 / 4 / 4Danny MurphyElite43-13:0401:3773 / 9701:3844:1024.454 / 401:2123:1705:497 / 81:23:31 
 2 / 5 / 5Chris BergM24-11:0401:2245 / 6401:3446:2823.2415 / 1501:1524:3506:0812 / 131:24:58 
Member 3 / 6 / 6Erich Van StralenElite22-11:5101:2851 / 7001:4146:5123.0517 / 1701:1124:0206:0010 / 111:25:38 
 1 / 7 / 7Chris DeMarchiM37-14:5001:50178 / 22902:0943:0025.113 / 301:2025:0206:1515 / 161:26:22 
 4 / 8 / 8Warren SuttonElite28-13:4001:4293 / 12401:3646:1623.3412 / 1201:1323:4405:568 / 91:26:32 
 1 / 9 / 9Tom FauknerM41-14:1001:45128 / 16401:5144:2524.315 / 501:1825:1806:1916 / 171:27:04 
Member 2 / 10 / 10James SchnauerM36-13:3501:4189 / 12001:5446:0523.4310 / 1001:1724:3606:0913 / 141:27:29 
Member 1 / 11 / 11Kevin SullivanM46-13:5401:43108 / 14001:4746:0623.4211 / 1101:1725:5306:2828 / 291:28:59 
Member 3 / 12 / 12Ryan BorgerM24-12:4201:3465 / 8601:3549:3721.7657 / 5801:1023:5505:589 / 101:29:01 
 2 / 13 / 13DAVID MEYERM46-00:0000:001 / 100:0000:000.001 / 100:0000:0000:001 / 11:29:05 
 2 / 14 / 14Jeffrey BryantM41-14:0601:45122 / 15702:1944:5624.038 / 801:2526:3006:3739 / 411:29:17 
Member 5 / 15 / 15Rick CrumpElite44-11:5301:2852 / 7101:5747:1322.8722 / 2201:2626:5906:4445 / 471:29:30 
 1 / 16 / 16Timothy UrbanCly37-16:1902:01359 / 46903:0754:0020.00247 / 27302:2013:5203:281 / 21:29:40 
 3 / 17 / 17IAN MURRAYM40-12:5201:3669 / 9101:3146:5922.9819 / 1901:0027:5106:5784 / 911:30:16 
Member 2 / 18 / 18Daniel Weissauer-CondonM27-15:0001:51194 / 24701:5146:4623.0916 / 1601:1425:4906:2727 / 281:30:42 
 6 / 19 / 19Andy BaldwinElite---12:2601:3260 / 8101:5647:5922.5028 / 2901:2127:0106:4547 / 491:30:44 
Member 4 / 20 / 20Eric FosterM42-14:2001:46141 / 18001:2947:5522.5327 / 2801:0525:5906:2929 / 301:30:49 
Member 3 / 21 / 21Justin ShakespeareM36-11:4301:2749 / 6802:3649:3121.8055 / 5601:2725:4806:2726 / 271:31:06 
 1 / 22 / 22MICHAEL NYERGESM30-13:5201:43107 / 13902:2846:5423.0218 / 1801:3226:1906:3436 / 381:31:07 
 2 / 23 / 23Chris MercurioM30-11:1601:2446 / 6501:4750:3821.3389 / 9101:1526:1406:3334 / 361:31:11 
 1 / 24 / 24Robert CavotoM56-20:2402:32841 / 120605:1823:5145.281 / 103:2739:1009:47788 / 10991:32:12 
 4 / 25 / 25Joanthan ClarkM35-12:4901:3567 / 8901:5348:1622.3834 / 3501:2427:5106:5783 / 901:32:15 
 5 / 26 / 26Hamish GrieveM36-14:1401:46136 / 17402:1348:2922.2740 / 4101:3326:0706:3132 / 341:32:39 
Member 3 / 27 / 27Graham BartlettM28-14:3701:49162 / 21002:0249:1821.9152 / 5301:1425:4606:2624 / 251:32:58 
Member 4 / 28 / 28Brandt MoriM27-14:0901:45126 / 16202:2146:2623.2513 / 1301:2628:4207:10120 / 1351:33:06 
 6 / 29 / 29Alex ShermanM39-15:3201:56254 / 32602:1148:2122.3437 / 3801:1925:4506:2622 / 231:33:09 
Member 3 / 30 / 30Eric WellmeyerM34-17:0902:07477 / 64101:5946:2723.2514 / 1401:2226:1506:3335 / 371:33:14 
Member 5 / 31 / 31Jeff BassettM42-15:1701:54225 / 28702:3048:3322.2442 / 4301:2125:3806:2420 / 211:33:21 
 7 / 32 / 32Nick AbbinantiM38-15:4901:58297 / 38202:0147:4722.6024 / 2501:4126:0706:3131 / 321:33:26 
 6 / 33 / 33Rob OselandM42-13:4201:4296 / 12802:4548:1222.4033 / 3401:2527:3106:5268 / 711:33:36 
 1 / 34 / 34Mark HelmM51-00:0000:001 / 100:0000:000.001 / 100:0000:0000:001 / 11:33:44 
 1 / 35 / 35Dustin DraperM18-14:0301:44118 / 15101:5849:2321.8753 / 5401:2027:0406:4649 / 521:33:50 
 4 / 36 / 36Brian MelekianM34-15:5301:58301 / 38702:3647:1822.8323 / 2302:0326:1106:3233 / 351:34:02 
Member 8 / 37 / 37Josh GerryM35-17:2602:10527 / 71002:0348:2722.2838 / 3901:2224:4606:1114 / 151:34:06 
Member 5 / 38 / 38Tyler OlsonM32-15:0401:52201 / 25603:1549:4221.7361 / 6201:4024:3006:0711 / 121:34:12 
 6 / 39 / 39ED HANSENM34-13:3301:4185 / 11602:4547:0722.9221 / 2102:0828:3907:09118 / 1331:34:13 
 7 / 40 / 40CASEY MAGUIREM34-13:4701:42101 / 13301:5449:5721.6268 / 6901:1527:5106:5784 / 911:34:46 
Member 3 / 41 / 41Miguel RamosM45-15:3501:56259 / 33202:1448:0822.4430 / 3101:1927:3006:5266 / 691:34:48 
 7 / 42 / 42Alec MusserElite---13:2501:4081 / 11002:2350:1721.4879 / 8101:2127:2906:5264 / 671:34:57 
 9 / 43 / 43Brian AustinM39-15:2801:55244 / 31603:1747:0622.9320 / 2001:3427:3306:5369 / 721:34:58 
Member 8 / 44 / 44Aaron BrougherM34-13:4501:4298 / 13002:0350:3221.3786 / 8801:2427:2706:5160 / 631:35:13 
 10 / 45 / 45Robert PenninoM39-15:0101:52197 / 25001:5649:3821.7559 / 6001:0927:3306:5370 / 731:35:19 
Member 11 / 46 / 46Roy SilverM35-12:4401:3566 / 8802:1850:4021.3191 / 9301:3228:0807:0293 / 1031:35:24 
Member 9 / 47 / 47Steve MooreM33-14:1101:45132 / 16802:5250:4521.2893 / 9501:5225:4506:2623 / 241:35:27 
 7 / 48 / 48Ken McBrideM43-14:1201:46133 / 17001:5950:1521.4977 / 7901:2927:4206:5577 / 821:35:39 
 4 / 49 / 49Maurice AzcarateM45-16:4302:04419 / 55703:1745:0723.949 / 902:0628:3507:09116 / 1311:35:50 
Member 2 / 50 / 50Alan MorelliCly47-12:1001:3058 / 7802:1251:0321.15108 / 11001:2229:0307:16142 / 1621:35:53 
 5 / 51 / 51Benjamin StoryM26-15:0301:52200 / 25401:5748:5022.1244 / 4501:1228:5307:13133 / 1511:35:56 
 4 / 52 / 52Nick OstrovskyM20-13:4401:4297 / 12902:2250:5021.2498 / 10002:0426:5606:4443 / 451:35:58 
 2 / 53 / 53RYAN BROWNM15-10:2501:1742 / 6001:5754:3919.76286 / 31901:2927:2906:5263 / 661:36:01 
 12 / 54 / 54Ian GonzalezM37-17:1402:08488 / 65602:2048:0222.4829 / 3001:1527:0806:4753 / 561:36:01 
 10 / 55 / 55Andrew HannanM33-13:4101:4295 / 12602:0848:5722.0647 / 4801:2029:5507:28176 / 2081:36:03 
 3 / 56 / 56MIKE MICHELSCly41-12:5101:3568 / 9001:4951:5120.82139 / 14901:4227:4706:5681 / 871:36:03 
Member 5 / 57 / 57Johnny HossellM47-13:0201:3772 / 9602:4349:4421.7162 / 6301:5128:4307:10122 / 1371:36:05 
Member 8 / 58 / 58Stephan CortiM44-15:0601:52202 / 25802:2248:2022.3436 / 3701:2928:4607:11126 / 1421:36:05 
 11 / 59 / 59Keisuke NishimotoM31-16:1502:01348 / 45601:5950:0621.5671 / 7201:2526:2006:3537 / 391:36:06 
 12 / 60 / 60SCOTT SMITHM31-15:1901:54226 / 28902:1249:2921.8254 / 5501:2927:3806:5474 / 791:36:08 
 2 / 61 / 61JEFF HAGERM52-14:4001:49165 / 21302:4648:0922.4331 / 3202:1128:2907:07109 / 1221:36:17 
 9 / 62 / 62SAM SUNSHINEM44-14:5201:50182 / 23301:4648:2822.2839 / 4001:1629:5707:29181 / 2131:36:21 
Member 13 / 63 / 64Marvin SuntonvipartM34-15:3101:55252 / 32402:3450:3821.3390 / 9201:1726:2906:3738 / 401:36:30 
 4 / 64 / 65Darin DolceCly37-15:0901:53207 / 26502:1749:3721.7658 / 5901:3827:4706:5682 / 881:36:30 
 10 / 65 / 66K.C. HEIDLERM41-15:4301:57279 / 35802:2348:0922.4331 / 3201:3928:4807:12130 / 1461:36:43 
 11 / 66 / 67Kurt TakayamaM44-14:0701:45125 / 16002:2950:1921.4680 / 8201:3428:1407:0398 / 1081:36:45 
 14 / 67 / 68Justin EwartM31-14:2901:48152 / 19602:4448:2022.3435 / 3601:1929:5607:29177 / 2091:36:49 
 6 / 68 / 69Mo GellerM48-13:1501:3878 / 10601:5450:2221.4483 / 8501:1630:0207:30190 / 2221:36:51 
 13 / 69 / 70Warren SelkoM39-16:0001:59312 / 40102:0449:4721.6965 / 6601:3227:3006:5267 / 701:36:55 
 12 / 70 / 71Matthew TrostM41-13:5701:44112 / 14402:1951:5920.77147 / 15701:4826:5006:4241 / 431:36:56 
 6 / 71 / 73Joel SlabaughM28-16:0502:00328 / 42202:0850:0221.5870 / 7101:1027:3006:5265 / 681:36:57 
 7 / 72 / 74Matthew NoesthedenM28-13:0701:3774 / 10002:0050:5221.23101 / 10301:0829:4907:27170 / 1981:36:58 
Member 14 / 73 / 75Jon MyklebustM36-16:4902:05434 / 57702:2847:5522.5426 / 2701:2828:3507:08114 / 1291:37:16 
 8 / 74 / 76Casey ChaddM25-15:3001:55246 / 31802:1452:5820.39200 / 21701:1925:1906:1917 / 181:37:21 
Member 13 / 75 / 77Joe DoerrM40-14:5701:51190 / 24302:3250:5321.22103 / 10501:3327:2906:5262 / 651:37:25 
 15 / 76 / 78Jason AdangM38-15:1301:53215 / 27702:0949:5021.6767 / 6801:2428:4707:12129 / 1451:37:26 
 9 / 77 / 80William MeadeM26-18:0502:15615 / 83303:1452:3220.55170 / 18501:2122:3105:375 / 61:37:46 
 15 / 78 / 81Jonathan RolloM30-12:0201:2957 / 7703:0253:1420.28216 / 23301:1828:1007:0295 / 1051:37:48 
 14 / 79 / 82Jonathan VoseM41-15:4201:57278 / 35702:3349:4521.7063 / 6401:2228:3107:07112 / 1271:37:55 
Member 16 / 80 / 83Gerald TurpinM37-15:1301:53214 / 27602:3650:5621.20104 / 10601:3327:4606:5680 / 851:38:06 
 3 / 81 / 84Ronald MossM51-13:4801:43103 / 13502:0151:1921.04117 / 12202:1328:4507:11125 / 1401:38:09 
 16 / 81 / 85Scott YunglingM34-14:3201:48156 / 20103:1250:3221.3787 / 8901:3228:1907:04101 / 1111:38:09 
 10 / 83 / 87Brett TwenteM25-16:2302:02368 / 48503:0350:4721.2696 / 9801:3326:3506:3840 / 421:38:22 
 5 / 84 / 88RICHARD PHILLIPSCly38-13:2501:4082 / 11102:4952:1620.66159 / 17201:2828:2607:06108 / 1201:38:25 
 17 / 85 / 89John EschelbachM30-13:4801:42102 / 13402:3549:1621.9251 / 5202:0130:4507:41248 / 2861:38:26 
 15 / 86 / 91Craig CooperM42-14:5501:51185 / 23702:5352:0220.75150 / 16001:2127:2706:5161 / 641:38:41 
 16 / 87 / 92Yuji KawanaM43-15:5901:59311 / 39902:2551:5720.79142 / 15201:1527:0606:4652 / 551:38:44 
 8 / 88 / 93Teddy SearsElite---12:2901:3362 / 8303:5252:3520.54173 / 18901:4328:0407:0189 / 971:38:45 
 17 / 89 / 94FABRIZIO DALLOLMOM42-14:0401:45119 / 15303:2049:3921.7560 / 6101:5629:5307:28174 / 2041:38:54 
Member 7 / 90 / 95Michel Le DuffM47-14:3301:48157 / 20202:0052:1520.67156 / 16701:4228:3007:07110 / 1241:39:01 
 6 / 91 / 96David GatlinCly37-00:0000:001 / 100:0000:000.001 / 100:0000:0000:001 / 11:39:06 
 8 / 92 / 97Kevin CompayreM46-13:1301:3877 / 10502:3550:4421.2992 / 9401:4830:4407:41246 / 2841:39:06 
Member 4 / 93 / 98John SadlerM51-13:5401:43109 / 14102:1551:2121.03118 / 12302:0429:3807:24159 / 1861:39:15 
 17 / 94 / 99Jason CollinM35-14:5801:51192 / 24502:4050:2121.4582 / 8401:4229:3207:23156 / 1811:39:15 
 18 / 95 / 100DURDAM ROCHEROLLEM38-15:3901:56267 / 34501:4651:1421.08114 / 11801:1729:2007:20151 / 1751:39:18 
Member 19 / 96 / 101Brian LaskyM35-14:1601:46137 / 17502:1250:1621.4878 / 8002:0230:3107:37232 / 2701:39:19 
Member 18 / 97 / 104Daniel SheerinM31-14:3601:49161 / 20902:4549:0322.0148 / 4901:4231:3107:52302 / 3591:39:40 
 18 / 98 / 105JIm QuartaroneM40-00:0000:001 / 100:0000:000.001 / 100:0000:0000:001 / 11:39:41 
 19 / 99 / 106DAREN FILSINGERM32-13:1601:3979 / 10702:2752:5620.40196 / 21301:2129:4407:26165 / 1921:39:45 
 19 / 100 / 108ROD HANNERSM43-16:3102:03391 / 51902:5050:0621.5573 / 7402:1528:0507:0191 / 1011:39:49 
Member 5 / 101 / 110Jonathan HippensteelM21-15:1601:53222 / 28402:2251:5820.78144 / 15401:3028:5507:13134 / 1531:40:02 
Member 5 / 102 / 111Ronald SaetermoeM53-13:5501:43110 / 14202:1153:0620.34212 / 22901:3429:1507:18149 / 1731:40:03 
Member 20 / 103 / 112John Donarummo JrM38-16:4902:05437 / 58002:2150:5821.19107 / 10901:2828:3707:09117 / 1321:40:15 
 7 / 104 / 113JR deSouzaCly37-11:2001:2447 / 6603:1552:5820.38202 / 21902:1430:3107:37233 / 2711:40:21 
 21 / 105 / 114Steven KernM38-12:5401:3671 / 9303:2551:0721.12109 / 11102:0630:4807:42254 / 2931:40:22 
 22 / 106 / 115Christian FoglianiM38-14:1001:45127 / 16302:2453:3920.13230 / 25102:3027:3806:5475 / 801:40:23 
Member 11 / 107 / 116Ko IharaM25-17:1302:08485 / 65202:3051:4720.85133 / 14201:1927:3706:5473 / 781:40:28 
 9 / 108 / 118Robert HusserM47-16:4202:04416 / 55202:4050:5021.2499 / 10101:5628:2207:05103 / 1151:40:32 
 10 / 109 / 119Mark NichtaM49-15:0601:52203 / 26002:1751:2521.00121 / 12701:2330:1907:34215 / 2501:40:32 
Member 6 / 110 / 120Darwin AgenaM50-14:2101:47145 / 18502:5151:5920.77147 / 15701:5429:2507:21153 / 1781:40:33 
 11 / 111 / 122STUART MCDOUGALM46-15:3701:56264 / 33802:0650:0621.5572 / 7302:1730:2707:36226 / 2631:40:34 
 12 / 112 / 123MARK LYTLEM49-14:0201:44115 / 14802:2052:1820.65160 / 17301:4030:1607:34212 / 2471:40:37 
 20 / 113 / 125William KeltyM42-15:4901:58296 / 38102:3053:1820.26218 / 23501:2827:3706:5472 / 771:40:44 
 21 / 114 / 126Michael WhitcombeM44-16:2402:02373 / 49104:0851:1321.08113 / 11701:5827:0106:4548 / 501:40:46 
 20 / 115 / 127Jeremy GreenamyreM32-15:3301:56256 / 32802:4850:3121.3885 / 8701:3530:1807:34214 / 2491:40:46 
 21 / 116 / 128ROBERT SOLDATM32-13:3501:4189 / 12002:3250:1321.5076 / 7802:3131:5307:58327 / 3951:40:46 
 8 / 116 / 129Michael SchiepkeCly46-15:5901:59310 / 39802:5552:2420.61163 / 17601:5127:3706:5471 / 761:40:46 
 22 / 118 / 131David StiborM42-15:2101:54233 / 29902:4350:0921.5374 / 7502:1030:2607:36224 / 2611:40:51 
 23 / 119 / 132Don BaileyM43-14:3001:48154 / 19903:0954:1119.93260 / 28601:4827:2406:5156 / 591:41:03 
 24 / 120 / 134ALAN FRANZM40-07:155440 / 5703:1051:3920.91128 / 13601:5437:1209:18689 / 9211:41:12 
 23 / 121 / 135Omar SpinaM36-16:4602:05428 / 56903:0448:5322.0946 / 4701:5430:4507:41247 / 2851:41:23 
 25 / 122 / 136JIM WRIGHTM43-16:2002:01362 / 47502:1750:4621.2794 / 9601:1930:4507:41251 / 2891:41:28 
 9 / 123 / 137Ben BresnahanCly26-13:2801:4083 / 11203:1754:0619.96249 / 27502:1128:2507:06107 / 1191:41:29 
 26 / 124 / 138Michael CoburnM41-16:2602:02381 / 50102:0253:0220.36207 / 22401:1428:4707:11128 / 1441:41:32 
 9 / 125 / 139Travis Van WinkleElite---15:2701:55242 / 31303:0853:4420.09235 / 25702:0527:0606:4650 / 531:41:32 
Member 27 / 126 / 140Dave ElderM42-16:3002:03389 / 51603:2451:5720.79143 / 15301:4228:0107:0088 / 961:41:36 
Member 2 / 127 / 141Michael AvonM57-15:4201:57275 / 35303:0352:4820.45186 / 20301:5528:1207:0397 / 1071:41:41 
 1 / 128 / 142JP ThebergeM28-16:0001:59316 / 40504:3350:1021.5275 / 7702:5128:0807:0292 / 1021:41:44 
 28 / 129 / 143Paul HubbellM43-17:2102:09511 / 68702:4049:0621.9949 / 5001:3829:0307:15141 / 1611:41:49 
 22 / 130 / 145Reuel ChanM32-17:2702:10532 / 71502:3351:4520.87132 / 14001:5928:2507:06105 / 1171:42:11 
 24 / 131 / 146Matt KrachtM37-12:5401:3670 / 9203:0054:1319.92261 / 28702:0429:5807:29183 / 2151:42:11 
 7 / 132 / 147Tim AdamsM50-14:1601:46137 / 17502:4753:2420.22222 / 23901:4030:0607:31195 / 2281:42:14 
 25 / 133 / 148Jason MacleodM36-16:3302:03396 / 52501:5653:2820.19226 / 24401:2328:5207:13132 / 1501:42:14 
Member 12 / 134 / 150Tony NapoleoneM25-13:5201:43106 / 13802:3154:3319.80282 / 31301:2429:5707:29182 / 2141:42:18 
 13 / 135 / 151Jim MeeksM46-16:2102:02366 / 48103:2952:0220.75151 / 16102:0728:1707:04100 / 1101:42:19 
Member 23 / 136 / 152Zach TuckerM33-16:5102:05440 / 58404:4253:4220.11233 / 25401:3725:2606:2118 / 191:42:20 
 13 / 137 / 153Nat McCormickM27-16:1502:01347 / 45502:2453:5920.00245 / 27001:3228:0907:0294 / 1041:42:21 
 24 / 138 / 155Adam CoomesM33-16:0001:59315 / 40402:1252:4220.49180 / 19701:2330:0507:31193 / 2261:42:24 
 14 / 139 / 156Ed KnopfM26-13:3901:4192 / 12303:5353:1920.25219 / 23602:1329:1907:19150 / 1741:42:25 
 14 / 140 / 157Bruce RauheM45-16:0101:59317 / 40703:2853:1620.27217 / 23401:2528:1607:0499 / 1091:42:27 
 15 / 141 / 158Bob CarlinM45-16:4902:05434 / 57702:1853:0620.34210 / 22701:4428:3307:08113 / 1281:42:31 
Member 8 / 142 / 160Kevin BergM51-13:4601:4299 / 13102:3851:5920.77145 / 15501:4732:2008:05355 / 4351:42:31 
 26 / 143 / 161Scott SutherlandM39-13:5801:44113 / 14502:2251:2820.98124 / 13102:1832:2308:05360 / 4431:42:32 
 27 / 144 / 163Steven StoneM37-13:2901:4084 / 11404:5055:3819.41340 / 38601:4726:5506:4342 / 441:42:41 
 29 / 145 / 164MICHAEL CONNOLLYM43-15:3401:56257 / 32903:0751:5020.84136 / 14601:4630:2407:36219 / 2561:42:42 
 9 / 146 / 165GARY DONATHM50-14:5601:51189 / 24103:0950:4921.2597 / 9902:3531:1207:48277 / 3271:42:43 
 25 / 147 / 166ADRIAN VALDIVIESOM32-14:3301:48158 / 20302:4955:4919.35356 / 40401:5127:4106:5576 / 811:42:45 
 26 / 148 / 167Jason NolteM31-16:5302:06447 / 59302:0451:1021.10112 / 11601:2731:1207:48279 / 3291:42:48 
 15 / 149 / 168Hart TurnerM27-15:1501:53219 / 28102:2753:0020.37205 / 22201:2130:4707:41253 / 2921:42:52 
 16 / 150 / 169Christopher ZabanehM25-17:4202:12568 / 76403:0352:5420.42194 / 21101:4927:2406:5157 / 601:42:54 
 28 / 151 / 170CARL WARRENM35-11:4501:2750 / 6904:3852:4820.45185 / 20202:1531:2607:51295 / 3501:42:54 
 29 / 152 / 171Jeffrey AschbrennerM37-18:0702:15623 / 84303:0353:3620.14227 / 24802:2125:4606:2625 / 261:42:55 
 10 / 153 / 172JIM YANOSCHIKM52-15:1101:53211 / 27102:4852:2920.57166 / 18001:5130:4007:40241 / 2791:43:02 
 30 / 154 / 173James KellyM43-15:2001:54229 / 29303:1355:0419.61311 / 34902:0327:2506:5158 / 611:43:07 
Member 31 / 155 / 175Eric BlockM40-15:4601:57287 / 37002:5753:5920.00246 / 27201:3328:5107:12131 / 1481:43:09 
 17 / 156 / 176John BoyerM29-15:4801:57293 / 37803:4552:1520.67157 / 16902:2328:5907:14138 / 1571:43:12 
 32 / 157 / 177Daniel IfcherM40-15:4001:56269 / 34704:3454:5619.66304 / 34102:2825:3706:2419 / 201:43:18 
 27 / 158 / 178BRETT ROSSM31-16:5602:06451 / 60203:0250:5721.19106 / 10802:0930:2207:35218 / 2551:43:29 
Member 16 / 159 / 179Jamie HalperM49-00:0000:001 / 100:0000:000.001 / 100:0000:0000:001 / 11:43:30 
 17 / 160 / 180Robert SchmerzlerM45-15:2301:54238 / 30703:0453:4120.11231 / 25202:5628:2507:06106 / 1181:43:31 
 30 / 161 / 181Timo GerdesM35-13:4901:43104 / 13601:5954:0619.96250 / 27601:4431:5207:58323 / 3901:43:32 
 10 / 162 / 182Chris AndrewCly33-14:2601:47149 / 19002:2652:3320.55172 / 18801:4632:1908:04351 / 4311:43:32 
 31 / 163 / 183Brian WoodworthM38-16:0802:00337 / 43602:4752:3020.57167 / 18201:4130:2407:36221 / 2581:43:33 
 6 / 164 / 184Chris SheehanM24-13:4701:42100 / 13203:0252:4820.45187 / 20402:2831:2907:52300 / 3561:43:36 
 18 / 165 / 185Andrew CoetzeeM48-17:0002:06462 / 61802:4150:5321.22102 / 10402:2430:4007:40240 / 2781:43:40 
 19 / 166 / 186Kirk SperryM48-16:3702:04406 / 53602:5452:3520.54175 / 19101:3030:0507:31194 / 2271:43:42 
 32 / 167 / 188MATT PIZZAM38-16:5202:05444 / 58902:4552:5120.44190 / 20701:3229:4307:25164 / 1911:43:44 
 33 / 168 / 189NICOLA ALBINIM38-15:4201:57275 / 35302:2151:2321.02120 / 12601:3632:4108:10378 / 4721:43:44 
 20 / 169 / 190George RendellM46-14:3301:48158 / 20302:1050:2621.4184 / 8601:3235:0108:45571 / 7341:43:44 
 11 / 170 / 191PARKER KNIGHTCly31-16:1902:01360 / 47002:2554:2319.86271 / 29901:2229:1507:18148 / 1721:43:46 
 18 / 171 / 192Brian UnknownM26-15:3701:56263 / 33703:4754:3019.81280 / 31002:0627:4506:5679 / 841:43:47 
 18 / 171 / 193Tyler SmithM27-15:1901:54226 / 28903:1252:5120.43191 / 20802:1230:1207:33210 / 2451:43:47 
 10 / 173 / 194Matthew McConaugheyElite---16:3502:03402 / 53203:0354:4519.73292 / 32501:5827:2606:5159 / 621:43:48 
 20 / 174 / 195Brian GarrityM29-17:1702:09497 / 66903:4951:4420.87131 / 13901:5529:0207:15139 / 1591:43:48 
 33 / 175 / 196Thomas FooteM44-17:2302:09518 / 69603:1652:2820.58164 / 17801:4628:5607:14137 / 1561:43:51 
 34 / 176 / 197STEVE GLENNM44-17:5602:13596 / 80802:3952:1120.69154 / 16501:5729:0607:16145 / 1651:43:52 
 34 / 177 / 198Jeff WagnerM36-16:4002:04413 / 54902:1653:0020.37206 / 22301:4830:0607:31195 / 2281:43:53 
 28 / 178 / 199Darin BuschmannM34-11:3001:2548 / 6702:4955:2119.51328 / 36801:5532:1608:04345 / 4231:43:53 
 35 / 179 / 200Brett Dos SantosM36-17:1202:08483 / 65002:3452:4320.49181 / 19801:3629:4807:27169 / 1971:43:55 
 7 / 180 / 202Grant PendletonM21-17:1302:08486 / 65403:0754:0719.96252 / 27802:1627:1106:4754 / 571:43:56 
 21 / 181 / 203Jamie SpechtM28-11:5701:2956 / 7601:5657:3618.75468 / 55802:0230:2407:36220 / 2571:43:56 
 29 / 182 / 204Gil LasmanM34-05:524339 / 5605:1958:5518.33538 / 65202:3131:2507:51294 / 3491:44:04 
 21 / 183 / 205Jeffrey FormanM47-14:3701:49163 / 21103:2953:1220.30214 / 23102:3630:1207:33211 / 2461:44:07 
 22 / 184 / 206Jonathan PauleyM46-14:2301:47147 / 18703:0252:4120.50179 / 19602:1931:4607:56317 / 3831:44:13 
 30 / 185 / 207JOEL KIMM32-16:2402:02374 / 49202:3051:2521.00121 / 12701:3032:2608:06362 / 4461:44:17 
 31 / 186 / 208Karim DiayeM34-17:5702:14598 / 81003:1451:5020.83138 / 14802:0329:1107:17146 / 1681:44:18 
 23 / 187 / 209Andrew SutcliffeM45-14:4401:50171 / 21903:1554:2019.88267 / 29402:1029:5007:27171 / 1991:44:20 
 32 / 188 / 210MICHAEL TREMBLEYM31-15:2901:55245 / 31704:0348:2922.2741 / 4201:4434:3408:38543 / 6881:44:21 
 3 / 189 / 211Richard KertznerM59-14:4301:49168 / 21602:2552:0020.77149 / 15902:0233:1108:18423 / 5271:44:22 
Member 24 / 190 / 212David CefaliM47-15:0201:52199 / 25202:2955:1819.53326 / 36602:5228:3907:09119 / 1341:44:22 
 25 / 191 / 213KIRK WALDRONM45-18:4002:19690 / 94502:1653:1120.31213 / 23001:2328:5507:14135 / 1541:44:26 
 35 / 192 / 214WILLIAM HURSTM44-14:4401:50171 / 21902:4350:2021.4681 / 8302:3234:1008:32514 / 6491:44:31 
 4 / 193 / 215Rich JohnsonM57-14:5801:51191 / 24403:1250:5121.23100 / 10203:0132:3508:09371 / 4591:44:39 
 22 / 194 / 216Kevin DiestelM25-15:1001:53208 / 26705:2155:5919.29371 / 42302:2725:4106:2521 / 221:44:40 
 36 / 195 / 217Damon LeeM39-16:4402:04422 / 56202:4153:4620.08236 / 25801:5129:4007:25161 / 1881:44:44 
 37 / 196 / 220Kevin HarleyM39-15:3701:56261 / 33503:4451:0821.12110 / 11302:2931:5507:58329 / 3971:44:54 
 23 / 197 / 222BRIAN WOLFEM27-14:1801:46140 / 17802:4555:3019.46332 / 37501:3530:4707:41252 / 2911:44:56 
 38 / 198 / 223ALI KOOHYARM36-15:5401:58304 / 39002:4252:5720.40197 / 21402:3530:5407:43260 / 3031:45:02 
 24 / 199 / 224Stuart SmithM29-14:1101:45129 / 16503:5755:4719.36354 / 40201:5529:1307:18147 / 1701:45:05 
 12 / 200 / 226Daniel KolodziejCly39-15:0001:52195 / 24802:2452:2420.61162 / 17502:2632:5308:13393 / 4921:45:08 
 11 / 201 / 227Barry LeonardM53-18:0802:15628 / 85003:2454:3219.80281 / 31101:4227:2006:5055 / 581:45:08 
Member 12 / 202 / 229Richard NuttallM54-13:5701:44111 / 14302:3454:1019.94257 / 28302:4831:4207:55314 / 3801:45:14 
 33 / 203 / 230Justin D'affronteM33-19:0802:22756 / 104403:1550:0121.5969 / 7002:4130:0807:32203 / 2381:45:16 
Member 26 / 204 / 231Jeff ZavitzM48-16:2602:02379 / 49902:3054:2619.84274 / 30201:3430:2007:35216 / 2521:45:17 
