Quantcast
 Action Symbols Key
Add Time To My Account
Click the icon next to your entry to add it to your account instantly.
Member = Member    Friend = Friend    Rival = Rival

BI-LO Myrtle Beach Marathon Events 2008

Date: 2/16/2008
Myrtle Beach, South Carolina, USA
Web Site: Click Here for Official Event Web Site
Run Cycle - 32Mi Results
 
  Female Results
  
 A/G/ORacerM/FABibFinalPace  
 1 / 1 / 8 Katie Wagner F 30 83181:57:0503:39
 1 / 2 / 16 Susan Schacht F 43 86952:02:1703:49
 1 / 3 / 22 Lisa Dejoseph F 38 83702:03:3003:51
Member 2 / 4 / 28 Heather Trainor F 33 83802:10:1804:04
 2 / 5 / 31 Jennifer Reece F 37 82972:10:3804:04
 3 / 6 / 33 LESLIE YATES F 34 83282:10:4204:05
 3 / 7 / 39 Remi Hueckel F 37 82572:16:0004:15
 4 / 8 / 41 Sallie Beth Johnson F 32 82652:16:2904:15
 2 / 9 / 43 Valerie Myers F 40 82852:17:4904:18
 5 / 10 / 44 Julie Guyheart F 34 83382:18:2604:19
 1 / 11 / 50 Deanna Martin F 27 82752:24:0604:30
 1 / 12 / 52 KENZIE LANG F 23 83652:24:3604:31
 1 / 13 / 53 Jill Extract F 51 82382:25:3804:33
Member 2 / 14 / 54 Sinead Downing F 27 83762:25:5104:33
 4 / 15 / 56 Margaret Taylor F 38 87262:26:5204:35
 3 / 16 / 57 Saskia Lovine F 42 86362:26:5404:35
 4 / 17 / 62 Janine Rosen F 41 83752:27:3804:36
 5 / 17 / 61 Lisa Matthews F 38 83552:27:3804:36
 1 / 19 / 65 Bridget Weaver F 47 83202:28:0204:37
 6 / 20 / 68 Jonell Johnson F 39 82632:30:3504:42
 2 / 21 / 72 Talia Moyher F 21 86542:32:4004:46
 6 / 22 / 73 Elizabeth Kramer F 30 82692:34:2504:49
 7 / 23 / 75 Amy Risley F 37 86902:35:2304:51
 7 / 24 / 76 Christine Carmine F 30 82242:35:4504:52
 3 / 25 / 82 Daphne Harrington F 26 80022:36:3604:53
 2 / 26 / 87 Janice Weigl F 50 83782:39:1104:58
 3 / 27 / 98 Toni Moore F 24 82832:46:2105:11
 8 / 28 / 99 Mindy Magrath F 35 82742:46:4105:12
 5 / 29 / 100 Anne Sheflin F 44 89592:46:4305:12
 2 / 30 / 101 Marie Lucini F 45 86372:47:0705:13
 6 / 31 / 102 Susan Stroebe F 41 83092:47:1205:13
 9 / 32 / 103 Shelley Smith F 37 83072:47:2405:13
 8 / 33 / 104 Melinda Duchan F 33 82362:47:2505:13
 3 / 34 / 107 Kim Barron F 47 82122:48:4705:16
 4 / 35 / 108 Jane Rodgers F 46 83002:53:2005:25
 9 / 36 / 110 Katie McCormick F 33 82782:53:2605:25
 3 / 36 / 111 Stephanie Brown F 52 83322:53:2605:25
 4 / 38 / 112 Leakeith Davis F 27 83582:54:2505:27
 10 / 39 / 113 Holly Gannoe F 37 82402:54:2605:27
 5 / 39 / 114 Heather Gannoe F 25 82392:54:2605:27
 4 / 41 / 115 Cathie McNeill F 52 82802:57:3205:32
 6 / 42 / 119 TRICIA LAVIN F 27 83593:04:5405:46
 5 / 43 / 121 Eileen Orlowski F 54 82883:11:0705:58
 7 / 44 / 122 Lauren Mckenzie F 27 82793:11:5905:59
 1 / 45 / 123 Kathy Rodwell F 56 83023:12:1106:00
 4 / 46 / 124 Amanda Hoerschelman F 24 82513:14:5006:05
 8 / 47 / 125 Stacey Baker F 27 82063:14:5106:05
 5 / 48 / 126 SHARON THOMPSON F 49 83153:15:0306:05
 6 / 49 / 127 Sheri Richard F 46 82993:15:0406:05
 7 / 50 / 128 Sheila Bryant F 49 82203:16:1706:08
 10 / 51 / 129 Melissa Whiteman F 32 83233:19:5906:14
 11 / 52 / 131 Heather Brazzell F 36 83683:29:3606:33
 11 / 53 / 134 Debbie Holland F 34 82523:31:4306:36
 9 / 54 / 137 Michelle Stoudt F 29 83633:37:2106:47
 12 / 55 / 142 Unandi Ward F 35 83194:45:4208:55
 13 / 56 / 143 Dawn Ward F 38 83794:48:1509:00
 1 / 57 / 144 Ashley Tench F 8 83114:52:5609:09
 14 / 58 / 145 Kesslyn Tench F 37 83134:53:4909:10
 14 / 58 / 146 Cheryn Priestino F 38 82944:53:4909:10
 1 / 60 / 148 Sandra Priestino F 66 82965:02:4109:27
 
  Male Results
  
 A/G/ORacerM/FABibFinalPace  
 1 / 1 / 1 Ryan Shell M 28 87951:44:2703:15
 1 / 2 / 2 HERBIE REEVES M 42 87931:44:2803:15
 1 / 3 / 3 DAVID DUCHAN M 33 82351:45:4603:18
Member 2 / 4 / 4 J.R. M 29 83541:51:3803:29
Member 2 / 5 / 5 Justin Kohrs M 31 82661:54:4803:35
 1 / 6 / 6 SONNY TUCKER M 50 83171:54:5203:35
 3 / 7 / 7 Todd Midgett M 30 83571:56:4903:39
 1 / 8 / 9 CHRIS HOLLINGSWORTH M 38 83391:57:1103:39
 2 / 9 / 10 Ryan Werner M 35 83221:57:2403:40
 4 / 10 / 11 J.T. Martin M 32 82761:57:4403:40
 2 / 11 / 12 Steven Griggs M 52 82441:58:4503:42
 3 / 12 / 13 Bobby Doty M 36 83501:59:3203:44
 5 / 13 / 14 Michael Anders M 30 83622:01:0003:46
 1 / 14 / 15 Charles Dalton M 45 85552:02:1703:49
 2 / 15 / 17 James McConnell M 45 82772:02:2103:49
 4 / 16 / 18 Ron Jarvis M 38 86102:02:2303:49
 1 / 17 / 19 Rich Miller M 56 82822:03:1303:51
 3 / 18 / 20 Christopher Blalock M 49 82142:03:1603:51
 4 / 19 / 21 Mark Lorence M 49 82732:03:2603:51
 5 / 20 / 23 Marty Dejoseph M 38 83712:03:3703:51
 3 / 21 / 24 Joseph Broome M 29 82182:06:2703:57
 2 / 22 / 25 JEFFREY JEDNAT M 40 82602:06:4003:57
 6 / 23 / 26 Eric Jednat M 37 82592:07:0003:58
 5 / 24 / 27 Craig Gilbert M 48 85732:07:1603:58
 3 / 25 / 29 Frank Pitman M 44 83512:10:2604:04
 2 / 26 / 30 Carroll Carver M 56 82252:10:2904:04
 6 / 27 / 32 Thomas Davis M 45 83492:10:4104:05
 1 / 28 / 34 Joe Tebaie M -- 89972:11:3204:06
 3 / 29 / 35 Mike Cullen M 54 85512:11:3904:06
 4 / 30 / 36 Robert Merz M 52 83522:13:0404:09
 7 / 31 / 37 Vance Bryson M 36 82212:14:5504:12
 8 / 32 / 38 Paul Falkowski M 38 83472:15:2804:14
 9 / 33 / 40 Jerry Barrick M 38 82102:16:1904:15
 5 / 34 / 42 Craig Hollingsworth M 50 82532:17:0504:17
 1 / 35 / 45 David Sansoucy M 23 83032:19:5104:22
 4 / 36 / 46 Michael Peters M 41 82922:19:5304:22
 1 / 37 / 47 Robert Skidmore M 63 83812:19:5504:22
 6 / 38 / 48 David Bacon M 51 82052:23:0804:28
 10 / 39 / 49 Brad Lewis M 38 82702:23:5204:29
 11 / 40 / 51 Dave Barnes M 35 82082:24:3004:30
 7 / 41 / 55 MICHAEL ANDERSON M 48 82032:26:0604:33
 6 / 42 / 58 John Roland M 30 83602:27:2004:36
 4 / 43 / 59 Ben Riddle M 29 83662:27:2204:36
 7 / 44 / 60 Charles McGill M 32 83402:27:3604:36
 5 / 45 / 63 John Matthews M 41 83562:27:3804:36
 8 / 46 / 64 Bruce Weaver M 48 83212:27:5604:37
 3 / 47 / 66 Gary Extract M 57 82372:28:4104:38
 5 / 48 / 67 Andrew Barnett M 26 82092:29:2604:40
 7 / 49 / 69 Michael Clavelli M 50 82262:30:4504:42
 9 / 50 / 70 Jim Hollis M 49 82542:31:1904:43
 2 / 51 / 71 David Gearin M -- 87702:32:3704:46
 6 / 52 / 74 Brian Dugan M 29 85572:34:2904:49