Quantcast
 Action Symbols Key
Add Time To My Account
Click the icon next to your entry to add it to your account instantly.
Member = Member    Friend = Friend    Rival = Rival

Burke Lake 12k

Date: 3/2/2008
Burke, Virginia, USA
Web Site: Click Here for Official Event Web Site
Run-12K Results
 
  Female Results
  
 A/G/ORacerM/FABibFinalPace  
 1 / 1 / 12 Jessica Laurent F 27 -48:5006:32
 2 / 2 / 21 Lindsay Roberts F 25 -51:1306:52
 1 / 3 / 32 Betty Blank F 55 -53:2807:10
 3 / 4 / 42 Elizabeth May F 27 -56:0207:30
 1 / 5 / 46 Janet Braunstein F 41 -57:4007:44
 1 / 6 / 49 Becky Roed F 49 -58:0307:47
Member 1 / 7 / 52 Grace Chan F 38 -58:3707:51
 4 / 8 / 54 ALLISON MECONI F 27 -58:4307:52
 2 / 9 / 58 Carolynn Bane F 44 -59:2207:57
 3 / 10 / 67 Gillian Heather Walker F 41 -1:00:4908:09
 5 / 11 / 71 Valerie Efird F 29 -1:01:2508:14
 2 / 12 / 78 Mary Adele Greer F 49 -1:02:5608:26
Member 4 / 13 / 79 Shirley Sameshima F 41 -1:03:2308:30
 6 / 14 / 81 Rebecca Stevens F 27 -1:03:3208:31
 3 / 15 / 82 Codi Dudley F 48 -1:03:4108:32
Member 2 / 16 / 83 Lana Leung F 38 -1:03:4708:33
 7 / 17 / 86 Abigail Frost F 26 -1:04:1508:37
 8 / 18 / 89 Elizabeth Doger F 27 -1:04:2508:38
 5 / 19 / 91 Sharon Buccino F 43 -1:05:0208:43
 6 / 20 / 94 Pamela Griffith F 40 -1:05:2708:46
 9 / 21 / 95 Rachelle Lasken F 27 -1:05:3208:47
 1 / 22 / 96 Mary Ellen Seale F 52 -1:05:3408:47
 3 / 23 / 97 An-Thanh Pham F 35 -1:05:4908:49
 10 / 24 / 98 Cathryn Hessen F 28 -1:05:5008:49
 1 / 25 / 99 Helene Price F 62 -1:06:0308:51
 11 / 26 / 103 Serena Harvey F 27 -1:06:4008:56
 12 / 27 / 104 Sara Jane Sherry F 28 -1:06:4708:57
 4 / 28 / 107 Karen Fields F 47 -1:07:2909:03
 1 / 29 / 108 Jennifer Redding F 33 -1:07:4409:05
 1 / 30 / 109 Claire Whelan F 22 -1:08:2609:10
 4 / 31 / 110 Lisa Gulley F 35 -1:08:3809:12
 5 / 32 / 111 Tara Green F 36 -1:08:4009:12
Member 6 / 33 / 112 Lisa Schaefer F 37 -1:08:4309:12
 13 / 34 / 119 Kate Murphy F 26 -1:10:1909:25
Member 2 / 35 / 120 Karen Vine F 34 -1:11:3509:36
 3 / 36 / 122 Raymie Bridell F 31 -1:12:0109:39
 4 / 37 / 123 BRIDGET HAMACHER F 31 -1:12:0309:39
 7 / 38 / 124 Tara Brown F 37 -1:12:3809:44
 1 / 39 / 127 Tami Graf F 71 -1:13:0809:48
 2 / 40 / 128 Bernadette Flynn F 50 -1:13:3709:52
 8 / 41 / 130 Deb Roeber F 37 -1:15:1110:04
 9 / 42 / 132 Kelly Henry F 37 -1:15:2410:06
 7 / 43 / 133 Amy Voss-DeVito F 44 -1:16:4310:17
 8 / 44 / 135 Cheryl Cotton F 43 -1:16:4810:17
 3 / 45 / 136 Pam Grosicki F 50 -1:17:2610:23
 9 / 46 / 137 Tab Pavalok F 41 -1:17:5510:26
 10 / 47 / 138 Kristin Golias F 40 -1:18:5610:35
 5 / 48 / 140 Mary Morgan F 30 -1:19:3610:40
 14 / 49 / 142 Jae Lee F 29 -1:20:4910:50
Member 11 / 50 / 143 SHEILA AVSEC F 44 -1:21:0410:52
 2 / 51 / 144 Erica Schuman F 24 -1:21:2210:54
 15 / 52 / 145 Erin Reilly F 27 -1:21:4510:57
 3 / 53 / 146 Deanna Heitzman F 24 -1:22:0110:59
 16 / 54 / 147 Bree Sutherland F 27 -1:22:3211:04
 5 / 55 / 152 Sharyn D. Gordon F 49 -1:30:4312:09
 4 / 56 / 154 Katie Kiefer F 24 -1:31:4112:17
 
  Male Results
  
 A/G/ORacerM/FABibFinalPace  
 1 / 1 / 1 Jeffry Büechler M 33 -42:2305:41
Member 1 / 2 / 2 Ken Corigliano M 27 -43:4305:51
 1 / 3 / 3 Ted Poulos M 46 -43:5205:52
 2 / 4 / 4 Ben Danforth M 28 -44:1505:56
 1 / 5 / 5 Gene Smith M 43 -45:1306:03
 2 / 6 / 6 Joerg Schroeder M 40 -45:1806:04
 2 / 7 / 7 Kevin D'Amanda M 46 -46:0206:10
 3 / 8 / 8 Matt Anderson M 41 -48:1906:28
 2 / 9 / 9 Kenny Ames M 30 -48:3306:30
 3 / 10 / 10 Brian James M 27 -48:3606:31
 1 / 11 / 11 Luca Roseano M 35 -48:4606:32
Member 4 / 12 / 13 Scott Baldwin M 40 -49:2006:36
 5 / 13 / 14 Mike Walton M 41 -49:2306:37
 6 / 14 / 15 Tom Stone M 42 -49:5206:41
 3 / 15 / 16 S.G. Wills M 46 -49:5506:41
 4 / 16 / 17 Bill Stahr M 47 -49:5806:42
 4 / 17 / 18 Franco Reyes M 28 -50:0406:42
 1 / 18 / 19 Steve Bogner M 56 -50:1306:44
 7 / 19 / 20 Craig Carney M 43 -50:4306:48
 5 / 20 / 22 Timothy Good M 48 -52:0506:59
Member 1 / 21 / 23 Nathan Soules M 24 -52:0906:59
 8 / 22 / 24 Joe Emerson M 41 -52:1907:00
 1 / 23 / 25 Ben Richter M 51 -52:2407:01
 1 / 24 / 26 Jim Noone M 63 -52:2507:01
 2 / 25 / 27 Jay Jacob Wind M 58 -52:5207:05
 6 / 26 / 28 Charles Barnes M 46 -52:5507:05
 7 / 27 / 29 James Engle M 47 -52:5907:06
 3 / 28 / 30 JAMES MORELAND M 55 -53:0307:06
 3 / 29 / 31 Kevin Callahan M 34 -53:1907:09
 9 / 30 / 33 Christopher Johnston M 44 -53:5107:13
 2 / 31 / 34 Ken Krehbiel M 54 -54:1007:15
 4 / 32 / 35 Christopher Maletz M 30 -54:2307:17
 5 / 33 / 36 Alex Albertini M 25 -54:3507:19
 2 / 34 / 37 Fred Brandell M 38 -54:5007:21
 5 / 35 / 38 Brendan O'Brien M 34 -55:1107:24
 8 / 36 / 39 Keith R. Campbell M 48 -55:2507:25
 6 / 37 / 40 Frank Estes M 33 -55:4707:28
 10 / 38 / 41 Michael Kosnar M 44 -55:5807:30
 4 / 39 / 43 Larry Price M 57 -56:0607:31
 9 / 40 / 44 Dennis Bowden M 47 -57:2007:41
 10 / 41 / 45 Jeremiah McEnerney M 48 -57:2707:42
 2 / 42 / 47 Greg Chaconas M 62 -57:5107:45
 7 / 43 / 48 Renzo Putzeys M 30 -57:5407:45
 3 / 44 / 50 Keith Hosman M 53 -58:3407:51
Member 11 / 45 / 51 Tim Mccaffrey M 49 -58:3507:51
 1 / 46 / 53 Mike Kunz M 15 -58:4007:52
 11 / 47 / 55 Dan Dereberry M 44 -58:5407:53
 4 / 48 / 56 T. K. Kim M 50 -59:0707:55
 5 / 49 / 57 Stanley Wood M 59 -59:1307:56
 8 / 50 / 59 Adam Stone M 34 -59:3607:59
 5 / 51 / 60 David Kelly M 54 -59:5308:01
 12 / 52 / 61 James Scarborough M 49 -59:5608:02
Member 6 / 53 / 62 Robert Platt M 56 -59:5908:02
 1 / 54 / 63 Eamonn Mcevilly M 65 -1:00:0608:03
 7 / 55 / 64 Thomas Skelly M 56 -1:00:1708:05
 6 / 56 / 65 Matthew Peters M 27 -1:00:2208:05
 13 / 57 / 66 Robert Ford M 49 -1:00:3208:07
 7 / 58 / 68 Kevin Riley M 28 -1:00:5008:09
 12 / 59 / 69 RANDY HUFFMAN M 43 -1:01:0708:11
 8 / 60 / 70 Tom Hessen M