Quantcast
These results were lasted updated Fri May 09, 2008 1:51 PM MST, US. If you know the official results to be newer, click here to report it - we will import the new results.
Finishers
Avg Time
407 1:41:00
Male  211 1:38:29
Female  196 1:43:43
Top Male Geoff Cleveland 52:36
Member Geoff Cleveland 52:36
Top Female Janell Bolen 1:02:07
Member Lorie Armstrong 1:06:55
SwimCycleRunSprint Tri: Swim-400M, Cycle-10Mi, Run-3.1Mi Results
Sprint Tri: Swim-400M, Cycle-10Mi, Run-3.1MiSprint Tri: Swim-400M, Cycle-10Mi, Run-3.1Mi Results
Women 1-196
Men 1-211
  Male Results
 SwimCycleRun 
 A/G/ORacerM/FABibTimePace G/O TimeSpeed G/O TimePace G/O FinalClaim!
Member 1 / 1 / 1Geoff ClevelandM--11805:1001:171 / 224:5624.061 / 122:3007:152 / 252:36 
 2 / 2 / 2Michael GutierrezM--80807:5501:5815 / 2227:3721.736 / 623:3307:365 / 559:05 
 3 / 3 / 3Lance KuhlerM--36606:5401:432 / 427:3821.717 / 724:5408:0216 / 1659:27 
 1 / 4 / 4Jay SilvestriM4559007:5401:5814 / 2126:5522.283 / 324:5408:0217 / 1759:45 
 1 / 5 / 5Jim YoungM4070408:3702:0938 / 5627:2621.874 / 423:4707:407 / 759:51 
 1 / 6 / 6John EdmondsM5017108:0402:0119 / 2826:1722.822 / 226:1108:2731 / 351:00:33 
 1 / 7 / 7Taissir ChoumanM3510908:3302:0832 / 4828:5320.7711 / 1223:2907:344 / 41:00:56 
 2 / 8 / 8Scott SchramlM4057508:1902:0423 / 3527:3921.698 / 825:4408:1823 / 251:01:43 
 1 / 9 / 10Karl DurayM3016407:2001:503 / 730:3219.6516 / 2124:2407:5211 / 111:02:16 
 2 / 10 / 12Randy BiggsM355507:4401:5610 / 1631:4318.9221 / 2823:4007:386 / 61:03:07 
 2 / 11 / 13Jesse AndersonM302507:2301:505 / 931:2319.1220 / 2624:3307:5512 / 121:03:19 
Member 3 / 12 / 14Peter RochardM4054209:0402:1652 / 8230:2619.7114 / 1824:0107:458 / 81:03:33 
Member 4 / 13 / 15Greg GavelM4022210:1702:3498 / 16728:4420.8710 / 1125:3008:1321 / 221:04:32 
Member 2 / 14 / 16Michael GossieM4524010:1102:3293 / 15731:5118.8324 / 3122:4807:213 / 31:04:51 
 5 / 15 / 17John OrtegaM4048709:2102:2063 / 9731:0419.3019 / 2524:5108:0115 / 151:05:18 
Member 3 / 16 / 18Jim WestM4567910:2502:36103 / 17430:3219.6515 / 2024:3907:5714 / 141:05:36 
 4 / 17 / 19Michael CliftonM4581107:4801:5711 / 1728:4320.889 / 1029:1209:2570 / 951:05:44 
 3 / 18 / 21Joshua HoehM3028809:0702:1655 / 8632:3818.3836 / 4724:1307:4810 / 101:05:58 
 3 / 19 / 22Adam LueckM3539908:3102:0730 / 4529:4720.1413 / 1727:4508:5752 / 611:06:04 
 1 / 20 / 23Christopher BagbyM253107:4001:559 / 1432:2418.5134 / 4426:0108:2326 / 291:06:06 
 4 / 21 / 25Michael KunaM3579208:3702:0938 / 5627:3421.765 / 530:1009:4481 / 1121:06:22 
 5 / 22 / 27Kevin AshworthM352908:2702:0627 / 3933:1318.0645 / 5925:2208:1119 / 201:07:02 
 5 / 23 / 28Ted OlivasM4547808:0502:0120 / 2932:5618.2240 / 5326:0408:2428 / 311:07:05 
 6 / 24 / 29Bryce GarnerM4022110:1002:3292 / 15632:0918.6630 / 3824:5808:0318 / 181:07:17 
 4 / 25 / 30Jeff ThompsonM3063807:3101:527 / 1132:1018.6531 / 4027:4008:5550 / 581:07:22 
 2 / 26 / 31August NorgaardM2581808:1302:0322 / 3230:4519.5118 / 2328:3109:1259 / 761:07:30 
 3 / 27 / 34Jeremiah LeakeM2583408:3502:0834 / 5132:0918.6629 / 3727:1608:4744 / 501:08:01 
 4 / 28 / 35Mike DoranM2574010:5202:43124 / 21933:0818.1143 / 5624:0907:479 / 91:08:10 
 5 / 29 / 36Brian ChumblerM3011308:3702:0936 / 5433:0018.1842 / 5526:3508:3435 / 411:08:13 
 2 / 30 / 37Tom ZemitesM5070909:2402:2167 / 10332:1718.5833 / 4226:3808:3536 / 421:08:20 
 6 / 31 / 39David HortonM3574710:0402:3187 / 14733:5017.7353 / 6924:3907:5713 / 131:08:33 
 6 / 32 / 40John Orchard JrM3048507:5001:5712 / 1829:3720.2512 / 1631:4010:13102 / 1631:09:08 
 7 / 33 / 41Steve McclellanM4042010:0802:3291 / 15430:4319.5317 / 2228:1909:0856 / 711:09:11 
 7 / 34 / 42Shawn MaxwellM3041708:0202:0018 / 2732:5118.2639 / 5228:2409:1057 / 741:09:18 
Member 1 / 35 / 43Johann WarnholtzM166909:0402:1651 / 8134:0917.5659 / 7826:0808:2530 / 331:09:22 
 1 / 36 / 44Aaron SchneiderM2057107:5301:5813 / 2035:2416.9476 / 10926:0508:2529 / 321:09:24 
 5 / 37 / 45Sam KarnyaM2533609:3302:2370 / 10933:5217.7254 / 7026:0108:2327 / 301:09:27 
 6 / 38 / 46Joseph SchneiderM2578208:3802:0940 / 5933:1818.0146 / 6027:3008:5249 / 571:09:27 
 7 / 39 / 47Michael OlivasM3547912:2303:05161 / 29331:4318.9122 / 2925:3708:1622 / 241:09:43 
 7 / 40 / 49Aaron PayneM2574308:4502:1145 / 6932:4118.3537 / 4929:0509:2368 / 911:10:33 
 8 / 41 / 50Justin HaymoreM2527109:5502:2883 / 13633:5617.6855 / 7226:5808:4240 / 461:10:50 
 8 / 42 / 51Eric BridgfordM357309:3302:2371 / 11131:4318.9123 / 3029:3709:3375 / 1031:10:55 
 9 / 43 / 54Daniel GoffM2523508:4602:1147 / 7135:2116.9774 / 10727:1508:4743 / 491:11:23 
 8 / 44 / 55Brent SchepperM3056607:2901:526 / 1034:5317.2066 / 9429:0209:2267 / 891:11:25 
 2 / 45 / 56Steven CarbonneauM209607:5601:5916 / 2333:5617.6856 / 7329:4009:3477 / 1061:11:34 
 9 / 46 / 57Daniel CrawfordM3013308:2202:0524 / 3637:2616.0397 / 15625:4708:1924 / 261:11:36 
 6 / 47 / 58Burt MorrisM4545208:3002:0729 / 4333:3817.8350 / 6629:2909:3174 / 1011:11:38 
 9 / 48 / 59Drew MiddletonM3542910:2602:36105 / 17632:2718.4935 / 4528:4709:1763 / 831:11:40 
 10 / 49 / 60Kim EssendrupM3518409:2202:2064 / 9832:0118.7426 / 3430:1709:4683 / 1161:11:40 
 3 / 50 / 61Daniel WilsonM2069009:5402:2882 / 13536:2716.4586 / 13425:2308:1120 / 211:11:46 
 7 / 51 / 62Brendan AlsupM452008:4602:1146 / 7034:1817.4961 / 8028:4709:1764 / 841:11:52 
 8 / 52 / 63Sean LakeM4037207:5801:5917 / 2432:0018.7425 / 3331:5910:19105 / 1701:11:58 
 10 / 53 / 66Nik RashetaM2552309:4102:2573 / 11735:1417.0269 / 9927:1408:4742 / 481:12:10 
 9 / 54 / 68Ken KotalikM4036007:3801:548 / 1234:0617.5958 / 7630:4609:5589 / 1331:12:31 
 8 / 55 / 71Jairo GonzalezM4523708:3402:0833 / 5032:0418.7027 / 3532:1010:22108 / 1751:12:49 
 4 / 56 / 72Jordan HoffmanM2080712:1303:03158 / 28638:1815.66110 / 17722:2007:121 / 11:12:52 
 10 / 57 / 74Rob ErichM3077409:1002:1756 / 8832:1118.6432 / 4131:3310:10101 / 1581:12:54 
 11 / 58 / 75Kevin LawrenceM3538209:5202:2880 / 13235:2116.9772 / 10527:4308:5651 / 591:12:57 
 12 / 59 / 76Steven MutsaersM3545708:2502:0626 / 3838:1415.69105 / 17126:2008:2932 / 371:13:00 
 10 / 60 / 78Ruben RamirezM4052211:0802:47131 / 23232:4818.2938 / 5129:1209:2571 / 961:13:09 
 13 / 61 / 81Ramon AltamiranoM352211:2102:50136 / 24235:3216.8878 / 11326:4508:3737 / 431:13:38 
 14 / 62 / 82Chad WithycombeM3569210:0102:3086 / 14236:3016.4487 / 13527:0708:4541 / 471:13:39 
 11 / 63 / 83Kent RasmussenM3052710:5302:43125 / 22036:2116.5085 / 13126:2808:3233 / 391:13:43 
 12 / 64 / 85Robert HawkinsM3026708:4802:1248 / 7237:4715.88100 / 16227:1908:4945 / 511:13:54 
 15 / 65 / 86Steve StahlM3561210:3802:39112 / 19334:5217.2065 / 9328:2809:1158 / 751:14:00 
 11 / 66 / 88John CulpM4013809:4302:2575 / 12138:0315.76102 / 16626:5208:4039 / 451:14:39 
 3 / 67 / 89Ricardo LandaburuM5037409:5402:2881 / 13435:0817.0768 / 9729:4009:3476 / 1051:14:43 
 9 / 68 / 90Kenny BoyesM456609:1102:1757 / 8933:2117.9947 / 6132:1010:22109 / 1761:14:43 
 16 / 69 / 92Arthur MadsenM3540309:1502:1859 / 9235:2116.9773 / 10630:1009:4482 / 1131:14:47 
 17 / 70 / 94Kenneth CarlisleM359911:4502:56145 / 26233:4317.7952 / 6829:5009:3780 / 1101:15:19 
 18 / 71 / 95Matt RehmM3552911:3302:53140 / 25533:1118.0844 / 5730:3709:5286 / 1251:15:22 
 12 / 72 / 98Hector FernandezM4019508:3702:0937 / 5539:3815.13123 / 20627:2608:5147 / 531:15:43 
Member 13 / 73 / 99Kip ValentineM3064909:2402:2166 / 10233:2517.9548 / 6332:5410:36117 / 1921:15:44 
 19 / 74 / 101Matthew RzoncaM3555310:0702:3190 / 15136:0016.6783 / 12129:4009:3477 / 1061:15:48 
 11 / 75 / 102Noah KendrickM2534311:4202:55144 / 26138:1415.69106 / 17225:5808:2225 / 281:15:54 
 14 / 76 / 103Seth JardineM3077508:2902:0728 / 4233:3217.8949 / 6433:5410:56131 / 2131:15:56 
 10 / 77 / 104Pete RzoncaM4555610:4702:41120 / 21136:5516.2590 / 14328:1509:0755 / 691:15:58 
 12 / 78 / 105Eric RamirezM2575511:1902:49135 / 24036:1316.5784 / 12728:3209:1260 / 781:16:04 
 13 / 79 / 106Kye EvansM4018709:3002:2269 / 10834:3717.3362 / 8732:1310:23110 / 1771:16:21 
 2 / 80 / 109John ParkerM149509:1802:1960 / 9334:4417.2764 / 9032:2310:26112 / 1821:16:26 
 20 / 81 / 112Jim HeilmannM3527408:2502:0625 / 3733:5817.6657 / 7434:2911:07137 / 2251:16:54 
 15 / 82 / 116Ryan LachanceM3037108:4202:1043 / 6641:1114.57136 / 23627:2108:4946 / 521:17:15 
 11 / 83 / 121David DempseyM4515108:4502:1144 / 6837:0316.1991 / 14631:4910:16103 / 1681:17:38 
 12 / 84 / 122Bart NieuwenhuisM4547209:4402:2676 / 12233:3917.8251 / 6734:1811:04134 / 2191:17:42 
 13 / 85 / 123Walter PutnamM2551910:4402:41118 / 20539:3115.18122 / 20527:2608:5148 / 551:17:43 
 3 / 86 / 125Kyle NiemtschkM147010:2902:37107 / 18338:1615.68107 / 17329:0609:2369 / 921:17:52 
 14 / 87 / 127Michael StaniferM4061512:3303:08167 / 30432:0818.6728 / 3633:2110:45124 / 2001:18:04 
 16 / 88 / 128Kyle ValkenburgM3065010:4002:40114 / 19734:4417.2763 / 8932:3910:32115 / 1871:18:04 
 17 / 89 / 129Jeremy KellerM3034109:0602:1654 / 8537:3016.0098 / 15731:3010:10100 / 1561:18:07 
 4 / 90 / 133Carson WrightM169609:3502:2372 / 11338:0315.76101 / 16530:4309:5488 / 1311:18:22 
 14 / 91 / 135Lincoln HansenM2581510:3302:38109 / 18637:0716.1694 / 15030:4209:5487 / 1291:18:23 
 15 / 92 / 136Daniel ClothierM2512112:3203:08165 / 30137:1316.1295 / 15128:3809:1461 / 801:18:25 
 5 / 93 / 138Joel StoneM175308:1302:0321 / 3143:4413.71154 / 28426:3108:3334 / 401:18:30 
 18 / 94 / 139Sam MogrenM3044110:1402:3395 / 16134:5617.1767 / 9533:2210:45125 / 2011:18:33 
 21 / 95 / 141Dak RashetaM3552509:0602:1653 / 8435:5516.7082 / 12033:3810:51128 / 2061:18:39 
 16 / 96 / 144Gabriel WheelerM2568209:5802:2985 / 13937:3016.0099 / 15831:2510:0898 / 1531:18:54 
 1 / 97 / 145Eldon DykshornM6016914:3503:38181 / 35135:4216.8080 / 11628:4509:1662 / 821:19:03 
 13 / 98 / 146Jeffrey HudsonM4529810:4002:40115 / 19935:2216.9675 / 10833:0210:39122 / 1981:19:05 
 22 / 99 / 148Jeff SmithM3559710:5502:43126 / 22135:2816.9177 / 11132:5010:35116 / 1901:19:15 
 23 / 100 / 149Trent ThorntonM3563911:1102:47134 / 23633:0018.1841 / 5435:0711:19143 / 2421:19:19 
 15 / 101 / 152Alan GluntzM4023208:3602:0935 / 5338:5915.39117 / 18831:5110:16104 / 1691:19:27 
 24 / 102 / 153Scott AndersonM352410:1202:3394 / 15839:5015.06125 / 21229:2509:2972 / 991:19:29 
 17 / 103 / 155Noah RashetaM2552609:4202:2574 / 11938:3115.57113 / 18031:2310:0797 / 1521:19:37 
Member 18 / 104 / 158James CoughlinM2512908:3302:0831 / 4738:2115.64111 / 17832:5610:37118 / 1931:19:50 
 4 / 105 / 160Rick CobbM5012310:2302:35102 / 17339:5415.03126 / 21329:4109:3479 / 1081:20:00 
 19 / 106 / 164Mike JohnsonM3031910:4102:40116 / 20135:1517.0270 / 10034:1911:04135 / 2201:20:17 
 5 / 107 / 166J. Jesus MaciasM5078312:1103:02156 / 28437:1416.1196 / 15230:5909:5992 / 1411:20:25 
 20 / 108 / 167Richard RasmussenM3075608:3902:0941 / 6039:2815.20121 / 20432:3010:29114 / 1851:20:37 
Member 6 / 109 / 168Mike GobsterM5023412:3303:08166 / 30234:1417.5360 / 7933:5110:55129 / 2101:20:39 
 6 / 110 / 170Justin BrozzoM176511:3802:54143 / 25941:0914.58135 / 23527:5709:0154 / 651:20:46 
 16 / 111 / 173Donald YearinM4070209:4402:2677 / 12440:1514.91127 / 21630:5209:5790 / 1361:20:52 
 1 / 112 / 176Michael FitzpatrickM5520115:2503:51185 / 35836:3516.4089 / 13728:5809:2065 / 851:20:59 
 7 / 113 / 180Timothy HegartyM5027310:2002:3599 / 16938:5815.40116 / 18732:0110:20106 / 1711:21:20 
 14 / 114 / 182John HickmanM4528112:1203:03157 / 28542:3814.07146 / 25926:4708:3838 / 441:21:38 
 15 / 115 / 183Bruce SanbornM4556009:2702:2168 / 10537:0616.1792 / 14835:1011:21144 / 2441:21:44 
 16 / 116 / 184Mark LevyM4538810:5002:42122 / 21535:4216.8081 / 11735:1111:21145 / 2451:21:45 
 17 / 117 / 185Mike BattM454508:5302:1349 / 7541:2314.49138 / 24031:3010:0999 / 1551:21:47 
 21 / 118 / 186Lucas WellsM3067709:1302:1858 / 9138:1715.67109 / 17634:1711:03132 / 2171:21:48 
 7 / 119 / 189Nima NadjafiM145910:0502:3188 / 14843:0413.93149 / 26629:0009:2166 / 871:22:09 
 18 / 120 / 192Michael McmahonM4575412:2603:06163 / 29539:0815.33118 / 19530:5409:5891 / 1391:22:29 
Member 17 / 121 / 195George ClarkM4011409:5102:2779 / 13138:2215.63112 / 17934:2411:06136 / 2221:22:38 
Member 22 / 122 / 196Stephen MellentineM3042811:5702:59150 / 26940:2714.83129 / 21930:3609:5285 / 1241:23:01 
 18 / 123 / 197James SieffertM4058707:2201:504 / 838:1615.67108 / 17537:2312:03160 / 2911:23:02 
 8 / 124 / 198Ed BrockmeyerM5075110:1402:3395 / 16138:0415.76103 / 16734:4811:13139 / 2331:23:07 
 19 / 125 / 199Keith WagnerM4066111:5902:59152 / 27238:5815.40115 / 18632:2910:28113 / 1841:23:27 
 19 / 126 / 200Gene ValocchiM4565110:2202:35100 / 17035:3416.8779 / 11437:4712:11162 / 2951:23:43 
 23 / 127 / 205Jeff OrrM3048610:3702:39110 / 19039:2615.21120 / 20234:1711:03133 / 2181:24:21 
 2 / 128 / 206Norm SpoonerM5560910:3202:38108 / 18535:1816.9971 / 10138:4212:29168 / 3111:24:33 
 19 / 129 / 208Joseph PadgettM2549009:1802:1961 / 9439:4215.11124 / 20835:5111:34146 / 2591:24:52 
 20 / 130 / 211Brent SchmickM4056910:4602:41119 / 20837:0716.1693 / 14937:1011:59159 / 2871:25:04 
 25 / 131 / 212Bill ClarkeM3511511:2102:50137 / 24442:4414.04147 / 26031:0010:0093 / 1421:25:05 
 24 / 132 / 217Kelly LarsenM3037809:4802:2778 / 12641:1714.53137 / 23734:5411:15141 / 2361:25:59 
 2 / 133 / 218Brian HendricksonM6027812:5403:13173 / 31843:4313.72153 / 28129:2909:3073 / 1001:26:07 
 26 / 134 / 223Simon RobertsM3553810:4902:42121 / 21341:5714.30141 / 24933:5110:55130 / 2111:26:39 
 25 / 135 / 230Michael JohnsonM3032208:4102:1042 / 6342:2914.12144 / 25736:0011:37148 / 2661:27:12 
 27 / 136 / 232Jody EstesM3518510:2502:36104 / 17545:4213.13161 / 29631:1810:0695 / 1501:27:26 
 20 / 137 / 233Andrew PettitM2578511:3202:53139 / 25444:4313.42159 / 29131:1310:0494 / 1491:27:30 
 21 / 138 / 234Steven JerasM4031710:3902:39113 / 19640:2114.86128 / 21736:3311:47155 / 2771:27:34 
Member 9 / 139 / 237Thaddeus CrawfordM5013410:2202:35101 / 17138:0615.74104 / 16839:1212:38170 / 3161:27:40 
 21 / 140 / 238Jonathan CarterM2510410:2702:36106 / 17844:2813.49158 / 28932:5710:38120 / 1951:27:53 
 10 / 141 / 239Lewis JonesM5032814:0203:30178 / 34043:4213.73152 / 28030:1709:4684 / 1171:28:02 
 11 / 142 / 241Larry MilliganM5043811:4502:56146 / 26343:3213.78151 / 27832:5710:38119 / 1941:28:15 
 22 / 143 / 247Dan ReisdorphM4053013:5603:29176 / 33641:0414.61134 / 23233:3710:51127 / 2051:28:39 
 26 / 144 / 250Kurtis YantM3070011:2802:52138 / 25145:2613.20160 / 29332:0510:21107 / 1741:29:01 
 12 / 145 / 253Peter HochuliM5028709:2302:2065 / 10039:2015.25119 / 20040:2413:02175 / 3271:29:09 
 28 / 146 / 256Aaron WettsteinM3568010:1502:3397 / 16442:1314.21142 / 25236:5311:54157 / 2821:29:22 
 3 / 147 / 257Scott BellM554712:3503:08168 / 30640:3714.77131 / 22236:1111:40150 / 2691:29:24 
 20 / 148 / 259Gene HolmquistM4529211:5902:59151 / 27141:0014.63133 / 22936:3111:47154 / 2761:29:31 
 27 / 149 / 265Alberto MartinezM3085615:1103:47183 / 35540:4114.74132 / 22434:4211:11138 / 2301:30:35 
 28 / 150 / 266Kolby SparksM3060415:2403:51184 / 35736:3216.4288 / 13638:4212:29167 / 3101:30:39 
 13 / 151 / 267Steve HamblinM502561:30:4522:41194 / 37500:000.001 / 100:0000:001 / 11:30:45 
 14 / 152 / 268Bazos MinsherM5084511:5702:59149 / 26842:3414.09145 / 25836:2311:44153 / 2751:30:55 
 29 / 153 / 269Mike KaneM3533512:5303:13172 / 31741:4214.39139 / 24536:5611:55158 / 2831:31:32 
 29 / 154 / 273Jereme ClymerM3012214:0503:31179 / 34240:3514.78130 / 22137:2712:05161 / 2921:32:07 
 23 / 155 / 283Michael NiemtschkM4046911:5502:58148 / 26742:2414.15143 / 25538:4312:29169 / 3121:33:03 
 30 / 156 / 284Justin HiedemanM3528311:0402:46129 / 22947:1712.69170 / 31134:5011:14140 / 2341:33:12 
 4 / 157 / 285Jerry HilleryM5528410:5602:44127 / 22242:5313.99148 / 26339:3912:47173 / 3231:33:28 
 22 / 158 / 286Dustin FitzpatrickM2520211:1102:47133 / 23546:1512.97165 / 30536:1911:43151 / 2711:33:47 
 31 / 159 / 287Paul CarrilloM3510109:2002:2062 / 9656:3210.61184 / 35927:5609:0053 / 641:33:48 
 23 / 160 / 289Nicholas DuddlestonM2516111:0802:47132 / 23444:2613.50156 / 28738:1912:21165 / 3041:33:54 
 15 / 161 / 291Dan HortonM5029510:4402:41117 / 20343:1313.88150 / 26840:1212:58174 / 3261:34:09 
 16 / 162 / 292Daniel O'connorM5047512:2103:05160 / 29048:4612.30171 / 31933:0810:41123 / 1991:34:16 
 24 / 163 / 294Brian NavarroM2546519:0104:45190 / 37044:2613.50157 / 28831:1910:0696 / 1511:34:48 
 5 / 164 / 298Kevin CrawleyM2013509:5602:2984 / 13751:3711.62176 / 34133:3010:48126 / 2031:35:03 
 21 / 165 / 301Guido RussoM4583713:1003:17175 / 32347:0512.74169 / 31035:0611:19142 / 2411:35:21 
 30 / 166 / 302Adam BurlesonM3078712:1803:04159 / 28941:5314.32140 / 24841:1713:19180 / 3351:35:29 
 25 / 167 / 304Christopher KorsanM2535610:5102:42123 / 21749:0212.24173 / 32336:0511:38149 / 2671:35:59 
 32 / 168 / 312Gabriel YbarraM3570112:1003:02155 / 28249:3812.09174 / 32936:3811:49156 / 2781:38:27 
 8 / 169 / 314John Thomas HickmanM128212:2403:06162 / 29447:0112.76168 / 30939:2512:43171 / 3201:38:50 
 31 / 170 / 318Kristofer PadillaM3049110:0602:3189 / 14938:5315.43114 / 18551:0916:30189 / 3651:40:09 
 33 / 171 / 321Tom MccauleyM3541912:1003:02154 / 28044:0313.62155 / 28544:3314:22185 / 3481:40:47 
 24 / 172 / 323Sergey IsayevM4030714:0603:31180 / 34345:4613.11162 / 29841:0013:13177 / 3311:40:53 
 26 / 173 / 326Frederick OlsenM2548212:4003:10170 / 31152:1711.47178 / 34536:2111:43152 / 2731:41:19 
 34 / 174 / 328Steven KolnackiM3535513:0803:17174 / 32255:2810.82182 / 35732:5910:38121 / 1961:41:35 
 27 / 175 / 330Michael DellM2577211:3502:53142 / 25751:5911.54177 / 34238:1312:20164 / 3031:41:48 
 35 / 176 / 331Kent KoskiM3535717:4504:26188 / 36745:5113.09164 / 30038:3012:25166 / 3071:42:06 
 28 / 177 / 336Thomas NagyM2546011:3302:53141 / 25650:0811.96175 / 33241:1113:17179 / 3331:42:53 
 22 / 178 / 339Steven WilliamsM4568716:3304:08186 / 36446:3112.90167 / 30740:4513:08176 / 3301:43:49 
 29 / 179 / 342Danny FlackM2576612:2903:07164 / 2971:02:319.60188 / 36532:1910:25111 / 1791:47:20 
 17 / 180 / 351Steve NagyM5046211:5302:58147 / 26658:1110.31185 / 36241:2513:21181 / 3361:51:30 
 36 / 181 / 352Rob DeinesM3514909:0402:1650 / 7946:2012.95166 / 30656:0818:06190 / 3681:51:33 
 32 / 182 / 353Chris WagerM3065913:5903:29177 / 33952:2711.44179 / 34745:2914:40186 / 3511:51:56 
 30 / 183 / 354Daniel PaullM2549812:0803:02153 / 27956:2210.64183 / 35844:1114:15184 / 3461:52:42 
 31 / 184 / 356Patrick GreenM2576812:4003:10169 / 3091:02:229.62187 / 36438:0912:18163 / 3011:53:12 
 37 / 185 / 358Jeffrey FryerM3521525:3606:24193 / 37445:4713.10163 / 29943:3714:04182 / 3431:55:02 
 3 / 186 / 359Lary RashetaM6074217:5904:29189 / 36854:1911.05181 / 35346:1914:56187 / 3551:58:38 
 33 / 187 / 361Ron SosaM3060212:4303:10171 / 3141:06:079.07189 / 36741:0213:14178 / 3321:59:52 
 23 / 188 / 362Diane HubbardM4584117:1204:18187 / 36659:4210.05186 / 36344:0314:12183 / 3452:00:57 
 38 / 189 / 363Jesus CabralesM3576211:0402:46128 / 22752:5311.35180 / 34857:0318:24192 / 3702:01:00 
 38 / 189 / 364Desmond BarnesM354015:0203:45182 / 35448:5612.26172 / 32057:0118:23191 / 3692:01:00 
 24 / 191 / 368David DavenportM4513911:0602:46130 / 2311:15:207.96190 / 36939:2812:44172 / 3212:05:55 
 9 / 192 / 369Kj BarnwellM14210:3702:39111 / 1911:25:157.04193 / 37435:5811:36147 / 2632:11:51 
 4 / 193 / 372George LeitnerM6038621:3705:24192 / 3731:18:157.67192 / 37250:3816:20188 / 3642:30:31 
 18 / 194 / 374Terry NewsonM5084620:4305:10191 / 3721:17:247.75191 / 3711:03:4320:33193 / 3732:41:51 
 25 / 195 / 391John PonsM455134:40:591:10:14195 / 39100:000.001 / 100:0000:001 / 14:40:59 
 40 / 196 / 392Paul BurkeM35854:40:591:10:14196 / 39200:000.001 / 100:0000:001 / 14:40:59 
 25 / 197 / 393Nils BundeM40824:40:591:10:14197 / 39300:000.001 / 100:0000:001 / 14:40:59 
 34 / 198 / 394Eric EllingsonM301754:40:591:10:14198 / 39400:000.001 / 100:0000:001 / 14:40:59 
 5 / 199 / 395Gene DurfeyM601654:40:591:10:14199 / 39500:000.001 / 100:0000:001 / 14:40:59 
 35 / 200 / 396David DuffieldM301624:41:001:10:15200 / 39600:000.001 / 100:0000:001 / 14:41:00 
 26 / 201 / 397Scott WallaceM406654:41:001:10:15201 / 39700:000.001 / 100:0000:001 / 14:41:00 
 36 / 202 / 398Dale Pelz JrM304994:41:001:10:15202 / 39800:000.001 / 100:0000:001 / 14:41:00 
 27 / 203 / 399Troy AndersonM40234:41:011:10:15203 / 39900:000.001 / 100:0000:001 / 14:41:01 
 5 / 204 / 400Michael HurstM553004:41:011:10:15204 / 40000:000.001 / 100:0000:001 / 14:41:01 
 41 / 205 / 401Mark BowersM35634:41:021:10:15205 / 40100:000.001 / 100:0000:001 / 14:41:02 
 32 / 206 / 402Habib HuertaM252994:41:021:10:15206 / 40200:000.001 / 100:0000:001 / 14:41:02 
 33 / 207 / 403Shawn MorrisonM254544:41:021:10:15207 / 40300:000.001 / 100:0000:001 / 14:41:02 
 37 / 208 / 404David SchacherbauerM305654:41:021:10:15208 / 40400:000.001 / 100:0000:001 / 14:41:02 
 28 / 208 / 405David DwireM401674:41:021:10:15208 / 40400:000.001 / 100:0000:001 / 14:41:02 
 29 / 210 / 406Donald MallaviaM404054:41:031:10:15210 / 40600:000.001 / 100:0000:001 / 14:41:03 
 26 / 211 / 407Tom BaseggioM45444:41:031:10:15211 / 40700:000.001 / 100:0000:001 / 14:41:03