Quantcast
 Action Symbols Key
Add Time To My Account
Click the icon next to your entry to add it to your account instantly.
Member = Member    Friend = Friend    Rival = Rival

Grendon Triathlon 2005

Date: 6/5/2005
Grendon, Surrey, GBR
Web Site: Click Here for Official Event Web Site
Tri-750M Swim, 20K Cycle, 5K Run Results
 
  Female Results
 SwimCycleRun 
 A/G/ORacerM/FABibTimePace G/O TimeSpeed G/O TimePace G/O Final 
 1 / 1 / 21 LORETTA SOLLARS F -- 81:03:0808:251 / 2100:0001 / 100:0000:001 / 11:03:08
 2 / 2 / 35 YVETTE GRICE F -- 41:05:1408:412 / 3500:0001 / 100:0000:001 / 11:05:14
 3 / 3 / 50 CHRISSIE BAILEY F -- 51:07:0408:563 / 5000:0001 / 100:0000:001 / 11:07:04
 4 / 4 / 58 GEMMA HORNE F -- 61:07:2508:594 / 5800:0001 / 100:0000:001 / 11:07:25
 5 / 5 / 66 BEX RIMMINGTON F -- 31:08:1209:055 / 6600:0001 / 100:0000:001 / 11:08:12
 6 / 6 / 70 LUCY WILLIAMS F -- 101:09:1909:146 / 7000:0001 / 100:0000:001 / 11:09:19
 7 / 7 / 96 MAXINE BAKER F -- 71:12:1909:387 / 9600:0001 / 100:0000:001 / 11:12:19
 8 / 8 / 97 ABI GOOCH F -- 281:12:3109:408 / 9700:0001 / 100:0000:001 / 11:12:31
 9 / 9 / 99 ZOE THORNBURGH F -- 531:12:3909:419 / 9900:0001 / 100:0000:001 / 11:12:39
 10 / 10 / 116 KYLIE ACFORD F -- 221:13:4209:4910 / 11600:0001 / 100:0000:001 / 11:13:42
 11 / 11 / 120 LISA STONE F -- 521:14:0409:5211 / 12000:0001 / 100:0000:001 / 11:14:04
 12 / 12 / 126 REBECCA GILL F -- 21:14:2709:5512 / 12600:0001 / 100:0000:001 / 11:14:27
 13 / 13 / 131 KIRSTY BISHOP F -- 291:14:4109:5713 / 13100:0001 / 100:0000:001 / 11:14:41
 14 / 14 / 147 EMMA FONSECA F -- 311:16:0310:0814 / 14700:0001 / 100:0000:001 / 11:16:03
 15 / 15 / 148 JULIE GRAHAM F -- 511:16:0610:0815 / 14800:0001 / 100:0000:001 / 11:16:06
 16 / 16 / 155 MELISSA MOSS F -- 231:16:2910:1116 / 15400:0001 / 100:0000:001 / 11:16:29
 17 / 17 / 157 ROSALIND GOATLY F -- 111:16:4010:1317 / 15700:0001 / 100:0000:001 / 11:16:40
 18 / 18 / 158 ELAINA FRANKLIN F -- 211:16:4110:1318 / 15800:0001 / 100:0000:001 / 11:16:41
 19 / 19 / 159 JENNIFER BEARPARK F -- 161:16:4910:1419 / 15900:0001 / 100:0000:001 / 11:16:49
 20 / 20 / 163 CATHERINE ROGERS F -- 251:17:1010:1720 / 16200:0001 / 100:0000:001 / 11:17:10
 21 / 21 / 164 CLAIRE HULLEY F -- 201:17:1610:1821 / 16400:0001 / 100:0000:001 / 11:17:16
 22 / 22 / 165 ANNIE HOGAN F -- 241:17:2010:1822 / 16500:0001 / 100:0000:001 / 11:17:20
 23 / 23 / 180 CORALIE GLAUNES F -- 491:19:0510:3223 / 18000:0001 / 100:0000:001 / 11:19:05
 24 / 24 / 182 CATH LEONARD F -- 141:19:1110:3324 / 18200:0001 / 100:0000:001 / 11:19:11
 25 / 25 / 189 JANE SINCLAIR F -- 341:19:5710:3925 / 18900:0001 / 100:0000:001 / 11:19:57
 26 / 26 / 193 ERICA BURLACE F -- 481:20:2410:4326 / 19300:0001 / 100:0000:001 / 11:20:24
 27 / 27 / 194 HELEN HOWELLS F -- 381:20:2610:4327 / 19400:0001 / 100:0000:001 / 11:20:26
 28 / 28 / 199 TRICIA EMPSON F -- 271:21:2610:5128 / 19900:0001 / 100:0000:001 / 11:21:26
 29 / 29 / 200 JEANETTE MOORE F -- 351:21:4010:5329 / 20000:0001 / 100:0000:001 / 11:21:40
 30 / 30 / 205 ANNA WORDSWORTH F -- 191:22:0810:5730 / 20500:0001 / 100:0000:001 / 11:22:08
 31 / 31 / 208 SHEELAH TURNER F -- 131:22:3411:0031 / 20800:0001 / 100:0000:001 / 11:22:34
 32 / 32 / 212 MARLI EKKERD F -- 411:22:5311:0332 / 21200:0001 / 100:0000:001 / 11:22:53
 33 / 33 / 223 ALISON MCDOWELL F -- 321:25:2311:2333 / 22300:0001 / 100:0000:001 / 11:25:23
 34 / 34 / 228 LOUISE OLIVER F -- 181:25:4811:2634 / 22800:0001 / 100:0000:001 / 11:25:48
 35 / 35 / 239 DEBI COLES F -- 401:27:1211:3735 / 23800:0001 / 100:0000:001 / 11:27:12
 36 / 36 / 240 KATRINA TREBLE F -- 421:27:2411:3936 / 24000:0001 / 100:0000:001 / 11:27:24
 37 / 37 / 242 BETH DAMMS F -- 391:29:1211:5337 / 24200:0001 / 100:0000:001 / 11:29:12
 38 / 38 / 245 PAT COOKE-ROGERS F -- 431:30:1012:0138 / 24500:0001 / 100:0000:001 / 11:30:10
 39 / 39 / 246 DEBBIE KNOTT F -- 471:30:2112:0239 / 24600:0001 / 100:0000:001 / 11:30:21
 40 / 40 / 249 G RALPHS F -- 331:33:2112:2640 / 24900:0001 / 100:0000:001 / 11:33:21
 41 / 41 / 251 MARY ROBINSON F -- 451:34:1812:3441 / 25100:0001 / 100:0000:001 / 11:34:18
 42 / 42 / 256 BRENDA BOZWOOD DAVIES F -- 441:37:1512:5842 / 25600:0001 / 100:0000:001 / 11:37:15
 
  Male Results
 SwimCycleRun 
 A/G/ORacerM/FABibTimePace G/O TimeSpeed G/O TimePace G/O Final 
 1 / 1 / 1 GAVIN SMITH M -- 35656:2807:311 / 100:0001 / 100:0000:001 / 156:28
 2 / 2 / 2 MIKE AUGER M -- 5457:1707:382 / 200:0001 / 100:0000:001 / 157:17
 3 / 3 / 3 LAWRENCE FANOUS M -- 5657:5907:433 / 300:0001 / 100:0000:001 / 157:59
 4 / 4 / 4 GREG MACDONALD M -- 6258:1807:464 / 400:0001 / 100:0000:001 / 158:18
 5 / 5 / 5 IAN SMITH M -- 35558:3407:485 / 500:0001 / 100:0000:001 / 158:34
 6 / 6 / 6 PHIL MELLING M -- 6858:5607:516 / 600:0001 / 100:0000:001 / 158:56
 7 / 7 / 7 MATT HAMMERTON M -- 11359:0607:527 / 700:0001 / 100:0000:001 / 159:06
 8 / 8 / 8 EUAN LEES M -- 6359:5007:588 / 800:0001 / 100:0000:001 / 159:50
 9 / 9 / 10 JOHN POPE M -- 2131:00:4008:059 / 1000:0001 / 100:0000:001 / 11:00:40
 10 / 10 / 11 MARK ANDERSON M -- 951:00:5508:0710 / 1100:0001 / 100:0000:001 / 11:00:55
 11 / 11 / 12 JON WORCESTER M -- 581:01:1108:0911 / 1200:0001 / 100:0000:001 / 11:01:11
Member 12 / 12 / 13 Phil Westmorland M -- 641:01:3908:1312 / 1300:0001 / 100:0000:001 / 11:01:39
 13 / 13 / 14 ROB METCALFE M -- 701:01:5208:1413 / 1400:0001 / 100:0000:001 / 11:01:52
 14 / 14 / 15 JOHN DENNIS M -- 3521:02:0608:1614 / 1500:0001 / 100:0000:001 / 11:02:06
 15 / 15 / 16 CHRIS STANDIDGE M -- 551:02:2308:1915 / 1600:0001 / 100:0000:001 / 11:02:23
 16 / 16 / 17 ADAM TEAL M -- 1381:02:3308:2016 / 1700:0001 / 100:0000:001 / 11:02:33
 17 / 17 / 18 STEWART WARD M -- 971:02:5208:2217 / 1800:0001 / 100:0000:001 / 11:02:52
 18 / 18 / 19 JAMES ELWORTHY M -- 991:02:5508:2318 / 1900:0001 / 100:0000:001 / 11:02:55
 19 / 19 / 20 MARK BOOTH M -- 3001:02:5808:2319 / 2000:0001 / 100:0000:001 / 11:02:58
 20 / 20 / 22 JON MANSFIELD M -- 921:03:1308:2520 / 2200:0001 / 100:0000:001 / 11:03:13
 21 / 21 / 24 LEE JACKSON M -- 1061:03:4508:3021 / 2400:0001 / 100:0000:001 / 11:03:45
 22 / 22 / 25 DUNCAN MCLAREN M -- 891:04:0408:3222 / 2500:0001 / 100:0000:001 / 11:04:04
 23 / 23 / 26 DAVID MCDOUGALL M -- 741:04:1908:3423 / 2600:0001 / 100:0000:001 / 11:04:19
 24 / 24 / 27 BRIAN BUTLER M -- 2141:04:2508:3524 / 2700:0001 / 100:0000:001 / 11:04:25
 25 / 25 / 28 MATTHEW HAMMERSLEY M -- 771:04:3508:3625 / 2800:0001 / 100:0000:001 / 11:04:35
 26 / 26 / 29 DAVID GILES M -- 601:04:3608:3626 / 2900:0001 / 100:0000:001 / 11:04:36
 27 / 27 / 30 KEV HARDWICK M -- 1011:04:3708:3627 / 3000:0001 / 100:0000:001 / 11:04:37
 28 / 28 / 31 PETER SANCHEZ M -- 2091:04:4308:3728 / 3100:0001 / 100:0000:001 / 11:04:43
 29 / 29 / 32 SIMON EDYE M -- 2271:04:5808:3929 / 3200:0001 / 100:0000:001 / 11:04:58
 30 / 30 / 33 JOHN BULLOCK M -- 2171:04:5908:3930 / 3300:0001 / 100:0000:001 / 11:04:59
 31 / 31 / 34 PHILIP MERTEN M -- 2201:05:1008:4131 / 3400:0001 / 100:0000:001 / 11:05:10
 32 / 32 / 36 JEZ SMEDLEY M -- 2301:05:1608:4232 / 3600:0001 / 100:0000:001 / 11:05:16
 33 / 33 / 37 CARL TIRRITO M -- 851:05:2408:4333 / 3700:0001 / 100:0000:001 / 11:05:24
 34 / 34 / 38 MARK PHARAOH M -- 218