Quantcast
These results were lasted updated Tue Oct 14, 2008 11:00 AM MST, US. If you know the official results to be newer, click here to report it - we will import the new results.
Finishers
Avg Time
293 1:36:40
Male  152 1:29:16
Female  141 1:44:38
Top Male BRYAN MELONK 1:01:09
Member Billy Dean Johnson 1:03:36
Top Female KIMBERLY GOOZH 1:14:47
Member Darci Komac 1:22:46
RunCycleSwimReverse Tri-Run 5km,Bike 22 km,Swim 400m Results
Reverse Tri-Run 5km,Bike 22 km,Swim 400mReverse Tri-Run 5km,Bike 22 km,Swim 400m Results
Women 1-141
Men 1-152
  Male Results
 RunCycleSwim 
 A/G/ORacerM/FABibTimePace G/O TimeSpeed G/O TimePace G/O FinalClaim!
 1 / 1 / 1BRYAN MELONKM--32218:2805:566 / 1036:1022.682 / 206:3101:374 / 51:01:09 
 2 / 2 / 2KEITH RIEGERM--24017:3705:403 / 737:0822.094 / 408:0102:0023 / 271:02:46 
 3 / 3 / 3ANDREW BUILDERM--3619:1606:128 / 1236:5822.193 / 307:1901:4912 / 141:03:33 
Member 1 / 4 / 4Billy Dean JohnsonM5014321:5907:0420 / 2634:5623.481 / 106:4101:406 / 71:03:36 
Member 2 / 5 / 5Lincoln MurdochM5021120:5806:4412 / 1738:1221.476 / 707:3201:5314 / 161:06:42 
 1 / 6 / 6Wade GrowM459921:1806:5114 / 1939:0021.037 / 906:5301:438 / 101:07:11 
Member 1 / 7 / 7jason campbellM354021:4607:0016 / 2239:0820.969 / 1106:3501:385 / 61:07:29 
 1 / 8 / 8TYSON SKELTONM3026821:4306:5915 / 2139:5220.5713 / 1507:4001:5517 / 191:09:15 
Member 2 / 9 / 9Jayson HarrisM3510622:0407:0623 / 3039:2520.8110 / 1207:5401:5819 / 221:09:23 
Member 2 / 10 / 10Ryan MortensenM3020821:5207:0217 / 2339:0720.978 / 1008:3802:0937 / 421:09:37 
 3 / 11 / 11Chad DragosM357221:5307:0218 / 2439:2520.8110 / 1208:2002:0531 / 351:09:38 
Member 4 / 12 / 12Jeff WestcottM3532723:2207:3131 / 3939:3420.7312 / 1408:0302:0026 / 301:10:59 
 1 / 13 / 13Jeffrey MarquisM4018121:5307:0218 / 2442:2619.3319 / 2106:4501:417 / 91:11:04 
 3 / 14 / 14Taylor HansenM3010426:5308:3980 / 10038:0821.515 / 607:3901:5416 / 181:12:40 
 4 / 15 / 15EVAN DESZOEKEM306923:4407:3839 / 4842:5319.1320 / 2206:0401:312 / 21:12:41 
 5 / 16 / 16TROY WICKERM3533621:5907:0420 / 2643:0819.0221 / 2307:5501:5820 / 231:13:02 
 5 / 17 / 17Joshua HoehM3011922:0207:0522 / 2840:3420.2214 / 1610:3302:3885 / 1341:13:09 
 6 / 18 / 18Jason ThompsonM3528219:3606:189 / 1345:1418.1332 / 3909:1702:1954 / 731:14:07 
Member 2 / 19 / 19Aaron LaDukeM4016423:4707:3940 / 4941:1519.8815 / 1709:0602:1647 / 621:14:08 
 7 / 20 / 21Dale RogersM3524323:3507:3535 / 4444:5618.2528 / 3506:2001:353 / 31:14:51 
 3 / 21 / 22Randy OhlingerM4021822:5007:2028 / 3543:1818.9423 / 2508:4502:1138 / 441:14:53 
 1 / 22 / 23STEPHEN MARCUCCIM1217922:2807:1325 / 3244:5718.2529 / 3608:0102:0023 / 271:15:26 
Member 3 / 23 / 24Rick McGinleyM5019000:0000:001 / 100:000.001 / 100:0000:001 / 11:15:40 
 8 / 24 / 25Jay ChristoffM3531724:5508:0160 / 7141:5719.5516 / 1808:5402:1342 / 531:15:46 
Member 1 / 25 / 26Clay SanchezM2525422:4307:1827 / 3442:2119.3718 / 2011:0202:45107 / 1711:16:06 
 4 / 26 / 27Craig KeatyM4015125:2308:1066 / 7942:0419.5017 / 1909:0702:1650 / 661:16:34 
 6 / 27 / 28Tyler CottamM306324:1507:4849 / 5844:3518.4026 / 3208:1802:0430 / 341:17:08 
Member 9 / 28 / 29Dean RosenlofM3524723:3307:3434 / 4343:0819.0221 / 2310:3802:3989 / 1441:17:19 
 7 / 29 / 30BENJAMIN DICKEYM307123:5207:4041 / 5045:1918.1034 / 4208:3102:0733 / 371:17:42 
 1 / 30 / 31JEFF HAMILTONCly--10225:4508:1769 / 8345:0918.1730 / 3707:1301:489 / 111:18:07 
 10 / 31 / 33Jonathan HottM3512125:2708:1168 / 8144:0418.6125 / 2809:0402:1646 / 611:18:35 
 8 / 32 / 34Marc LiebmanM3017124:3607:5553 / 6345:1718.1133 / 4108:4602:1139 / 451:18:39 
Member 2 / 33 / 35Sam BrockM452923:3207:3433 / 4247:1317.3743 / 5208:0302:0026 / 301:18:48 
 5 / 34 / 36MARK JACOBYM4013320:1006:2910 / 1450:2416.2769 / 9008:1502:0329 / 331:18:49 
Member 2 / 35 / 37Spencer SiqueirosM1226723:1107:2729 / 3647:0317.4342 / 5108:4702:1140 / 471:19:01 
 6 / 36 / 39Darren BernardM401818:0305:485 / 951:0916.0477 / 10110:1702:3480 / 1241:19:29 
 2 / 37 / 40MICHAEL THIVIERGECly--28024:5708:0161 / 7245:4317.9438 / 4608:5602:1443 / 561:19:36 
 3 / 38 / 41Weston JonesM4514623:1407:2830 / 3747:2717.2944 / 5409:0602:1647 / 621:19:47 
Member 9 / 39 / 42Jess LawrenceM3016623:4207:3738 / 4747:3817.2245 / 5508:4802:1241 / 481:20:08 
Member 4 / 40 / 43Christopher MorenoM4520524:5208:0057 / 6845:3418.0036 / 4409:4402:2663 / 941:20:10 
 3 / 40 / 44MICHAEL LIEBMANCly--17024:0507:4546 / 5546:4317.5640 / 4809:2302:2056 / 761:20:10 
 7 / 42 / 45William StevensM4027424:0407:4445 / 5445:2418.0735 / 4311:0302:45108 / 1721:20:31 
 10 / 43 / 46Alejandro ChaparroM304722:0807:0724 / 3146:3817.5939 / 4711:5402:58126 / 2111:20:40 
 1 / 44 / 47Robert UnderwoodM5529227:0408:4284 / 10544:4518.3327 / 3309:0602:1647 / 621:20:55 
 4 / 45 / 48Robert BeuerleinM502020:1406:3011 / 1550:2416.2769 / 9010:4902:4296 / 1561:21:27 
Member 11 / 46 / 50Gabe PaolaM3522928:3709:12103 / 13743:4718.7324 / 2709:1502:1853 / 721:21:39 
 4 / 47 / 52BRIAN KESNERCly--15427:1308:4587 / 10847:4817.1647 / 5707:1801:4910 / 121:22:19 
Member 11 / 48 / 53Chad ChisholmM304826:3608:3378 / 9647:4817.1647 / 5708:0302:0026 / 301:22:27 
 12 / 49 / 54GLEN STOWERSM3527721:0306:4613 / 1849:0616.7055 / 6912:2303:05130 / 2261:22:32 
 5 / 50 / 55Gary BerebitskyM501624:0607:4547 / 5650:5916.0974 / 9607:3101:5213 / 151:22:36 
 2 / 51 / 56Jamison RohnerM2524524:0307:4443 / 5246:4417.5541 / 4911:5202:58124 / 2091:22:39 
Member 5 / 52 / 57Brian FryM458523:3607:3536 / 4548:5616.7654 / 6810:1102:3276 / 1161:22:43 
 3 / 53 / 62Luke LarsonM2516524:3107:5352 / 6148:3016.9152 / 6310:3102:3784 / 1311:23:32 
 13 / 54 / 63Tim EakerM357524:5408:0058 / 6948:2216.9650 / 6110:2102:3582 / 1271:23:37 
 4 / 55 / 65Destin HillM2511528:0509:0296 / 12454:1415.1297 / 13801:27211 / 11:23:46 
 14 / 56 / 67DAVID LINM3517223:5207:4041 / 5049:2016.6358 / 7310:5002:4297 / 1571:24:02 
 6 / 57 / 68Terry PackerM4522528:3309:11102 / 13545:1018.1631 / 3810:4202:4093 / 1501:24:25 
 5 / 58 / 69MICHAEL MCMAHONCly--19324:3807:5555 / 6549:4216.5062 / 7810:2002:3581 / 1251:24:39 
 5 / 59 / 71Preston WeaklendM2530124:4107:5656 / 6648:5216.7853 / 6611:1802:49115 / 1841:24:51 
 6 / 60 / 73BRIAN BECKSTROMCly--1428:5209:17106 / 14448:2916.9251 / 6207:4001:5517 / 191:25:00 
Member 12 / 61 / 75Danny StolfaM3027624:0807:4648 / 5749:4616.4864 / 8011:1202:48112 / 1791:25:06 
 7 / 62 / 76AARON JOHNSONCly--13825:5908:2172 / 8749:2016.6358 / 7309:5402:2866 / 991:25:12 
Member 8 / 63 / 77Samuel "Paul" MoehringM4020025:1508:0764 / 7749:2216.6160 / 7510:4102:4092 / 1481:25:18 
Member 15 / 64 / 78Mitch MoritomoM3520623:3607:3536 / 4549:2316.6161 / 7612:3103:07133 / 2301:25:30 
 6 / 65 / 79David SchillingM5025624:2407:5150 / 5950:4516.1673 / 9510:3702:3987 / 1401:25:46 
 6 / 66 / 81Bradley FinnM2533229:5609:38116 / 16748:1417.0149 / 6008:0002:0022 / 261:26:10 
 8 / 67 / 82JOSEPH DELGADOCly--6627:5108:5793 / 11749:1916.6357 / 7209:0702:1650 / 661:26:16 
 9 / 68 / 83Nathan LaDukeM4016331:3410:09127 / 19845:4017.9637 / 4509:0702:1650 / 661:26:21 
 10 / 69 / 84JAMIE SEEGERTM4033426:1908:2874 / 9147:3817.2245 / 5512:2703:06132 / 2281:26:24 
 7 / 70 / 86CAMERON CARTIERM254327:5008:5792 / 11552:1115.7282 / 11107:1801:4910 / 121:27:19 
 16 / 71 / 87Ross RichardsonM3531628:0209:0195 / 12250:3516.2271 / 9308:5602:1443 / 561:27:33 
 11 / 72 / 88RANDY HIGGINSM4011324:2507:5151 / 6051:0516.0676 / 9912:0703:01128 / 2161:27:37 
 1 / 73 / 90Kevin RohnerM2024424:5408:0058 / 6949:5416.4465 / 8213:0503:16141 / 2481:27:53 
 8 / 74 / 92BOYD ANDREWSM25526:5608:4081 / 10250:5916.0974 / 9610:0602:3174 / 1121:28:01 
 7 / 75 / 93James FowlerM458328:1109:0499 / 12952:2015.6784 / 11407:3201:5314 / 161:28:03 
Member 7 / 76 / 94Vance CobbM505527:0808:4486 / 10750:2216.2867 / 8810:3802:3989 / 1441:28:08 
 2 / 77 / 96SPENCER PACKERM2022625:5208:1970 / 8551:4315.8680 / 10610:5602:44101 / 1621:28:31 
 12 / 77 / 97ALAN GLUNTZM409328:3909:13104 / 13951:1516.0078 / 10208:3702:0936 / 411:28:31 
 9 / 79 / 99ROMAN ORONACly--22028:2609:09100 / 13350:0416.3866 / 8410:1102:3276 / 1161:28:40 
 10 / 80 / 100JASON BUDNIKCly--3529:5309:37115 / 16450:2216.2867 / 8808:3102:0733 / 371:28:45 
 9 / 81 / 101Matt McneilM2519531:0910:01121 / 18849:4216.5062 / 7807:5901:5921 / 251:28:50 
 17 / 82 / 102Robert WeinM3532524:0307:4443 / 5255:2914.78104 / 15009:2202:2055 / 751:28:54 
 11 / 83 / 103JOHN KEARNEYCly--15025:0708:0563 / 7455:4914.69107 / 15508:0102:0023 / 271:28:57 
Member 18 / 84 / 104Simon BeltranM351528:4909:16105 / 14249:1616.6556 / 7111:0102:45105 / 1691:29:06 
Member 8 / 85 / 105Patrick HowleyM5012222:4207:1826 / 3356:2614.53110 / 16510:0202:3073 / 1101:29:10 
 19 / 86 / 106William StockleyM3527523:2807:3332 / 4154:5514.94102 / 14510:5802:44104 / 1671:29:21 
 12 / 87 / 108KELLY BYRNECly--3926:5708:4082 / 10353:1615.4088 / 12309:5502:2868 / 1021:30:07 
 20 / 88 / 110Mark HaakM3532324:5808:0262 / 7354:2215.0998 / 14010:5502:43100 / 1601:30:15 
 21 / 89 / 115Glenn HinchmanM3511627:0608:4385 / 10653:4415.2692 / 12910:0002:3070 / 1071:30:50 
 8 / 90 / 117PAUL MCCLELLANM4518727:5608:5994 / 12052:0215.7681 / 10911:1302:48113 / 1801:31:11 
 13 / 91 / 118STEWART BOOHERCly--2516:5805:272 / 61:03:3112.91140 / 24310:5202:4398 / 1581:31:19 
 22 / 92 / 120ADAM SCHUMACHERM3525924:3707:5554 / 6454:0015.1994 / 13413:0303:15140 / 2471:31:40 
 10 / 93 / 121NICK NOLANM2521728:0709:0297 / 12553:4815.2593 / 13109:5802:2969 / 1061:31:53 
Member 9 / 94 / 125Scott ConnerM505927:0008:4183 / 10452:3715.5985 / 11612:5503:13138 / 2421:32:32 
 14 / 95 / 126MICHAEL BONDCly--2227:1808:4788 / 10954:0415.1796 / 13611:1302:48113 / 1801:32:34 
 15 / 96 / 128ALAN WRIGHTCly--30931:1110:02123 / 19050:4316.1772 / 9410:5602:44101 / 1621:32:50 
 9 / 97 / 129John ViseM4529729:4409:34113 / 15954:4914.96101 / 14408:3002:0732 / 361:33:03 
 13 / 98 / 132Richard LebedeffM4033731:1710:04125 / 19252:1615.6983 / 11309:3502:2360 / 851:33:08 
 10 / 99 / 134TONY MAKIM5017717:5705:464 / 81:04:0512.80141 / 24611:2202:50117 / 1871:33:24 
 23 / 100 / 135MICHAEL ORONAM3522126:3008:3177 / 9556:4314.46111 / 16810:1402:3379 / 1201:33:27 
 10 / 101 / 139Eric MuseM4521226:0508:2373 / 8957:0614.36114 / 17410:4802:4295 / 1551:33:59 
Member 3 / 102 / 140Matthew DeYoungM206528:5809:19107 / 14654:2315.0899 / 14110:4302:4094 / 1511:34:04 
 16 / 103 / 142ROMAIN CATOISCly--4527:2108:4889 / 11057:1514.33115 / 17509:4302:2561 / 911:34:18 
 2 / 104 / 143Daniel JimenezM5513718:3205:577 / 111:02:0513.21135 / 22314:0003:30147 / 2681:34:37 
 13 / 105 / 144Kurtis NarronM3021326:2708:3076 / 9357:2014.31117 / 17711:0102:45105 / 1691:34:48 
 14 / 106 / 146Christopher SmithM3027031:2410:06126 / 19453:3215.3291 / 12709:5402:2866 / 991:34:50 
 3 / 107 / 147CLAY CLARKM555229:4109:33112 / 15851:3415.9179 / 10513:3603:24145 / 2611:34:51 
 1 / 108 / 149John LorenzM6017330:2509:47119 / 17753:1615.4088 / 12311:3902:54120 / 2001:35:20 
 17 / 109 / 150ROCKY GILBERTCly--9026:4108:3579 / 9758:5713.91125 / 19810:0802:3275 / 1131:35:45 
 18 / 110 / 151CHRIS DERRICKCly--6731:4810:14129 / 20152:5615.5086 / 11911:0802:47109 / 1751:35:51 
 11 / 111 / 153Sloan KingM2515732:1010:21133 / 21154:0015.1994 / 13409:4302:2561 / 911:35:53 
 24 / 112 / 154KURT WOHLDMANNM3530625:2408:1067 / 8057:0514.37113 / 17313:3103:22144 / 2601:36:00 
 12 / 113 / 156WES MULLENAUXM2521026:2108:2875 / 9258:1014.10123 / 18811:4602:56122 / 2041:36:17 
 19 / 114 / 157ANTHONY ANGERCly--625:2008:0965 / 7857:2514.29119 / 17913:3803:24146 / 2621:36:22 
 4 / 115 / 161Jeffrey JacobsM5513229:2409:27110 / 15355:3114.77105 / 15111:4502:56121 / 2031:36:40 
 2 / 116 / 164ARTHUR SHACKELFORDM6026329:1709:25108 / 14952:5815.4987 / 12014:3303:38149 / 2781:36:48 
 15 / 117 / 165Keith RyanM3025127:3508:5291 / 11359:0913.87127 / 20110:3802:3989 / 1441:37:22 
 20 / 118 / 166STEVE NICHOLSCly--21528:2809:09101 / 13455:3914.74106 / 15313:2103:20143 / 2571:37:27 
 21 / 119 / 169MATTHEW GOODALLCly--9432:0810:20132 / 21056:1414.59108 / 16209:5202:2865 / 971:38:13 
 13 / 120 / 170ISAAC KINGM2515630:5409:56120 / 18257:1514.33115 / 17510:2402:3683 / 1281:38:33 
 25 / 121 / 171Gary HenshawM3532831:4510:13128 / 19957:2614.28120 / 18009:2802:2258 / 801:38:39 
 22 / 122 / 174NATHAN UPDIKECly--29332:3710:29135 / 21956:4614.45112 / 16909:2402:2157 / 781:38:46 
 14 / 123 / 176REZA BAKHSHAIM25925:5308:1971 / 861:00:3913.52132 / 21312:3403:08134 / 2311:39:06 
 3 / 124 / 177RON MISHIYEVM1219929:2109:26109 / 15158:5813.91126 / 19910:5402:4399 / 1591:39:13 
 26 / 125 / 180Travis WellsM3530232:0010:17131 / 20656:2414.54109 / 16410:5602:44101 / 1621:39:20 
 11 / 126 / 183MARK ISAACSONM5013130:1609:44117 / 17257:4514.20122 / 18611:2302:50118 / 1901:39:24 
 15 / 127 / 186PHILLIP SCHARFM2525534:2311:04140 / 23655:1714.84103 / 14810:0002:3070 / 1071:39:40 
 23 / 128 / 187PETER JOHNSONCly--13936:3411:46145 / 25953:2015.3890 / 12510:0002:3070 / 1071:39:53 
 27 / 129 / 195MICHAEL MORITOMOM3520731:1610:03124 / 19158:2014.06124 / 18912:0603:01127 / 2151:41:42 
 16 / 130 / 196JEFFREY BRANDM3032632:3710:29135 / 21959:4313.74129 / 20609:3402:2359 / 831:41:54 
 24 / 131 / 200DUSTIN ROGERSCly--24229:5009:36114 / 1621:03:0413.01138 / 23409:4502:2664 / 951:42:38 
 25 / 132 / 206FRED HUGHESCly--12534:4111:09141 / 23859:3213.78128 / 20408:5902:1445 / 581:43:11 
 26 / 133 / 208ALEX HENRYCly--11233:3510:48139 / 22957:2314.29118 / 17812:5103:12137 / 2401:43:48 
 14 / 134 / 209STEVEN JERASM4013631:0910:01121 / 1881:02:2513.14137 / 22810:3702:3987 / 1401:44:11 
Member 15 / 135 / 214Brett BerryM401939:0912:36147 / 27554:2715.06100 / 14211:1102:47111 / 1781:44:47 
 27 / 136 / 215GLENN MICHAELSCly--19735:5211:32142 / 25057:3814.23121 / 18411:1902:49116 / 1851:44:48 
 28 / 137 / 217DARRELL RICHCly--23833:0910:40138 / 2261:00:3913.52132 / 21311:5202:58124 / 2091:45:39 
 29 / 138 / 220DANIEL VOJACEKCly--29833:0310:38137 / 2241:00:3713.53131 / 21212:4603:11136 / 2371:46:24 
 11 / 139 / 221THOMAS GERMUSKA,JRM458936:1411:39144 / 25559:5613.69130 / 20710:3502:3886 / 1381:46:45 
 30 / 140 / 228MARK BRADYCly--2832:2810:27134 / 2161:04:5312.64142 / 25110:1302:3378 / 1191:47:34 
Member 17 / 141 / 246Darriell BoneM302431:5510:16130 / 2031:07:4412.11143 / 25812:1603:04129 / 2221:51:55 
 31 / 142 / 248MICHAEL DUNPHYCly--7439:5812:51148 / 2791:02:0213.22134 / 22211:0902:47110 / 1771:53:07 
 18 / 143 / 249MICHAEL BROEKM303128:0909:0398 / 1271:16:4610.68149 / 27708:3202:0835 / 391:53:27 
 28 / 144 / 251Wellington PindarM3523427:3008:5190 / 1121:13:2411.17146 / 27213:0003:15139 / 2451:53:54 
 19 / 145 / 256STEVEN LA VIGNEM3016241:1513:16150 / 2831:02:0813.20136 / 22511:2502:51119 / 1911:54:48 
 16 / 146 / 265Matthew SalisburyM2525329:3009:29111 / 1551:16:1910.75148 / 27512:3803:09135 / 2331:58:27 
 12 / 147 / 268MATT VANDERWERFM5029430:1709:44118 / 1731:11:4411.43144 / 26816:4404:11151 / 2861:58:45 
 32 / 148 / 270ROBIN MOORECly--20443:5114:06152 / 2891:03:0713.00139 / 23612:2303:05130 / 2261:59:20 
 13 / 149 / 275Dave ChmurzynskiM504935:5711:34143 / 2511:12:0511.38145 / 27014:1003:32148 / 2732:02:12 
 29 / 150 / 280TODD HOKE HOKEM3512037:4012:07146 / 2661:18:5510.39150 / 28213:1703:19142 / 2542:09:52 
 33 / 151 / 282RICHARD CASTILLOCly--4442:3913:43151 / 2851:15:4910.82147 / 27311:4802:57123 / 2072:10:15 
 20 / 152 / 285WILLIAM CLARKM305340:2212:59149 / 2811:20:0210.25151 / 28314:3703:39150 / 2792:15:01