Quantcast
 Action Symbols Key
Add Time To My Account
Click the icon next to your entry to add it to your account instantly.
Member = Member    Friend = Friend    Rival = Rival

Charles Village Celebration 5K Run

Date: 6/4/2005
Baltimore, Maryland, USA
Web Site: Click Here for Official Event Web Site
Run - 5K Results
 
  Female Results
  
 A/G/ORacerM/FABibFinalPace  
 1 / 1 / 17 Michele Hoffman F 32 020:2806:35
Member 1 / 2 / 20 Claire Lears F 22 020:4306:40
 1 / 3 / 31 Linell Smith F 51 021:4306:59
 1 / 4 / 41 SINEAD NYHAN F 18 022:4207:18
 1 / 5 / 47 Paulette Moore F 38 023:1007:27
 1 / 6 / 49 Anita Umesh F 29 023:1207:28
 2 / 7 / 53 Candice Richardson F 37 023:3107:34
 1 / 8 / 56 Heidi Minken F 45 023:4607:38
 1 / 9 / 58 Linda Rose F 60 023:5507:41
 2 / 10 / 65 NICOLE LEISTIKOW F 31 024:0907:46
Member 2 / 11 / 66 Juliana McGlosson F 26 024:1007:46
Member 3 / 12 / 69 Melissa Wu F 38 024:2407:51
 3 / 13 / 74 ALICIA SCHMIDT F 34 024:3907:56
 4 / 14 / 79 Liz Eckstein F 30 024:5107:59
 3 / 15 / 82 NICOLE HOMEIER F 29 024:5508:01
 2 / 16 / 83 Eileen Petrone F 51 025:0008:02
 3 / 17 / 88 Patricia Amato F 50 025:4308:16
 4 / 18 / 89 Shoshana Shriner F 28 025:4608:17
 2 / 19 / 98 NANCY DORAN F 48 026:2408:29
 3 / 20 / 100 EILEEN CANZIAN F 49 026:2808:31
Member 2 / 21 / 103 Molly Hyde F 22 026:4108:35
Member 4 / 22 / 104 Barbara Goodrich F 51 026:4208:35
 3 / 23 / 105 EMILY HYDE F 23 026:4808:37
 5 / 24 / 106 Robin Truiett-theodorson F 33 026:5508:39
 4 / 25 / 107 Seema Sayala F 24 027:0108:41
 2 / 26 / 108 Elizabeth Duverlie F 63 027:0308:42
 4 / 27 / 111 DAWNA COBB F 49 027:3208:51
 5 / 28 / 112 Jennifer Ostermaier F 28 027:3708:53
 5 / 29 / 113 Janice Davis F 48 027:5508:59
 5 / 30 / 114 Amanda Garbart F 20 028:0709:02
 4 / 31 / 115 Wendy Wickham F 38 028:2509:08
 1 / 32 / 117 Pam Church F 41 028:3709:12
 6 / 33 / 118 Nancy Kass F 46 028:5209:17
 7 / 34 / 119 Lorraine Doo F 49 028:5309:17
 6 / 35 / 121 Bridget Broullire F 24 029:1209:23
 6 / 36 / 122 Alia Lamborghini F 25 029:1409:24
 2 / 36 / 123 CAROL WESTCOTT F 40 029:1409:24
 5 / 38 / 125 ALMA NYHAN F 50 029:1609:25
 6 / 39 / 126 Silvia Cohn F 54 029:1809:25
 5 / 40 / 128 Angie Rutledge F 35 029:2809:29
 3 / 41 / 130 Toks Fashola F 40 029:4209:33
 6 / 42 / 132 Elizabeth West F 35 029:5009:36
 6 / 43 / 133 HILARY SIDERIUS F 31 029:5809:38
 7 / 44 / 134 Kate Hetherington F 52 030:0109:39
 8 / 45 / 135 Sharon Rule-agger F 51 030:1009:42
 2 / 46 / 136 Raylyn Peck F 14 030:2909:48
 3 / 47 / 137 Nancy Berger F 60 030:3009:49
 9 / 48 / 139 JANE MERRILL F 53 030:3209:49
 7 / 49 / 140 Kelly Mccormack F 26 030:3409:50
 10 / 50 / 144 Beverly Fink F 52 031:2110:05
 8 / 51 / 145 Joan O'connor F 45 031:3410:09
 3 / 52 / 146 LIZZIE FINK F 17 031:3510:09
 11 / 53 / 147 RUTH COLEMAN F 50 032:0010:17
 7 / 54 / 148 INGA KAMP F 35 032:1610:23
 8 / 55 / 149 JENNIFER MCINTOSH F 29 032:4110:31
 7 / 55 / 151 Annie Meser F 24 032:4110:31
 8 / 55 / 150 Jennifer Buckels F 26 032:4110:31
 7 / 58 / 153 Monica Zamora F 30 033:1610:42
 10 / 59 / 154 KATHLEEN WARREN F 29 033:3310:47
 8 / 60 / 156 Jennifer Huber F 37 034:1211:00
 4 / 61 / 160 Jeanette Novak F 60 034:5111:13
 8 / 62 / 162 TRISHA WHITING F 30 035:1011:19
 11 / 63 / 163 Sarah Smith F 13 035:1211:19
 5 / 64 / 164 MARY LOU FISHER F 61 038:2112:20
 9 / 65 / 166 Lauren Fusillo F 32 038:5412:31
 1 / 66 / 167 Mary Beth Baker F 58 039:0612:35
 1 / 67 / 170 Patricia David F 66 042:3513:42
 10 / 68 / 171 Jennifer Bolan F 34 042:4513:45
 
  Male Results
  
 A/G/ORacerM/FABibFinalPace  
 1 / 1 / 1 Eric Furst M 23 016:2705:17
 1 / 2 / 2 Dave Luljak M 49 018:2505:55
 2 / 3 / 3 George Cummings M 45 018:3805:59
Member 1 / 4 / 4 Brian Heidt M 27 018:4106:00
 1 / 5 / 5 TYLER BRANNEN M 32 018:5606:05
 1 / 6 / 6 John Shafer M 35 019:2106:13
 1 / 7 / 7 PAUL DENZ M 50 019:2206:14
 2 / 8 / 8 MATT NELSON M 33 019:2806:15
 1 / 9 / 9 Jesse Naiman M 15 019:2906:16
Member 3 / 10 / 10 Henry Peck M 47 019:3106:16
 3 / 11 / 11 Jason Bowman M 31 019:3906:19
 2 / 12 / 12 Kasimir Bujak M 23 020:0006:26
 4 / 13 / 13 SANJAY ARWADE M 30 020:0306:27
 1 / 14 / 14 Bruce Mihalick M 40 020:1506:31
 5 / 15 / 15 Kevin Trombley Jr M 34 020:2206:33
 2 / 16 / 16 Michael Matunis M 40 020:2606:34
Member 3 / 17 / 18 Steve LaChance M 22 020:2906:35
 3 / 18 / 19 KARL HURST M 44 020:3006:35
 4 / 19 / 21 Paul Hullenberg M 48 020:4606:41
 4 / 20 / 22 Dave Binkley M 41 020:5806:44
Member 6 / 21 / 23 Jim McGrath M 30 021:0906:48
 1 / 22 / 24 DAVID ROBERTS M 13 021:1606:50
 2 / 23 / 25 TIM KOENIG M 27 021:2006:51
 7 / 24 / 26 Miles Billings M 30 021:2306:52
 4 / 25 / 27 Jon Sussman M 24 021:2406:53
 2 / 26 / 28 Jimmy Fields M 50 021:2906:54
 1 / 27 / 29 Ed Kiernan M 56 021:3406:56
 5 / 28 / 30 Juan Calvo M 43 021:3706:57
Member 3 / 29 / 32 Jim Adams M 50 021:4306:59
 6 / 30 / 33 Al Raynes M 40 021:5007:01
 8 / 31 / 34 Tom Puzia M 31 022:0607:06
 4 / 32 / 35 John Hetherington M 53 022:0807:07
 7 / 33 / 36 David Sahnow M 42 022:1307:09
 3 / 34 / 37 LEO FOTHERGILL M 27 022:1807:10
 9 / 35 / 38 Joshua Auerbach M 32 022:2607:13
 4 / 36 / 39 Dan Kahn M 25 022:3507:16
 5 / 37 / 40 VINNY DEMARCO M 48 022:3707:16
 5 / 38 / 42 Justin Ross M 24 022:5307:21
 10 / 39 / 43 Bill Young M 30 023:0207:24
 2 / 40 / 44 John Cannan M 37 023:0507:25
 11 / 41 / 45 James Story M 34 023:0607:26
 3 / 42 / 46 David Hopkins M 35 023:0707:26
 6 / 43 / 48 Mark Dellape M 45 023:1107:27
 8 / 44 / 50 Jon Mayo M 41 023:1607:29
 9 / 45 / 51 Paul Eagle M 40 023:2107:30
 10 / 46 / 52 Ben Shaberman M 44 023:2607:32
 5 / 47 / 54 Mike Trott M 51 023:3207:34
 11 / 48 / 55 David Brond M 44 0