Quantcast
Notice:  Athlinks is not directly affiliated with Clarksville Duathlon, its race director, or timing company.
Errors & Omissions:  Please report any errors in the results, by clicking here.
Last Updated:  These results were lasted updated Saturday May 10, 2008 2:10 PM MST, US.
If the official results are newer, click here to report it - we will import the new results.
Action Symbols Key
Add Time To My Account
Click the icon next to your entry to add it to your account.
Member = Member    Friend = Friend    Rival = Rival
A/G/O = Age Group, Gender, Overall placement.
Pace Calculations:
Swim: Minutes per 100 meters.
Bike: Miles per Hour
Run: Minutes per Mile

Clarksville Duathlon

Sat, May 3, 2008     Clarksville, Tennessee, USA     Official Event Web Site
Duathlon: Run-2Mi, Bike-13.1, Run-2Mi Results
 
  Female Results
 RunTCycleTRun 
 A/G/ORacerM/FABibTimePace G/O TimeTimeSpeed G/O TimeTimePace G/O Final 
 1 / 1 / 11 Christine Solsbury F 27 -15:0607:335 / 275330:0326.141 / 103:4817:0308:316 / 271:06:54
 2 / 2 / 16 Jennifer Deluzio F 25 -13:3206:462 / 155448:0716.335 / 255213:4806:541 / 91:17:15
 3 / 3 / 17 Heather Lopez F 26 -13:1806:391 / 1101:0349:0416.026 / 2701:0514:0507:032 / 101:18:38
 1 / 4 / 18 Kellie Arrant F 37 -14:1007:054 / 194247:3316.533 / 2201:0315:2507:423 / 171:18:54
 1 / 5 / 19 MARTHA LOWE F 33 -14:0207:013 / 175548:0116.374 / 242315:5207:564 / 191:19:14
 2 / 6 / 30 CARLA CROSBY F 35 -15:5507:577 / 3101:3251:1615.337 / 3001:1517:2808:447 / 291:27:28
 3 / 7 / 31 Melissa Gomez F 37 -17:3908:4910 / 3701:4145:3317.252 / 1601:5820:3910:1910 / 401:27:32
 1 / 8 / 32 MARSHA ZENKER F 48 -15:0707:336 / 2801:3856:2513.938 / 355115:5407:575 / 201:29:56
 2 / 9 / 38 Melissa Baker F 31 -17:0508:339 / 3601:051:06:4511.7712 / 4001:1218:0309:018 / 321:44:12
 2 / 10 / 39 Julie Unger F 47 -19:5409:5711 / 4101:001:04:3712.169 / 374719:5909:599 / 351:46:17
 1 / 11 / 41 Shawna Spigner F 41 -16:5608:288 / 3301:211:09:1511.3513 / 4101:3320:5510:2711 / 411:50:02
 3 / 12 / 43 Gina Ward F 46 -20:0410:0212 / 4201:001:09:2111.3314 / 4201:3121:0210:3112 / 421:52:59
 1 / 13 / 44 Taryn Cleaves F 23 -21:5210:5613 / 4301:061:04:4212.1510 / 3801:1426:0813:0413 / 431:55:03
 3 / 14 / 45 Jennifer Anders F 31 -23:2711:4314 / 4401:001:05:5711.9211 / 3901:0729:1114:3514 / 442:00:44
 
  Male Results
 RunTCycleTRun 
 A/G/ORacerM/FABibTimePace G/O TimeTimeSpeed G/O TimeTimePace G/O Final 
 1 / 1 / 1 Colin Johnson M 16 -10:5905:291 / 14035:0922.354 / 62711:1105:352 / 258:28
 1 / 2 / 2 Landon Lentz M 20 -11:3005:452 / 22135:1522.305 / 72912:0806:043 / 359:45
 1 / 3 / 3 James G Blaylock M 42 -11:5705:583 / 32635:0622.383 / 51912:4006:205 / 51:00:31
Member 2 / 4 / 4 mike roberts M 43 -12:0906:046 / 63234:4122.662 / 42912:3906:194 / 41:00:31
 3 / 5 / 6 Bill Anders M 40 -14:0907:0413 / 1801:0730:1026.051 / 201:2515:3107:4512 / 181:02:24
 1 / 6 / 7 Oscar Phillip Tiglao M 31 -11:5905:594 / 43638:0720.629 / 122512:5206:266 / 61:04:01
 1 / 7 / 9 Andrew Solsbury M 27 -12:4606:237 / 73937:2021.056 / 93214:3507:178 / 111:05:54
 2 / 8 / 10 Randall Schmidt M 34 -13:0206:318 / 93837:5420.738 / 113113:4806:547 / 81:05:56
Member 1 / 9 / 12 Jason Haggard M 36 -13:2306:4110 / 123737:2021.057 / 102716:1108:0614 / 221:08:00
 2 / 10 / 13 RODNEY GOODMAN M 38 -13:2306:4111 / 133941:0319.1510 / 134615:1907:3910 / 141:11:11
 2 / 11 / 14 Blaine Ward M 18 -13:1706:389 / 104948:2016.2618 / 264808:2704:131 / 11:11:43
 1 / 12 / 15 Phillip Davis M 62 -13:3106:4512 / 144946:2116.9613 / 183914:3807:199 / 121:16:00
 3 / 13 / 20 John Bailey M 39 -15:1407:3720 / 295346:2716.9214 / 195016:0308:0113 / 211:19:29
 4 / 14 / 21 Kurt Merrell M 37 -15:0507:3219 / 2601:0146:1916.9712 / 1701:0616:3408:1716 / 251:20:05
 3 / 15 / 22 Charles Norton Arrant M 34 -14:1107:0514 / 204447:4216.4817 / 234516:4608:2317 / 261:20:09
 2 / 16 / 23 Lucas Swatzell M 22 -14:3907:1917 / 233647:2416.5816 / 214417:4908:5420 / 311:21:14
 4 / 17 / 24 Ross Cormia M 41 -14:4007:2018 / 244146:5916.7315 / 2001:0617:4708:5419 / 301:21:14
 3 / 18 / 26 Drew Brewer M 22 -1:24:3042:1525 / 4500:0000:0001 / 100:0000:0000:001 / 11:24:30
 2 / 19 / 27 Zack Harris M 27 -12:0506:025 / 53454:5114.3323 / 3401:3915:1907:3911 / 151:24:30
 5 / 20 / 28 Allen Jay Innis M 43 -18:0309:0224 / 3901:2244:5817.4711 / 1501:3220:0910:0523 / 381:26:07
 5 / 21 / 29 Larry E DeBusk M 39 -14:1307:0615 / 214751:5415.1421 / 3103:3916:3108:1515 / 241:27:05
 1 / 22 / 33 Ronnie Johnson M 51 -17:0008:3022 / 3401:2849:5815.7320 / 2901:5620:0510:0222 / 371:30:29
 3 / 23 / 34 Logan Klem M 17 -17:0108:3023 / 3501:2449:4915.7819 / 2801:4620:3010:1524 / 391:30:31
 4 / 24 / 36 James Bracken M 34 -16:2708:1321 / 3201:5453:4114.6422 / 3301:2819:3709:4821 / 341:33:10
Member 1 / 25 / 42 Jerome Viltz M 47 -14:3207:1616 / 2201:221:17:2410.1524 / 4401:2317:2308:4118 / 281:52:05
 
  Relay/Team Results
 RunTCycleTRun 
 A/G/ORacerM/FABibTimePace G/O TimeTimeSpeed G/O TimeTimePace G/O Final 
 1 / 1 / 5 Andrea Eliassen R 33 -14:0107:002 / 163130:4625.541 / 34414:4807:242 / 131:00:52
 2 / 2 / 8 Katherine Mitchell R 31 -13:0106:301 / 83337:0821.172 / 83413:2006:401 / 71:04:36
 1 / 3 / 25 Steve Delle R 36 -18:4409:226 / 404343:4018.003 / 144520:0310:016 / 361:23:56
 1 / 4 / 35 Douglass Catellier R 43 -17:5908:595 / 384752:5214.864 / 3201:0118:3409:175 / 331:31:15
 1 / 5 / 37 Larry Hunter R 48 -15:1607:384 / 3001:0659:1613.265 / 3601:2716:1208:064 / 231:33:19
 2 / 6 / 40 Grace Moodt R 49 -15:0407:323 / 25511:16:5610.226 / 435915:1907:393 / 161:49:10