Quantcast
These results were lasted updated Thu Nov 20, 2008 8:20 PM MST, US. If you know the official results to be newer, click here to report it - we will import the new results.
Finishers
Avg Time
302 1:36:33
Male  163 1:32:33
Female  139 1:41:14
Top Male SHAWN OCONNELL 1:04:33
Member Johnny Williamson 1:08:28
Top Female ANGI AXMANN 1:06:53
Member Jenifer Garner 1:16:27
Sprint Triathlon-Swim .4 mile, Bike 11.2 miles, Run 3.1 milesSprint Triathlon-Swim .4 mile, Bike 11.2 miles, Run 3.1 miles Results
Women 1-139
Men 1-163
  Male Results
 SwimTCycleTRun 
 A/G/ORacerM/FABibTimePace G/O TimeTimeSpeed G/O TimeTimePace G/O FinalClaim!
 1 / 1 / 1SHAWN OCONNELLM35-10:5501:416 / 801:2529:0623.091 / 101:0322:0607:075 / 61:04:33 
 1 / 2 / 2GEORGE ESAHAK GAGEM50-12:3001:569 / 1401:0829:2522.842 / 201:0222:2207:126 / 71:06:25 
 2 / 3 / 4Nick MartinM50-12:2701:568 / 1201:4232:1320.8617 / 1901:1520:2806:361 / 11:08:04 
Member 3 / 4 / 5Johnny WilliamsonM50-14:0502:1120 / 2902:0929:2522.842 / 201:1721:3406:572 / 21:08:28 
Member 1 / 5 / 7Dan BrinkmanM30-14:5802:1928 / 4101:5630:2822.064 / 65622:2607:147 / 81:10:42 
Member 1 / 6 / 8Matt BonessM1-15:5102:2736 / 5601:2731:0521.6211 / 1301:0321:4006:594 / 41:11:04 
 2 / 7 / 9Timothy WhiteM30-13:0102:0110 / 1502:4332:0620.9316 / 1801:1423:2007:3110 / 111:12:22 
 2 / 8 / 10STUART MOTYM1-11:4601:497 / 1001:2734:3919.3956 / 7201:2323:2307:3211 / 121:12:36 
 1 / 9 / 12Gregory KredellM25-14:3802:1625 / 3701:5730:5521.748 / 1001:2124:2207:5120 / 251:13:11 
 3 / 10 / 13ELLIOTT FARRISM1-13:0302:0111 / 1702:2135:3518.8866 / 865821:3606:583 / 31:13:32 
 1 / 11 / 14RUSSELL AARONM20-13:3502:0616 / 2202:1533:1920.1733 / 4001:0824:0907:4717 / 221:14:23 
Member 2 / 12 / 15Christopher BergeronM35-15:1402:2232 / 4902:3830:3921.925 / 701:3824:3007:5423 / 281:14:36 
Member 3 / 13 / 16Mike FiebigerM35-14:3202:1523 / 3301:4333:0520.3128 / 3401:1924:0407:4516 / 191:14:41 
 2 / 14 / 17MICHAEL GUTIERREZM25-16:4802:3647 / 7702:0032:3920.5820 / 2301:1622:5507:238 / 91:15:36 
Member 4 / 15 / 18William BrickeyM50-16:4702:3646 / 7601:3332:1420.8518 / 2001:1123:5607:4314 / 171:15:39 
 5 / 16 / 19John EdmondsM50-14:3702:1624 / 3602:0730:5221.776 / 801:2227:0008:4252 / 741:15:55 
 3 / 17 / 20Chad HinderliterM30-14:5402:1927 / 3902:3731:4621.1514 / 1601:3225:3808:1630 / 381:16:24 
 6 / 18 / 21John ToddM50-13:2602:0513 / 1902:2733:1820.1831 / 3801:1326:0508:2435 / 461:16:26 
Member 4 / 19 / 23Jeff WestcottM35-17:2902:4354 / 9002:0130:5821.709 / 1101:3524:2807:5322 / 271:16:28 
Member 4 / 20 / 26Jason SixkillerM30-10:5001:415 / 702:4434:5319.2657 / 7401:3926:4708:3849 / 681:16:52 
 7 / 21 / 28Mike YoungbergM50-18:0602:4866 / 11302:1031:3121.3213 / 1501:1724:1007:4718 / 231:17:11 
 5 / 22 / 29JERAMY BENSONM35-15:4202:2635 / 5502:1833:3020.0637 / 4501:0824:5208:0126 / 321:17:28 
 8 / 23 / 30CASEY MACHULAM50-13:1902:0412 / 1802:0333:4519.9146 / 5601:2427:2408:5061 / 851:17:52 
 6 / 24 / 31PAUL FERRAROM35-17:1102:4050 / 8202:2733:1820.1831 / 385624:2207:5120 / 251:18:12 
 9 / 25 / 32Jeff KootmanM50-16:2302:3243 / 7102:3933:3420.0238 / 4701:0624:3507:5524 / 291:18:15 
 5 / 26 / 33Gabe GilmoreM30-16:1102:3140 / 6602:1033:2320.1336 / 4401:0225:5108:2032 / 431:18:36 
 6 / 27 / 36ROSS NICHOLLSM30-14:0402:1119 / 2802:3635:4418.8170 / 9001:2825:0008:0327 / 331:18:50 
 4 / 28 / 37KEVIN CRAINM1-16:0902:3039 / 6403:1334:2319.5454 / 6801:3223:3707:3713 / 141:18:53 
 1 / 29 / 38Rob JacksonM40-13:2902:0514 / 2001:5436:0818.6075 / 9701:2426:4608:3848 / 671:19:39 
 7 / 30 / 39Wyatt FranzM35-14:4602:1726 / 3803:0132:5020.4722 / 2501:5127:3108:5263 / 881:19:58 
 3 / 31 / 40JARED EINSTEINM25-15:0702:2130 / 4602:0336:5418.2189 / 12001:0025:0008:0327 / 331:20:02 
 10 / 32 / 41George CatalanoM50-17:1402:4051 / 8301:5831:0821.5812 / 1401:3128:1609:0778 / 1081:20:05 
 8 / 33 / 42SCOTT THURMANM35-18:0202:4864 / 10902:2132:5720.3927 / 3001:2025:3508:1529 / 371:20:12 
Member 1 / 34 / 43Kenneth LewisM60-16:1902:3241 / 6801:5234:0519.7250 / 6401:3926:2808:3241 / 541:20:21 
 2 / 35 / 44Eric MaceM40-15:0002:1929 / 4203:2833:1920.1733 / 4002:0926:2808:3241 / 541:20:22 
Member 2 / 36 / 45Mike DavisM20-15:1002:2131 / 4702:1633:4419.9244 / 5401:4227:5809:0171 / 981:20:49 
 1 / 37 / 46John HarringtonM45-20:5503:15100 / 17601:3730:5221.776 / 801:0426:3208:3343 / 571:20:59 
Member 9 / 38 / 49Chris WatsonM35-14:2802:1422 / 3102:0636:2718.4481 / 10602:1526:2408:3138 / 501:21:38 
 1 / 39 / 50Mark JamesM55-19:0102:5778 / 13402:5132:5520.4125 / 2801:3325:4208:1731 / 401:22:00 
 10 / 40 / 52KARL GRANROTHM35-21:4403:22118 / 20403:4031:0421.6310 / 1201:4524:0107:4415 / 181:22:12 
Member 11 / 41 / 53Jayson HarrisM35-17:3302:4356 / 9202:3733:3520.0139 / 4801:3427:1008:4554 / 771:22:27 
 3 / 42 / 55C HoggattM40-15:3302:2534 / 5403:0535:2618.9665 / 8501:3227:1808:4858 / 821:22:53 
 4 / 43 / 58Steven Des ChampsM40-13:4902:0817 / 2502:5636:0518.6273 / 9501:1629:0509:2386 / 1221:23:08 
 5 / 44 / 61MATTHEW WALBERERM1-14:1202:1221 / 3002:4737:5417.73100 / 14001:5526:5108:3951 / 711:23:37 
 7 / 45 / 62JOSH HOEHM30-21:4003:22116 / 20003:0332:5320.4424 / 2701:5424:1207:4819 / 241:23:41 
 5 / 46 / 63Rick HornackM40-17:4802:4662 / 10302:4434:2019.5753 / 6701:4127:3208:5364 / 891:24:03 
 6 / 47 / 65Carlos ArboledaM40-15:5802:2837 / 6001:5534:1819.5952 / 6601:5130:1609:4598 / 1451:24:16 
 7 / 48 / 66Markus ZimmerM40-16:2502:3344 / 7203:4732:4520.5221 / 2402:0529:2109:2888 / 1271:24:20 
 4 / 49 / 67PATRICK DEWEYM25-21:0903:17111 / 19001:4932:5520.4125 / 2801:1027:4608:5770 / 971:24:47 
Member 12 / 50 / 68Bill HubertM35-14:0102:1018 / 2603:0633:5419.8247 / 5901:4732:1610:24116 / 1841:25:02 
 8 / 51 / 69Mark PatersonM40-19:3603:0285 / 15302:5735:4118.8369 / 8902:1524:4107:5725 / 311:25:09 
 5 / 52 / 70BRAD ZIMMERMANM25-17:1502:4052 / 8404:1835:3518.8866 / 8601:4526:2508:3139 / 511:25:16 
Member 8 / 53 / 72Tj GreenM30-18:0502:4865 / 11102:5636:1518.5478 / 10201:4226:3308:3344 / 591:25:28 
 9 / 54 / 75SHANE COOKM30-15:1802:2233 / 5102:1939:2617.04117 / 17701:4927:3308:5365 / 901:26:22 
Member 13 / 55 / 76Jonathan KnottsM35-19:3903:0386 / 15403:0835:0619.1460 / 7801:5526:3908:3545 / 611:26:25 
 10 / 56 / 77David Tessmer M30-19:2403:0182 / 14602:5637:0018.1691 / 12301:0726:2008:2937 / 481:26:44 
 6 / 57 / 78NOAH PUTNAMM25-17:4002:4460 / 9804:1336:4718.2785 / 11502:0526:2508:3139 / 511:27:08 
 14 / 57 / 79JAMES HANLEYM35-21:3703:21115 / 19803:0033:1720.1930 / 3702:0927:0708:4453 / 761:27:08 
 3 / 59 / 80Keith SimonsM20-19:2503:0183 / 14803:3135:0119.1958 / 7501:3927:3508:5366 / 911:27:09 
 2 / 60 / 81Frank BrodishM45-21:0203:16105 / 18303:2533:5819.7848 / 6101:2927:2308:5060 / 841:27:15 
 15 / 61 / 82JOHN GRIFFITHM35-13:3402:0615 / 2103:0838:1917.54106 / 14902:2330:0109:4194 / 1391:27:24 
 7 / 62 / 84Paul ValentineM25-17:0902:4049 / 8102:0736:3018.4184 / 11101:1930:4009:53103 / 1531:27:43 
 2 / 63 / 86ADRIAN HANSENM55-20:5603:15101 / 17903:3233:5819.7848 / 6102:0527:1508:4756 / 801:27:44 
 3 / 64 / 87Kevin BroermanM45-17:5102:4663 / 10604:5035:0519.1559 / 7702:0328:0509:0374 / 1021:27:51 
Member 16 / 65 / 88Kevin ShermanM35-20:5403:1599 / 17504:2633:0820.2829 / 3502:0427:2208:4959 / 831:27:53 
 11 / 66 / 89JOHN ATKINSONM30-00:0000:001 / 100:0000:000.001 / 100:0000:0000:001 / 11:28:08 
Member 17 / 67 / 91Chris BaileyM35-17:3702:4458 / 9502:4435:1619.0562 / 8101:5730:5409:58106 / 1591:28:26 
 11 / 68 / 92Pete ScholtenM50-22:5803:34130 / 22802:5832:3020.6819 / 2201:2728:4109:1580 / 1131:28:31 
 18 / 69 / 93Tim EakerM35-17:4202:4561 / 10005:2236:2718.4481 / 10601:2827:3908:5568 / 941:28:36 
 9 / 70 / 96MICHAEL DE LABIOM40-18:3302:5372 / 12303:1333:1920.1733 / 4001:3532:2210:26117 / 1871:29:00 
 19 / 71 / 99Barry MayM35-00:0000:001 / 100:0000:000.001 / 100:0000:0000:001 / 11:29:10 
 20 / 72 / 100Matthew LeonardM35-19:0402:5779 / 13505:4533:4319.9343 / 5301:5428:5009:1882 / 1161:29:13 
 4 / 73 / 102Harland StrobelM45-18:0702:4967 / 11402:3836:4918.2586 / 11601:5430:0609:4297 / 1431:29:32 
 8 / 74 / 103Brandon YatesM25-17:3802:4459 / 9604:0036:1818.5179 / 10302:1029:3209:3190 / 1301:29:36 
Member 4 / 75 / 105Davis ChappinsM20-20:3103:1194 / 16402:4535:2518.9763 / 8301:1429:4709:3693 / 1361:29:40 
 10 / 76 / 106TODD BEDINOTTEM40-18:5102:5576 / 13103:5831:5921.0115 / 1701:4433:1710:44125 / 2061:29:47 
 12 / 77 / 108WES LOWDERMILKM30-16:0602:3038 / 6304:1439:5416.84122 / 18601:0228:4709:1781 / 1141:30:02 
 5 / 78 / 109Robert CurleyM45-18:3502:5373 / 12402:1535:2518.9763 / 8301:3132:3010:29118 / 1901:30:14 
 21 / 79 / 111Jason JAMESONM35-00:0000:001 / 100:0000:000.001 / 100:0000:0000:001 / 11:30:22 
 2 / 80 / 113Michael BotwinM60-16:2202:3242 / 7002:2637:5717.71101 / 14102:2031:3910:12112 / 1711:30:42 
 13 / 81 / 115DENNIS MONTOYAM30-20:3603:1296 / 16802:5036:2818.4383 / 10801:5829:0309:2285 / 1211:30:53 
 14 / 82 / 116Karl PalmbergM30-25:4604:00143 / 25904:2635:4718.7871 / 9201:3023:2907:3412 / 131:30:56 
 15 / 83 / 117Scott BeagleM30-18:1202:4968 / 11502:3941:2016.26133 / 22001:3527:3008:5262 / 871:31:14 
 22 / 84 / 119MICHAEL LABENZM35-28:3504:26154 / 28104:0133:4219.9441 / 5102:0723:0107:259 / 101:31:25 
 3 / 85 / 120Dan CarrollM55-20:5603:15101 / 17903:0238:4217.36109 / 15502:0826:4108:3646 / 631:31:27 
 3 / 86 / 122Robert HartleyM60-21:1503:18112 / 19103:2734:3719.4155 / 7101:4830:4809:56105 / 1581:31:54 
 11 / 87 / 123TODD FLORESM40-18:5102:5576 / 13103:5941:1216.31130 / 21502:0626:0008:2334 / 451:32:07 
 5 / 88 / 124CLAYTON MILLERM20-16:3902:3545 / 7406:1641:4516.10136 / 22701:3225:5708:2233 / 441:32:08 
 23 / 89 / 125Les JaegerM35-19:4103:0387 / 15504:1235:5718.6972 / 9402:5229:3009:3189 / 1291:32:11 
 24 / 90 / 127Mark WoodsM35-18:5002:5575 / 13002:4937:0418.1392 / 12402:0731:2810:09111 / 1671:32:17 
Member 25 / 91 / 132David LevasseurM35-26:4004:08147 / 26603:2033:3719.9940 / 4901:4427:1708:4857 / 811:32:37 
 9 / 92 / 133KEITH PANKEM25-20:1403:0890 / 16002:4236:5318.2288 / 11801:4831:0310:01108 / 1621:32:39 
 16 / 93 / 135Paul BatishM30-17:3602:4457 / 9305:5539:1617.11112 / 16702:3327:5809:0171 / 981:33:17 
 17 / 94 / 136Kevin WoodsM30-21:0503:16107 / 18604:1436:5418.2189 / 12002:1428:5809:2084 / 1201:33:23 
 26 / 95 / 140WILLIAM TAYLORM35-20:4703:1398 / 17203:4535:0919.1261 / 7902:5331:1610:05109 / 1651:33:48 
 6 / 96 / 142Roman WroclawskiM20-19:0502:5880 / 13704:1440:5416.43128 / 20601:4428:0209:0273 / 1011:33:58 
 1 / 97 / 143Dwight LundellM65-24:2803:48135 / 23902:3032:5020.4722 / 2502:2931:5010:16113 / 1751:34:05 
 27 / 98 / 144KEVIN BOYLESM35-21:5803:24122 / 21104:5337:0918.0993 / 12502:3127:3808:5467 / 931:34:07 
 18 / 99 / 146ADAM SWENSONM30-26:1504:04146 / 26403:5134:0919.6851 / 6502:1927:4508:5769 / 961:34:18 
 19 / 100 / 150Josh LorenzenM30-17:0402:3948 / 8003:1537:2417.9795 / 12901:3335:2011:24141 / 2401:34:34 
 6 / 101 / 151Toru KawanaM45-21:4803:23120 / 20602:4338:4417.35110 / 15602:3028:5209:1883 / 1171:34:36 
Member 28 / 101 / 152Tim HackerM35-20:2603:1093 / 16303:0933:4419.9244 / 5402:4034:3911:10135 / 2321:34:36 
 20 / 103 / 153Edward ParkinM30-18:2702:5271 / 12003:4842:4215.74144 / 24301:0428:3909:1479 / 1121:34:38 
 12 / 104 / 154JOHN KUBANM40-21:4403:22118 / 20403:0242:4315.73145 / 24401:0126:1108:2636 / 471:34:39 
Member 13 / 105 / 156George ClarkM40-20:2003:0992 / 16203:4539:3416.98118 / 17901:4229:3809:3392 / 1341:34:56 
 29 / 106 / 158Bruce GardnerM35-22:2503:29126 / 21804:0836:0818.6075 / 9702:2130:1809:4699 / 1461:35:19 
 14 / 107 / 159Mike MunroeM40-19:5403:0588 / 15803:4636:1818.5179 / 10302:2333:0210:39123 / 2011:35:21 
 10 / 108 / 164Mike WystrachM25-21:0803:17110 / 18903:2542:2415.85140 / 23601:4527:1008:4554 / 771:35:49 
 21 / 109 / 166Allen SavageM30-21:0503:16107 / 18603:2137:1318.0694 / 12702:1432:0110:19114 / 1771:35:52 
 22 / 110 / 168KEVIN JOHNSONM30-20:3803:1297 / 17002:5138:1817.55105 / 14801:1732:5410:36119 / 1951:35:57 
 7 / 111 / 171AARON ERKMANM20-22:3603:30127 / 22104:2336:1218.5677 / 9903:0330:0309:4195 / 1411:36:15 
 30 / 112 / 173Ernie SeversonM35-18:1502:5070 / 11804:2838:0117.68102 / 14302:0533:3510:50130 / 2151:36:23 
 31 / 113 / 176JOHN BELLM35-21:2303:19113 / 19403:2738:1517.57104 / 14702:0731:2510:08110 / 1661:36:34 
 11 / 114 / 177WALTER PUTNAMM25-23:3803:40132 / 23304:0739:2317.06116 / 17501:3428:1409:0677 / 1061:36:54 
 12 / 115 / 178CURTIS JOHNSTONM50-18:1402:5069 / 11703:2837:3917.8597 / 13402:2735:1111:21139 / 2361:36:57 
 23 / 116 / 179Ryan CastroM30-20:1903:0991 / 16103:3141:4316.11135 / 22601:1130:2209:47100 / 1471:37:05 
 12 / 117 / 180NICOLAS SOTOM25-22:4803:32129 / 22603:5141:5516.03137 / 23001:5626:4808:3850 / 691:37:16 
 4 / 118 / 181Laurent FrostM55-19:3003:0184 / 15102:2937:2817.9496 / 13001:4236:1711:42143 / 2511:37:23 
 15 / 119 / 185Roger VillalbaM40-17:3102:4355 / 9105:0539:2117.08113 / 17103:1333:0310:39124 / 2021:38:12 
 32 / 120 / 195Aaron JacksonM35-21:0303:16106 / 18403:0438:0317.66103 / 14502:1734:5411:15136 / 2331:39:18 
 13 / 121 / 199STEVE ALTMILLERM50-20:3503:1295 / 16603:1639:4516.91121 / 18502:2633:3110:48128 / 2131:39:31 
 24 / 122 / 205SCOTT HUTTOM30-18:4502:5474 / 12603:5536:4918.2586 / 11602:5837:5312:13145 / 2611:40:18 
 16 / 123 / 207Jay LewisM40-23:5703:43134 / 23505:2540:2016.66126 / 19802:3930:3809:53102 / 1521:42:56 
Member 14 / 124 / 208John LierleM50-20:0203:0689 / 15903:5943:3715.41148 / 25302:0733:2010:45126 / 2081:43:03 
 33 / 125 / 210MATTHEW MITMATELM35-33:1705:10162 / 29704:0536:0718.6174 / 9601:2628:1309:0675 / 1041:43:06 
 34 / 126 / 214KEITH HOJNACKIM35-17:2802:4253 / 8904:4746:0714.57155 / 26702:1432:5810:38121 / 1981:43:33 
 5 / 127 / 215RON ROBINSM55-23:3403:39131 / 23205:1537:5217.7599 / 13802:4734:1311:02134 / 2261:43:40 
 6 / 128 / 217DANA HASHUM55-20:5803:15103 / 18106:5539:2117.08113 / 17102:4833:4610:53132 / 2191:43:46 
Member 17 / 129 / 218Mike Conboy IIM40-21:4203:22117 / 20304:3835:4018.8468 / 8803:3038:3212:25147 / 2691:43:58 
Member 7 / 130 / 220Karl TunbergM45-22:4503:32128 / 22502:4138:3517.42108 / 15401:3038:4112:28148 / 2701:44:11 
 8 / 131 / 223DALLAS BENNEWITZM45-26:0804:03145 / 26204:2641:1416.30132 / 21701:3630:5909:59107 / 1601:44:21 
 35 / 132 / 225Jer CoxM35-25:5604:01144 / 26103:1739:2117.08113 / 17101:4634:0711:00133 / 2241:44:26 
Member 18 / 133 / 229Rick BranamM40-21:5803:24122 / 21106:4839:3516.98119 / 18102:0534:5411:15136 / 2331:45:18 
 19 / 134 / 230David MendozaM40-24:5203:52136 / 24306:1838:5517.27111 / 16002:2432:5710:37120 / 1971:45:24 
 15 / 135 / 231ROBERT DUNAWAYM50-21:4803:23120 / 20605:4740:0416.77124 / 19104:3933:2110:45127 / 2101:45:36 
 25 / 136 / 232MARK EWINGSM30-26:4604:09148 / 26705:1042:4115.74143 / 24201:4829:1809:2787 / 1261:45:41 
 36 / 137 / 233DOUG KUTILEKM35-28:5104:29155 / 28204:5940:3016.59127 / 20202:0629:3709:3391 / 1321:46:02 
 13 / 138 / 235JOSHUA GILBRECHM25-28:0104:21152 / 27503:3840:0216.79123 / 19002:0833:0010:38122 / 1991:46:47 
 7 / 138 / 236KEVIN CARPENTERM55-27:1004:13150 / 27105:1240:5616.42129 / 20801:2932:0310:20115 / 1791:46:47 
Member 37 / 140 / 237Kyle WalkerM35-22:1203:27125 / 21704:0638:1917.54106 / 14902:5339:2412:42150 / 2741:46:52 
 14 / 141 / 238Lorenzo RomeroM25-24:5503:52138 / 24508:2744:0015.27150 / 25701:3228:1309:0675 / 1041:47:05 
 26 / 142 / 240JASON VORWERKM30-00:0000:001 / 100:0000:000.001 / 100:0000:0000:001 / 11:47:22 
 9 / 143 / 241ALLEN WAREM45-27:3804:17151 / 27404:2339:4316.92120 / 18403:1033:3310:49129 / 2141:48:26 
 27 / 144 / 244MARK GLOGOWSKIM30-33:0405:08160 / 29504:5241:1216.31130 / 21503:1326:4108:3646 / 631:49:00 
 10 / 145 / 249Peter HandM45-25:1103:54140 / 25005:0742:0615.96138 / 23402:4436:0711:39142 / 2491:51:14 
 15 / 146 / 250VINCENT SANCHEZM25-21:3303:21114 / 19607:5449:3413.56158 / 28402:2030:0409:4296 / 1421:51:24 
 20 / 147 / 251John HaleM40-22:1103:26124 / 21605:1440:1116.72125 / 19502:4441:1913:19154 / 2811:51:37 
 21 / 148 / 252Charles AnthonyM40-25:3203:58142 / 25704:4944:1715.17152 / 26002:2635:0211:18138 / 2351:52:04 
 2 / 149 / 254Dennis WinstenM65-19:2103:0081 / 14403:3337:4317.8298 / 13603:0648:3115:39159 / 2911:52:12 
 22 / 150 / 255Tim ForsythM40-21:0003:15104 / 18205:3144:0915.22151 / 25902:0639:3012:44151 / 2751:52:13 
 28 / 151 / 256JOE ZAMORAM30-33:0605:08161 / 29604:0242:2315.85139 / 23502:2730:3509:52101 / 1511:52:31 
 8 / 152 / 258CLARK REID MCKEEM55-21:0703:17109 / 18804:3643:3315.43147 / 25202:2241:3013:23155 / 2821:53:06 
 9 / 153 / 266Dan VojacekM55-24:5303:52137 / 24406:3841:3116.19134 / 22403:0037:5512:14146 / 2621:53:55 
 16 / 154 / 271Benjamin StichtM25-25:2403:57141 / 25308:2248:4913.77157 / 28202:1930:4109:53104 / 1541:55:33 
 11 / 155 / 274Lloyd CarterM45-23:5003:42133 / 23406:1745:2814.78154 / 26503:1138:5912:34149 / 2711:57:43 
 23 / 156 / 279RON POTTSM40-30:0604:40157 / 28808:4742:3315.79141 / 23805:3033:3610:50131 / 2162:00:31 
 4 / 157 / 280Eliot AlperM60-24:5603:52139 / 24607:3343:1915.51146 / 25103:5941:1113:17153 / 2802:00:56 
 12 / 158 / 281NICK SCOTTM45-28:1204:23153 / 27608:1547:3114.14156 / 27403:1035:1311:21140 / 2382:02:19 
 5 / 159 / 282Thomas WilsonM60-29:1704:33156 / 28504:5043:5815.28149 / 25603:3141:0013:13152 / 2792:02:34 
 10 / 160 / 288Ruben AlvarezM55-31:1704:51158 / 29106:0850:1813.36159 / 28502:4036:4911:52144 / 2552:07:09 
 6 / 161 / 290Thomas VecchiM60-26:5904:11149 / 26906:0445:0314.92153 / 26403:0146:2514:58158 / 2892:07:31 
 7 / 162 / 292WILLIAM GIOIAM60-31:3304:54159 / 29208:5642:4015.75142 / 24005:0641:3113:23156 / 2832:09:44 
 16 / 163 / 302MICHAEL WALKUPM50-35:4805:34163 / 29926:0433:4219.9441 / 5106:0242:4713:48157 / 2842:24:22