Quantcast
These results were lasted updated Mon Apr 06, 2009 2:54 AM MST, US. If you know the official results to be newer, click here to report it - we will import the new results.
Finishers
Avg Time
229 1:25:09
Male  107 1:17:03
Female  122 1:32:15
Top Male Jared Wilson 56:54
Member Monda Joshua 57:33
Top Female Megan Banks 1:09:31
Member Carolyn Atwood 1:16:28
Sprint Triathlon- Swim 500Yd, Bike 11.4Mi, Run 3.1MiSprint Triathlon- Swim 500Yd, Bike 11.4Mi, Run 3.1Mi Results
Women 1-122
Men 1-107
  Male Results
 SwimCycleRun 
 A/G/ORacerM/FABibTimePace G/O TimeSpeed G/O TimePace G/O FinalClaim!
Member 1 / 1 / 1Jared WilsonM351306:3601:198 / 932:2821.073 / 316:4205:231 / 256:54 
Member 1 / 2 / 2Monda JoshuaM252106:5901:2318 / 1932:1221.242 / 217:1905:352 / 357:33 
 2 / 3 / 3NATHAN SMITHM351206:2701:176 / 733:0220.715 / 517:4505:434 / 558:17 
 2 / 4 / 4Nick AldenM25606:0001:123 / 332:4820.854 / 418:4606:039 / 1058:50 
 1 / 5 / 5Brendan TreacyM202608:1701:3945 / 7431:4921.501 / 118:3505:598 / 959:49 
 3 / 6 / 6Thomas LyttleM25305:4901:091 / 133:2720.456 / 620:3006:3616 / 181:00:54 
 4 / 7 / 7Joe BlanchardM252707:1601:2724 / 2834:0520.079 / 919:2306:1512 / 141:01:47 
 1 / 8 / 8Gabe DoeblerM304107:2101:2826 / 3335:5319.0614 / 1417:3805:413 / 41:01:58 
 3 / 9 / 9Jason HawthorneM353207:4201:3232 / 4434:2819.8410 / 1018:2905:576 / 71:02:06 
Member 5 / 10 / 10Dain CasonM252306:5201:2215 / 1633:5820.148 / 820:2006:3315 / 171:02:26 
 6 / 11 / 11CHRIS DEPNERM252406:5101:2214 / 1535:0119.5311 / 1119:0806:1011 / 121:02:41 
 4 / 12 / 12NOAH MEGOWANM352206:5801:2317 / 1835:5019.0913 / 1318:3105:587 / 81:03:04 
 1 / 13 / 13Bruce WatanabeM45506:0901:134 / 435:2319.3312 / 1222:4407:2039 / 481:05:25 
 2 / 14 / 14Steve HansonM451506:3601:198 / 938:1617.8723 / 2419:4806:2314 / 161:05:59 
 7 / 15 / 15JONATHAN CHESLEYM256007:1001:2622 / 2536:4218.6417 / 1721:3706:5828 / 311:06:31 
 8 / 16 / 16IAN ROGERSM2514209:2401:5272 / 11933:5620.167 / 722:1407:1034 / 401:07:17 
 3 / 17 / 17TOM CORDIERM459708:4101:4458 / 9736:2718.7615 / 1521:2406:5425 / 281:07:41 
 1 / 18 / 18Mike GilbertM409208:3901:4357 / 9437:1318.3819 / 1920:3506:3818 / 201:07:48 
 4 / 19 / 19Rob LoperM451606:3601:198 / 936:3618.6916 / 1624:3807:5659 / 801:07:51 
 2 / 20 / 20Cameron CokerM306608:0001:3638 / 5436:4718.5918 / 1822:3907:1838 / 471:08:44 
 3 / 21 / 21BRAD COTAM301006:1801:155 / 640:5616.7145 / 5220:3006:3616 / 181:08:52 
 1 / 22 / 22Jordan BigamM15705:5801:112 / 240:4216.8141 / 4721:1306:5022 / 251:08:56 
 2 / 23 / 23Lawson SmithM208608:1201:3841 / 6840:5216.7442 / 4918:1705:535 / 61:08:58 
 2 / 24 / 24Jim JulianM405807:2801:2929 / 3738:1417.8921 / 2221:4507:0131 / 351:09:02 
 2 / 25 / 25Nathanael HaggardM151106:3101:187 / 840:0917.0438 / 4321:0106:4621 / 231:09:08 
 5 / 26 / 27Richard CollinsM455708:4401:4461 / 10139:1017.4628 / 3321:4407:0030 / 341:10:58 
 9 / 27 / 28Tyler LynchM2511307:5601:3534 / 4940:5316.7343 / 5020:5306:4420 / 221:11:22 
 3 / 28 / 29Braydon BigamM20806:4701:2111 / 1242:2216.1460 / 7320:4306:4119 / 211:11:27 
 3 / 29 / 31Graham FrankM1514710:3502:0791 / 16339:4917.1831 / 3619:0106:0810 / 111:11:30 
 10 / 30 / 32JUSTIN FAYM252907:0001:2419 / 2041:1616.5749 / 5721:2706:5526 / 291:11:42 
 1 / 31 / 33Patrick ErwertM557708:2101:4047 / 7738:1417.8921 / 2223:1107:2843 / 541:11:43 
 4 / 32 / 34Lee MagnussonM203607:0701:2521 / 2441:3516.4552 / 6121:2306:5324 / 271:11:45 
 6 / 33 / 36Fritz ForgyM453007:1701:2725 / 2939:3917.2530 / 3523:3307:3547 / 591:11:52 
 5 / 34 / 37Christian ClayM359008:2801:4149 / 8438:4017.6925 / 2622:5307:2241 / 521:11:53 
Member 6 / 35 / 38Uwe HermesM352507:3501:3131 / 4140:0417.0735 / 4022:5707:2442 / 531:12:01 
 7 / 36 / 41Jeff MacEyM459407:5801:3536 / 5137:3718.1820 / 2124:1207:4856 / 731:12:29 
 5 / 37 / 42NICHOLAS FRASERM2010708:1501:3942 / 7138:4917.6226 / 2824:2407:5258 / 791:12:48 
 11 / 38 / 44Taylor CarrM259608:1101:3840 / 6638:5617.5727 / 3124:0207:4554 / 701:12:49 
Member 7 / 39 / 45Kaigin OlafsonM351406:5001:2212 / 1339:5817.1134 / 3924:5308:0163 / 851:13:33 
 8 / 40 / 47Bryan PutnamM3511408:3301:4253 / 8941:2016.5550 / 5921:4006:5929 / 321:13:34 
 9 / 41 / 48Tom HenscheidM3510908:3601:4355 / 9139:5517.1433 / 3823:4507:3950 / 621:13:40 
 12 / 42 / 50Joe KleinhenzM2511107:5401:3433 / 4739:2017.3929 / 3424:2007:5157 / 771:14:24 
 1 / 43 / 51Dave ChapmanM5014508:5701:4766 / 10841:3516.4552 / 6122:2407:1336 / 431:14:31 
 2 / 44 / 52Brad St.ClairM503907:2501:2927 / 3440:0717.0537 / 4225:2208:1173 / 1041:14:39 
 6 / 45 / 54PATRICK FROSTM2015309:3501:5578 / 12942:1616.1859 / 7221:2806:5527 / 301:15:04 
 3 / 46 / 55Mark FayM509808:4301:4460 / 10042:4715.9962 / 7622:3707:1737 / 451:15:13 
 7 / 47 / 56Jason TacchiniM206807:5701:3535 / 5040:2316.9439 / 4424:0807:4755 / 721:15:19 
 4 / 48 / 57BRIAN VELAZQUEZM305508:5201:4663 / 10541:4616.3855 / 6522:4807:2140 / 501:15:31 
 10 / 49 / 58Roger LewisM3518211:2202:1698 / 19038:1617.8723 / 2424:4007:5760 / 811:15:38 
 11 / 50 / 62Cory DuncanM3514109:3201:5475 / 12642:1316.2058 / 7122:1107:0933 / 381:15:59 
 4 / 51 / 63Matt BlakeM155007:2601:2928 / 3542:2616.1261 / 7424:4908:0062 / 831:16:08 
 8 / 52 / 65Greg StoneM4512208:1601:3944 / 7340:0517.0636 / 4126:2408:3180 / 1191:16:28 
 3 / 53 / 67Jack PendellM4011908:3201:4252 / 8841:4516.3854 / 6424:4207:5861 / 821:16:38 
 5 / 54 / 69Jeff HoslerM3012809:4001:5681 / 13445:5314.9181 / 11419:3206:1813 / 151:16:50 
 5 / 55 / 70Taylor ManfrediM1529508:1901:3946 / 7542:0116.2857 / 6925:3208:1477 / 1081:17:09 
 6 / 56 / 71David AkishinM3015809:1201:5068 / 11339:5017.1732 / 3726:1508:2879 / 1161:17:17 
 6 / 57 / 72Adam StoneM151807:0301:2420 / 2243:5015.6070 / 9125:0908:0670 / 991:17:19 
 4 / 58 / 74DAVID HIAASENM5017708:3101:4251 / 8741:3416.4651 / 6025:1108:0771 / 1001:17:21 
 13 / 59 / 75Drew MillerM2529709:3601:5579 / 13144:1815.4474 / 9821:1306:5022 / 251:17:23 
 2 / 60 / 76Jim HuddlestonM5511008:4201:4459 / 9841:1516.5848 / 5625:2408:1174 / 1051:17:31 
 7 / 61 / 79Andrew NelsonM3021508:4401:4461 / 10143:0515.8865 / 8223:4707:4051 / 631:17:57 
 14 / 62 / 80Kalin LeeM256408:0001:3638 / 5442:5015.9763 / 7824:5408:0265 / 881:18:00 
 5 / 63 / 83Michael McPhersonM506508:2101:4047 / 7740:3316.8740 / 4627:4008:5588 / 1471:18:26 
 8 / 64 / 84Jason SaundersM3014309:3801:5580 / 13241:5816.3056 / 6824:5908:0367 / 951:18:37 
 8 / 65 / 85Jonathan FayM207808:5701:4766 / 10846:0814.8383 / 11821:4807:0232 / 361:18:54 
 9 / 66 / 87Dallin AndersonM2021110:0102:0083 / 14444:5015.2676 / 10422:1707:1135 / 411:19:01 
 9 / 67 / 88Eric DeFreestM4515409:1901:5171 / 11743:2115.7868 / 8724:5808:0366 / 941:19:11 
 12 / 67 / 89MacDonald JacksonM358207:5901:3537 / 5244:3315.3575 / 10125:0008:0368 / 961:19:11 
 15 / 69 / 90Daniel GodardM257907:1101:2623 / 2647:4414.3391 / 14523:1107:2843 / 541:19:19 
 13 / 70 / 93Matthew JonesM3527813:1002:38104 / 21240:5516.7244 / 5124:0007:4453 / 671:19:49 
Member 4 / 71 / 95Scott LommersM403406:5601:2316 / 1744:1715.4573 / 9627:0608:4485 / 1331:20:02 
 5 / 72 / 97Scott WourmsM4026711:1102:1497 / 18543:1115.8466 / 8423:2307:3246 / 571:20:17 
 10 / 73 / 99Rod IlgM4517809:3201:5475 / 12640:5616.7145 / 5227:5108:5990 / 1491:20:27 
 16 / 74 / 100JEREMY SMITHM258508:1501:3942 / 7143:5415.5871 / 9326:5408:4082 / 1271:20:32 
 9 / 75 / 101KYLE SMITHM3026110:0102:0083 / 14445:2415.0777 / 10823:4407:3949 / 611:20:50 
 7 / 76 / 104Alex NelsonM158310:5502:1194 / 17743:2015.7867 / 8625:0508:0569 / 971:21:17 
 1 / 77 / 106WILLIAM ALDENM6015509:1601:5170 / 11640:5816.7047 / 5429:0709:2394 / 1591:21:39 
 2 / 78 / 107ROBERT JOERGERM6022110:0202:0085 / 14645:2515.0678 / 10923:4107:3848 / 601:21:55 
 17 / 79 / 108Nick SmithM253707:3201:3030 / 4047:1714.4789 / 13725:1708:0972 / 1021:22:00 
 14 / 80 / 109Chad SchermerhornM3523410:3602:0792 / 16543:0015.9164 / 8126:2808:3281 / 1211:22:02 
 10 / 81 / 112Jesse Vander HeideM3013810:0502:0186 / 14847:3914.3590 / 14323:1207:2945 / 561:22:41 
 18 / 82 / 114Brian DugovichM2510512:1902:27103 / 20645:3515.0179 / 11123:5207:4252 / 661:22:55 
 19 / 83 / 118Bruce BROWNM252808:3001:4250 / 8544:0415.5272 / 9529:1009:2495 / 1601:23:22 
 6 / 84 / 119GREG SMITHM5013609:3401:5477 / 12846:5814.5686 / 13224:5308:0163 / 851:23:41 
 8 / 85 / 122Charles BryanM1516308:3801:4356 / 9347:1514.4888 / 13526:0708:2578 / 1141:24:29 
 20 / 86 / 132Krister BalmeM2512409:1301:5069 / 11448:1814.1694 / 15227:5409:0091 / 1501:25:26 
 6 / 87 / 134MARK TINSETHM4011708:5201:4663 / 10546:4014.6684 / 12528:5309:1993 / 1571:25:58 
 3 / 88 / 135Ethan WilsonM5513908:5501:4765 / 10745:4314.9680 / 11329:2309:2896 / 1641:26:11 
 7 / 89 / 136Dustin HoehneM4025510:4102:0893 / 17147:4714.3192 / 14625:3008:1376 / 1071:26:20 
 8 / 90 / 137Timothy McClainM4023011:0002:1295 / 18149:3113.81100 / 17125:2508:1275 / 1061:26:52 
 11 / 91 / 141Steven MottM458908:3501:4354 / 9043:2915.7369 / 8832:4810:34103 / 1941:27:21 
 9 / 92 / 145Michael MurpheyM4023209:2801:5373 / 12247:0414.5387 / 13330:0709:4399 / 1751:28:02 
 15 / 93 / 150Richard MayM3530110:3202:0690 / 16046:5614.5785 / 13129:3409:3297 / 1681:28:56 
 21 / 94 / 152David TentserM2527711:5302:22101 / 20048:5214.0096 / 16126:5708:4183 / 1281:29:04 
 16 / 95 / 153Brad ChapinM3516809:4701:5782 / 13749:0813.9298 / 16527:4108:5589 / 1481:29:27 
 11 / 96 / 155Jason BurleyM3016511:3402:18100 / 19549:0813.9298 / 16527:0308:4384 / 1311:29:33 
 12 / 97 / 160NICK KRALJM3024015:0303:00106 / 22146:0514.8482 / 11727:2508:5087 / 1441:30:40 
 17 / 98 / 161Craig AugustynovichM354906:5001:2212 / 1350:2213.58103 / 17830:0909:43101 / 1771:30:46 
 12 / 99 / 163Carter OsterM4527613:1402:38105 / 21347:5914.2593 / 14829:4709:3698 / 1701:31:00 
 13 / 100 / 169Troy PalmerM4524810:0802:0188 / 15148:5214.0096 / 16130:0809:43100 / 1761:31:52 
 7 / 101 / 171Joel AbramsM5015709:2801:5373 / 12253:4712.72106 / 19927:0708:4486 / 1351:32:14 
 13 / 102 / 176Andrew KallenbergerM3029312:1102:26102 / 20450:5213.45104 / 18128:3809:1492 / 1551:33:21 
 14 / 103 / 180Erik RangerM3025910:2602:0589 / 15850:1213.63102 / 17731:3310:10102 / 1841:34:47 
 3 / 104 / 182Norman SmithM6019811:0902:1396 / 18448:2214.1495 / 15433:2110:45105 / 2011:35:24 
 18 / 105 / 196Dustin WalkerM3530010:0602:0187 / 15053:0612.88105 / 19433:1410:43104 / 1991:38:13 
 19 / 106 / 201Tim SchaeferM3524711:3002:1899 / 19449:5513.70101 / 17535:0611:19106 / 2131:39:17 
 8 / 107 / 223Mark KraljM5032017:5403:34107 / 22856:1312.17107 / 21340:1913:00107 / 2251:57:58