Quantcast
These results were lasted updated Mon Sep 14, 2009 12:57 PM MST, US. If you know the official results to be newer, click here to report it - we will import the new results.
Finishers
Avg Time
219 1:30:37
Male  115 1:22:46
Female  104 1:39:18
Top Male Jimmy Archer 1:00:32
Member Scott Valdez 1:08:05
Top Female Kristen Peterson 1:07:08
Member Paige Kinucan 1:19:47
Sprint Tri 20K Cycle, 400M Swim, 5K RunSprint Tri 20K Cycle, 400M Swim, 5K Run Results
Women 1-104
Men 1-115
  Male Results
 CycleSwimRun 
 A/G/ORacerM/FABibTimeSpeed G/O TimePace G/O TimePace G/O FinalClaim!
 1 / 1 / 1Jimmy ArcherElite---33:2922.272 / 208:0802:021 / 218:5406:041 / 11:00:32 
 1 / 1 / 2Jimmy ArcherElite---33:2922.272 / 208:0802:021 / 218:5406:041 / 11:00:32 
 3 / 3 / 3Martin PieckElite---33:4122.144 / 408:3702:096 / 819:1706:124 / 41:01:35 
 3 / 3 / 4Martin PieckElite---33:4122.144 / 408:3702:096 / 819:1706:124 / 41:01:35 
 5 / 5 / 5Pat BrugElite---33:4122.144 / 408:1302:033 / 420:1506:3111 / 131:02:09 
 5 / 5 / 6Pat BrugElite---33:4122.144 / 408:1302:033 / 420:1506:3111 / 131:02:09 
 7 / 7 / 7Christian KruegerElite---34:1021.828 / 808:2002:055 / 720:2106:3313 / 151:02:52 
 8 / 8 / 8Chip CooperElite---34:5021.419 / 908:5102:1210 / 1219:4406:217 / 81:03:26 
 1 / 9 / 10Justin NewcomerM28-36:0720.6511 / 1108:4702:119 / 1122:2907:1427 / 341:07:25 
 1 / 10 / 11Robert BrowningM38-37:4919.7216 / 1609:5802:2920 / 2520:1206:3010 / 121:08:00 
Member 1 / 11 / 12Scott ValdezM34-36:1020.6212 / 1212:0403:0150 / 6719:5006:239 / 101:08:05 
 1 / 12 / 13Lyle AmerM55-36:2320.4913 / 1309:4102:2518 / 2222:0607:0626 / 321:08:11 
 1 / 13 / 14Mat FantM21-40:4018.3439 / 4408:4102:108 / 1019:3406:176 / 71:08:56 
 2 / 14 / 15Bill GeistM39-38:0619.5720 / 2109:2402:2115 / 1921:3306:5618 / 221:09:04 
 3 / 15 / 16Myles FitzgeraldM35-38:1519.4922 / 2309:2002:2014 / 1821:4306:5921 / 261:09:19 
 1 / 16 / 17Peter SongM16-37:0020.1514 / 1409:1402:1812 / 1623:0607:2635 / 461:09:20 
 1 / 17 / 18Mike SlatteryM50-35:1821.1210 / 1012:0903:0252 / 7021:5407:0222 / 271:09:22 
 2 / 18 / 19Loren WohletzM24-39:1918.9729 / 3210:4102:4024 / 3319:4806:228 / 91:09:49 
 1 / 19 / 20Thomas SmithM44-37:2419.9415 / 1511:0802:4733 / 4221:5707:0323 / 291:10:30 
 4 / 20 / 22Todd PilgerM35-38:1919.4623 / 2509:3602:2417 / 2123:0107:2434 / 441:10:56 
 2 / 21 / 23Charles FarrarM52-37:5919.6317 / 1811:2902:5239 / 5021:2906:5417 / 201:10:58 
 2 / 22 / 24Nathan ZameroskiM29-39:5418.6932 / 3609:2602:2116 / 2021:3706:5719 / 231:10:58 
 2 / 23 / 26Matt CharlesM32-38:0919.5521 / 2212:3103:0757 / 8220:5906:4514 / 161:11:40 
 3 / 24 / 27Robert MercerM22-40:1518.5337 / 4109:5302:2819 / 2322:0007:0425 / 311:12:09 
 1 / 25 / 30Laurence GoddardM61-40:0218.6336 / 4009:0402:1611 / 1323:4807:3943 / 561:12:55 
 3 / 26 / 31Andrew SuttonM32-38:3119.3624 / 2611:0902:4735 / 4423:2507:3238 / 501:13:06 
 3 / 27 / 32Kyle WackenheimM27-38:5819.1426 / 2810:5202:4326 / 3523:4007:3741 / 531:13:31 
Member 1 / 28 / 33Nick PerryM45-38:0219.6119 / 2010:5402:4327 / 3624:5208:0054 / 711:13:48 
 3 / 29 / 34Leland MaezM53-39:1818.9728 / 3111:4402:5647 / 6122:4907:2033 / 411:13:52 
 5 / 30 / 35Thomas GiffordM39-39:5618.6733 / 3711:3302:5342 / 5422:4607:1932 / 401:14:15 
 2 / 31 / 36Rob AulwesM41-38:0119.6118 / 1911:1002:4736 / 4625:0908:0557 / 751:14:21 
 4 / 32 / 37Lee CharlesM23-38:4319.2625 / 2714:2803:3779 / 12321:1706:5116 / 181:14:28 
 4 / 33 / 38Patrick HallM53-39:3218.8630 / 3311:3502:5343 / 5523:3507:3540 / 521:14:43 
 2 / 34 / 39Miguel SanchezM59-41:2618.0046 / 5309:1802:1913 / 1724:3107:5348 / 641:15:16 
 3 / 35 / 40Steve TobinM44-40:1618.5238 / 4211:1002:4736 / 4623:5507:4145 / 591:15:21 
 2 / 36 / 41Randy MillerM48-40:4318.3140 / 4512:0703:0151 / 6922:3707:1629 / 361:15:28 
 2 / 37 / 42Josh GordonM16-43:5217.0067 / 8210:3802:3923 / 3221:0606:4715 / 171:15:37 
 5 / 38 / 43Tim GallegosM54-39:4018.8031 / 3411:3602:5444 / 5624:2107:5047 / 621:15:38 
 9 / 39 / 44Bobby MartinezElite---41:1718.0645 / 5011:0002:4530 / 3923:2307:3137 / 491:15:41 
 4 / 40 / 47David McCumberM40-40:5218.2542 / 4710:5402:4327 / 3624:3207:5349 / 661:16:19 
 3 / 41 / 50HOLLAND SHEPHERDM56-42:0117.7549 / 5811:0802:4733 / 4223:5907:4346 / 601:17:10 
 4 / 42 / 51CORY ADAIRM34-41:1218.1044 / 4911:3802:5445 / 5724:5708:0155 / 721:17:48 
 6 / 43 / 52Albert BourbonM50-39:5618.6733 / 3712:0203:0049 / 6525:5208:1965 / 871:17:50 
 1 / 44 / 53Bryan PivovarCly---43:0117.3359 / 7211:4202:5546 / 6023:0707:2636 / 471:17:51 
 5 / 45 / 54Teddy MartinezM34-41:3717.9248 / 5512:2903:0756 / 8023:4507:3842 / 551:17:52 
 4 / 46 / 55Charles HottM56-39:5918.6535 / 3912:3903:0958 / 8525:1308:0658 / 761:17:52 
 6 / 47 / 56Davis BenM32-40:5118.2541 / 4611:0702:4632 / 4126:0108:2266 / 891:18:01 
 3 / 48 / 58Greg GeoffrionM46-42:2117.6151 / 6311:0102:4531 / 4024:5808:0256 / 731:18:20 
 6 / 49 / 60Stephen WintersteinM39-43:2717.1665 / 7812:2403:0654 / 7622:3207:1528 / 351:18:24 
 7 / 50 / 61Blair DuboisM36-42:2617.5754 / 6714:4003:4081 / 12821:5907:0424 / 301:19:06 
Member 2 / 51 / 62Brian PilgrimCly---42:2417.5953 / 6611:2902:5239 / 5025:2608:1161 / 801:19:20 
 5 / 52 / 63Mike MoffettM41-42:0617.7150 / 6111:1602:4938 / 4926:0608:2468 / 911:19:28 
 4 / 53 / 65Gustavo GolerM46-43:2617.1764 / 7713:4103:2566 / 10122:4207:1830 / 381:19:50 
 8 / 54 / 66Kirk SchroederM37-39:0619.0727 / 2915:3103:5288 / 14725:2508:1060 / 791:20:03 
 3 / 55 / 68BILL CONWAYCly---41:3017.9747 / 5411:4902:5748 / 6327:1808:4775 / 1021:20:38 
 4 / 56 / 70Raymond SanchezCly---43:5816.9669 / 8413:2503:2163 / 9623:3207:3439 / 511:20:55 
 5 / 57 / 72Torsten RohdeM46-42:4317.4657 / 7013:5603:2973 / 10924:4507:5753 / 701:21:25 
 6 / 58 / 73Daniel GuevaraM42-43:0617.3061 / 7413:4403:2669 / 10424:4207:5752 / 691:21:33 
 3 / 59 / 74Eloy DuranM19-43:5117.0066 / 8110:3402:3822 / 3127:1508:4674 / 1011:21:40 
 7 / 60 / 75Mark MartinezM40-42:2917.5556 / 6913:3503:2364 / 9725:4008:1564 / 841:21:44 
 2 / 61 / 76Alan OvermierM60-42:2717.5755 / 6812:4003:1059 / 8626:4108:3572 / 971:21:50 
 5 / 62 / 77Dan RushtonCly---42:5817.3558 / 7113:4303:2568 / 10325:1508:0759 / 771:21:57 
 9 / 63 / 79Matthew MartinezM39-44:0616.9170 / 8513:5103:2771 / 10724:3407:5450 / 671:22:31 
Member 6 / 64 / 80Paul ZetochaM48-44:2316.8074 / 8912:0903:0252 / 7026:0208:2267 / 901:22:35 
 7 / 65 / 81Jonathan CarnettM31-42:2217.6052 / 6413:5203:2872 / 10826:2508:3070 / 931:22:40 
 5 / 66 / 84Seth DalyM24-41:0018.1943 / 4815:1803:4986 / 14327:3108:5178 / 1061:23:50 
Member 6 / 67 / 85Joe RoerkohlCly---44:1716.8471 / 8610:4502:4125 / 3428:5809:1989 / 1251:24:01 
 7 / 68 / 86Mike LangCly---43:0217.3360 / 7317:1904:19105 / 18123:5007:4044 / 571:24:12 
 8 / 69 / 87Eric MaddoxM31-46:2616.0685 / 10516:2004:0598 / 16721:3706:5719 / 231:24:23 
 10 / 70 / 88Eric GallantM38-46:0816.1682 / 10213:3503:2364 / 9725:2808:1163 / 821:25:12 
 4 / 71 / 91Josh PlankM19-53:3913.90106 / 16713:0503:1661 / 8919:0606:083 / 31:25:51 
 7 / 72 / 93Ray ReichbachM50-44:4916.6476 / 9113:5003:2770 / 10528:0909:0380 / 1121:26:49 
 6 / 73 / 94Ryan KroissM22-45:5216.2680 / 9916:2704:0699 / 16824:3807:5551 / 681:26:58 
 8 / 74 / 95Mike TornebyM50-46:0416.1981 / 10014:1003:3276 / 11726:4608:3673 / 991:27:00 
 10 / 75 / 97Nick HowardElite---47:3915.6589 / 11410:5702:4429 / 3828:3909:1386 / 1211:27:16 
 5 / 76 / 99Tom BargelohM57-44:4116.6975 / 9014:4203:4083 / 13028:1209:0482 / 1141:27:36 
 11 / 77 / 100Tomasz KlimczukM38-46:2516.0684 / 10415:5803:5995 / 16125:2708:1162 / 811:27:51 
 9 / 77 / 101Danny ZellerM53-46:5715.8887 / 11112:4003:1059 / 8628:1309:0483 / 1151:27:51 
 4 / 79 / 102Justin DuboisM27-45:3516.3679 / 9813:1203:1862 / 9229:0309:2190 / 1261:27:51 
 1 / 80 / 103Matthew DavenportM13-51:1414.55100 / 14910:3102:3721 / 3026:0708:2469 / 921:27:53 
 8 / 81 / 104Todd RitterbushM43-43:5416.9968 / 8314:2503:3678 / 12229:3609:3193 / 1351:27:55 
 9 / 82 / 111Eric ManskeM42-46:1516.1283 / 10315:4503:5692 / 15527:2008:4776 / 1031:29:22 
 10 / 83 / 115Amon HarutaM42-45:1516.4878 / 9615:1103:4785 / 14030:3309:4997 / 1451:30:59 
 7 / 84 / 117Michael WeaverM47-47:0015.8688 / 11215:4403:5691 / 15428:2309:0884 / 1161:31:09 
 11 / 85 / 120Ronnie BairdM41-46:5015.9286 / 11016:3204:08100 / 17028:0909:0380 / 1121:31:32 
 8 / 86 / 121Robert WildeCly---44:2116.8172 / 8718:0304:30109 / 19329:3309:3092 / 1331:31:57 
 12 / 87 / 122Frank FeuilleM39-50:4414.7098 / 14512:2803:0755 / 7928:4609:1587 / 1231:31:59 
 8 / 88 / 123Oscar ArevaloM46-43:1617.2363 / 7619:5104:57112 / 20429:0709:2291 / 1291:32:16 
 10 / 89 / 125Randy BurdenM53-50:1814.8297 / 14115:4203:5590 / 15226:3708:3471 / 961:32:39 
 11 / 90 / 127Richard OvermierM51-43:1017.2762 / 7517:4204:25108 / 18832:0010:17102 / 1611:32:54 
 1 / 91 / 128Jerry ShereM66-47:5515.5690 / 11613:5703:2974 / 11031:0309:5999 / 1511:32:57 
 12 / 92 / 129William DearholtM41-56:0613.29112 / 18914:1103:3277 / 11822:4207:1830 / 381:33:00 
 6 / 93 / 134Ted EudyM59-00:000.001 / 100:0000:001 / 100:0000:001 / 11:33:37 
 13 / 94 / 137Fernando BayardoM43-49:5314.9596 / 13914:0203:3075 / 11130:1209:4395 / 1421:34:08 
 7 / 95 / 138Richard JaramilloM57-49:2715.0893 / 13116:1604:0497 / 16628:3609:1285 / 1201:34:19 
 3 / 96 / 140John UllmannM63-52:1114.29104 / 16015:2403:5187 / 14527:2308:4877 / 1051:34:59 
 9 / 97 / 142Walter BarkleyCly---49:4614.9895 / 13715:4903:5794 / 15829:3709:3194 / 1361:35:12 
 10 / 98 / 145Dharam Pal KhalsaCly---44:2116.8172 / 8716:5804:14103 / 17934:5111:13108 / 1841:36:11 
 9 / 99 / 151Jason SmithM32-54:3213.67108 / 17514:4003:4081 / 12827:4608:5679 / 1081:36:59 
 13 / 100 / 153John MatonicM39-51:2114.52102 / 15115:3703:5489 / 14930:2009:4596 / 1431:37:19 
 14 / 101 / 154James DelGadoM42-51:1114.5799 / 14817:3604:24107 / 18728:5309:1788 / 1241:37:41 
 10 / 102 / 156Matt RogersM30-53:1414.01105 / 16611:3102:5241 / 5333:2510:45105 / 1751:38:11 
 14 / 103 / 157Greg JohnsonM37-51:5614.36103 / 15914:5803:4484 / 13431:1910:04100 / 1531:38:14 
 15 / 104 / 159Robert BurnsideM43-44:5816.5877 / 9318:1104:32110 / 19535:3311:26110 / 1871:38:43 
 9 / 105 / 161Mark KatkoM49-48:3815.3392 / 12416:3704:09101 / 17233:5410:54106 / 1781:39:10 
 10 / 106 / 163Silas DeromaM46-51:1914.53101 / 15016:1404:0396 / 16432:0610:19103 / 1631:39:39 
 4 / 107 / 170William BeardenM61-54:3813.65109 / 17614:3003:3780 / 12432:4510:32104 / 1711:41:53 
 1 / 108 / 173Mike GreerM70-48:3415.3591 / 12316:5604:14102 / 17837:1611:59112 / 1961:42:46 
 11 / 109 / 174In McCannM34-49:3715.0394 / 13317:2904:22106 / 18435:5511:33111 / 1891:43:02 
 11 / 110 / 177Phil DoatmasCly---55:3313.42111 / 18513:4103:2566 / 10135:2211:23109 / 1861:44:37 
 12 / 111 / 182Evan GartzM30-54:4913.60110 / 17917:0904:17104 / 18034:3211:06107 / 1801:46:31 
 13 / 112 / 188Craig YazzieM33-1:01:4412.08115 / 20515:4603:5693 / 15631:5010:14101 / 1601:49:21 
 16 / 113 / 191Andy NelsonM43-58:2912.75113 / 19920:0305:00114 / 20630:5809:5898 / 1491:49:31 
 5 / 114 / 194David MoirM61-54:2413.71107 / 17419:5704:59113 / 20537:3012:04113 / 1971:51:52 
 12 / 115 / 207Robert WesterveltCly---1:00:2912.33114 / 20218:1104:32110 / 19539:5112:49114 / 2141:58:32