Quantcast
These results were lasted updated Wed Aug 09, 2006 2:55 AM MST, US. If you know the official results to be newer, click here to report it - we will import the new results.
Finishers
Avg Time
380 1:43:03
Male  197 1:37:12
Female  182 1:49:31
Top Male Scott McMillan 1:10:28
Member Kevin Bree 1:11:40
Top Female Amber Monforte 1:16:45
Member Amber Monforte 1:16:45
Tri :: Swim ¾ miles, Bike 14 miles, Run 3.1 milesTri :: Swim ¾ miles, Bike 14 miles, Run 3.1 miles Results
Women 1-182
Men 1-197
Clydesdale 1-1
  Male Results
 SwimTCycleTRun 
 A/G/ORacerM/FABibTimePace G/O TimeTimeSpeed G/O TimeTimePace G/O FinalClaim!
 1 / 1 / 1Scott McMillanM3030514:4801:138 / 1001:1535:4623.483 / 300:4917:4705:442 / 51:10:28 
 1 / 2 / 2DAVID GETTLEM2520814:4301:135 / 701:0334:5224.091 / 100:3919:2906:1714 / 171:10:48 
Member 1 / 3 / 3Kevin BreeM3513513:2401:062 / 200:3438:1921.9214 / 1400:3418:4806:048 / 111:11:40 
 2 / 4 / 4JOEL WIRTZM3045915:0601:1512 / 1500:4438:3521.7715 / 1500:4317:5605:473 / 61:13:06 
Member 2 / 5 / 5David UriM3543514:5501:1410 / 1201:2038:1022.0013 / 1300:4018:1305:526 / 91:13:20 
 3 / 6 / 6Trevor DaviesM3016816:0501:1926 / 3500:5537:5222.1811 / 1100:3419:0406:0910 / 131:14:32 
 3 / 7 / 7David CloningerM3515413:4001:083 / 301:0038:4821.6420 / 2100:4420:2006:3321 / 251:14:35 
 2 / 8 / 8Gabe DoeblerM2517416:3601:2243 / 5901:3637:4322.279 / 900:5818:0905:514 / 71:15:03 
 1 / 9 / 9Michael NybergM4532316:4201:2347 / 6701:1736:2423.075 / 500:4720:5706:4528 / 341:16:08 
 3 / 10 / 10BROOK GARDNERM2555416:3601:2245 / 6101:4837:2922.408 / 800:2920:1006:3019 / 231:16:34 
 2 / 11 / 12Dave SkinkleM4538918:1201:3078 / 13301:2236:5222.786 / 600:4819:5606:2517 / 201:17:12 
 4 / 12 / 13Doug LangeM3527316:2501:2135 / 4801:1440:1420.8729 / 3100:2818:5106:049 / 121:17:13 
 3 / 13 / 14David BOWMANM4512915:1601:1515 / 1901:0240:0320.9726 / 2800:4120:2206:3422 / 261:17:26 
 1 / 14 / 15David BowmanM2013015:1901:1616 / 2001:0139:5621.0325 / 2700:5320:1706:3220 / 241:17:28 
 4 / 15 / 17KYLE WUEPPERM3046716:5101:2352 / 7701:1337:1422.557 / 700:4921:4707:0141 / 511:17:56 
 2 / 16 / 18Justin FreyermuthM2020014:1201:104 / 601:3940:2020.8231 / 3300:4720:5606:4527 / 331:17:57 
 5 / 17 / 19Robert DeclerkM3056311:4700:581 / 102:1041:2020.3144 / 4701:3121:5707:0444 / 541:18:48 
 6 / 18 / 20Morgan ChristensenM3015016:1901:2130 / 4302:0141:2020.3243 / 4600:5618:1005:515 / 81:18:49 
Member 5 / 20 / 22Chris ManfrediM3529416:2501:2136 / 4902:1140:5520.5238 / 4001:1318:2705:577 / 101:19:14 
 4 / 21 / 23Jan SpurklandM2540218:3101:3289 / 15002:0838:4721.6619 / 2001:0019:1006:1111 / 141:19:39 
 5 / 22 / 24Kyle GullyM2556015:1601:1514 / 1801:2640:5420.5337 / 3900:5021:2606:5533 / 421:19:53 
 1 / 23 / 25Mark JohnsonM5025316:2101:2134 / 4701:4639:4521.1223 / 2500:5621:0306:4729 / 361:19:54 
 6 / 24 / 26Jeff BentleyM2512116:1901:2132 / 4501:4539:1721.3822 / 2400:5522:0107:0646 / 571:20:20 
 1 / 24 / 27Frank MitchemM4031014:4801:136 / 801:2741:0920.4142 / 4500:5721:5707:0545 / 561:20:20 
 7 / 26 / 28David NelsenM3031416:1901:2130 / 4301:4237:5322.1712 / 1201:0123:2507:3372 / 881:20:22 
 2 / 27 / 29Joseph BarrettM4011516:3001:2240 / 5401:4339:1021.4421 / 2301:0521:5507:0443 / 531:20:25 
 2 / 28 / 30Patrick ErwertM5018315:4901:1822 / 2901:0640:2520.7832 / 3401:0622:1007:0950 / 631:20:39 
 4 / 29 / 32Patrick WidmerM4554119:1301:35106 / 18701:5038:3621.7516 / 1600:5220:0706:2918 / 221:20:41 
 7 / 30 / 33Damian SchmittM2556219:3901:37120 / 21402:3236:0723.264 / 400:5921:3206:5737 / 461:20:51 
 5 / 31 / 34Jim LindseyM4528316:4501:2349 / 7401:4338:4321.6917 / 1801:0322:4107:1960 / 751:20:58 
 8 / 32 / 35Ryan CARRASCOM2514516:3201:2241 / 5501:4340:4020.6534 / 3601:1620:5006:4326 / 311:21:03 
 4 / 33 / 36Adam HUYCKEM2024415:2101:1617 / 2101:3440:3920.6633 / 3501:1822:2107:1252 / 651:21:14 
 6 / 34 / 37Dennis DurlingM3517616:0101:1925 / 3200:5642:2919.7749 / 5400:4021:2306:5431 / 391:21:31 
 8 / 35 / 38Kevin LAIRM3027116:5401:2453 / 7902:2641:0220.4740 / 4301:2219:5306:2516 / 191:21:38 
 9 / 36 / 40Ryan BalfourM2511015:4501:1821 / 2702:1042:4019.6854 / 6000:4021:2406:5432 / 411:22:40 
 3 / 37 / 43Tom HICKMANNM4023315:2201:1618 / 2201:5039:5121.0724 / 2601:4324:2607:5392 / 1161:23:14 
 10 / 38 / 44David BloomM2512616:3201:2242 / 5601:2340:4320.6236 / 3800:5023:5307:4282 / 1021:23:24 
 9 / 39 / 45Kevin TuckerM3043314:4801:137 / 901:5942:3619.7251 / 5701:1222:5407:2365 / 801:23:32 
 5 / 40 / 46Andrew YoungM2046919:2301:36111 / 19902:1041:4020.1547 / 5100:5719:2906:1713 / 161:23:40 
 11 / 41 / 47Matt WeeberM2544816:0001:1924 / 3101:3943:5119.1571 / 8100:3322:0307:0647 / 581:24:07 
 7 / 42 / 49Kirk WillettM3545722:2001:51168 / 30302:3835:3623.592 / 202:0222:1007:0949 / 621:24:47 
 3 / 43 / 50Chuck SpresserM5040016:4201:2348 / 6802:1143:0819.4763 / 7001:1222:2307:1353 / 661:25:38 
 4 / 44 / 51Spencer SchockM4037217:2401:2660 / 9702:1742:0719.9448 / 5201:1122:3807:1858 / 731:25:39 
 5 / 45 / 52Steve HockemeyerM4023515:2801:1620 / 2401:2240:2020.8230 / 3200:5727:4508:57136 / 1971:25:53 
 6 / 46 / 53Steve WurstaM4046815:0901:1513 / 1602:2343:0619.4961 / 6801:3324:0607:4685 / 1071:26:18 
 12 / 47 / 54Chris SchaferM2536919:2901:36115 / 20502:0440:5820.5039 / 4201:1622:3807:1856 / 711:26:25 
Member 6 / 48 / 55Ryan VogeM2044018:4301:3390 / 15202:5442:5419.5860 / 6601:2820:3506:3824 / 281:26:35 
 1 / 49 / 56Joseph GulaskeyM6021916:1001:2028 / 3801:2244:0919.0376 / 8701:1523:4807:4081 / 991:26:45 
Member 8 / 50 / 57Drew PuckettM3534919:4001:37121 / 21501:3942:3319.7450 / 5601:2021:3506:5739 / 481:26:49 
 6 / 51 / 58Al MastersonM4529716:5801:2455 / 8101:4243:2519.3468 / 7601:0223:4507:3980 / 981:26:53 
 7 / 52 / 60Ben StutzmanM2041116:4701:2350 / 7502:1745:2818.4792 / 11201:2321:1306:5030 / 371:27:10 
 7 / 53 / 61Ron LevineM4553418:1401:3080 / 13602:0841:2120.3145 / 4801:3124:0207:4584 / 1061:27:18 
 10 / 54 / 62Rex HartM3022316:5401:2454 / 8001:2644:2518.9181 / 9301:1723:2207:3270 / 861:27:26 
 7 / 55 / 63Mike ClaywellM4054217:5201:2868 / 11502:1943:1619.4166 / 7301:0922:5107:2263 / 781:27:29 
 4 / 56 / 65Joe CrandallM5016019:5701:39131 / 22903:5646:1318.17103 / 12601:2916:0205:101 / 41:27:38 
Member 8 / 57 / 66Brian PilgrimM4033917:4601:2865 / 10901:4542:3719.7052 / 5801:0724:2307:5290 / 1141:27:40 
 9 / 58 / 67Cedric KohlerM3526718:1501:3081 / 13702:0442:5219.5958 / 6401:1923:1007:2869 / 851:27:41 
 10 / 59 / 68Andy BurkeM3514218:1901:3184 / 14002:1145:2518.4989 / 10901:2020:3306:3823 / 271:27:50 
 9 / 60 / 69Chris CreverM4016117:3801:2762 / 10402:3243:1119.4564 / 7101:0923:2407:3371 / 871:27:56 
 10 / 61 / 70Roger GehringM4020418:4601:3392 / 15504:4941:3120.2346 / 4902:0220:4706:4225 / 301:27:57 
Member 11 / 62 / 71David LivengoodM4028515:5801:1923 / 3001:5743:5919.0974 / 8401:1224:5308:0199 / 1271:28:01 
Member 11 / 63 / 72Mike FiebigerM3018716:3901:2246 / 6301:3144:3618.8384 / 9701:0824:2207:5189 / 1131:28:17 
 11 / 64 / 73Brian VegterM3543816:2001:2133 / 4601:4542:5119.6057 / 6300:5426:2708:32123 / 1661:28:20 
 8 / 65 / 76Trevor JorgensenM2025418:4801:3394 / 15802:4940:0920.9127 / 2901:2025:5608:22115 / 1491:29:03 
 12 / 66 / 77Gary LorinM3528818:2501:3186 / 14602:5645:3318.4395 / 11500:3521:3206:5738 / 471:29:04 
 13 / 67 / 78Jeffrey BABBIDGEM2510817:1901:2656 / 9302:2043:3419.2769 / 7801:5124:1607:4988 / 1111:29:23 
 12 / 68 / 80Gary JohnsonM4025019:0401:3499 / 17401:2944:3518.8383 / 9600:4723:3107:3575 / 911:29:28 
 13 / 69 / 81Tim ScottM4038021:4601:48162 / 28802:4741:0820.4241 / 4401:0622:4107:1959 / 741:29:29 
 13 / 70 / 82Martin TreriseM3543016:3601:2244 / 6002:2744:2018.9479 / 9100:5925:1208:08102 / 1301:29:37 
 14 / 71 / 84Aaron ReberM2535019:2401:36112 / 20003:4142:4119.6755 / 6101:0422:4607:2062 / 771:29:39 
 8 / 72 / 85DAVE GOODWINM4521119:5101:38129 / 22501:3443:1219.4465 / 7202:1222:5407:2364 / 791:29:45 
 14 / 73 / 87David DodgeM3517317:5601:2969 / 11702:0445:5618.2897 / 11701:1522:4607:2061 / 761:29:59 
Member 15 / 74 / 88Drew HolmesM3523619:4101:37122 / 21701:1942:5319.5859 / 6501:0325:0408:05101 / 1291:30:02 
 12 / 75 / 89Michael DennisM3055229:2902:26194 / 37501:3038:4621.6718 / 1901:0319:1406:1212 / 151:30:04 
 15 / 76 / 90TODD HAWKINSM2522417:5701:2971 / 11902:0945:4018.3996 / 11600:5623:2707:3473 / 891:30:11 
 9 / 77 / 91Gary WallesenM4544217:5601:2970 / 11802:0544:0819.0375 / 8601:1324:4707:5996 / 1211:30:11 
 16 / 78 / 94BRIAN BOYDM2513219:3201:37118 / 20901:2643:5219.1572 / 8201:1024:3207:5594 / 1181:30:34 
 10 / 79 / 95Jim JuengerM4525621:5601:49164 / 29402:0137:4722.2310 / 1001:1527:3408:53135 / 1911:30:36 
 14 / 80 / 97Alan KrauseM4026816:4801:2351 / 7603:2345:3218.4594 / 11400:5224:1007:4786 / 1091:30:46 
 16 / 81 / 98Wystan BROWNM3513919:0701:35101 / 17703:1640:1420.8828 / 3001:5326:1808:29120 / 1581:30:49 
 17 / 82 / 99Matt SmithM3539319:1001:35103 / 18102:4146:4617.96106 / 13100:3921:3806:5940 / 491:30:55 
 13 / 83 / 101Thomas NicholsM3031814:5401:149 / 1101:5044:1618.9777 / 8901:1429:0409:22147 / 2321:31:19 
 18 / 84 / 102Craig FreemanM3554918:5201:3395 / 16004:1344:3318.8582 / 9401:2022:2407:1354 / 671:31:22 
 9 / 85 / 103Jack SweeneyM2041516:2501:2137 / 5002:2747:0917.81110 / 13700:5824:2407:5291 / 1151:31:25 
 14 / 86 / 104Bruce LancasterM3327219:2701:36114 / 20303:3246:0518.23100 / 12301:0821:3206:5636 / 451:31:44 
 15 / 87 / 105SCOTT EASTMANM3017817:4701:2866 / 11201:5847:4517.59119 / 15302:0922:0707:0848 / 611:31:48 
 10 / 88 / 107Paul BeckM2011917:4101:2764 / 10701:1442:4819.6256 / 6201:0529:1009:24149 / 2371:32:00 
 11 / 89 / 108Daniel WENDTM2045119:4601:38125 / 22002:3445:0718.6288 / 10501:3223:0007:2566 / 811:32:00 
 16 / 90 / 110Nathan SmithM3039119:4401:38123 / 21802:4445:2718.4891 / 11101:2123:0307:2668 / 831:32:21 
 17 / 91 / 111Jeff RobbinsM2535818:4501:3391 / 15403:3247:2817.70114 / 14301:1121:2606:5534 / 431:32:24 
Member 17 / 92 / 113Paul NelsenM3031519:3101:37117 / 20701:4843:3919.2470 / 8001:5225:4608:19112 / 1441:32:38 
 15 / 93 / 114Jeffrey DickerhoofM4017218:1001:3077 / 13203:2844:5318.7186 / 10100:5825:2308:11107 / 1371:32:53 
 19 / 94 / 117David ThomasonM3542720:3501:42146 / 25601:3744:4818.7585 / 9901:2624:4407:5895 / 1201:33:12 
 16 / 95 / 118Mark HomeM4023916:2901:2239 / 5302:2944:1818.9678 / 9001:2228:3809:14144 / 2221:33:18 
 18 / 96 / 119Allen TackettM3041817:3501:2761 / 10202:1147:4417.59118 / 15202:0823:4407:3979 / 971:33:24 
 20 / 97 / 120Chad BrownM3514020:2401:41140 / 24401:2642:3919.6953 / 5901:0028:0209:02139 / 2081:33:32 
 21 / 98 / 124Mark SepulvedaM3938318:5401:3396 / 16402:3843:5319.1473 / 8301:5926:4208:36125 / 1701:34:07 
 19 / 99 / 128Dan WaltersM3044318:1201:3079 / 13405:4646:1518.16104 / 12700:5223:3707:3777 / 941:34:43 
 17 / 100 / 130Dave WileyM4045617:2101:2659 / 9604:2246:0318.2498 / 12101:4325:1508:08103 / 1311:34:46 
 20 / 101 / 132Bryant GreenM3021718:2501:3187 / 14701:5251:1616.38146 / 21900:4722:3807:1857 / 721:35:00 
 12 / 102 / 134Kevin WaldronM2054816:2701:2138 / 5103:3552:3715.96158 / 24600:4321:5107:0342 / 521:35:14 
 18 / 103 / 135John PinckneyM4034017:5901:2974 / 12302:3447:2817.69115 / 14401:5825:2008:10105 / 1341:35:21 
 22 / 104 / 136Michael TrimpertM3543219:1601:35108 / 19202:5845:2618.4890 / 11001:3526:0508:25117 / 1511:35:23 
 13 / 105 / 137Jeremy AllenM2010217:5701:2972 / 12001:4846:0618.22101 / 12401:0128:3909:14145 / 2241:35:32 
 11 / 106 / 139Chris OlearyM4532417:4101:2763 / 10602:4947:2517.71113 / 14202:0725:3308:14109 / 1401:35:37 
 19 / 107 / 140Lloyd EdwardsM4018118:5701:3497 / 16602:1244:2318.9280 / 9201:3128:3609:13143 / 2191:35:41 
 21 / 108 / 141Alex McmillanM3049422:1201:50165 / 29904:3545:3018.4693 / 11301:1522:1707:1151 / 641:35:50 
 22 / 109 / 146Mike PearsonM3033120:0001:39133 / 23103:3543:1919.3967 / 7402:5426:2008:29121 / 1601:36:10 
 14 / 110 / 148JACOB HENDERSONM2022619:3701:37119 / 21202:1847:0717.82109 / 13601:5525:2008:10104 / 1331:36:19 
 18 / 111 / 149Tim FitzpatrickM2519120:1401:40137 / 24002:4447:3717.64117 / 15001:5524:0007:4483 / 1041:36:31 
 23 / 112 / 150James JensenM3024817:2001:2658 / 9502:0646:5717.89108 / 13400:5329:1709:27151 / 2391:36:35 
 1 / 113 / 151David KeeleyM1548621:2301:46160 / 28001:4348:0417.47123 / 15901:1124:1507:4987 / 1101:36:38 
 24 / 114 / 152Rob AngeloM3053520:5401:43152 / 26302:5846:2618.09105 / 12901:4324:4908:0097 / 1221:36:51 
 25 / 115 / 153Brian CoonM3050620:0401:39135 / 23302:2949:4316.90139 / 19402:0022:3507:1755 / 691:36:52 
 12 / 116 / 154Daniel JohnsonM4525219:0801:35102 / 17803:2546:1118.19102 / 12501:4326:3108:33124 / 1671:37:00 
 23 / 117 / 155ADAM LEVINEM3527919:4601:38126 / 22103:2049:4216.90137 / 19100:4523:3507:3676 / 931:37:09 
 5 / 118 / 156Jim WestM5051618:0701:3076 / 13103:5350:3316.62142 / 20901:1023:2707:3474 / 901:37:12 
 24 / 119 / 157Michael DoyleM3517515:0301:1411 / 1403:1752:3016.00157 / 24500:5826:0608:25118 / 1521:37:55 
 26 / 120 / 158Troy CROSSM3016219:0401:3498 / 17304:1947:3117.67116 / 14501:1725:4708:19113 / 1461:37:59 
 19 / 121 / 164Michael HowesM2524119:4501:38124 / 21903:2248:1317.42127 / 16501:0425:5408:21114 / 1481:38:19 
Member 25 / 122 / 171Matt MonteM3531320:3301:42143 / 25003:2647:4617.58121 / 15502:0225:4508:18111 / 1421:39:35 
 20 / 123 / 172Justin ScottM2537919:1001:35104 / 18302:4450:4216.57143 / 21202:0924:5408:02100 / 1281:39:40 
 20 / 124 / 175Gary RischitelliM4035518:2601:3188 / 14802:2450:2116.68141 / 20601:5526:5908:42129 / 1771:40:07 
 21 / 125 / 177Rocky BrockM4055024:2502:01182 / 35003:5545:0218.6587 / 10301:3825:2108:10106 / 1351:40:23 
 21 / 126 / 183James FowlerM2519620:5901:44153 / 26406:3346:4917.94107 / 13202:2124:4908:0098 / 1231:41:33 
 15 / 127 / 184Nick WoodwardM2046619:3001:37116 / 20603:4951:5516.17154 / 23701:0825:2408:11108 / 1381:41:49 
 26 / 128 / 185David PALMERM3532718:1601:3082 / 13802:3551:3516.28150 / 22601:1328:0909:05140 / 2111:41:50 
 22 / 129 / 186Garrett CudaheyM2516421:2101:46159 / 27802:5748:3817.27130 / 17501:4227:1408:47132 / 1831:41:54 
 22 / 130 / 189Russ PattonM4033017:1901:2657 / 9405:3747:1717.76112 / 14002:0730:1009:44160 / 2581:42:32 
 2 / 131 / 190D RodriguesM1849020:4401:43147 / 25702:4050:5616.49144 / 21400:4427:3208:53134 / 1891:42:38 
 27 / 132 / 191Dan PottsM3034722:3001:51170 / 30703:3548:4217.24131 / 17601:2226:4908:39127 / 1731:43:00 
 23 / 133 / 192David BennettM4012019:5101:38130 / 22602:5251:0816.42145 / 21701:1427:5609:01138 / 2071:43:04 
Member 24 / 134 / 193Tony KirgisM4026419:5001:38128 / 22301:3548:0817.45125 / 16201:4631:5510:17175 / 3001:43:15 
 28 / 135 / 194Adam DysartM3017724:3502:02183 / 35105:2248:1917.38128 / 16801:2223:4007:3878 / 961:43:19 
 2 / 136 / 195John StoneM6041020:0501:39136 / 23602:1548:0717.46124 / 16101:2931:2410:08171 / 2901:43:21 
 23 / 137 / 197Shaun HarrisM2522219:1501:35107 / 19004:3847:1017.80111 / 13802:5829:2109:28154 / 2421:43:24 
 6 / 138 / 198Steven FloydM5019525:3902:07188 / 36102:1846:0418.2399 / 12202:2127:1108:46131 / 1821:43:35 
 27 / 139 / 208Richard EdgrenM3551720:5201:43150 / 26103:1949:3616.93136 / 19001:2129:1609:26150 / 2381:44:26 
 1 / 140 / 210Lawrence WilesM5545520:5001:43149 / 26003:2348:1317.42126 / 16402:0630:0609:42159 / 2571:44:39 
 28 / 140 / 211David VogtM3544121:1401:45157 / 27003:0147:5517.52122 / 15601:2331:0410:01170 / 2871:44:39 
 25 / 142 / 212Robert KruegerM4027018:2201:3185 / 14403:4959:0614.21188 / 32502:0121:2706:5535 / 441:44:47 
 24 / 143 / 216Benjamin ClementM2515319:5801:39132 / 23002:3149:4216.90137 / 19102:1730:3909:53165 / 2781:45:09 
 13 / 144 / 219Steven SchadM4536817:5801:2973 / 12203:2749:3316.95134 / 18802:3532:0810:22177 / 3041:45:43 
 26 / 145 / 220Rob ClokeM4049822:1801:50167 / 30203:0750:2016.69140 / 20500:5229:0509:23148 / 2331:45:43 
 2 / 146 / 221Robert SHEAM5538620:5901:44154 / 26504:0349:3116.96133 / 18601:5829:1909:27153 / 2411:45:51 
 29 / 147 / 222GREG JOHNSONM3525118:0201:2975 / 12604:5849:2616.99132 / 18502:0131:3110:10172 / 2921:45:59 
 16 / 148 / 231MARK HOHMANM2051021:1401:45158 / 27102:0856:1214.94173 / 29000:4426:2408:31122 / 1631:46:44 
 30 / 149 / 234Thomas McfaddenM3530118:4701:3393 / 15603:2453:2115.74162 / 25502:0329:1809:27152 / 2401:46:55 
 31 / 150 / 236Dan PoetM3534325:4102:07189 / 36204:4747:4617.58120 / 15402:5725:5708:22116 / 1501:47:10 
 7 / 151 / 237Michael KANEM5025920:1901:41139 / 24203:3551:2416.34149 / 22301:4630:0409:42158 / 2561:47:10 
Member 14 / 152 / 240Shawn GerdesM4520616:1001:2027 / 3702:0552:1816.06155 / 24101:4734:5511:16188 / 3451:47:17 
 29 / 153 / 241Charles LegrandM3027625:0602:04186 / 35504:3348:2117.37129 / 17002:2726:5008:39128 / 1741:47:19 
 3 / 154 / 242Glen SweeneyM6041619:1201:35105 / 18503:5452:2316.03156 / 24201:4330:1209:44161 / 2591:47:25 
 32 / 155 / 244Doug HullM3553120:4701:43148 / 25902:4951:4216.25151 / 23101:2230:4909:56169 / 2831:47:31 
 33 / 156 / 246Chris ColeM3515615:2301:1619 / 2301:4753:1015.80161 / 25301:2735:5011:33191 / 3521:47:39 
 25 / 157 / 249Reid SchoolerM2537421:5201:48163 / 29203:2143:0619.4962 / 6909:2630:2109:47163 / 2671:48:09 
 30 / 158 / 251Jeff BishopM3012522:4101:52173 / 31304:2049:3316.95135 / 18902:3429:0009:21146 / 2311:48:11 
 26 / 159 / 252Nathan AkersM2510120:3501:42145 / 25402:4758:3914.32184 / 31601:5824:2807:5393 / 1171:48:28 
 27 / 160 / 253Ryan WilliamsM2545818:1801:3183 / 13903:2457:2014.65177 / 30302:1327:1508:47133 / 1841:48:33 
 28 / 161 / 254Brant SchoolerM2537519:1801:35110 / 19505:0051:2116.35148 / 22202:1530:4109:54167 / 2801:48:36 
 17 / 162 / 261Jacob WendtM2045219:1601:35108 / 19203:161:00:0313.99190 / 33401:0925:3608:15110 / 1411:49:22 
 31 / 163 / 266Joel SmithM3039217:5101:2867 / 11403:0353:2815.71163 / 25702:2932:5210:36182 / 3171:49:46 
 4 / 164 / 270Mike MatyniakM6029919:4901:38127 / 22204:0154:1115.50165 / 26602:4529:4109:34156 / 2481:50:29 
 27 / 165 / 271Dave RosenfieldM4036423:4901:58181 / 34105:0257:3414.59178 / 30601:1323:0007:2567 / 821:50:40 
 29 / 166 / 272Evan CharpentierM2514822:3101:51171 / 30904:4851:4716.22152 / 23303:1828:3309:12142 / 2171:50:58 
 32 / 167 / 276Robert SchmidtM3053020:2401:41141 / 24504:0055:0115.27169 / 27902:0429:5209:38157 / 2531:51:23 
 34 / 168 / 286Greg GoresM3521525:5102:08190 / 36603:0456:4514.80175 / 29501:1026:1308:27119 / 1561:53:04 
 35 / 169 / 289Matthew GoresM3521424:4502:03185 / 35303:5554:4215.35166 / 27101:2128:2609:10141 / 2161:53:11 
 5 / 170 / 291Larry TERGESENM6042226:3702:12191 / 37103:2253:3215.69164 / 25902:1827:5208:59137 / 2031:53:43 
 36 / 171 / 297MATT FERGUSONM3518620:3201:42142 / 24904:4956:0914.96172 / 28902:2030:3909:53165 / 2781:54:30 
 8 / 172 / 298John BarnesM5011420:3401:42144 / 25204:0154:5115.31168 / 27401:2134:0811:00185 / 3351:54:57 
 37 / 173 / 300Bob CrossM3516320:0301:39134 / 23203:2957:5214.52179 / 30803:0030:4409:54168 / 2811:55:09 
 28 / 174 / 301Andrew NORDBYM4032122:3701:52172 / 31103:4751:2016.36147 / 22002:5234:4511:12187 / 3421:55:22 
 6 / 175 / 305Daniel KellyM6055723:2001:56177 / 32703:0551:5016.20153 / 23402:3335:0511:19189 / 3461:55:55 
 38 / 176 / 306Steve StrainM3550922:1801:50166 / 30103:1755:0215.26170 / 28202:5232:2910:29181 / 3131:56:00 
 7 / 177 / 308JOE CRAIGM6015920:5201:43151 / 26204:1258:2314.39181 / 31301:2331:3110:10173 / 2931:56:24 
 3 / 178 / 309Griffin ReineckeM1553720:5901:44155 / 26603:2358:5914.24187 / 32301:2132:0710:22176 / 3031:56:51 
 29 / 179 / 311Mark ReineckeM4053621:0001:44156 / 26703:2658:5514.25186 / 32101:2132:1510:24179 / 3071:57:00 
 4 / 180 / 312Devin PinyerdM1848825:3002:06187 / 35704:0858:2414.38182 / 31402:2826:4608:38126 / 1711:57:17 
 18 / 181 / 317Paul CharpentierM2014723:4101:57180 / 33902:5356:3314.85174 / 29201:3833:5710:57184 / 3311:58:44 
 9 / 182 / 320Mike WorthyM5051124:4402:02184 / 35203:5552:5615.86159 / 24802:4234:3611:09186 / 3381:58:54 
 30 / 183 / 323Adam LakeM2856123:2201:56178 / 32804:4856:0414.98171 / 28803:0531:4110:13174 / 2961:59:01 
 31 / 184 / 324Brett DavissonM2517019:2601:36113 / 20104:281:00:1513.94191 / 33502:3232:2710:28180 / 3101:59:09 
 3 / 185 / 329John RitaccaM5535721:2901:46161 / 28405:2858:5314.26185 / 32001:4633:1910:45183 / 3192:00:56 
 4 / 186 / 336Michael StewartM5540822:5701:54174 / 31705:0859:5014.04189 / 33103:4532:1410:24178 / 3062:03:56 
 15 / 187 / 340Kevin MickelsM4551523:0701:54176 / 32003:4056:5514.75176 / 29802:4438:2312:23195 / 3602:04:51 
 30 / 188 / 342Jeff TORKELSONM4042923:0301:54175 / 31803:5557:5714.49180 / 30901:5838:0512:17193 / 3572:04:59 
 5 / 189 / 345Richard StadigM1548932:2402:41196 / 37802:2358:3414.34183 / 31501:1930:3709:52164 / 2772:05:20 
 32 / 190 / 348Shawn RogersM2552133:2202:45198 / 38006:0353:0115.84160 / 24903:5030:1609:46162 / 2652:06:33 
 33 / 191 / 350Randy DeanM3017122:2701:51169 / 30507:001:00:3013.88192 / 33602:2935:3911:30190 / 3492:08:07 
 39 / 192 / 359James SpenceM3539819:0601:34100 / 17504:271:20:3210.43197 / 37700:5427:0608:44130 / 1792:12:06 
 40 / 193 / 361Dan GormanM3521632:3602:42197 / 37904:5154:4715.33167 / 27301:5539:1212:38196 / 3642:13:23 
 31 / 194 / 368Martin WilsonM4049323:3901:57179 / 33706:171:07:4812.39194 / 36402:3035:5211:34192 / 3532:16:07 
 8 / 195 / 371Eric RelationM6051829:4602:27195 / 37606:581:00:4113.84193 / 33701:5140:5913:13197 / 3692:20:16 
 10 / 196 / 372Gary HinterlangM5052527:3902:17192 / 37203:401:10:2411.93195 / 36801:1738:2012:22194 / 3592:21:22 
 33 / 197 / 378Jake RusbyM2554020:1701:40138 / 24103:051:19:4610.53196 / 37504:0742:3713:45198 / 3742:29:52 
 34 / 198 / 379Scott LuiM3029029:0402:24193 / 37408:311:21:4810.27198 / 37802:0529:2309:29155 / 2432:30:52