Quantcast
These results were lasted updated Sat Jun 27, 2009 12:44 AM MST, US. If you know the official results to be newer, click here to report it - we will import the new results.
Finishers
Avg Time
259 50:57
Male  146 50:24
Female  109 51:37
Top Male CHARLES GARABEDIAN 32:11
Member Ben Nelson 34:03
Top Female Jessica Broderick 31:13
Member Erin McLaughlin 36:09
Aquathlon: 1500M Swim, 5K RunAquathlon: 1500M Swim, 5K Run Results
Women 1-109
Men 1-146
Relay 1-4
  Male Results
 SwimTRun 
 A/G/ORacerM/FABibTimePace G/O TimeTimePace G/O FinalClaim!
 1 / 1 / 2CHARLES GARABEDIANM2779611:07441 / 301:0220:0306:2718 / 2032:11 
 1 / 2 / 3Stephen DupreeM4260312:21494 / 902:0518:0805:505 / 532:34 
Member 1 / 3 / 4Ben NelsonM3273013:395410 / 2101:1019:1606:1212 / 1234:03 
 1 / 4 / 5Alex HessM3975011:44462 / 701:5720:4106:3930 / 3334:21 
 1 / 5 / 6Zachary FishburnM1895213:07527 / 1501:0220:1906:3223 / 2534:27 
 1 / 6 / 8TIM PERLEYM5191012:41506 / 1102:0621:4306:5949 / 5636:29 
 1 / 7 / 9Jerry Coleman-dodsonM2173215:5501:0318 / 4101:3919:3006:1616 / 1637:02 
 2 / 8 / 10GABE LEAPM3462114:215712 / 2602:1421:1906:5142 / 4737:53 
 3 / 9 / 11JAY REZACM3483013:12528 / 175723:4607:3890 / 11537:54 
Member 4 / 10 / 14Kevin DavisM3170713:35549 / 2001:2923:4907:3992 / 11738:53 
 5 / 11 / 17CHARLES McCASHM3279817:3201:1028 / 6401:5420:0706:2820 / 2239:32 
 2 / 12 / 18BRENDAN BEGGANM3776612:16493 / 802:1525:0208:03109 / 14939:33 
 1 / 13 / 19CHARLES SRBECKYM4883212:31505 / 1001:4025:4208:16117 / 16139:53 
 2 / 14 / 20DION HARRISONM2976920:4701:2338 / 945718:2505:557 / 740:08 
 1 / 15 / 23Ron BakerM5966116:1701:0519 / 4402:2621:4607:0051 / 5840:28 
 2 / 16 / 24Reynald BodeuxM4058516:4601:0722 / 5402:2321:2806:5447 / 5440:36 
 3 / 17 / 27TONY DRAGANM4460221:5601:2742 / 10201:1617:5505:463 / 341:06 
 2 / 18 / 28Connor BotkinM2158616:3301:0621 / 5101:4122:5707:2383 / 10141:09 
 4 / 19 / 30CHRISTOPHER PRICEM4163613:445411 / 2302:1825:5008:18118 / 16241:51 
 3 / 20 / 32MATHEW BALZERM2867820:4901:2339 / 965420:1306:3021 / 2341:56 
 5 / 21 / 34CAMERON WIDOFFM4077023:3401:3446 / 1114617:4805:432 / 242:08 
 4 / 22 / 36BEN SANDERSONM2769621:5401:2741 / 10101:2019:0006:0610 / 1042:13 
 6 / 23 / 37BRIAN SMILEYM4467614:535913 / 2902:1025:1708:08114 / 15542:18 
 7 / 24 / 40DAVID COTTONM4183318:4501:1534 / 7801:4022:0707:0762 / 7242:32 
 2 / 25 / 42DANNY MILLERM4791423:1801:3345 / 10901:1418:1905:536 / 642:50 
 8 / 26 / 44JEFF KINSEYM4293516:2001:0520 / 4502:1424:2907:52100 / 13443:01 
 5 / 27 / 45Will KelsayM2868624:5001:3957 / 1265317:2005:341 / 143:02 
 3 / 28 / 46MICHAELS BURKARDM4566915:2501:0114 / 3502:3725:1308:06113 / 15443:14 
 6 / 29 / 48ZACH ZELDNERM3166015:5401:0317 / 4003:2024:3607:55103 / 13843:49 
 9 / 30 / 49DAN MEEHANM4280024:3001:3852 / 11801:2517:5905:474 / 443:54 
 6 / 31 / 50Micah HowardM2761623:5401:3548 / 11401:1019:0306:0711 / 1144:06 
Member 7 / 32 / 52Robby ZehnerM2686420:2801:2136 / 9201:5821:5107:0153 / 6144:16 
 3 / 33 / 54ABRAHAM MORRISONM3563216:4701:0723 / 5502:3325:0608:04112 / 15244:25 
 4 / 34 / 56PAIGE VANHORNM3972320:3801:2237 / 9301:4322:1907:1065 / 7844:39 
 5 / 35 / 57Igor RodriguezM3990117:1701:0925 / 6002:0725:2808:11116 / 15844:51 
 4 / 36 / 58Andy MutterM4569825:0301:4059 / 12801:1419:1806:1214 / 1445:34 
 3 / 37 / 60GABE SCHREIBERM2464224:4101:3853 / 12101:1219:5006:2317 / 1945:43 
 10 / 38 / 63KARL WOLFM4086623:0101:3244 / 10601:4021:1506:5040 / 4545:55 
 8 / 39 / 64Jeb WattsM2882126:1801:4570 / 14201:1318:3705:599 / 946:07 
 7 / 40 / 65REC VERTUCAM3372524:1201:3650 / 11601:1920:4706:4132 / 3546:17 
Member 11 / 41 / 66Michael RicciM4190624:4901:3955 / 12401:0120:3006:3526 / 2846:19 
 12 / 42 / 68DANIEL RIPSM4263723:4301:3447 / 11201:1521:2706:5445 / 5146:24 
 8 / 43 / 71BRENDAN CLAFLINM3184425:5701:4368 / 14001:1619:2006:1315 / 1546:32 
 9 / 44 / 73Adam WertzM3069216:4701:0723 / 5503:0426:5408:39126 / 18646:44 
 10 / 45 / 74Christian J BillingtonM3098215:4501:0315 / 3801:2729:3409:30139 / 22746:45 
 5 / 46 / 75LEE VESTMANM4767917:2801:0927 / 6303:2725:5508:20123 / 16846:50 
Member 6 / 47 / 78Jeff SherardM4589225:0001:4058 / 12701:2720:3506:3728 / 3047:02 
Member 7 / 48 / 80Steven WensM4582425:3101:4261 / 13101:2220:2506:3424 / 2647:17 
 2 / 49 / 81ALEXANDER FLORESM1585222:5101:3143 / 10401:3522:5407:2282 / 9947:20 
 9 / 50 / 82Jordan CorbmanM2759325:4801:4365 / 13501:0720:2806:3525 / 2747:23 
 13 / 51 / 83STEFAN EVANOFFM4195724:4301:3854 / 12301:2121:2006:5143 / 4947:24 
 6 / 52 / 84Kevin WeedM3865727:2301:4981 / 16001:2918:3405:588 / 847:25 
 2 / 53 / 85TERRY RODRIGUEM5164017:2101:0926 / 6202:2227:4808:56133 / 20247:29 
 14 / 54 / 87Mike KeilmanM4176319:4601:1935 / 8502:5425:0208:03109 / 14947:42 
 10 / 55 / 88OIER PENAGARICANOM2672125:3601:4262 / 13201:4120:4006:3929 / 3147:56 
 11 / 56 / 90Doug MacleanM2992227:0301:4878 / 15501:4519:1706:1213 / 1348:04 
 7 / 57 / 94JAMES OLDFATHERM3963418:0901:1233 / 7202:3627:3908:53130 / 19748:23 
 8 / 58 / 95ALEJANDRO AVELLAM3899515:5201:0316 / 3902:4230:0009:39141 / 23448:33 
Member 3 / 59 / 97george esahak-gageM5195924:4901:3955 / 12401:3522:2307:1267 / 8048:46 
 4 / 60 / 99MIKE ORRM5469325:3701:4263 / 13301:2121:5407:0255 / 6348:51 
 9 / 61 / 104John HeiselM3777926:5201:4775 / 15101:2321:1106:4939 / 4449:25 
 11 / 62 / 105ANDREW MCFALLM3062717:5401:1131 / 7002:3828:5809:19137 / 21949:28 
 15 / 63 / 106ERIC NEEBM4185624:0901:3649 / 11502:0423:2707:3287 / 10849:39 
 8 / 64 / 108MIKE CONROYM4578625:2901:4160 / 13001:3522:4107:1878 / 9349:44 
 16 / 65 / 110RIFE HILGARTNERM4073726:4001:4673 / 14801:2921:5207:0254 / 6250:00 
Member 5 / 66 / 112Mike EllisM5196025:5101:4366 / 13601:4122:3907:1777 / 9250:10 
Member 10 / 67 / 114Craig WilsonM3979528:1801:5388 / 17501:2020:5006:4233 / 3650:27 
 12 / 68 / 118RYAN FRIEDMANM2771026:1901:4571 / 14301:1623:1507:2985 / 10550:49 
 11 / 69 / 120Eric WintersM3972224:2101:3751 / 11703:4822:4507:1981 / 9750:53 
 12 / 69 / 121Tim TracyM3377625:4301:4264 / 13401:3823:3307:3488 / 11150:53 
 12 / 71 / 125JP LINDM3772827:1201:4880 / 15901:1622:4407:1980 / 9651:11 
 1 / 72 / 126BARD HENDRICKSM6367521:2401:2540 / 9902:5427:0408:42127 / 19051:21 
 13 / 73 / 128JESS ALEXANDERM3499925:5301:4367 / 13701:2124:1307:4797 / 12851:26 
 9 / 74 / 132DAVE BERREMANM4898427:4101:5083 / 16701:2622:3507:1674 / 8751:41 
Member 10 / 75 / 133Brad SchildtM4589926:4601:4774 / 15001:3123:2607:3286 / 10751:42 
 13 / 76 / 135Jake HildebrandM2794529:3301:58102 / 19501:2520:5206:4234 / 3751:49 
 6 / 77 / 137RYAN WOODM5472927:0501:4879 / 15601:2423:3907:3689 / 11452:07 
 14 / 78 / 139GREGORY FRIEDMANM3160630:1402:00111 / 20801:2320:3406:3727 / 2952:09 
 7 / 79 / 140CISCO QUINTEROM5490829:3001:5899 / 19101:3521:0606:4737 / 4252:10 
 17 / 80 / 141Kevin ReinschM4290726:5701:4776 / 15201:0324:1207:4795 / 12652:11 
 14 / 81 / 142STEPHEN SMITHM2964717:3801:1029 / 6503:2731:0910:01144 / 24452:14 
 15 / 82 / 144BRAD CULBERSONM3382226:2901:4572 / 14501:3224:3207:53102 / 13752:32 
 16 / 83 / 145TIM LEMMONM3472628:3801:5491 / 17901:3122:2507:1268 / 8152:33 
 17 / 84 / 146CHRIS RINALDOM3190329:0301:5696 / 18601:4421:5507:0356 / 6452:41 
 15 / 85 / 147JAMES ELLISM2582029:4001:58105 / 19801:3421:3306:5648 / 5552:46 
 13 / 86 / 148KEVIN FOLTZM3672427:2501:4982 / 16102:1823:0607:2684 / 10252:48 
 18 / 87 / 149Matt MillerM3082526:5801:4777 / 15301:4924:1207:4795 / 12652:59 
 4 / 88 / 152Jesse ClarkeM2359229:4101:58106 / 19901:5421:2706:5445 / 5153:01 
Member 19 / 89 / 153Keisuke NishimotoM3291131:3202:06123 / 23601:1420:1706:3122 / 2453:02 
 5 / 90 / 154MICHAEL DEMARIAM2278729:3001:5899 / 19101:3122:0507:0661 / 7153:05 
 11 / 91 / 157MARC KRIEWALDTM4693029:3001:5899 / 19102:2521:2306:5244 / 5053:17 
 12 / 92 / 159Marc FedoM4571618:0301:1232 / 7103:4731:4010:11145 / 24753:29 
Member 14 / 93 / 161Ehren Van MelleM3665529:2101:5798 / 18801:4122:3707:1675 / 9053:37 
 15 / 94 / 163ERIC BRUNOM3858930:3602:02115 / 21602:2720:5206:4234 / 3753:53 
 18 / 95 / 164Kevin DwyerM4460430:4102:02117 / 21902:0621:1006:4838 / 4353:55 
 6 / 96 / 165ROB HOWARDM2271729:0401:5697 / 18702:1522:3707:1675 / 9053:56 
Member 7 / 97 / 166Matthew HudsonM2178931:3702:06124 / 23701:2921:0306:4636 / 4154:07 
 16 / 98 / 168ALLEN COWGILLM2997229:0001:5694 / 18402:5322:2607:1369 / 8254:18 
 16 / 99 / 169Deric SwansonM3588529:5101:59108 / 20202:3222:0007:0457 / 6554:21 
 19 / 100 / 170MICHAEL HARNUMM4380529:4301:58107 / 20002:2122:1807:1064 / 7554:22 
 20 / 101 / 174FRASER ROBERTSM4063828:2101:5390 / 17701:3924:4407:57105 / 14354:42 
 8 / 102 / 176Craig BeyerM5175929:0001:5694 / 18401:4524:0307:4494 / 12454:47 
 8 / 103 / 177WESLEY PIPPENGERM2469126:1301:4469 / 14103:3825:0208:03109 / 14954:51 
 13 / 104 / 178DWIGHT LUPERM4867129:5201:59109 / 20302:3222:3207:1572 / 8554:55 
 20 / 105 / 180JAMES BEDROSIANM3498631:3102:06122 / 23501:3222:0207:0558 / 6855:04 
 17 / 105 / 181Andrew BarrettM3878330:3402:02114 / 21501:4922:4207:1879 / 9555:04 
 14 / 107 / 183GARY WESTM4887030:5602:03119 / 22702:0522:1107:0863 / 7355:11 
 15 / 108 / 186JOERG HAMBACHM4894830:1302:00110 / 20702:4722:1907:1065 / 7855:18 
 18 / 109 / 188Quentin RiderM3590429:3501:58103 / 19601:3824:1607:4899 / 13055:28 
 21 / 110 / 189Todd BaxterM4299030:4502:03118 / 22302:1122:3307:1573 / 8655:29 
 19 / 111 / 190BRAD ANDREWSM3772728:1201:5286 / 17102:4224:4507:57106 / 14555:38 
 20 / 112 / 191Doug KilleenM3993632:0202:08128 / 24102:0021:4406:5950 / 5755:45 
 17 / 113 / 192DEREK CICCHITTOM2878532:1202:08133 / 24602:1921:1706:5141 / 4655:46 
 22 / 114 / 193BRIAN SYPM4288433:2302:13143 / 25601:4120:4306:4031 / 3455:47 
 23 / 115 / 194SCOTT DIMETROKYM4470632:1002:08131 / 24401:4921:5007:0152 / 6055:48 
 21 / 116 / 197SCOTT PRATTM3969430:3802:02116 / 21701:4423:4607:3890 / 11556:06 
 9 / 116 / 198Will FlanaganM2176133:2402:13144 / 25702:3820:0506:2719 / 2156:06 
 10 / 118 / 199Darren TarshisM2365228:1901:5389 / 17602:0025:5108:19119 / 16356:09 
 24 / 119 / 200Eddie GilmartinM4066831:4602:07125 / 23802:3522:0207:0558 / 6856:23 
 18 / 120 / 203WILLIAM HORBATTM2761432:4202:10140 / 25302:1522:0407:0660 / 7057:00 
 22 / 121 / 204ILLYA KOWALCHUKM3593130:5702:03120 / 22901:2524:4507:57106 / 14557:06 
 21 / 122 / 205WILLIAM CULLENM3459431:4702:07126 / 23902:5522:2907:1470 / 8357:10 
Member 16 / 123 / 206Jay LochheadM4692632:0502:08130 / 24301:1823:5007:4093 / 11957:11 
 22 / 124 / 208John OberingM3475829:3501:58103 / 19601:5225:5208:19120 / 16457:19 
 17 / 125 / 213SCOTT BRENDECKEM4771317:3901:1030 / 6604:1136:0211:35146 / 25657:51 
 9 / 126 / 215JIM SHAFERM5468530:1602:01112 / 21003:5124:1507:4898 / 12958:22 
 23 / 127 / 216PAUL SANTAGATAM3290028:1201:5286 / 17102:1927:5408:58134 / 20358:24 
Member 18 / 128 / 219John KellyM4893828:0101:5285 / 17002:3427:5708:59135 / 20558:31 
 25 / 129 / 220DAVID SKIBAM4067432:2702:09137 / 25001:4124:2907:52100 / 13458:36 
 26 / 130 / 223ANTHONY FRANCAIVILLAM4384230:1802:01113 / 21202:4525:5308:19122 / 16658:55 
 23 / 130 / 224DAVID SHARPM3764528:4301:5492 / 18103:0727:0608:43128 / 19158:55 
 2 / 132 / 230Patrick GuyM5594933:0402:12142 / 25501:5424:3707:55104 / 13959:35 
 19 / 133 / 231MARK CHANDLERM4797432:3902:10138 / 25104:4222:3007:1471 / 8459:49 
 3 / 134 / 232MARK BAILEYM5968228:5601:5593 / 18203:2327:3508:52129 / 19659:53 
 20 / 135 / 233KEITH KOHLHARDTM4566333:2902:13145 / 25802:0524:4807:58108 / 1471:00:21 
Member 21 / 136 / 235Roger KampmanM4893932:1302:08134 / 24702:2925:5708:21124 / 1701:00:38 
 24 / 137 / 237Eric HayeM3761132:1302:08134 / 24701:5426:4908:37125 / 1841:00:54 
 4 / 138 / 239MIKE McMENAMINM5666631:5802:07127 / 24003:0925:5208:19120 / 1641:00:58 
 22 / 139 / 240MICHAELS KRISSM4566432:4102:10139 / 25203:0925:2008:09115 / 1561:01:09 
 19 / 140 / 241MICHAEL AYERM2776527:4201:5084 / 16803:4929:4209:33140 / 2281:01:12 
 2 / 141 / 246ERIC MATCHETTEM6292032:1002:08131 / 24402:0827:4108:54132 / 2001:01:58 
Member 27 / 142 / 249Michael BabbM4057932:1502:09136 / 24902:4127:3908:53130 / 1971:02:34 
 28 / 143 / 252Tedd TaskeyM4170332:5202:11141 / 25403:1828:2609:09136 / 2131:04:35 
 24 / 144 / 253Andrew HamiltonM3061032:0402:08129 / 24203:3129:0809:22138 / 2201:04:41 
 29 / 145 / 256ALAN GREENBERGM4481631:2902:05121 / 23403:0530:4909:55143 / 2411:05:23 
 3 / 146 / 257HARVEY GOLOMBM6360734:5302:19146 / 25902:2630:0109:39142 / 2351:07:19