Quantcast

Christopher Anderson is a MemberChristopher Anderson's Rivals

Rivals shows a list of athletes that this racer (Christopher Anderson ) has raced against in at least 3 of his races. Included is a count of the number of head-to-head matchups, as well as the win/loss record per athlete.
Use the checkboxes and "Compare" button for a race-by-race comparison of multiple athletes.
Christopher's Rivals List
Showing Rivals Below Grouped by Gender
Male Rivals
    vs. Name (# Races) Age W L Mutual Rivals
vs. Charles Settles (37) 41 3 2    Rivals Comp 
vs. Justin Fischer (21) 30 0 4    Rivals Comp 
vs. Kevin Murdock (31) 45 0 4    Rivals Comp 
vs. Rick Hall (36) 38 3 0    Rivals Comp 
vs. Bart Demaerschalk (12) 39 3 0    Rivals Comp 
vs. ERIC LIN (7) 39 3 0    Rivals Comp 
vs. Jack Ullstrup (44) 37 3 0    Rivals Comp 
vs. Reid Lalonde (6) 40 3 0    Rivals Comp 
vs. Tony Yozzo (6) 37 3 0    Rivals Comp 
vs. Wilson Liu (64) 52 2 1    Rivals Comp 
vs. Matthew Cheromiah (31) 39 2 1    Rivals Comp 
vs. michael smith (226) 35 2 1    Rivals Comp 
vs. Robert Ashcraft (26) 53 1 2    Rivals Comp 
vs. Mark Kulhan (20) 43 0 3    Rivals Comp 
vs. Brian Sweney (89) 52 0 3    Rivals Comp 
vs. James Davis (56) 52 0 3    Rivals Comp 
vs. Peder Nielsen (22) 39 0 3    Rivals Comp 
vs. Josh Grisa (27) 21 0 3    Rivals Comp 
 
Female Rivals
    vs. Name (# Races) Age W L Mutual Rivals
vs. Holly Miller (42) 35 1 4    Rivals Comp 
vs. Deborah Goodwin (108) 37 1 4    Rivals Comp 
vs. Bobbi Sovacki (8) 40 4 0    Rivals Comp 
vs. JOANNE LUPE (17) 36 4 0    Rivals Comp 
vs. Jean Blum (23) 41 1 3    Rivals Comp 
vs. Cara Lewis (10) 33 3 0    Rivals Comp 
vs. Jamie Hammonds (3) 38 3 0    Rivals Comp 
vs. Martina Ashley (34) 45 3 0    Rivals Comp 
vs. Kimberly Piehl (30) 26 1 2    Rivals Comp 
vs. Rachel Altholz (6) 33 1 2    Rivals Comp 
vs. Andrea Plotkin (34) 28 0 3    Rivals Comp 
vs. Kathleen Lewkowitz (6) 42 0 3    Rivals Comp 
vs. Shannon Szkotnicki (10) 31 0 3    Rivals Comp 
vs. Corinne Frayer (32) 24 0 3    Rivals Comp 
Member = Member
Friend = Friend
Rival = Rival
* You must be logged in for this feature