Quantcast
These results were lasted updated Mon Mar 16, 2009 12:43 AM MST, US. If you know the official results to be newer, click here to report it - we will import the new results.
Finishers
Avg Time
416 1:18:16
Male  278 1:15:52
Female  124 1:23:56
Top Male GRANT TITMAN 1:00:29
Member Justin Jelenkovic 1:06:12
Top Female Maree Hryniuk 1:07:24
Member - -
SwimCycleRunLong Course Tri: 750M Swim, 20K Cycle, 5K Run Results
Long Course Tri: 750M Swim, 20K Cycle, 5K RunLong Course Tri: 750M Swim, 20K Cycle, 5K Run Results
Women 1-121
Men 1-261
Athena 1-3
Clydesdale 1-17
Unknown 1-10
Unknown 1-4
  Male Results
 SwimCycleRun 
 A/G/ORacerM/FABibTimePace G/O TimeSpeed G/O TimePace G/O FinalClaim!
 1 / 1 / 4GRANT TITMANM35-11:1401:295 / 1031:3523.613 / 617:3805:402 / 61:00:29 
 2 / 2 / 5Corey BroughM35-12:3301:4031 / 4331:2423.752 / 517:3105:381 / 51:01:31 
 3 / 3 / 7Waynec CooleyM35-11:4701:3411 / 1831:4223.524 / 818:2305:555 / 111:01:54 
 1 / 4 / 9Brendan BeavonM20-11:3301:328 / 1432:2622.9914 / 1818:2305:555 / 111:02:24 
 4 / 5 / 10PETER MURPHYM35-11:5301:3516 / 2331:4823.455 / 919:0206:0715 / 221:02:45 
 1 / 6 / 11Brendan WhiteM16-11:3001:327 / 1333:0622.5326 / 3118:1505:523 / 81:02:53 
 5 / 7 / 13Steve SymesM35-12:2401:3926 / 3632:2523.0013 / 1718:2405:557 / 131:03:15 
 1 / 8 / 14James HinchliffeM40-11:5101:3414 / 2132:0523.2410 / 1419:3506:1826 / 351:03:33 
 2 / 9 / 15Simon GardnerM40-12:4801:4245 / 5931:5223.408 / 1219:2906:1623 / 321:04:10 
 1 / 10 / 16Chris MoorM25-12:5601:4355 / 7232:4022.8316 / 2118:3505:589 / 161:04:13 
 2 / 11 / 17TODD SPACKMANM20-12:0901:3722 / 3033:0122.5822 / 2719:0306:0716 / 231:04:15 
 3 / 12 / 18Ty HalpinM20-15:5102:06209 / 29226:0828.531 / 122:1807:10112 / 1381:04:19 
 2 / 13 / 19Marcus RandallM25-13:2101:4685 / 11132:0823.2011 / 1518:4906:0312 / 191:04:20 
 1 / 13 / 20CARL BATTYM30-11:0501:283 / 833:3022.2640 / 4619:4306:2029 / 391:04:20 
 1 / 15 / 21Dale HancoxCly---11:4201:339 / 1631:4923.446 / 1020:5806:4470 / 851:04:30 
 2 / 16 / 22JAMES JOHNSTONM30-12:5901:4359 / 7632:1523.1212 / 1619:3606:1827 / 361:04:51 
 4 / 17 / 23Matthew AtkinsM20-13:5101:50109 / 14632:4322.7918 / 2318:2705:568 / 151:05:02 
 3 / 18 / 24Darren FullerM40-12:5501:4352 / 6933:5721.9648 / 5418:2205:544 / 101:05:15 
 3 / 19 / 25Ben MillenM30-13:2701:4791 / 12133:1222.4631 / 3618:3805:5910 / 171:05:18 
 3 / 19 / 26Niall CollinsM30-11:5801:3519 / 2633:3122.2541 / 4719:4706:2233 / 431:05:18 
 2 / 21 / 27Daniel PoppiM16-11:1701:306 / 1133:2122.3636 / 4120:3906:3857 / 691:05:19 
 3 / 22 / 28Michael RutherfordM25-12:3801:4137 / 4933:0722.5227 / 3219:3306:1725 / 341:05:21 
 4 / 23 / 30John SvanosioM40-11:4901:3412 / 1931:5023.427 / 1121:5707:03102 / 1231:05:38 
 3 / 24 / 31James TrevorrowM16-11:5501:3518 / 2532:5122.7019 / 2420:5306:4366 / 791:05:41 
 5 / 25 / 32Denzil CoalterM40-11:5201:3415 / 2234:1521.7756 / 6219:4606:2130 / 401:05:55 
 4 / 26 / 33Aaron WhittakerM25-12:3701:4036 / 4832:5422.6620 / 2520:2606:3452 / 641:05:59 
 6 / 26 / 34Roger AllwrightM40-13:3801:4998 / 13132:4022.8316 / 2119:4006:1928 / 381:05:59 
 7 / 28 / 35Max MastromicheleM40-12:0701:3620 / 2733:2422.3238 / 4320:3206:3654 / 661:06:04 
 5 / 29 / 36ANTONY BOYDM30-13:1401:4575 / 9933:0422.5524 / 2919:4606:2130 / 401:06:06 
Member 6 / 30 / 37Justin JelenkovicM30-14:3101:56158 / 20532:3822.8515 / 2019:0106:0714 / 211:06:12 
 8 / 30 / 38Scott PennyM40-12:2801:3929 / 4033:0922.4929 / 3420:3406:3755 / 671:06:12 
 5 / 32 / 39Tynan NarywonczykM25-13:0901:4571 / 9333:0122.5822 / 2720:1006:2944 / 561:06:21 
 6 / 33 / 41Jason CuolahanM35-13:0101:4460 / 7834:0621.8752 / 5819:1906:1321 / 301:06:27 
 2 / 34 / 42Warren HarrisCly---13:0301:4461 / 7932:5522.6521 / 2620:2806:3553 / 651:06:28 
 7 / 34 / 43WAYNE MARTINM35-13:0601:4466 / 8533:1222.4631 / 3620:0906:2943 / 551:06:28 
 8 / 36 / 44DALE BLACKBURNM35-13:0301:4461 / 7933:0422.5524 / 2920:2506:3450 / 621:06:35 
 9 / 37 / 45DAVE BLAKEYM40-14:0201:52125 / 16231:5323.399 / 1320:5806:4470 / 851:06:55 
 9 / 38 / 46Mark TurnerM35-13:1101:4573 / 9734:0321.9050 / 5619:5206:2335 / 461:07:07 
 4 / 39 / 47James BarrettM16-11:1001:294 / 934:0421.8951 / 5722:0007:04103 / 1241:07:17 
 6 / 40 / 48Scott HylandM25-13:2401:4788 / 11634:4921.4265 / 7519:0606:0817 / 241:07:21 
 10 / 40 / 49Peter HaleM40-12:2301:3925 / 3533:0722.5227 / 3221:4807:0194 / 1131:07:21 
 11 / 42 / 51Craig ShepherdM40-13:0701:4469 / 8833:5322.0146 / 5220:2506:3450 / 621:07:27 
 3 / 43 / 52Anthony HartleyCly---12:5701:4357 / 7433:1122.4730 / 3521:2306:5278 / 951:07:33 
 1 / 44 / 53Lee MastersM13-12:4001:4140 / 5333:1622.4135 / 4021:3706:5785 / 1021:07:35 
 7 / 45 / 55JESSE WYLIEM25-12:4201:4141 / 5433:1522.4334 / 3921:4306:5990 / 1091:07:41 
 5 / 46 / 56DENIS BESTM20-13:3701:4897 / 13033:2922.2739 / 4520:3906:3857 / 691:07:47 
 10 / 47 / 57Chris BrayM35-13:0701:4469 / 8835:2421.0677 / 8919:1606:1219 / 271:07:49 
 8 / 48 / 58RYAN TRACEYM25-12:3201:4030 / 4235:2621.0480 / 9220:0806:2842 / 541:08:08 
 9 / 49 / 59STEVEN COMANM25-12:2501:3927 / 3835:4620.8588 / 10119:5606:2437 / 481:08:09 
 1 / 50 / 60Jeremy ScrivenM45-14:4301:57168 / 22134:4521.4663 / 7318:4406:0111 / 181:08:13 
 6 / 51 / 61Andrew KosM20-12:3301:4031 / 4333:4422.1043 / 4921:5507:0399 / 1191:08:14 
 7 / 52 / 62Christian KilleenM30-12:3601:4034 / 4634:1421.7855 / 6121:2906:5481 / 981:08:22 
 8 / 53 / 63Warren FosterM30-13:4201:49102 / 13633:2222.3537 / 4221:1706:5176 / 921:08:23 
 12 / 54 / 64Darren DillonM40-14:0401:52130 / 16734:1321.7954 / 6020:0606:2841 / 521:08:24 
 2 / 55 / 66Shane CampbellM45-14:1601:54141 / 18134:2521.6760 / 6619:4606:2130 / 401:08:29 
 9 / 56 / 68David AllderM30-11:4601:3410 / 1738:0919.55159 / 18918:5506:0513 / 201:08:52 
 3 / 57 / 69Wayne HollowayM45-12:5401:4351 / 6735:0921.2171 / 8220:4806:4163 / 761:08:53 
Member 11 / 58 / 70Grant CallaghanM35-13:3801:4998 / 13135:0221.2869 / 8020:1506:3148 / 601:08:58 
 13 / 59 / 71Stephen CrichtonM40-13:1101:4573 / 9734:3621.5561 / 7021:2406:5379 / 961:09:12 
 12 / 60 / 72Adam WhitesideM35-13:1001:4572 / 9434:0221.9149 / 5522:0207:05104 / 1251:09:17 
 10 / 61 / 73Sandon MorrellM25-14:5101:58177 / 23334:0921.8353 / 5920:1506:3148 / 601:09:18 
 14 / 62 / 74Brett TravisM40-12:4401:4143 / 5633:4822.0644 / 5022:4907:20123 / 1511:09:23 
 11 / 62 / 75Daniel Wright WrightM25-13:0601:4466 / 8536:2320.49106 / 12219:5106:2334 / 441:09:23 
 4 / 64 / 76BRETT STALLEYM45-14:2101:54143 / 18634:4921.4265 / 7520:1206:3046 / 581:09:24 
 7 / 65 / 77JOEL STAITEM20-12:3601:4034 / 4635:4820.8390 / 10421:0106:4573 / 881:09:27 
 12 / 66 / 78Lee NarywonczykM25-15:1002:01189 / 25335:0921.2171 / 8219:2106:1322 / 311:09:41 
 13 / 67 / 79LAWRENCE CLARKM35-13:2501:4789 / 11734:1821.7458 / 6422:0507:06106 / 1271:09:50 
 14 / 68 / 80Daren ArmstrongM35-14:0101:52122 / 15934:2421.6859 / 6521:3006:5582 / 991:09:56 
 15 / 69 / 81James AsnicarM40-14:0901:53136 / 17433:3722.1842 / 4822:1107:08107 / 1281:09:58 
Member 15 / 70 / 82John FitzGeraldM35-14:2801:55152 / 19835:2221.0876 / 8820:1106:2945 / 571:10:03 
 16 / 71 / 83CAMERON WRIGHTM35-14:4001:57164 / 21635:2521.0578 / 9019:5706:2538 / 491:10:05 
 5 / 71 / 84Shaun WhitewickM45-16:2002:10231 / 32733:4922.0545 / 5119:5506:2436 / 471:10:05 
 13 / 73 / 85BRENDEN NEWCOMBEM25-12:5201:4248 / 6436:2320.49106 / 12220:5106:4264 / 771:10:07 
 14 / 74 / 86Daniel MctainshM25-13:5201:50110 / 14735:1021.2073 / 8421:0706:4774 / 891:10:10 
 16 / 75 / 87Scotty CooperM40-13:3001:4893 / 12335:4720.8489 / 10320:5706:4468 / 831:10:15 
 15 / 76 / 88SHAUN BREAKSPEARM25-12:5301:4349 / 6535:5620.7595 / 10921:4106:5887 / 1051:10:32 
 6 / 77 / 89Ross LewisM45-13:3001:4893 / 12333:5322.0146 / 5223:0907:27135 / 1681:10:34 
 17 / 78 / 92Mark MuddimanM35-14:2201:54145 / 18835:5920.7298 / 11220:1406:3047 / 591:10:37 
 17 / 79 / 94SCOTT MCCARTHYM40-13:0501:4465 / 8435:2521.0578 / 9022:1707:10110 / 1361:10:49 
 7 / 80 / 95Peter PerryM45-14:0701:52134 / 17134:4721.4464 / 7421:5607:03101 / 1211:10:52 
 4 / 81 / 96Michael TaylorCly---12:5301:4349 / 6535:3021.0082 / 9422:3207:15116 / 1431:10:57 
 18 / 82 / 97PAUL BANISTERM40-12:4701:4244 / 5836:4820.26116 / 13721:3106:5584 / 1011:11:08 
 10 / 83 / 100Nathan RichardsonM30-13:0601:4466 / 8537:3319.86138 / 16520:5606:4467 / 811:11:37 
 5 / 84 / 101Paul ArmstrongCly---12:3801:4137 / 4935:4220.8985 / 9823:1707:29140 / 1771:11:38 
 11 / 85 / 102Danny CullenM30-13:4001:49101 / 13536:1620.56104 / 11921:4406:5991 / 1101:11:41 
 16 / 86 / 103GERRAD DUFFYM25-13:1801:4681 / 10635:5620.7595 / 10922:2607:13114 / 1401:11:42 
 17 / 87 / 104MARK SKILTONM25-15:1302:01190 / 25437:2219.95133 / 16019:0806:0918 / 251:11:45 
 19 / 87 / 105Nicholas LoveM40-13:0401:4464 / 8334:4021.5162 / 7223:5907:43172 / 2181:11:45 
 8 / 89 / 106Craig FitzsimonM20-14:0201:52125 / 16237:0220.13125 / 14920:4006:3959 / 711:11:46 
 18 / 90 / 107Alex BarryM35-14:1401:53140 / 17936:4020.34112 / 13120:5206:4265 / 781:11:48 
 2 / 91 / 108Michael GilmourM13-13:1401:4575 / 9935:2121.0974 / 8623:1707:29140 / 1771:11:54 
 20 / 92 / 109PAUL BLACKWOODM40-14:3901:57163 / 21534:4921.4265 / 7522:3607:16117 / 1441:12:05 
 21 / 93 / 111DARRYN QUINNM40-14:0201:52125 / 16237:1220.04128 / 15320:5906:4572 / 871:12:14 
 1 / 94 / 113GEOFFREY LEMMONM55-12:1901:3824 / 3238:0319.60156 / 18621:5407:0296 / 1161:12:17 
 19 / 95 / 114Peter BraithwaiteM35-14:4501:58172 / 22635:5020.8191 / 10521:4406:5991 / 1101:12:20 
 8 / 95 / 115Michael DixonM45-14:0301:52129 / 16636:5520.20119 / 14321:2006:5177 / 941:12:20 
 22 / 97 / 117Simon LeeperM40-15:4202:05205 / 28436:0020.7199 / 11320:4006:3959 / 711:12:24 
 9 / 98 / 118SAMUEL SPRENGERM20-11:5001:3413 / 2037:0120.14123 / 14723:4007:37154 / 1941:12:33 
 20 / 99 / 119Paul AtkinsonM35-13:4601:50104 / 13936:3920.35111 / 13022:1207:08108 / 1291:12:40 
 21 / 100 / 121JASON CALLENDERM35-14:2901:55154 / 20135:3820.9384 / 9722:3707:16118 / 1451:12:45 
 23 / 101 / 122Warren RussellM40-13:4801:50106 / 14137:0020.15122 / 14622:0307:05105 / 1261:12:52 
 18 / 102 / 124James EdmondsM25-14:0901:53136 / 17438:4519.24177 / 21520:0406:2740 / 511:12:59 
 22 / 102 / 126Darren LOWM35-14:0601:52133 / 17035:4220.8985 / 9823:1007:27137 / 1711:12:59 
 12 / 104 / 127Scott WarnerM30-13:5401:51112 / 14935:2721.0381 / 9323:4007:37154 / 1941:13:03 
 9 / 105 / 130Tim PlatzM45-14:4401:57170 / 22336:5520.20119 / 14321:4507:0093 / 1121:13:26 
 24 / 106 / 131Matt BuryM40-13:1701:4680 / 10536:1220.60103 / 11823:5607:42170 / 2161:13:27 
 10 / 107 / 132Richard SydesM45-13:1901:4682 / 10737:0120.14123 / 14723:0707:26131 / 1641:13:28 
 25 / 108 / 133Craig MaynardM40-13:4901:50107 / 14335:4420.8787 / 10023:5507:41169 / 2151:13:30 
 23 / 109 / 134Craig MacdonaldM35-14:3501:56161 / 21035:0221.2869 / 8023:5307:41165 / 2111:13:32 
 24 / 110 / 135Rod WattsM35-14:2901:55154 / 20135:5420.7793 / 10723:1207:28138 / 1741:13:36 
 26 / 110 / 136John MorriseyM40-16:0702:08222 / 30935:5820.7397 / 11121:3006:5582 / 991:13:36 
 27 / 112 / 137PETER DEANM40-13:1901:4682 / 10738:0019.62153 / 18322:1707:10110 / 1361:13:39 
 19 / 113 / 139Michael AyreM25-12:5501:4352 / 6937:3819.81143 / 17123:1407:28139 / 1761:13:49 
 28 / 114 / 141Jason ReedM40-13:5901:51119 / 15636:4120.33114 / 13323:1707:29140 / 1771:13:58 
 13 / 115 / 143Justin DaviesM30-13:2601:4790 / 11938:5519.16182 / 22021:4106:5887 / 1051:14:03 
 29 / 116 / 144DAVID HUNTERM40-14:2101:54143 / 18638:0619.57158 / 18821:4106:5887 / 1051:14:09 
 25 / 117 / 145Rodney DrakeM35-13:1601:4678 / 10236:4020.34112 / 13124:1407:47178 / 2281:14:12 
 26 / 118 / 146CRAIG WILKINSM35-12:4201:4141 / 5438:3919.29172 / 21022:5107:21124 / 1521:14:14 
 20 / 118 / 147BRENDAN ABDYM25-13:2201:4686 / 11238:5619.15184 / 22221:5407:0296 / 1161:14:14 
 26 / 118 / 148Nigel PeacockM35-16:5802:15247 / 35437:5619.66152 / 18119:1806:1220 / 291:14:14 
 2 / 121 / 149Rob BuzacottM55-15:4502:06207 / 28737:4319.77146 / 17420:4506:4062 / 751:14:15 
 5 / 122 / 152Christopher HooleyM18-12:0801:3721 / 2839:1718.98197 / 23922:5607:22127 / 1571:14:22 
 28 / 122 / 153Jason ChristophersM35-13:1501:4677 / 10134:1521.7756 / 6226:5108:38234 / 3241:14:22 
 1 / 124 / 154Peter BrownM50-14:4901:58175 / 23136:3520.38109 / 12722:5707:23128 / 1581:14:24 
 2 / 125 / 155Les O'keefeM50-12:1801:3823 / 3138:3719.31171 / 20823:2907:33149 / 1871:14:26 
 21 / 126 / 156Dale SymonsM25-11:5401:3517 / 2435:5520.7694 / 10826:3608:33228 / 3131:14:27 
 30 / 127 / 157PETER WILKINSONM40-14:1201:53139 / 17737:1919.98132 / 15923:0307:25130 / 1621:14:36 
 11 / 128 / 158Paul FlemingM45-00:0000:001 / 100:000.001 / 100:0000:001 / 11:14:39 
 22 / 129 / 159Ben HaddinM25-13:3801:4998 / 13134:5821.3268 / 7826:0508:23215 / 2931:14:43 
 14 / 130 / 160Matt NORTONM30-13:2001:4684 / 11039:5918.65210 / 26221:2506:5380 / 971:14:46 
 10 / 131 / 161De Maria NigalM20-00:0000:001 / 100:000.001 / 100:0000:001 / 11:14:53 
 15 / 132 / 162DARREN LUCCHESEM30-16:1902:10230 / 32637:5219.69151 / 18020:4406:4061 / 741:14:57 
 31 / 133 / 163Brett GriceM40-14:0501:52132 / 16937:2719.91134 / 16123:2707:32148 / 1851:15:01 
 29 / 134 / 164RICHARD RENTOULM35-14:1001:53138 / 17637:0520.11127 / 15123:4507:38158 / 1991:15:02 
 23 / 135 / 165Andrew HanifanM25-14:2901:55154 / 20139:3918.81205 / 25120:5706:4468 / 831:15:07 
 11 / 136 / 166David NoordenM20-14:4101:57165 / 21736:3520.38109 / 12723:5007:40162 / 2051:15:09 
 24 / 137 / 167Michael KochM25-12:5101:4247 / 6339:2018.96199 / 24123:0007:24129 / 1611:15:12 
 6 / 138 / 170Tim Class-auliffCly---14:2001:54142 / 18437:0220.13125 / 14923:5407:41167 / 2131:15:17 
 30 / 138 / 171Sacha DunienvilleM35-13:1601:4678 / 10239:1918.97198 / 24022:4007:17119 / 1471:15:17 
 31 / 140 / 172DANIEL STOCKLEYM35-15:2102:02192 / 26035:2121.0974 / 8624:4107:56186 / 2421:15:25 
 3 / 141 / 174Greg HarrisM50-15:3702:04203 / 27836:0420.67101 / 11523:4607:38160 / 2021:15:28 
 32 / 142 / 175GAVIN BEVERIDGEM35-14:4801:58174 / 23037:3519.84140 / 16723:0807:26133 / 1661:15:33 
 12 / 143 / 176JAMES KINGM20-14:2801:55152 / 19840:3318.39228 / 29020:3506:3756 / 681:15:38 
 16 / 144 / 178NEIL SHANNONM30-14:0101:52122 / 15938:1219.52160 / 19023:3107:34151 / 1901:15:46 
 33 / 145 / 179Tom StoreyM35-14:5201:58180 / 23737:3019.88136 / 16323:2307:31146 / 1831:15:47 
 32 / 146 / 182Jeff WhitemanM40-16:5502:15245 / 35236:4820.26116 / 13722:1507:09109 / 1331:16:00 
 12 / 147 / 183MARK HILLM45-16:2902:11235 / 33238:1519.49161 / 19321:1606:5075 / 911:16:01 
 13 / 148 / 184WAYNE HUDGELLM45-15:4202:05205 / 28436:5620.19121 / 14523:2907:33149 / 1871:16:09 
 13 / 148 / 185Martin RossM45-16:2202:10232 / 32836:0120.70100 / 11423:4507:38158 / 1991:16:09 
 34 / 150 / 186MARC ASHERM35-14:2601:55149 / 19538:5619.15184 / 22222:4807:20122 / 1501:16:12 
 17 / 151 / 188Glen StephensonM30-13:5301:51111 / 14838:3919.29172 / 21023:4007:37154 / 1941:16:14 
 25 / 152 / 189Pat DallM25-15:2502:03194 / 26338:5919.13187 / 22621:5107:0195 / 1141:16:16 
 18 / 153 / 190Matthew NunnM30-14:4301:57168 / 22137:3719.82142 / 16924:0207:44173 / 2191:16:24 
 35 / 154 / 191Tony MeredithM35-15:5702:07213 / 29937:1520.02130 / 15623:2207:31145 / 1821:16:36 
 26 / 154 / 192DENNIS BURKEM25-16:0302:08221 / 30836:1920.53105 / 12124:1207:47177 / 2271:16:36 
 19 / 156 / 193Nathan CopeM30-14:4401:57170 / 22340:0018.64211 / 26521:5407:0296 / 1161:16:40 
 36 / 157 / 194Dean TheofanesM35-14:3801:57162 / 21336:4720.27115 / 13625:1908:08201 / 2631:16:45 
 27 / 158 / 196BENJAMIN GRONVALLM25-17:1602:18255 / 36635:3120.9983 / 9624:0307:44174 / 2211:16:51 
 28 / 159 / 197DAVID RUSSELLM25-13:4401:49103 / 13840:1118.56217 / 27322:5507:22126 / 1551:16:53 
 4 / 160 / 199MICHAEL NEALEM50-16:4602:14241 / 34437:2719.91134 / 16122:5107:21124 / 1521:17:05 
 33 / 161 / 201MARK JARVISM40-16:1102:09224 / 31536:3420.39108 / 12624:2507:51182 / 2341:17:13 
 20 / 162 / 202Warren BraithwaiteM30-13:3301:4896 / 12740:0818.58215 / 26923:3507:35153 / 1931:17:17 
 34 / 163 / 203PETER HANSENM40-15:0302:00182 / 24638:3019.37167 / 20223:4407:38157 / 1971:17:19 
 37 / 164 / 204David ThomsonM35-13:4701:50105 / 14037:3919.80144 / 17225:5308:19212 / 2831:17:21 
 6 / 165 / 206CHRISTOPHER THOMPSONM18-14:0701:52134 / 17138:4919.21180 / 21824:3207:53184 / 2381:17:29 
 7 / 166 / 207MICHAEL JOHNSM18-14:2601:55149 / 19539:0919.05192 / 23423:5407:41167 / 2131:17:31 
 5 / 166 / 208MARK LAFORESTM50-12:5001:4246 / 6136:5320.22118 / 14127:4608:56248 / 3451:17:31 
 38 / 168 / 209Ken O'connorM35-14:5101:58177 / 23340:0018.64211 / 26522:4007:17119 / 1471:17:33 
 15 / 169 / 210Peter HaddinM45-15:5702:07213 / 29935:5120.8092 / 10625:4408:16209 / 2781:17:34 
 13 / 170 / 211Sean GaynorM20-12:5501:4352 / 6938:5119.19181 / 21925:4808:18211 / 2801:17:36 
 21 / 170 / 212Cameron JensenM30-14:4501:58172 / 22637:3319.86138 / 16525:1608:07200 / 2621:17:36 
 14 / 172 / 213Daniel BrownM20-13:2901:4792 / 12239:5418.69209 / 26024:1607:48180 / 2301:17:41 
 15 / 173 / 214Adam KennyM20-14:3201:56159 / 20638:4319.26176 / 21424:2607:51183 / 2361:17:42 
 22 / 174 / 215DANIEL TOBINM30-16:1302:09226 / 31838:4819.22178 / 21622:4107:18121 / 1491:17:44 
 35 / 175 / 218SIMON PREBBLEM40-15:2502:03194 / 26338:0119.61154 / 18424:4307:57189 / 2451:18:11 
 23 / 176 / 219DANIEL LAUBEM30-16:1002:09223 / 31336:0720.65102 / 11625:5308:19212 / 2831:18:12 
 36 / 177 / 221David BarclayM40-13:5801:51116 / 15340:2918.42226 / 28623:4907:39161 / 2041:18:17 
 29 / 178 / 223Cameron HemmingM25-13:5901:51119 / 15637:4919.72150 / 17826:3008:31226 / 3091:18:21 
 16 / 179 / 224Paul KearneyM45-14:2201:54145 / 18840:0818.58215 / 26923:5207:40164 / 2091:18:23 
 3 / 180 / 225Rex MCCORMACKM55-15:3502:04199 / 27337:4019.80145 / 17325:0708:05198 / 2581:18:24 
 39 / 180 / 226PAUL STEPHENSONM35-14:2701:55151 / 19739:1419.01194 / 23624:4107:56186 / 2421:18:24 
 24 / 182 / 227Ed ConnollyM30-16:4902:14243 / 34739:3918.81205 / 25121:5507:0399 / 1191:18:26 
 30 / 183 / 228TIM BAMFORDM25-16:0102:08218 / 30438:0419.59157 / 18724:2107:50181 / 2321:18:28 
 1 / 184 / 229Ross CallenderM65-17:3202:20258 / 37337:4519.75148 / 17623:1807:29144 / 1811:18:37 
 40 / 185 / 230Angus CowanM35-15:5502:07211 / 29737:4319.77146 / 17425:0608:04197 / 2561:18:45 
 37 / 185 / 231Michael PetersM40-14:0101:52122 / 15941:3417.94242 / 31623:0907:27135 / 1681:18:45 
 38 / 187 / 232Ross HaxtonM40-13:5701:51115 / 15238:0219.61155 / 18526:4708:37232 / 3211:18:48 
 6 / 188 / 233Paul CareyM50-15:5902:07215 / 30138:1719.48162 / 19524:3607:55185 / 2391:18:54 
 17 / 189 / 235PAUL MCGUIREM45-16:2802:11234 / 33138:3419.33170 / 20723:5307:41165 / 2111:18:57 
 7 / 190 / 236Paul TudmanCly---13:5001:50108 / 14537:3019.88136 / 16327:3708:53245 / 3401:18:58 
 18 / 191 / 237James LilleyM45-15:5202:06210 / 29337:1220.04128 / 15325:5508:20214 / 2871:19:02 
 4 / 192 / 238Gary FullerM55-12:2601:3928 / 3941:0918.12238 / 30625:2908:12204 / 2691:19:06 
 7 / 193 / 240STEVEN HAYESM50-17:0402:16251 / 35940:2918.42226 / 28621:3906:5886 / 1041:19:14 
 8 / 194 / 243Josef PetelskiCly---15:1602:02191 / 25738:3219.35169 / 20525:3408:13207 / 2741:19:24 
 5 / 194 / 244Jack OdonohueM55-15:0502:00184 / 24841:0918.12238 / 30623:0807:26133 / 1661:19:24 
 16 / 196 / 246Leigh HardinghamM20-14:5001:58176 / 23237:1720.00131 / 15727:2408:49240 / 3351:19:33 
 25 / 196 / 247John CotsellM30-14:0201:52125 / 16239:2418.93200 / 24326:0608:24216 / 2941:19:33 
 9 / 198 / 248Simon BettsCly---16:3502:12237 / 33639:3218.86201 / 24523:2507:32147 / 1841:19:34 
 17 / 199 / 250Robert BonserM20-12:5601:4355 / 7240:1118.56217 / 27326:2808:31224 / 3071:19:37 
 39 / 200 / 252Dawid WillemseM40-17:1002:17253 / 36238:5619.15184 / 22223:3407:35152 / 1911:19:42 
 10 / 201 / 253Ernst Le RouxCly---14:4201:57167 / 21938:3119.36168 / 20326:2908:31225 / 3081:19:43 
 8 / 202 / 255MARK PARSONSONM50-19:1002:33271 / 40040:4618.29231 / 29719:5906:2539 / 501:19:56 
 40 / 203 / 259Peter LittleM40-15:0202:00181 / 24538:1819.47163 / 19626:4908:37233 / 3231:20:11 
 26 / 204 / 262Andrew HayM30-15:0802:01187 / 25141:0318.16234 / 30224:0807:46175 / 2241:20:20 
 27 / 205 / 264Daniel KeoghM30-13:0301:4461 / 7940:4118.33230 / 29426:4108:35230 / 3171:20:27 
Member 41 / 206 / 266Michael HoareM35-14:0401:52130 / 16740:0218.63213 / 26726:2608:30223 / 3061:20:34 
 28 / 207 / 267HAMISH MACCORMICKM30-13:2301:4787 / 11443:1317.25256 / 35223:5707:42171 / 2171:20:35 
 31 / 208 / 268Blake CarterM25-17:0002:16249 / 35740:1718.51220 / 27823:1707:29140 / 1771:20:36 
 29 / 209 / 269JUSTIN COOKM30-16:1102:09224 / 31540:2318.46223 / 28124:0807:46175 / 2241:20:43 
 41 / 209 / 270Ross FORSTERM40-15:0602:00185 / 24940:2418.46224 / 28225:1208:06199 / 2611:20:43 
 42 / 211 / 272Shaun HoareauM35-15:3102:04197 / 26839:1019.04193 / 23526:0808:24217 / 2951:20:51 
 42 / 212 / 273GREG SHEPPARDM40-16:4502:14240 / 34339:1618.99195 / 23724:5107:59194 / 2511:20:54 
 43 / 213 / 274DEAN WILSONM35-14:2401:55147 / 19239:0119.11189 / 22827:3008:51241 / 3361:20:57 
 44 / 214 / 277Steve DownesM35-14:2501:55148 / 19340:0318.62214 / 26826:3608:33228 / 3131:21:06 
 30 / 215 / 278Rob TabuteauM30-28:2603:47278 / 41433:1222.4631 / 3619:2906:1623 / 321:21:09 
 19 / 216 / 279GARY BUBBM45-16:1402:09227 / 31938:4019.28174 / 21226:1908:28222 / 3031:21:15 
 31 / 217 / 280DAVID BONESM30-15:5602:07212 / 29838:2719.39166 / 20126:5108:38234 / 3241:21:16 
 11 / 218 / 282Dave TynanCly---15:2102:02192 / 26039:0219.10190 / 22926:5408:39237 / 3291:21:19 
 20 / 219 / 283Gary(zipper) RobertsonM45-15:5902:07215 / 30137:4819.73149 / 17727:4308:55246 / 3431:21:31 
 32 / 220 / 284Scott DowlingM25-13:5901:51119 / 15639:4918.73208 / 25627:4408:55247 / 3441:21:34 
 3 / 221 / 286JACK GRIFFITHSM13-12:5701:4357 / 7441:5717.77245 / 32626:4308:35231 / 3191:21:38 
