Quantcast
These results were lasted updated Tue Aug 04, 2009 2:44 AM MST, US. If you know the official results to be newer, click here to report it - we will import the new results.
Finishers
Avg Time
314 1:09:10
Male  182 1:04:57
Female  130 1:15:18
Top Male Kevin Grogan 43:23
Member Kevin Grogan 43:23
Top Female ROSE STASIOWSKI 51:17
Member Kim Boere 58:26
Sprint Tri -400Yd Swim, 8Mi Cycle, 3Mi RunSprint Tri -400Yd Swim, 8Mi Cycle, 3Mi Run Results
Women 1-130
Men 1-182
Unknown 1-1
Unknown 1-1
  Male Results
 SwimTCycleTRun 
 A/G/ORacerM/FABibTimePace G/O TimeTimeSpeed G/O TimeTimePace G/O FinalClaim!
Member 1 / 1 / 1Kevin GroganM36-05:0001:227 / 125719:5024.202 / 24516:5305:371 / 143:23 
 2 / 2 / 2CHRIS HUFFM36-05:0101:228 / 1301:2120:1423.723 / 34118:2006:064 / 545:35 
 1 / 3 / 3Joshua ServiM23-05:2401:2811 / 1801:2319:3724.471 / 14518:4506:156 / 745:52 
 1 / 4 / 5Joel RichM40-06:0101:3833 / 4301:2522:0521.7314 / 155116:5705:392 / 247:17 
 2 / 5 / 6SCOTT DEVLINM43-05:4101:3316 / 235821:4422.0812 / 133618:3406:115 / 647:30 
Member 3 / 6 / 7John LaFreniereM43-05:5901:3831 / 4101:2821:2622.397 / 85117:5205:573 / 347:34 
Member 3 / 7 / 8Mel BernsteinM38-05:2901:3013 / 2001:2720:5322.984 / 501:0118:4606:157 / 847:35 
Member 1 / 8 / 9Eric YatkoM16-05:4601:3419 / 2701:1322:1321.6016 / 173818:5306:178 / 948:41 
 1 / 9 / 10LUIS POUM32-06:0701:4036 / 4701:3521:1222.646 / 75019:0106:2011 / 1248:42 
 1 / 10 / 11SEAN MCCORMACKM29-04:0601:073 / 301:2723:2620.4836 / 384819:1706:2514 / 1549:01 
Member 2 / 11 / 12Brandon RoushM29-05:5401:3625 / 3301:3821:5821.8513 / 144119:0906:2312 / 1349:18 
 4 / 12 / 13JOHN HOVIUSM40-06:0801:4037 / 4801:0021:0222.825 / 65220:4506:5522 / 2649:46 
Member 1 / 13 / 14Harry NickellM52-06:5101:5277 / 9801:2521:3222.299 / 103919:2706:2915 / 1749:52 
Member 3 / 14 / 15Andre PhillipsM29-05:3901:3215 / 2201:2321:2722.388 / 94720:5606:5827 / 3150:10 
 1 / 15 / 16Steven JonesM48-06:2501:4553 / 6701:2422:4521.1025 / 265118:5306:178 / 950:15 
 2 / 16 / 17TONY ASEEREM33-05:4201:3317 / 2401:0722:2121.4818 / 194320:3706:5220 / 2450:28 
 5 / 17 / 18TRI THORNHILLM41-06:2401:4552 / 6601:2923:0420.8130 / 314619:1206:2413 / 1450:53 
Member 1 / 18 / 20Ken JunkinsM55-06:3701:4866 / 8201:4621:3222.299 / 104620:4306:5421 / 2551:21 
 3 / 19 / 21Chris SeymourM33-06:0601:4034 / 4501:3122:4921.0426 / 275920:0206:4019 / 2351:24 
 6 / 20 / 22Michael KoenigM42-05:1401:269 / 1401:3022:5121.0127 / 284921:0207:0028 / 3351:25 
 2 / 20 / 23Dennis JonesM45-06:3401:4763 / 7901:4221:4122.1411 / 124220:4806:5624 / 2851:25 
Member 4 / 22 / 24Pete NewsomeM38-05:5301:3622 / 3001:3422:1121.6415 / 165721:0507:0129 / 3451:38 
Member 2 / 23 / 25Michael MooreM51-07:1802:00102 / 13501:3822:3021.3319 / 204119:3606:3216 / 1851:41 
Member 3 / 24 / 26roger hughesM49-05:5501:3727 / 3501:2922:4421.1124 / 254322:1607:2539 / 4653:05 
 7 / 25 / 27David DemayM42-06:1401:4244 / 5701:4123:2720.4738 / 405821:0907:0330 / 3653:27 
 4 / 26 / 28Jeremy BallancoM32-05:2501:2912 / 1901:4122:1821.5217 / 185223:2807:4957 / 7353:42 
 5 / 27 / 29JOSEPH STROMBERGM35-06:0001:3832 / 4201:2925:3818.7288 / 995319:5806:3918 / 2253:57 
 5 / 28 / 30Clayton ThomasM34-05:4701:3520 / 2801:5225:4518.6491 / 10201:0019:3906:3317 / 1954:01 
 8 / 29 / 31Gabriel PerezM42-04:4201:175 / 701:3323:0120.8528 / 2901:0223:4607:5564 / 8354:02 
 2 / 30 / 32James MayerM56-05:5301:3622 / 3001:5123:3120.4142 / 445222:0707:2235 / 4254:12 
 3 / 31 / 33RALPH HOPKINSM53-06:4401:5070 / 8801:3422:4121.1623 / 2401:0322:2307:2742 / 4954:23 
 2 / 32 / 34KEITH POTTERM22-06:3201:4758 / 7301:5526:0518.40101 / 11701:0018:5506:1810 / 1154:25 
Member 9 / 33 / 35John JudgeM44-06:4501:5071 / 8901:2623:3920.2944 / 465221:5707:1934 / 4154:37 
 4 / 34 / 36NICHOLAS LACYM26-06:3201:4758 / 7301:5123:3320.3843 / 453922:0707:2235 / 4254:41 
 3 / 35 / 37KYLE CARPENTERM20-05:5601:3729 / 3701:1424:0719.9054 / 585822:4207:3449 / 5754:54 
 1 / 36 / 38Brandon CobbCly---06:2201:4450 / 6402:0223:2620.4836 / 385422:1907:2640 / 4755:01 
 2 / 37 / 39Eric StoneCly---07:0801:5795 / 12701:4822:3821.2122 / 2301:1022:2007:2641 / 4855:02 
 6 / 38 / 40CHRIS BATESM37-03:12522 / 203:0024:5519.2671 / 8001:1922:4107:3348 / 5555:05 
 7 / 39 / 42Rhett FrazierM35-07:0001:5589 / 11801:2822:3721.2221 / 2201:2122:4807:3651 / 6155:12 
 10 / 40 / 43Amado LiM42-06:2501:4553 / 6701:1124:2719.6359 / 644120:4506:5522 / 2655:26 
 3 / 41 / 44Eric BlakeCly---05:3601:3214 / 2101:2423:5620.0550 / 5401:0223:3607:5260 / 7755:32 
 5 / 42 / 45Nathan BrownM28-06:3001:4656 / 7101:4623:4020.2845 / 4701:0422:3607:3246 / 5355:33 
 3 / 43 / 46Larry BassM57-06:5601:5384 / 11202:1323:1420.6633 / 355422:2907:2945 / 5255:42 
 4 / 44 / 49ROBERT BRASKOCly---06:1501:4245 / 5801:5023:2820.4539 / 4101:0023:3107:5059 / 7556:02 
 11 / 45 / 50RICK DYKEMAM43-06:1001:4141 / 5301:3323:1620.6334 / 3601:1423:5607:5868 / 9056:07 
 6 / 46 / 51WAYNE CARLSONM33-07:5002:08121 / 16901:5723:4420.2248 / 5001:0021:4807:1632 / 3956:17 
 8 / 47 / 52ROMAN BRANAM37-06:2301:4451 / 6501:4623:0220.8429 / 3001:1223:5707:5969 / 9156:18 
 12 / 48 / 53Todd SaylorM44-06:2001:4448 / 6201:5326:0218.4499 / 11501:1920:5506:5826 / 3056:26 
 9 / 49 / 54GERGORY FREKRICKSONM39-05:5001:3521 / 2901:5223:3020.4241 / 435824:3108:1074 / 10156:39 
 5 / 50 / 56LOREN NATIONSCly---07:0101:5590 / 11902:1523:0620.7831 / 3201:1123:1307:4454 / 6856:44 
 6 / 51 / 57Danny BarrettCly---07:5302:09122 / 17301:3225:2418.9084 / 9401:0620:5306:5725 / 2956:46 
 7 / 52 / 58JOSH CONLEYM32-06:0601:4034 / 4501:3224:4519.3963 / 715023:5107:5766 / 8757:03 
 8 / 53 / 59NEIL FEDOROVICHM32-07:0101:5590 / 11901:2825:1718.9882 / 925522:2607:2844 / 5157:04 
 4 / 54 / 60Ted BrownM47-06:0801:4037 / 4802:4022:3121.3220 / 2101:0224:4908:1678 / 10857:09 
 10 / 55 / 61IVAN NEGRONM38-04:3301:144 / 602:3425:0619.1277 / 875024:1408:0472 / 9557:14 
 5 / 56 / 62DAVID POOLEM46-06:4801:5174 / 9302:2123:2420.5135 / 3701:2823:1907:4655 / 7057:18 
 4 / 57 / 65Peter DavisM50-06:4201:5068 / 8501:5424:1719.7756 / 6101:0223:4007:5361 / 8057:33 
 9 / 58 / 66BRYAN JERRYM31-08:3302:20145 / 22201:4123:4020.2845 / 4701:0022:4407:3450 / 5957:36 
 10 / 59 / 67TODD FEDOROVICHM34-07:0501:5692 / 12301:3126:0318.43100 / 1165422:0707:2235 / 4257:39 
 1 / 60 / 68Mike MabryM65-06:4301:5069 / 8602:1025:1319.0380 / 904423:0407:4153 / 6557:51 
 11 / 61 / 69ROBERT NELSONM35-07:0901:5797 / 12901:5024:5419.2868 / 7701:0123:0207:4052 / 6257:53 
 12 / 62 / 70Barry WilcoxM39-06:0801:4037 / 4801:5023:4220.2547 / 4901:1625:0508:2182 / 11458:00 
 6 / 63 / 71JERRY WHIDDENM46-06:5801:5488 / 11602:1524:5119.3165 / 7401:2422:3807:3247 / 5458:04 
 5 / 64 / 74Mike ReddingM52-05:4401:3418 / 2602:0424:5219.3066 / 7501:0925:0608:2283 / 11558:52 
 13 / 65 / 75MICHAEL FIELDSM38-05:5501:3727 / 3502:1023:1320.6732 / 3401:1626:2608:48104 / 14758:57 
 11 / 66 / 76David StokesM30-06:3601:4865 / 8101:5323:2820.4539 / 414526:3108:50106 / 14959:11 
 13 / 67 / 78Jonathan VallonM43-06:1801:4347 / 6002:1625:3218.8087 / 9801:0424:0608:0270 / 9259:14 
 12 / 68 / 80PAUL LAGZDINSM30-06:2901:4655 / 6902:1628:2616.88134 / 1785621:2807:0931 / 3859:32 
 4 / 69 / 81Randall BrownM57-07:2502:01104 / 13802:0025:0019.2072 / 8101:2023:5407:5867 / 8859:37 
 14 / 70 / 82JOSHUA BEECHAMM35-06:1701:4346 / 5902:4525:2418.9084 / 9401:4223:4307:5463 / 8259:49 
 15 / 71 / 83JORGE DE LA OSAM39-05:2301:2810 / 1702:3325:4018.7090 / 10101:0925:1008:2385 / 11759:53 
 6 / 72 / 84Thomas LackeyM51-06:5101:5277 / 9802:1427:3617.39126 / 16001:0622:1307:2438 / 4559:58 
 1 / 73 / 85Doug BraunM60-06:4101:4967 / 8402:4024:5419.2868 / 7701:0524:4308:1475 / 1051:00:01 
 7 / 74 / 87STEPHEN SIEHIENCly---06:0801:4037 / 4802:3324:0319.9652 / 5601:3025:5908:3990 / 1311:00:11 
 8 / 75 / 90CASEY ORAVETZCly---06:3201:4758 / 7302:3726:1118.33103 / 12201:0424:1208:0471 / 941:00:35 
 14 / 76 / 92BRIAN GRUBERM40-08:2702:18141 / 21503:2524:3619.5160 / 6502:0022:2407:2843 / 501:00:50 
 2 / 77 / 94BRENTLEY ROMINEM19-06:3301:4762 / 7702:5529:0016.55137 / 1885221:5107:1733 / 401:01:09 
 1 / 78 / 95TOMMY SERRAM---08:0402:12129 / 19203:0825:4518.6491 / 10201:0423:2007:4656 / 711:01:19 
 7 / 79 / 96DAVID BANKSM45-08:5802:27150 / 23602:3423:5920.0151 / 5501:3424:1908:0673 / 971:01:22 
 15 / 80 / 97Brian HertzM42-07:3502:04114 / 15502:5225:5418.5395 / 10801:2723:4007:5361 / 801:01:25 
 7 / 81 / 98Jon RawlsonM50-05:5801:3830 / 3902:3624:5419.2868 / 7701:4726:1208:4497 / 1401:01:26 
 9 / 82 / 99Dale BramallCly---06:5701:5487 / 11501:4824:2319.6857 / 6201:0227:2109:07115 / 1641:01:29 
 16 / 83 / 101Ronald MurdockM37-07:2602:02106 / 14002:0725:3818.7288 / 9901:1625:0808:2284 / 1161:01:33 
 2 / 84 / 102SKIP FIORDALISM60-06:4601:5173 / 9202:3324:5219.3066 / 7501:0626:2108:47102 / 1451:01:37 
 10 / 85 / 103RICH NEWSOMECly---07:3302:04113 / 15302:0725:0219.1774 / 8401:2325:3608:3289 / 1221:01:39 
 16 / 86 / 104MICHAEL LEADERM44-09:1802:32157 / 25001:5723:5020.1449 / 535723:4907:5665 / 851:01:48 
 17 / 87 / 105ANTONIO MORENOM40-07:3202:03111 / 15102:5225:2718.8686 / 9601:1824:4408:1477 / 1071:01:50 
 5 / 88 / 106Mark DirgaM56-06:1101:4143 / 5602:1824:4319.4261 / 6901:1727:2409:08116 / 1651:01:51 
 13 / 89 / 107ANDREW KNOPFM32-05:5401:3625 / 3301:5824:1619.7855 / 6001:2728:2509:28128 / 1881:01:57 
 14 / 90 / 109BRENT YOUNGM32-07:0701:5693 / 12502:1525:0619.1277 / 8701:1726:2008:46101 / 1441:02:04 
 6 / 91 / 111Christopher GastonM57-06:5401:5381 / 10503:4324:0319.9652 / 5602:1425:3008:3087 / 1201:02:22 
 11 / 92 / 112MICHAEL PARKSCly---06:5001:5276 / 9702:5425:1619.0081 / 9101:1826:0808:4295 / 1371:02:25 
 15 / 93 / 113ARTE ROMANM34-07:0701:5693 / 12502:2726:3318.08110 / 13101:2825:0408:2181 / 1131:02:37 
 16 / 94 / 114Darren ClarkM32-07:5902:11127 / 18601:3926:4617.93115 / 1384725:3308:3188 / 1211:02:43 
 8 / 95 / 116KEVIN BARLEYM52-07:2602:02106 / 14002:2627:0017.78120 / 14301:2424:4308:1475 / 1051:02:58 
 17 / 96 / 118FRANCIS KENNARDM36-06:3001:4656 / 7102:4825:4918.5993 / 1045727:0009:00112 / 1591:03:03 
 12 / 97 / 120JOSEPH BRADFIELDCly---07:1001:5799 / 13102:5324:2619.6458 / 6301:0727:3409:11119 / 1701:03:07 
 18 / 98 / 123Augusto OsorioM44-08:2502:18139 / 21202:2325:0419.1576 / 8601:1926:1308:4498 / 1411:03:21 
 7 / 99 / 125Craig AndersonM55-06:3201:4758 / 7302:3527:0317.74122 / 14601:1326:0408:4194 / 1361:03:25 
 4 / 100 / 126ADRIAN HEVIAM20-06:5601:5384 / 11203:0527:2417.52125 / 15201:2025:0108:2080 / 1101:03:44 
 8 / 101 / 127David FernandezM45-07:3602:04115 / 15602:4426:5017.89117 / 14001:4724:5008:1679 / 1091:03:45 
 9 / 102 / 131DAVID TAYLORM47-07:5402:09123 / 17502:4425:2218.9283 / 9301:2226:4708:55110 / 1561:04:06 
 8 / 103 / 135EMMETT HUMMELM58-07:0801:5795 / 12702:4126:1818.25105 / 12502:1426:1608:4599 / 1421:04:35 
 2 / 104 / 138Will StrouseM65-08:1002:14134 / 20203:3826:3518.06112 / 1335723:2807:4957 / 731:04:45 
 3 / 105 / 140Larry NuosceM60-08:5102:25149 / 23102:0725:0219.1774 / 844528:1309:24124 / 1821:04:56 
 13 / 105 / 141Joseph WhitelockCly---07:2502:01104 / 13802:0425:1019.0779 / 8902:1928:0009:20122 / 1781:04:56 
 19 / 107 / 143JOSEPH GANLEYM43-06:4801:5174 / 9302:4027:5817.16130 / 1674127:0509:01113 / 1611:05:10 
 9 / 108 / 144WILLIAM BURNSM50-06:5301:5380 / 10203:0724:4419.4162 / 7001:3028:5909:39133 / 1981:05:11 
 20 / 109 / 149Michael SassoM43-07:3202:03111 / 15103:3926:1318.31104 / 12302:1126:0308:4192 / 1341:05:35 
 14 / 110 / 152ADAM MCGINNISCly---06:5601:5384 / 11202:4726:5317.85118 / 14101:0328:1509:25126 / 1841:05:52 
 18 / 111 / 154James WashburnM37-07:4902:08120 / 16802:4527:0917.68124 / 14901:4226:3008:50105 / 1481:05:53 
 17 / 112 / 155Richard PerezM33-06:4501:5071 / 8902:3329:2816.29144 / 2045126:3308:51107 / 1501:06:08 
 10 / 113 / 157Chris GoodreauM47-07:5502:10124 / 17703:1127:4117.34127 / 16301:2026:2508:48103 / 1461:06:31 
 18 / 114 / 160Andy PalmerM32-07:0901:5797 / 12902:3726:4617.93115 / 13801:3329:0109:40135 / 2011:07:03 
 21 / 115 / 161HENRY MEJIAM42-06:1001:4141 / 5302:2326:0118.4598 / 11301:4130:5210:17150 / 2301:07:04 
Member 22 / 116 / 167Thomas MoffettM40-07:1902:00103 / 13603:2230:0315.97148 / 2155626:5308:57111 / 1581:08:32 
 2 / 117 / 170THOMAS LYLEM---09:0202:28152 / 24002:3027:0417.73123 / 14701:2628:4009:33130 / 1921:08:40 
 2 / 117 / 171WILLIAM MIRANDAM---07:4802:08119 / 16703:0931:1515.36154 / 23201:0125:2908:2986 / 1191:08:40 
 19 / 119 / 174MAIK AAGAARDM38-07:3802:05116 / 15903:0626:0818.37102 / 11902:0930:0610:02140 / 2131:09:05 
 20 / 120 / 175Noel WintM38-08:1402:15136 / 20403:1827:4717.28129 / 16601:2028:2909:29129 / 1891:09:06 
 23 / 121 / 176BARRY CLINGERM42-07:2702:02108 / 14201:5825:5818.4897 / 11002:0631:4810:36154 / 2401:09:15 
 3 / 122 / 177CHRISTOPHER DAYM19-06:2101:4449 / 6302:4928:0217.12131 / 17001:0031:1510:25152 / 2341:09:26 
Member 11 / 123 / 178Mark ChamleeM46-08:1802:16137 / 20703:1725:5618.5196 / 10901:5030:0910:03141 / 2141:09:28 
 24 / 124 / 179ROD BITTERLINGM40-08:4002:22146 / 22503:2829:0216.53138 / 19001:0827:1509:05114 / 1621:09:31 
 12 / 125 / 181DOUGLAS CLINGERM49-10:1102:47165 / 27802:3026:2518.17107 / 12702:2728:0709:22123 / 1801:09:39 
 21 / 126 / 184BOYD BLIHOVDEM35-08:3102:20143 / 21901:5931:2615.27155 / 23401:0926:4008:53108 / 1541:09:43 
 15 / 127 / 185BILL ALLENCly---06:5101:5277 / 9802:3026:3418.07111 / 13201:4032:1310:44157 / 2461:09:46 
 3 / 128 / 186JACK CASHM65-08:0402:12129 / 19203:0427:0217.75121 / 14501:4430:1610:05143 / 2161:10:08 
 6 / 129 / 189IAN JOHNSTONM27-04:5901:216 / 1103:1132:2214.83161 / 2475928:5409:38131 / 1961:10:23 
 22 / 130 / 194PAUL WALSHM36-06:3501:4864 / 8003:3128:0517.09132 / 17102:1430:2710:09145 / 2191:10:49 
 13 / 131 / 195Edgar LopezM49-09:4102:39161 / 26003:4825:5318.5494 / 10601:3429:5709:59139 / 2121:10:51 
 1 / 132 / 196Bernie SherM71-08:0902:13133 / 20102:3926:4517.94114 / 13701:3932:0210:40155 / 2431:11:12 
 19 / 133 / 198BORJA DEL NIDOM34-07:1001:5799 / 13103:1630:4715.59152 / 22402:3627:5009:16121 / 1731:11:37 
 14 / 134 / 200CHIP BROWNM49-08:2602:18140 / 21303:1029:1516.41141 / 19802:4228:1409:24125 / 1831:11:46 
 23 / 135 / 201STEVE LOPERM36-07:3902:05117 / 16003:1426:2818.13108 / 12803:1531:2310:27153 / 2351:11:57 
 10 / 136 / 202BRICE GYURISKOM52-09:1802:32157 / 25004:5528:4016.74135 / 18002:5326:1608:4599 / 1421:12:00 
 25 / 137 / 203JAMES WRIGHTM40-07:1401:58101 / 13403:1430:1015.91149 / 21801:4529:4009:53137 / 2081:12:01 
 11 / 138 / 204RAYMOND KEGELMANM52-07:5602:10126 / 18203:3026:5717.81119 / 14203:1430:3210:10147 / 2211:12:06 
Member 4 / 139 / 205Matthew KovachM---10:0702:46164 / 27503:0628:1317.01133 / 17401:5028:5709:39132 / 1971:12:10 
 26 / 140 / 207DAN MASTERSM42-10:4502:56169 / 29003:5830:5015.57153 / 2255426:0208:4091 / 1331:12:27 
 16 / 141 / 209WILLIAM PINDELLCly---06:5401:5381 / 10503:0232:4514.66164 / 25701:1029:0409:41136 / 2031:12:53 
 9 / 142 / 211GREIG LUNDM59-06:5501:5383 / 10803:2427:4517.30128 / 16401:4033:2311:07161 / 2531:13:05 
 17 / 143 / 214RANDY MATEJECKCly---08:1102:14135 / 20302:5429:0616.49140 / 19301:0332:0410:41156 / 2441:13:17 
 27 / 144 / 216MICHAEL SELAHM41-11:1303:04172 / 29802:1324:4619.3864 / 7301:4533:3111:10162 / 2541:13:25 
 12 / 144 / 217PETE MORGANM51-08:2002:16138 / 20903:2030:1515.87150 / 22002:3229:0009:40134 / 1991:13:25 
 13 / 146 / 221VANCE KLOSTERMANM50-09:4702:40162 / 26303:3229:4916.10147 / 20901:2029:4009:53137 / 2081:14:06 
 4 / 147 / 222YARON GONZALEZM15-10:2802:52167 / 28604:5731:4615.11159 / 2395526:0908:4396 / 1391:14:12 
 24 / 148 / 223LUSHANTHA GUNAKEKERAM36-09:0902:30155 / 24503:3333:2714.35168 / 26301:2226:4408:54109 / 1551:14:14 
 4 / 149 / 226MIKE TUOHEYM62-07:2902:03109 / 14503:1031:3415.21156 / 23502:0830:1410:04142 / 2151:14:34 
 25 / 150 / 227MARTIN OROZCOM37-08:3202:20144 / 22003:4229:2616.31142 / 20102:4530:1810:06144 / 2171:14:40 
 18 / 151 / 229WILLIAM SHERIDANCly---05:5301:3622 / 3002:5229:0516.50139 / 19202:1434:4811:36163 / 2651:14:51 
 28 / 152 / 230BILL CZAGASM43-09:2502:34160 / 25502:4825:0019.2072 / 8101:4435:5611:58169 / 2721:14:52 
 20 / 152 / 231SCOTT TEMPLEM33-08:0802:13132 / 19903:0131:3715.18157 / 23701:4030:2910:09146 / 2201:14:52 
 7 / 154 / 233ANTHONY ESPAILLATM27-10:4602:56170 / 29103:3932:5714.57165 / 25801:3126:0308:4192 / 1341:14:55 
 19 / 155 / 235RICK PINDELLCly---07:3002:03110 / 14603:1635:3013.52173 / 28201:0727:4909:16120 / 1711:15:11 
 21 / 156 / 237ALEJANDRO GUTIEREZM33-09:0002:27151 / 23703:2028:5616.59136 / 18502:2432:2010:46158 / 2471:15:58 
 22 / 157 / 240CHUCKY MADDENM30-11:5403:15180 / 30703:0930:2215.81151 / 2225730:3910:13148 / 2231:16:59 
 26 / 158 / 241TOM PHANM38-11:1403:04173 / 29903:2229:3116.26146 / 20602:1130:4810:16149 / 2291:17:04 
 20 / 158 / 242Gary BellCly---09:2202:33159 / 25202:3236:2713.17176 / 29001:1227:3309:11118 / 1681:17:04 
 5 / 160 / 243RICHARD BORDINM62-07:5502:10124 / 17704:0529:3016.27145 / 20502:5433:0511:01160 / 2521:17:27 
 29 / 161 / 244Douglas McMahonM42-08:4102:22147 / 22603:1626:3618.04113 / 13402:2436:5812:19171 / 2781:17:53 
 23 / 162 / 247JOSEPH ANDRADEM34-11:4303:12179 / 30604:1432:3314.75163 / 25301:5228:1809:26127 / 1871:18:38 
 15 / 163 / 253JAIME CHAVEZM46-11:2303:07175 / 30103:0626:2218.20106 / 12601:5136:5312:17170 / 2771:19:33 
Member 24 / 164 / 254Jason KromerM32-11:1603:05174 / 30002:4835:4513.43175 / 2874927:2909:09117 / 1661:20:05 
 21 / 165 / 257ALFRED SMITHCly---09:0202:28152 / 24003:1029:2616.31142 / 20101:2637:1612:25172 / 2811:20:18 
 22 / 166 / 260William WeaverCly---08:0002:11128 / 18803:2231:4115.15158 / 23803:1635:1311:44165 / 2671:21:30 
 23 / 167 / 263LAWRENCE WIDENERCly---09:1602:32156 / 24804:0532:2614.80162 / 24801:1635:2811:49167 / 2691:22:30 
 4 / 168 / 265John SharpM68-11:2903:08177 / 30304:5526:3118.10109 / 13002:0737:4112:33175 / 2841:22:41 
 24 / 169 / 267JASON JONESCly---10:5903:00171 / 29501:5933:3314.31169 / 26401:2535:3711:52168 / 2701:23:32 
 1 / 170 / 274AUSTIN LONGM14-10:2402:50166 / 28405:0033:0614.50166 / 26001:5035:0011:40164 / 2661:25:17 
 30 / 171 / 276GRAHAM FOSTERM41-07:4202:06118 / 16303:4537:2312.84178 / 29402:1135:1511:45166 / 2681:26:14 
 5 / 172 / 283TOM BABINGTONM65-10:0302:45163 / 27303:2834:5013.78172 / 27501:5737:2912:29173 / 2821:27:46 
 14 / 173 / 284ROBERT BABINGTONM52-08:4502:23148 / 22903:4435:4413.43174 / 28602:0637:2912:29173 / 2821:27:47 
 16 / 174 / 285Tony JohnsonM45-08:0602:13131 / 19605:0640:1111.94179 / 30301:5033:0011:00159 / 2511:28:10 
 25 / 175 / 289Steven HebertCly---08:2802:19142 / 21603:0336:4713.05177 / 29101:4440:0113:20178 / 2971:30:01 
 2 / 176 / 291BRYAN VERHOEFM74-11:2803:08176 / 30204:1533:2014.40167 / 26201:2140:3313:31179 / 2991:30:54 
Member 26 / 177 / 292Garry StevensCly---23:1006:20182 / 31404:2132:1914.85160 / 24601:2131:0110:20151 / 2311:32:09 
 3 / 178 / 293Paul BrownM71-10:3102:52168 / 28808:1033:4714.21170 / 26601:5338:3212:50176 / 2891:32:52 
 10 / 179 / 297ALEJANDRO HEVIAM55-09:0702:29154 / 24404:3334:2213.97171 / 27301:1044:4714:55180 / 3071:33:58 
 27 / 180 / 309JOSEPH COLWELLCly---11:3803:11178 / 30405:5142:4411.23181 / 30601:4445:1015:03181 / 3101:47:05 
 6 / 180 / 310GWINN MURRAYM64-00:0000:001 / 100:0000:000.001 / 100:0000:0000:001 / 11:47:05 
 11 / 182 / 313VINCENT MCDONALDM55-21:5305:59181 / 31309:1140:1411.93180 / 30404:4438:4112:53177 / 2901:54:40