Quantcast
These results were lasted updated Thu Jul 31, 2008 9:34 PM MST, US. If you know the official results to be newer, click here to report it - we will import the new results.
Finishers
Avg Time
121 2:57:10
Male  94 2:54:25
Female  27 3:06:45
Top Male Neil Eddy 2:08:28
Member Alan Ward 2:15:39
Top Female Jenny Rice 2:33:52
Member - -
Sprint-Tri-Swim-1500m, Bike-40K, Run-10KSprint-Tri-Swim-1500m, Bike-40K, Run-10K Results
Women 1-27
Men 1-94
  Male Results
 SwimTCycleTRun 
 A/G/ORacerM/FABibTimePace G/O TimeTimeSpeed G/O TimeTimePace G/O FinalClaim!
 1 / 1 / 1Neil EddyM--14524:2401:372 / 2371:04:1023.241 / 13438:4306:132 / 22:08:28 
 2 / 2 / 2Jeffrey HoughtonM--5926:5201:477 / 801:021:05:1222.872 / 23040:3506:318 / 82:14:11 
 3 / 3 / 3Kyle KeareyM--6424:2601:373 / 3351:09:1921.5112 / 122340:4306:3310 / 102:15:26 
Member 4 / 4 / 4Alan WardM--12626:5501:478 / 9461:07:0122.253 / 32640:3106:317 / 72:15:39 
 5 / 5 / 5Craig SalamoneM--10726:4601:476 / 701:121:11:5820.7235 / 353238:5206:153 / 32:19:20 
 6 / 6 / 6David BartlettM--522:2201:291 / 101:281:11:5520.7433 / 334043:3607:0125 / 262:20:01 
 7 / 7 / 7Michael WestwellM--13133:0602:1253 / 59481:07:2922.104 / 43240:1406:286 / 62:22:09 
 8 / 8 / 8Kearey "luggM--16127:2001:499 / 10391:09:4621.3816 / 163044:0607:0530 / 312:22:21 
 9 / 9 / 9Tim ReedM--9832:3802:1046 / 5201:431:08:0421.918 / 84240:4306:3310 / 102:23:50 
 10 / 10 / 10Jim EvansM--4029:3001:5816 / 1701:171:11:1520.9328 / 283641:2306:3914 / 152:24:01 
 11 / 11 / 11Matt GrovesM--5431:2802:0526 / 2801:311:08:0321.917 / 74942:3506:5120 / 212:24:26 
 12 / 12 / 12Douglas WebbM--12929:3801:5819 / 20541:10:1521.2319 / 193943:1106:5623 / 242:24:37 
 13 / 13 / 13Steve PriceM--9332:1202:0840 / 4401:521:09:0421.5910 / 103842:1406:4717 / 182:26:00 
 14 / 14 / 14Dan WilliamsM--13832:2302:0943 / 4701:231:09:2521.4813 / 133342:2406:4918 / 192:26:08 
 15 / 15 / 15Adam BirnieM--831:4302:0630 / 3301:101:09:0521.5911 / 114144:0607:0530 / 312:26:45 
 16 / 16 / 16Mark NortonM--14327:2301:4910 / 1101:341:13:1920.3446 / 4601:1443:2406:5924 / 252:26:54 
 17 / 17 / 17Steve HammondM--14632:5402:1149 / 55571:13:2520.3148 / 483239:2606:204 / 42:27:14 
 18 / 18 / 18Tom DanielsM--3033:1402:1254 / 6001:521:10:4021.1023 / 235640:3606:329 / 92:27:18 
 19 / 19 / 19Mike GriffinM--5333:0102:1251 / 5701:371:11:4920.7732 / 324740:1006:275 / 52:27:24 
Member 20 / 20 / 20Ian MatthewsM--7531:1002:0425 / 2701:551:10:1021.2518 / 183543:3607:0125 / 262:27:26 
 21 / 21 / 21Rob ShawM--3531:0202:0424 / 2601:421:10:2721.1721 / 215843:5307:0328 / 292:28:02 
 22 / 22 / 22Grant NobleM--8131:5102:0734 / 3702:441:08:3221.769 / 95545:0207:1438 / 402:29:04 
 23 / 23 / 23Pope "kerrisonM--16231:3902:0627 / 30351:15:5919.6360 / 613540:4906:3412 / 122:29:37 
 24 / 24 / 24Jason WalkerM--12430:2402:0120 / 2101:341:15:5419.6559 / 604641:0506:3613 / 132:29:43 
 25 / 25 / 25Tim PoateM--9027:4401:5013 / 1401:501:13:1720.3544 / 4401:0945:5707:2350 / 532:29:57 
 26 / 26 / 26Jeremy StephensM--11632:3902:1047 / 5301:291:10:3221.1422 / 223444:5007:1236 / 372:30:04 
 27 / 27 / 27Shay BowenM--1425:3001:424 / 401:021:17:0419.3564 / 674346:0507:2454 / 572:30:24 
 28 / 28 / 28Mark SmithM--11132:0302:0838 / 4102:031:09:4421.3915 / 154645:5607:2349 / 522:30:32 
 29 / 29 / 29Huw JonesM--6232:1502:0941 / 45521:11:0820.9626 / 265645:2807:1941 / 442:30:39 
 30 / 30 / 30Kevin RainfordM--9730:3502:0222 / 2301:131:11:3120.8531 / 3101:1446:1107:2557 / 602:30:44 
Member 31 / 31 / 31Neil MinionM--7933:5402:1558 / 6501:071:09:3221.4514 / 143545:5207:2247 / 502:31:00 
 32 / 32 / 32Paul WalsheM--12532:3602:1045 / 5001:361:07:5121.985 / 54148:2507:4776 / 832:31:09 
 33 / 33 / 33Don HutchinsonM--6137:1602:2977 / 9101:261:10:2321.1920 / 204041:3006:4016 / 172:31:15 
 34 / 34 / 34Tom CoatesM--2432:0202:0837 / 4002:081:11:5920.7236 / 3601:0444:1407:0733 / 342:31:27 
 35 / 35 / 35Francesco GambioniM--4528:0101:5214 / 1502:171:16:2219.5361 / 624744:2307:0834 / 352:31:50 
Member 36 / 36 / 36Chris DomineyM--3630:3402:0221 / 2201:171:11:1820.9229 / 294948:1007:4570 / 762:32:08 
 37 / 37 / 37Steven AlexanderM--233:3102:1455 / 6102:271:12:0020.7137 / 3701:1342:5806:5421 / 222:32:09 
 38 / 38 / 38Andrew RaineyM--9635:3602:2268 / 7601:221:10:4221.0924 / 2401:0543:3907:0127 / 282:32:24 
 39 / 39 / 39Simon DowellM--3729:3501:5817 / 1801:421:14:4219.9653 / 545145:5707:2350 / 532:32:47 
 40 / 40 / 40Steve OpieM--8331:4802:0733 / 3601:201:13:1820.3545 / 453545:5107:2245 / 482:32:52 
 41 / 41 / 41Mark WorledgeM--14131:4702:0732 / 3501:421:12:3520.5541 / 414446:1207:2658 / 612:33:00 
 42 / 42 / 42Gavin Mac AulayM--6928:1901:5315 / 1602:031:16:5219.4062 / 655245:0007:1437 / 392:33:06 
 43 / 43 / 43Mike CanningM--2132:0302:0838 / 4101:381:12:0020.7137 / 375846:4707:3165 / 712:33:26 
Member 43 / 43 / 44James AldousM--135:3502:2267 / 7502:081:11:5620.7334 / 344543:0206:5522 / 232:33:26 
 45 / 45 / 45Richards BeanM--16425:3201:425 / 5381:15:3619.7357 / 584850:5408:1182 / 922:33:28 
 46 / 46 / 46Martin AddinallM--15032:5202:1148 / 5402:111:11:2120.9030 / 3001:0146:0707:2556 / 592:33:32 
 47 / 47 / 47Anthony O'KeefeM--8234:0402:1660 / 6701:271:12:5120.4742 / 423444:3907:1135 / 362:33:35 
 48 / 48 / 48Anthony SnowM--11235:3702:2269 / 7702:061:12:1820.6340 / 4001:2242:2706:4919 / 202:33:50 
 49 / 49 / 50Paul ShephardM--10927:2301:4910 / 1102:011:17:1419.3166 / 705446:3107:2961 / 652:34:03 
 50 / 50 / 51Tony HunstonM--14731:3902:0627 / 3002:091:15:2019.8055 / 5601:1044:0707:0532 / 332:34:25 
 51 / 51 / 52Phil BristowM--1632:2202:0942 / 4601:361:13:1520.3643 / 434546:3507:2963 / 672:34:33 
 52 / 52 / 53Richard CongdonM--2533:4202:1456 / 6201:301:12:0620.6839 / 395646:3307:2962 / 662:34:47 
 53 / 53 / 55Malcolm SteerM--11535:1902:2164 / 7102:431:08:0221.926 / 601:1248:1807:4673 / 792:35:34 
 54 / 54 / 56Mike PenberthyM--8831:4502:0731 / 3401:531:13:3520.2749 / 493548:1107:4572 / 782:35:59 
 55 / 55 / 57Seb FinchM--4232:2902:0944 / 4802:081:15:0619.8654 / 555945:5507:2348 / 512:36:37 
 56 / 56 / 58Jim ParsonsM--8733:5702:1559 / 66581:14:1020.1151 / 523047:2507:3768 / 742:37:00 
 57 / 57 / 59Rowan GrayM--5133:0002:1250 / 5602:351:14:3619.9952 / 5301:1046:0607:2555 / 582:37:27 
 58 / 58 / 60Mark SykesM--11737:0402:2875 / 8902:171:13:2420.3247 / 475244:0407:0529 / 302:37:41 
 59 / 59 / 61Lee HoskinM--5834:5602:1963 / 7001:581:11:1220.9527 / 275948:4307:5078 / 852:37:48 
 60 / 60 / 62Ian BishopM--935:4102:2270 / 7802:511:10:5321.0425 / 2501:0447:2207:3767 / 732:37:51 
 61 / 61 / 6330061958 HancockM--5738:3102:3481 / 9502:371:09:5121.3517 / 1701:0646:0007:2452 / 552:38:05 
 62 / 62 / 65Nathan GoslingM--4936:0702:2472 / 8501:391:15:2019.8055 / 564945:3707:2043 / 462:39:32 
 63 / 63 / 66Christopher TileyM--11933:0402:1252 / 5801:151:18:5918.8870 / 774845:3307:1942 / 452:39:39 
 64 / 64 / 67John-Paul EatockM--3827:2901:4912 / 1302:201:17:5619.1467 / 7201:1151:5508:2186 / 982:40:51 
 65 / 65 / 68Michael BirchmoreM--14231:4202:0629 / 3203:071:19:4718.6971 / 7801:1045:0807:1539 / 412:40:54 
 66 / 66 / 72Matthew CooperM--2729:3501:5817 / 1802:181:22:2018.1177 / 8501:0348:2007:4674 / 802:43:36 
 67 / 67 / 73Alan BuzzaM--2041:4302:4689 / 10402:401:17:1319.3165 / 695141:2906:4015 / 162:43:56 
 68 / 68 / 74John MeredithM--7738:3002:3480 / 9401:231:15:4219.7058 / 595147:3907:4069 / 752:44:05 
 69 / 69 / 77Michael DaviesM--3232:0102:0836 / 3903:201:22:0818.1675 / 835848:1007:4570 / 762:46:37 
 70 / 70 / 78Jeremy MarstonM--7239:0802:3682 / 9603:141:18:4318.9568 / 7301:0245:2207:1840 / 422:47:29 
 71 / 71 / 79Paul PenroseM--8935:2102:2165 / 7202:321:21:5518.2074 / 8101:0546:4907:3266 / 722:47:42 
 72 / 72 / 80Ian AshtonM--434:0802:1661 / 6802:181:24:3417.6381 / 904646:2107:2759 / 622:48:07 
 73 / 73 / 81Simon OrrM--8431:5702:0735 / 3802:181:27:1717.0986 / 995845:4907:2244 / 472:48:19 
 74 / 74 / 82Rice "walkerM--16043:2602:5391 / 110591:17:0219.3663 / 665546:0007:2452 / 552:48:22 
 75 / 75 / 83Tim FrickerM--4437:1702:2978 / 9202:591:21:0718.3873 / 804146:3807:3064 / 682:48:42 
 76 / 76 / 85Mark DaltonM--2933:5302:1557 / 6401:441:20:0618.6272 / 794955:2308:5489 / 1062:51:55 
 77 / 77 / 86Mark GlendinningM--4635:4902:2371 / 8002:181:27:0017.1485 / 982646:2407:2860 / 632:51:57 
 78 / 78 / 87Stephen TregearM--12243:4702:5592 / 11102:331:18:5718.8969 / 765245:5107:2245 / 482:52:00 
 79 / 79 / 88Richard DaultonM--3136:3002:2673 / 8603:181:23:4817.8080 / 8901:2948:2607:4777 / 842:53:31 
 80 / 80 / 89Glyn StanleyM--11430:3802:0223 / 2403:551:28:5316.7889 / 1033049:5508:0179 / 872:53:51 
 81 / 81 / 90Mark WiltshireM--14034:5002:1962 / 6902:191:22:1918.1276 / 8401:0553:4308:3887 / 1022:54:16 
 82 / 82 / 91Dave WebbM--12839:5802:3985 / 10002:021:23:1217.9279 / 885248:2107:4675 / 812:54:25 
 83 / 83 / 92Daniel BrettennyM--1537:0702:2876 / 9003:361:13:4820.2150 / 5001:2358:4709:2791 / 1112:54:41 
 84 / 84 / 95Daniel RowleyM--10639:5402:3984 / 9902:101:25:0817.5283 / 9301:0150:5808:1284 / 942:59:11 
 85 / 85 / 96Gunnell" "deane SimmonsM--16335:2902:2166 / 7301:021:28:0616.9387 / 1014154:2608:4588 / 1042:59:44 
 86 / 86 / 97Matt WilsonM--13937:3902:3079 / 9304:291:25:0217.5482 / 9201:5650:5708:1183 / 933:00:03 
 87 / 87 / 98Martin PresleyM--9236:3902:2674 / 8702:131:22:3518.0678 / 863559:0709:3092 / 1123:01:09 
 88 / 88 / 101David ParrM--8640:0302:4086 / 10101:591:30:4516.4390 / 1082750:1208:0480 / 893:03:26 
 89 / 89 / 102Dave BaxterM--643:2302:5390 / 10902:171:25:5917.3484 / 945751:0908:1385 / 953:03:45 
 90 / 90 / 108Andrew KellyM--6648:3203:1493 / 11505:041:28:3916.8288 / 10202:1650:2408:0681 / 903:14:55 
 91 / 91 / 111Kaibosh GoddardM--4750:1803:2194 / 11608:141:32:1116.1891 / 1104855:5508:5990 / 1073:27:26 
 92 / 92 / 116Mark GunnellM--5539:1302:3683 / 9703:011:38:1715.1792 / 11501:351:12:1011:3694 / 1193:34:16 
 93 / 93 / 120Paulo GrecoM--5241:0602:4488 / 10308:042:18:1910.7893 / 12051:0101:05101 / 13:59:35 
 94 / 94 / 121Wolfgang EmmerichM--3940:5202:4387 / 10204:5623:59:331.0494 / 1211:24:591:00:4809:4793 / 11427:11:08